1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
San Jose St.1-7 | 10 | 3 | 7 | 6 | 26 |
Hawaii3-4 | 0 | 14 | 7 | 16 | 37 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Akron4-3 | 7 | 7 | 0 | 0 | 14 |
W. Michigan4-3 | 0 | 3 | 0 | 10 | 13 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
BYU1-6 | 0 | 3 | 7 | 0 | 10 |
Miss. State4-2 | 7 | 14 | 7 | 7 | 35 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
E. Michigan2-4 | 7 | 7 | 0 | 13 | 27 |
Army5-2 | 7 | 7 | 7 | 7 | 28 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
7 | 0 | 3 | 7 | 17 | |
Duke4-3 | 0 | 3 | 7 | 0 | 10 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Jacksonville4-2 | 0 | 15 | 0 | 7 | 22 |
Butler4-3 | 7 | 13 | 10 | 7 | 37 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
14 | 0 | 7 | 14 | 35 | |
Pittsburgh2-5 | 7 | 7 | 0 | 3 | 17 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
0 | 3 | 6 | 6 | 15 | |
Tennessee3-3 | 6 | 3 | 0 | 0 | 9 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
10 | 3 | 7 | 6 | 26 | |
Kansas State3-3 | 0 | 3 | 3 | 0 | 6 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
14 | 14 | 7 | 0 | 35 | |
10 | 7 | 7 | 22 | 46 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
7 | 7 | 14 | 17 | 45 | |
Louisville4-3 | 14 | 7 | 0 | 21 | 42 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Georgetown1-5 | 0 | 14 | 7 | 14 | 35 |
Lehigh2-5 | 7 | 27 | 10 | 10 | 54 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Dartmouth5-0 | 14 | 0 | 7 | 8 | 29 |
Sacred Heart2-4 | 7 | 16 | 3 | 0 | 26 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Holy Cross2-5 | 0 | 0 | 0 | 0 | 0 |
Yale4-1 | 3 | 22 | 7 | 0 | 32 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Savannah St.0-6 | 7 | 0 | 7 | 14 | 28 |
Morgan St.1-5 | 21 | 21 | 6 | 0 | 48 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
0 | 17 | 3 | 10 | 30 | |
Bryant2-4 | 0 | 0 | 7 | 7 | 14 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Gardner-Webb1-5 | 0 | 3 | 0 | 14 | 17 |
NC Central5-1 | 3 | 7 | 7 | 7 | 24 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Hampton4-2 | 14 | 0 | 2 | 0 | 16 |
Norfolk St.2-4 | 0 | 7 | 0 | 7 | 14 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Howard3-3 | 10 | 7 | 21 | 14 | 52 |
Delaware St.0-6 | 0 | 10 | 7 | 6 | 23 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Marist3-4 | 3 | 0 | 6 | 6 | 15 |
Valparaiso3-4 | 7 | 7 | 21 | 14 | 49 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Old Dominion2-4 | 0 | 3 | 0 | 0 | 3 |
Marshall5-1 | 0 | 7 | 7 | 21 | 35 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Alabama St.1-5 | 3 | 7 | 10 | 3 | 23 |
7 | 9 | 0 | 0 | 16 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Illinois St.4-2 | 0 | 0 | 7 | 0 | 7 |
S. Illinois3-3 | 7 | 14 | 7 | 14 | 42 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Indiana St.0-6 | 3 | 3 | 0 | 0 | 6 |
South Dakota6-0 | 7 | 21 | 14 | 14 | 56 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
0 | 0 | 14 | 0 | 14 | |
Alabama A&M3-4 | 7 | 14 | 14 | 14 | 49 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
NC A&T7-0 | 7 | 21 | 3 | 0 | 31 |
Florida A&M2-5 | 7 | 0 | 7 | 6 | 20 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
North Dakota2-5 | 0 | 3 | 7 | 7 | 17 |
Montana5-2 | 7 | 13 | 14 | 7 | 41 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
17 | 7 | 0 | 14 | 38 | |
0 | 6 | 6 | 6 | 18 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Prairie View2-4 | 14 | 0 | 0 | 7 | 21 |
Alcorn St.5-2 | 0 | 24 | 3 | 7 | 34 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Baylor0-6 | 7 | 3 | 6 | 0 | 16 |
7 | 28 | 10 | 14 | 59 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Central St. | 7 | 13 | 0 | 20 | 40 |
0 | 28 | 0 | 7 | 35 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
ETSU3-4 | 3 | 0 | 0 | 7 | 10 |
W. Carolina5-2 | 0 | 7 | 21 | 21 | 49 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Georgia Tech3-2 | 7 | 7 | 10 | 0 | 24 |
3 | 10 | 3 | 9 | 25 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
N. Illinois4-2 | 0 | 14 | 0 | 0 | 14 |
Buffalo3-4 | 3 | 10 | 0 | 0 | 13 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Villanova4-3 | 0 | 0 | 0 | 8 | 8 |
3 | 10 | 3 | 14 | 30 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Northwestern3-3 | 3 | 21 | 3 | 10 | 37 |
Maryland3-3 | 7 | 7 | 7 | 0 | 21 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Ohio5-2 | 0 | 21 | 6 | 21 | 48 |
6 | 10 | 7 | 7 | 30 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Rhode Island1-5 | 14 | 7 | 0 | 6 | 27 |
Maine2-3 | 7 | 16 | 28 | 0 | 51 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Chattanooga1-6 | 0 | 3 | 0 | 7 | 10 |
Mercer4-3 | 0 | 13 | 10 | 7 | 30 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Toledo5-1 | 7 | 10 | 0 | 13 | 30 |
C. Michigan3-4 | 0 | 0 | 3 | 7 | 10 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Virginia5-1 | 0 | 10 | 7 | 3 | 20 |
0 | 0 | 14 | 0 | 14 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Vanderbilt3-4 | 0 | 21 | 0 | 14 | 35 |
Ole Miss3-3 | 7 | 28 | 12 | 10 | 57 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | |
Delaware4-2 | 0 | 10 | 0 | 7 | 17 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Colorado4-3 | 7 | 7 | 7 | 15 | 36 |
Oregon State1-6 | 10 | 9 | 7 | 7 | 33 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Missouri St.1-5 | 14 | 7 | 3 | 6 | 30 |
W. Illinois5-1 | 7 | 6 | 15 | 21 | 49 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
SC State2-4 | 0 | 9 | 0 | 0 | 9 |
3 | 6 | 0 | 3 | 12 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Montana St.2-4 | 0 | 7 | 0 | 12 | 19 |
7 | 10 | 7 | 7 | 31 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Charlotte0-7 | 7 | 7 | 0 | 0 | 14 |
W. Kentucky4-2 | 14 | 24 | 0 | 7 | 45 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Georgia St.3-2 | 13 | 13 | 14 | 7 | 47 |
UL-Monroe3-3 | 10 | 0 | 14 | 13 | 37 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Morehead St.2-5 | 0 | 7 | 6 | 14 | 27 |
San Diego4-2 | 28 | 21 | 7 | 0 | 56 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
N. Arizona4-2 | 14 | 0 | 14 | 14 | 42 |
Portland St.0-6 | 7 | 0 | 6 | 7 | 20 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Duquesne5-1 | 7 | 27 | 7 | 10 | 51 |
7 | 0 | 0 | 7 | 14 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
New Hamp.4-2 | 6 | 18 | 0 | 0 | 24 |
Stony Brook5-2 | 9 | 7 | 6 | 16 | 38 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
14 | 7 | 0 | 14 | 35 | |
Ga. Southern0-5 | 14 | 10 | 3 | 0 | 27 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Wofford6-0 | 0 | 7 | 7 | 6 | 20 |
The Citadel3-3 | 7 | 7 | 2 | 0 | 16 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Middle Tenn.3-4 | 10 | 10 | 3 | 0 | 23 |
UAB4-2 | 9 | 13 | 0 | 3 | 25 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
C. Carolina1-5 | 0 | 7 | 0 | 10 | 17 |
Arkansas St.3-2 | 7 | 10 | 17 | 17 | 51 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
7 | 7 | 0 | 7 | 21 | |
21 | 21 | 7 | 14 | 63 |
1 | 2 | 3 | 4 | OT | T | |
---|---|---|---|---|---|---|
0 | 10 | 7 | 7 | 3 | 27 | |
10 | 0 | 7 | 7 | 0 | 24 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Tuskegee | 6 | 7 | 14 | 6 | 33 |
Jackson St.0-6 | 0 | 7 | 0 | 0 | 7 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
UTSA3-2 | 7 | 10 | 3 | 6 | 26 |
North Texas4-2 | 16 | 0 | 0 | 13 | 29 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Cincinnati2-5 | 3 | 0 | 0 | 0 | 3 |
3 | 20 | 7 | 3 | 33 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
14 | 21 | 14 | 7 | 56 | |
Nebraska3-4 | 0 | 0 | 14 | 0 | 14 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
10 | 7 | 6 | 7 | 30 | |
Minnesota3-3 | 6 | 0 | 0 | 21 | 27 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Idaho State3-4 | 0 | 7 | 14 | 0 | 21 |
7 | 10 | 14 | 10 | 41 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
New Mexico3-3 | 0 | 0 | 0 | 0 | 0 |
Fresno St.4-2 | 14 | 7 | 10 | 7 | 38 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Nevada1-6 | 14 | 7 | 21 | 0 | 42 |
Colorado St.5-2 | 14 | 14 | 10 | 6 | 44 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Boise St.4-2 | 14 | 7 | 0 | 10 | 31 |
0 | 0 | 7 | 7 | 14 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
0 | 0 | 0 | 7 | 7 | |
Arizona St.1-2 | 7 | 6 | 0 | 0 | 13 |
Akron4-3 | 0 |
W. Michigan4-3 | 0 |
UMass0-6 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
0 | 3 | 0 | 0 | 3 | |
California4-3 | 10 | 7 | 3 | 17 | 37 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
7 | 2 | 7 | 3 | 19 | |
Troy4-2 | 0 | 0 | 0 | 8 | 8 |
Our Latest College Football Stories

Corey Adams of Ole Miss dead in Tennessee shooting
Shakiel Mahjouri • 1 min read

Florida OL arrested for DUI, felony gun possession
Cody Nagel • 1 min read

Ex-Michigan star outlines strenuous Harbaugh routine
Brad Crawford • 1 min read

Georgia commit recruit charged with domestic battery
Cody Nagel • 1 min read

Willie Anderson, Clemson standout and coach, dies at 72
Cody Nagel • 1 min read

College football's most intimidating stadiums in 2025
Brad Crawford • 5 min read

Share Video
-
3:03
HQ Spotlight: Sportsline's Top 15 CFB Power Rankings
-
2:30
HQ Spotlight: Blue Chip Breakdown
-
1:56
SEC Power Rankings: Battle for No. 3 in SEC Between LSU and Alabama
-
1:50
SEC Power Rankings: High Marks for Oklahoma With Brent Venables on Hot Seat
-
1:58
SEC Power Rankings: Oddsmakers Big Believers in Texas A&M
-
1:23
SEC Media Days: Top Questions That Remain Unanswered
-
1:54
SEC Media Days: Expectations for Missouri This Upcoming Season
-
1:35
SEC Media Days: Kentucky's Ceiling & Floor Entering the 2025 Season
-
1:47
SEC Media Days: Expectations for Arkansas Entering 2025 Season
-
1:59
SEC Media Days: Expectations for Texas A&M This Season
-
1:52
SEC Media Days: Alabama Looks to Take Next Step in Kalen Deboer's 2nd Season
-
1:44
SEC Media Days: Ty Simpson Expected to Win QB1 Job at Alabama
-
1:29
SEC Media Days: Alabama's Toughest Test Comes September 27th at Georgia
-
1:26
SEC Media Days: Alabama Looks to Return to Dominant Form
-
1:47
SEC Media Days: Does Alabama Have What They Need to Get Back to the Top?
-
0:46
SEC Media Days: Damian Harris Shows Us What Alabama Football is All About
-
1:53
SEC Media Days: Florida, DJ Lagway Primed for a Breakout Season
-
1:58
SEC Media Days: Defining a Good Season for Mississippi State in 2025
-
1:57
SEC Media Days: Expectations for HC Brent Venables, Oklahoma in 2025
-
1:22
SEC Media Days: SEC Commissioner Wants 16 Teams in CFP Field