1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Delaware St.0-3 | 10 | 0 | 0 | 6 | 16 |
24 | 21 | 7 | 7 | 59 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
N. Illinois2-1 | 14 | 0 | 0 | 7 | 21 |
Nebraska1-2 | 0 | 0 | 10 | 7 | 17 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
21 | 28 | 7 | 3 | 59 | |
Pittsburgh1-2 | 0 | 14 | 7 | 0 | 21 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Walsh University | 3 | 0 | 14 | 14 | 31 |
Jacksonville1-1 | 14 | 21 | 14 | 7 | 56 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
The Citadel3-0 | 7 | 0 | 7 | 17 | 31 |
ETSU1-2 | 7 | 7 | 3 | 8 | 25 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
C. Carolina1-1 | 2 | 3 | 8 | 10 | 23 |
UAB2-1 | 13 | 3 | 7 | 7 | 30 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
7 | 14 | 21 | 14 | 56 | |
Fordham1-2 | 7 | 0 | 7 | 7 | 21 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Harvard0-1 | 3 | 7 | 0 | 0 | 10 |
Rhode Island1-2 | 0 | 17 | 0 | 0 | 17 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Marist2-1 | 7 | 7 | 0 | 0 | 14 |
Georgetown1-1 | 0 | 0 | 6 | 6 | 12 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
7 | 3 | 7 | 7 | 24 | |
Penn1-0 | 0 | 7 | 21 | 14 | 42 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
New Hamp.2-1 | 7 | 0 | 12 | 7 | 26 |
Holy Cross2-1 | 3 | 13 | 21 | 14 | 51 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
CCSU0-3 | 0 | 0 | 6 | 3 | 9 |
14 | 17 | 21 | 7 | 59 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
JCSmith | 0 | 0 | 0 | 0 | 0 |
SC State1-1 | 16 | 3 | 10 | 12 | 41 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
N. Colorado1-1 | 7 | 7 | 7 | 0 | 21 |
Colorado3-0 | 14 | 14 | 3 | 10 | 41 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Valparaiso1-2 | 14 | 10 | 13 | 7 | 44 |
7 | 3 | 0 | 0 | 10 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Illinois St.2-0 | 10 | 17 | 10 | 7 | 44 |
E. Illinois1-2 | 0 | 6 | 7 | 0 | 13 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Murray St.1-2 | 10 | 0 | 8 | 3 | 21 |
Missouri St.1-2 | 0 | 7 | 14 | 7 | 28 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
North Dakota1-2 | 0 | 0 | 7 | 0 | 7 |
South Dakota3-0 | 17 | 14 | 7 | 7 | 45 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Savannah St.0-2 | 0 | 3 | 0 | 0 | 3 |
Montana2-1 | 14 | 21 | 14 | 7 | 56 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Tenn. Tech0-3 | 0 | 7 | 6 | 0 | 13 |
Ball St.2-1 | 7 | 14 | 7 | 0 | 28 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Utah St.1-2 | 0 | 0 | 10 | 0 | 10 |
Wake Forest3-0 | 14 | 15 | 17 | 0 | 46 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
VMI0-3 | 0 | 0 | 0 | 0 | 0 |
14 | 0 | 6 | 3 | 23 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
C. Michigan2-1 | 10 | 7 | 0 | 0 | 17 |
Syracuse2-1 | 10 | 14 | 17 | 0 | 41 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Morgan St.0-3 | 0 | 0 | 0 | 0 | 0 |
Rutgers1-2 | 7 | 27 | 17 | 14 | 65 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Middle Tenn.1-2 | 0 | 3 | 0 | 0 | 3 |
Minnesota3-0 | 3 | 17 | 7 | 7 | 34 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Notre Dame2-1 | 7 | 7 | 14 | 21 | 49 |
3 | 7 | 3 | 7 | 20 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Norfolk St.0-3 | 0 | 7 | 0 | 7 | 14 |
9 | 35 | 17 | 14 | 75 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
North Texas1-2 | 7 | 7 | 0 | 0 | 14 |
Iowa3-0 | 7 | 3 | 7 | 14 | 31 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
11 | 28 | 7 | 7 | 53 | |
Old Dominion2-1 | 0 | 7 | 10 | 6 | 23 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
7 | 16 | 34 | 7 | 64 | |
17 | 0 | 0 | 0 | 17 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Army2-1 | 0 | 7 | 0 | 0 | 7 |
14 | 3 | 14 | 7 | 38 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
UC-Davis2-1 | 10 | 7 | 6 | 14 | 37 |
Portland St.0-3 | 0 | 0 | 7 | 7 | 14 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Oregon State1-3 | 2 | 7 | 7 | 7 | 23 |
7 | 21 | 14 | 10 | 52 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Bucknell1-2 | 0 | 9 | 0 | 0 | 9 |
7 | 3 | 20 | 0 | 30 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
0 | 7 | 0 | 10 | 17 | |
Elon2-1 | 6 | 7 | 6 | 0 | 19 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Indiana St.0-3 | 7 | 17 | 14 | 3 | 41 |
Liberty3-0 | 14 | 14 | 14 | 0 | 42 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Sacred Heart2-1 | 7 | 0 | 0 | 0 | 7 |
Stony Brook2-1 | 14 | 21 | 7 | 3 | 45 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
UT Martin2-1 | 7 | 7 | 7 | 0 | 21 |
Chattanooga0-3 | 0 | 0 | 7 | 0 | 7 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
3 | 7 | 7 | 7 | 24 | |
Florida A&M1-2 | 0 | 6 | 0 | 7 | 13 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
W. Carolina2-1 | 7 | 14 | 14 | 7 | 42 |
Gardner-Webb0-3 | 0 | 13 | 0 | 14 | 27 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | |
FAU1-2 | 14 | 7 | 17 | 7 | 45 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Taylor | 7 | 7 | 0 | 7 | 21 |
Butler2-1 | 10 | 10 | 0 | 7 | 27 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Alabama A&M0-3 | 0 | 0 | 0 | 0 | 0 |
24 | 7 | 14 | 0 | 45 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
0 | 3 | 0 | 0 | 3 | |
Arkansas St.1-1 | 13 | 7 | 21 | 7 | 48 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Campbell1-2 | 3 | 0 | 0 | 13 | 16 |
Presbyterian1-2 | 0 | 21 | 0 | 7 | 28 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Colorado St.2-2 | 0 | 10 | 0 | 13 | 23 |
17 | 7 | 14 | 3 | 41 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Drake1-2 | 0 | 3 | 7 | 0 | 10 |
12 | 29 | 7 | 3 | 51 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Idaho1-2 | 7 | 7 | 14 | 0 | 28 |
W. Michigan1-2 | 3 | 3 | 13 | 18 | 37 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Idaho State2-1 | 10 | 13 | 7 | 0 | 30 |
Nevada0-3 | 0 | 7 | 7 | 14 | 28 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Jackson St.0-3 | 7 | 7 | 7 | 0 | 21 |
Grambling2-1 | 9 | 10 | 3 | 14 | 36 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
3 | 10 | 0 | 10 | 23 | |
W. Kentucky1-2 | 8 | 7 | 7 | 0 | 22 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
0 | 7 | 0 | 0 | 7 | |
Miss. State3-0 | 0 | 17 | 13 | 7 | 37 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
McNeese St.2-1 | 7 | 7 | 6 | 14 | 34 |
Alcorn St.1-2 | 7 | 6 | 7 | 7 | 27 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Morehead St.1-2 | 0 | 7 | 0 | 6 | 13 |
Austin Peay1-2 | 14 | 28 | 13 | 14 | 69 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Prairie View0-2 | 0 | 3 | 3 | 7 | 13 |
Nicholls St.2-1 | 21 | 13 | 7 | 3 | 44 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
S. Illinois2-0 | 7 | 21 | 7 | 0 | 35 |
3 | 7 | 0 | 7 | 17 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Southern U.1-2 | 0 | 0 | 7 | 10 | 17 |
UTSA2-0 | 21 | 27 | 3 | 0 | 51 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Towson2-1 | 0 | 0 | 3 | 13 | 16 |
0 | 7 | 0 | 7 | 14 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
7 | 0 | 0 | 0 | 7 | |
Northwestern2-1 | 14 | 21 | 0 | 14 | 49 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Georgia St.0-2 | 0 | 0 | 0 | 0 | 0 |
14 | 21 | 14 | 7 | 56 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
0 | 7 | 0 | 0 | 7 | |
Vanderbilt3-0 | 7 | 0 | 0 | 7 | 14 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Kentucky3-0 | 7 | 7 | 3 | 6 | 23 |
6 | 0 | 0 | 7 | 13 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Arizona St.1-2 | 3 | 14 | 21 | 7 | 45 |
Texas Tech2-0 | 21 | 14 | 10 | 7 | 52 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Cincinnati2-1 | 3 | 0 | 0 | 18 | 21 |
Miami-OH1-2 | 7 | 0 | 7 | 3 | 17 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
7 | 12 | 14 | 14 | 47 | |
7 | 0 | 0 | 14 | 21 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Kennesaw St.2-1 | 0 | 17 | 3 | 0 | 20 |
Alabama St.0-3 | 0 | 7 | 7 | 0 | 14 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
0 | 7 | 3 | 11 | 21 | |
So. Utah2-1 | 7 | 7 | 7 | 3 | 24 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Troy2-1 | 13 | 0 | 14 | 0 | 27 |
3 | 0 | 13 | 8 | 24 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Weber St.2-1 | 16 | 8 | 0 | 7 | 31 |
0 | 14 | 7 | 3 | 24 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Fresno St.1-2 | 0 | 7 | 6 | 3 | 16 |
27 | 14 | 7 | 0 | 48 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
San Jose St.1-3 | 3 | 10 | 0 | 3 | 16 |
Utah3-0 | 9 | 21 | 7 | 17 | 54 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Ole Miss2-1 | 10 | 6 | 0 | 0 | 16 |
California3-0 | 7 | 0 | 10 | 10 | 27 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
0 | 7 | 3 | 7 | 17 | |
0 | 10 | 3 | 7 | 20 |
Georgia Tech1-1 |
UCF1-0 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Illinois2-1 | 2 | 7 | 0 | 14 | 23 |
9 | 14 | 14 | 10 | 47 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
New Mexico1-2 | 0 | 7 | 0 | 7 | 14 |
Boise St.2-1 | 7 | 7 | 0 | 14 | 28 |
Our Latest College Football Stories

College football wild card teams for 2025
Carter Bahns • 5 min read

Best, worst scenarios for every ACC team in 2025
Chip Patterson • 13 min read

Eastern Michigan commit dies in motorcycle crash
Cody Nagel • 1 min read

Strain between Big Ten, SEC will define CFP future
Brandon Marcello • 8 min read

Ian Premer, No. 3 tight end, commits to Notre Dame
Shanna McCarriston • 1 min read

Auburn flips four-star QB from Penn State
Carter Bahns • 2 min read

Share Video
-
1:32
Arch Manning Steals The Show At Manning Passing Academy
-
1:04
Most Impressive QB At Manning Passing Academy
-
1:01
Most Impressive Transfer QB At Manning Passing Academy
-
1:51
Overall Thoughts on Class Of College QBs
-
1:33
Is Clemson Back To National Prominence
-
3:12
Cade Klubnik Praises Loyalty In College Football
-
1:21
Clemson's Cade Klubnik Praises Loyalty in College Football
-
1:19
Is Clemson Football Headed Back to National Prominence?
-
1:15
Billionaires Transforming Texas Tech Into a Powerhouse
-
0:55
Can the Money Pouring Into Texas Tech Help Them Win a National Championship?
-
0:37
Can Texas Tech Keep the Money Flowing or Is It a One-Time Thing?
-
1:04
How Does What BYU Is Doing Compare to Texas Tech?
-
1:31
Peyton Manning: Arch Will 'Thrive' in Sark's Offense
-
1:00
Expected Turnarounds This CFB Season: Auburn Tigers
-
1:24
Expected Turnarounds This CFB Season: Florida State Seminoles
-
1:08
Expected Turnarounds This CFB Season: Oklahoma State Cowboys
-
1:29
CFB 2025 Schedule Release: Adam Zucker Reveals Which Matchups He's Most Excited About
-
1:48
CFB 2025 Schedule Release: Gary Danielson on the Call for One Final Purdue Game
-
1:02
2025 CFB Season Week 0: Frank Reich Makes College Coaching Debut for Stanford
-
1:16
2025 CFB Season Week 1: High Expectations for Penn St, Open Season With Nevada