1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
0 | 10 | 7 | 7 | 24 | |
Arkansas2-2 | 14 | 14 | 7 | 7 | 42 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Northwestern2-2 | 3 | 7 | 0 | 14 | 24 |
7 | 0 | 14 | 12 | 33 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Rice1-4 | 0 | 0 | 10 | 0 | 10 |
Pittsburgh2-3 | 21 | 7 | 0 | 14 | 42 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
21 | 10 | 17 | 13 | 61 | |
10 | 14 | 7 | 0 | 31 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
0 | 0 | 0 | 7 | 7 | |
Georgia Tech3-1 | 7 | 3 | 14 | 9 | 33 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Vanderbilt3-2 | 7 | 10 | 0 | 7 | 24 |
7 | 10 | 7 | 14 | 38 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
C. Michigan2-3 | 2 | 6 | 0 | 0 | 8 |
14 | 7 | 7 | 0 | 28 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Baylor0-5 | 3 | 0 | 10 | 7 | 20 |
Kansas State3-1 | 7 | 13 | 0 | 13 | 33 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
3 | 10 | 3 | 10 | 26 | |
Wake Forest4-1 | 3 | 9 | 0 | 7 | 19 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Indiana2-2 | 0 | 14 | 0 | 0 | 14 |
28 | 0 | 10 | 7 | 45 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Murray St.1-4 | 3 | 0 | 7 | 0 | 10 |
14 | 21 | 10 | 10 | 55 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Arizona St.2-3 | 3 | 14 | 0 | 7 | 24 |
Stanford3-2 | 7 | 17 | 7 | 3 | 34 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
E. Michigan2-2 | 7 | 7 | 0 | 6 | 20 |
Kentucky4-1 | 7 | 7 | 3 | 7 | 24 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Iowa3-2 | 0 | 7 | 0 | 3 | 10 |
Michigan St.3-1 | 14 | 3 | 0 | 0 | 17 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Miami-OH2-3 | 7 | 7 | 3 | 0 | 17 |
28 | 17 | 0 | 7 | 52 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Akron2-3 | 13 | 7 | 7 | 7 | 34 |
6 | 7 | 10 | 0 | 23 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
3 | 7 | 0 | 0 | 10 | |
14 | 7 | 7 | 21 | 49 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Air Force1-3 | 0 | 21 | 3 | 14 | 38 |
New Mexico3-2 | 7 | 7 | 21 | 21 | 56 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Ball St.2-3 | 0 | 0 | 3 | 0 | 3 |
W. Michigan3-2 | 14 | 17 | 17 | 7 | 55 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
C. Carolina1-3 | 15 | 7 | 8 | 13 | 43 |
UL-Monroe2-2 | 10 | 21 | 14 | 6 | 51 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Marshall3-1 | 7 | 17 | 7 | 7 | 38 |
Cincinnati2-3 | 0 | 0 | 7 | 14 | 21 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Middle Tenn.2-3 | 6 | 0 | 7 | 7 | 20 |
FAU2-3 | 14 | 10 | 0 | 14 | 38 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
North Texas3-2 | 7 | 10 | 16 | 10 | 43 |
So. Miss2-2 | 14 | 7 | 7 | 0 | 28 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
7 | 6 | 3 | 0 | 16 | |
14 | 3 | 0 | 17 | 34 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
7 | 28 | 7 | 14 | 56 | |
Rutgers1-4 | 0 | 0 | 0 | 0 | 0 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
0 | 10 | 7 | 0 | 17 | |
Texas A&M4-1 | 0 | 7 | 3 | 14 | 24 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
10 | 7 | 7 | 7 | 31 | |
0 | 3 | 0 | 14 | 17 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
7 | 14 | 13 | 7 | 41 | |
Texas Tech3-1 | 7 | 10 | 3 | 14 | 34 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
7 | 0 | 21 | 14 | 42 | |
Oregon State1-4 | 0 | 0 | 0 | 7 | 7 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Nevada0-5 | 0 | 14 | 0 | 7 | 21 |
Fresno St.2-2 | 10 | 21 | 7 | 3 | 41 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
California3-2 | 0 | 7 | 7 | 10 | 24 |
Oregon4-1 | 17 | 0 | 7 | 21 | 45 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
N. Illinois2-2 | 14 | 0 | 14 | 0 | 28 |
14 | 17 | 0 | 3 | 34 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
San Jose St.1-5 | 3 | 10 | 0 | 0 | 13 |
UNLV2-2 | 14 | 21 | 6 | 0 | 41 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Colorado St.3-2 | 14 | 17 | 13 | 7 | 51 |
Hawaii2-3 | 0 | 7 | 7 | 7 | 21 |
Memphis3-1 |
Georgia St.1-2 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
14 | 3 | 0 | 14 | 31 | |
Duke4-1 | 3 | 3 | 0 | 0 | 6 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
7 | 10 | 3 | 7 | 27 | |
3 | 14 | 3 | 10 | 30 |
Our Latest College Football Stories

SCORE Act formally introduced in U.S. House
Bryan DeArdo • 1 min read

LSU lands 2026's top-ranked DL Lamar Brown
Brad Crawford • 1 min read

Why West Virginia, UCF bet big on program legends
Shehan Jeyarajah • 6 min read

Explaining CSC's new NIL Go portal guidelines
Will Backus • 4 min read

Is Haynes King the nation's most underrated QB?
Tom Fornelli • 5 min read

How all nine of 2024's hot seat coaches fared
Carter Bahns • 9 min read

Share Video
-
1:05
Deion's Demands: Should NIL Era Mandate a Salary Cap?
-
0:56
Deion's Demands: Should NFL Rules Be Introduced in College Football?
-
1:10
Deion's Demands: Has Respect for the Game of College Football Been Lost?
-
1:23
Danny's Demand: 1 Change To College Football
-
0:56
Deion Sanders Leads New-Look Colorado Team In 2025
-
0:56
Big 12 Media Days: Deion Sanders Sounds off at Media Day, Has Eyes on Big 12 Title
-
1:58
Big 12 Media Days: Colorado's Battle for QB1 Kaidon Salter vs Julian Lewis
-
1:00
Big 12 Media Days: Colorado's Questions Outside the QB Room
-
1:36
Big 12 Media Days: Record Prediction for Colorado in 2025 Season
-
1:53
Big 12 Media Days: Utah Co-favorites to Win Big 12 Despite Down Season in 2024
-
1:18
Big 12 Media Days: Utah Led by Long-Tenured Head Coach Kyle Whittingham
-
1:05
Big 12 Media Days: Utah Looks for More Stability at QB Position and on Offense
-
0:55
Big 12 Media Days: Record Prediction for Utah in 2025 Season
-
1:23
Big 12 Media Days: Arizona St. Begins Quest For Back-To-Back Big 12 Titles
-
1:40
Big 12 Media Days: Arizona St. Offense Led by QB Sam Leavitt
-
1:54
Big 12 Media Days: Cam Skattebo's Production to Be Replaced by Transfer Kanye Udoh
-
1:26
Big 12 Media Days: Record Prediction for Arizona State in 2025 Season
-
1:20
Utah Looks For More Stability At QB Position & On Defense
-
1:15
Record Prediction For Utah In 2025 Season
-
2:18
Record Prediction For Arizona State In 2025 Season