1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
0 | 10 | 7 | 10 | 27 | |
Houston6-3 | 21 | 7 | 17 | 7 | 52 |
1 | 2 | 3 | 4 | OT | T | |
---|---|---|---|---|---|---|
Kansas State5-4 | 3 | 14 | 7 | 11 | 7 | 42 |
Texas Tech4-5 | 0 | 14 | 14 | 7 | 0 | 35 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
UMass2-7 | 3 | 17 | 0 | 3 | 23 |
10 | 3 | 14 | 7 | 34 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
14 | 0 | 10 | 0 | 24 | |
7 | 7 | 7 | 6 | 27 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
W. Kentucky5-4 | 7 | 7 | 3 | 0 | 17 |
Vanderbilt4-5 | 14 | 7 | 7 | 3 | 31 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Syracuse4-5 | 0 | 14 | 3 | 7 | 24 |
7 | 14 | 3 | 3 | 27 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Georgia St.5-3 | 7 | 0 | 7 | 7 | 21 |
Ga. Southern0-8 | 7 | 3 | 7 | 0 | 17 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Georgia Tech4-4 | 7 | 7 | 14 | 8 | 36 |
Virginia6-3 | 3 | 10 | 15 | 12 | 40 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
7 | 10 | 14 | 14 | 45 | |
Texas St.2-7 | 14 | 7 | 7 | 7 | 35 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Charlotte1-8 | 0 | 0 | 0 | 0 | 0 |
Old Dominion3-6 | 3 | 0 | 3 | 0 | 6 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
0 | 3 | 10 | 3 | 16 | |
10 | 10 | 0 | 0 | 20 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
North Texas6-3 | 7 | 3 | 7 | 7 | 24 |
3 | 14 | 3 | 3 | 23 |
1 | 2 | 3 | 4 | OT | T | |
---|---|---|---|---|---|---|
Northwestern6-3 | 7 | 10 | 0 | 7 | 7 | 31 |
Nebraska4-5 | 7 | 7 | 10 | 0 | 0 | 24 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
10 | 7 | 0 | 7 | 24 | |
Iowa6-3 | 10 | 21 | 7 | 17 | 55 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
0 | 7 | 3 | 0 | 10 | |
7 | 7 | 7 | 3 | 24 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
7 | 10 | 17 | 3 | 37 | |
UConn3-6 | 0 | 7 | 0 | 13 | 20 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
0 | 7 | 14 | 0 | 21 | |
0 | 14 | 3 | 7 | 24 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Wake Forest5-4 | 3 | 7 | 13 | 14 | 37 |
7 | 24 | 10 | 7 | 48 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Cincinnati3-6 | 3 | 7 | 7 | 0 | 17 |
Tulane3-6 | 7 | 6 | 0 | 3 | 16 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
C. Carolina1-8 | 7 | 7 | 17 | 7 | 38 |
Arkansas4-5 | 7 | 10 | 8 | 14 | 39 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Louisiana4-4 | 3 | 16 | 0 | 0 | 19 |
0 | 7 | 0 | 7 | 14 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
14 | 24 | 10 | 14 | 62 | |
10 | 28 | 0 | 14 | 52 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Oregon State1-8 | 7 | 6 | 7 | 3 | 23 |
California5-5 | 14 | 6 | 10 | 7 | 37 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Utah St.5-5 | 7 | 7 | 3 | 7 | 24 |
New Mexico3-6 | 0 | 3 | 0 | 7 | 10 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Colorado St.6-4 | 3 | 7 | 0 | 3 | 13 |
Wyoming6-3 | 0 | 6 | 3 | 7 | 16 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
UTEP0-9 | 0 | 0 | 3 | 0 | 3 |
Middle Tenn.4-5 | 10 | 7 | 7 | 6 | 30 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
0 | 3 | 7 | 0 | 10 | |
0 | 14 | 7 | 7 | 28 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Colorado5-5 | 3 | 14 | 10 | 3 | 30 |
Arizona St.1-4 | 0 | 14 | 3 | 24 | 41 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Oregon5-5 | 3 | 0 | 0 | 0 | 3 |
0 | 17 | 21 | 0 | 38 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
21 | 14 | 14 | 3 | 52 | |
San Jose St.1-9 | 0 | 0 | 7 | 0 | 7 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
BYU2-8 | 0 | 6 | 7 | 0 | 13 |
Fresno St.6-3 | 10 | 0 | 3 | 7 | 20 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Ball St.2-7 | 7 | 7 | 0 | 0 | 14 |
E. Michigan3-6 | 14 | 21 | 14 | 7 | 56 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
N. Illinois6-3 | 7 | 0 | 7 | 3 | 17 |
Toledo8-1 | 7 | 3 | 14 | 3 | 27 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
C. Michigan5-4 | 7 | 0 | 7 | 21 | 35 |
W. Michigan5-4 | 14 | 7 | 7 | 0 | 28 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
17 | 3 | 14 | 10 | 44 | |
Kent St.2-7 | 0 | 9 | 0 | 7 | 16 |
Our Latest College Football Stories

Alabama's DeBoer cautious on nine-game SEC slate
Cody Nagel • 2 min read

College coaching turnover ticks up 4%, report finds
Brandon Marcello • 3304 min read

Transfers less likely to be drafted by NFL, study shows
Chris Hummer • 3 min read

How James Franklin can change Penn State narrative
Cody Nagel • 2 min read

EA Sports CFB 26 cover features current stars, legends
Robby Kalland • 1 min read

Shane Beamer OK with nine-game SEC schedule
John Talty • 5 min read

Share Video
-
1:50
Big Ten & SEC Proposing CFP Expansion to 16 Teams
-
1:44
Josh Pate Explains Which CFP Expansion Model Is Better for the Sport
-
1:05
Brandon Marcello Explains Straight Seeding and the Changes to the CFP Model
-
1:27
How the CFP Straight Seeding Vote Will Affect 2026 and Beyond
-
0:42
Who Benefits Most from the CFP Straight Seeding Decision?
-
0:33
BREAKING: College Football Playoff to Move to Straight Seeding in 2026
-
1:29
CFB Head Coaching Rankings: Kirby Smart (Georgia) Unanimous No. 1
-
1:52
CFB Head Coaching Rankings: No. 4 Steve Sarkisian (Texas)
-
1:21
CFB Head Coaching Rankings: Marcus Freeman (No. 6) Passes Brian Kelly (No. 8)
-
0:33
CFB Head Coaching Rankings: Kenny Dillingham Climbs 46 Spots to No. 18
-
1:55
CFP Vote Today on 'Straight Seeding' Model
-
1:06
What Are the Financial Repercussions of Moving to a Straight Seeding Model?
-
1:05
Projecting What the 2025 College Football Playoff Might Look Like With Straight Seeding
-
1:32
CFB Head Coaching Rankings: No. 58 Sherrone Moore (Michigan)
-
1:47
CFB Head Coaching Rankings: No. 54 Bill Belichick (North Carolina)
-
1:45
CFB Head Coaching Rankings: No. 40 Luke Fickell (Wisconsin)
-
1:44
CFB Head Coaching Rankings: No. 33 Deion Sanders (Colorado)
-
1:25
CFB Head Coaching Rankings: Where Mike Norvell Deserves to Be Ranked in Top 25
-
0:37
Just In: 5-Star ATH Jermaine Bishop Commits to Texas
-
0:32
Breaking News: CFP Could Be Moving to 'Straight Seeding' Model