Zips | Rockets | |
---|---|---|
PASS | K. Nelson164 YDs, 2 TDs | D. Finn257 YDs, 4 TDs |
RUSH | J. Norrils13 ATTs, 90 YDs | B. Koback15 ATTs, 135 YDs, 2 TDs |
REC | J. Norrils3 RECs, 80 YDs, 2 TDs | M. Landers5 RECs, 57 YDs |
Black Knights | Flames | |
---|---|---|
PASS | C. Anderson102 YDs, 1 TD | M. Willis305 YDs, 1 TD |
RUSH | J. Buchanan22 ATTs, 80 YDs, 3 TDs | J. Mack7 ATTs, 38 YDs |
REC | T. Robinson1 REC, 51 YDs | C. Daniels8 RECs, 118 YDs |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
0 | 7 | 0 | 14 | 21 | |
Florida6-6 | 7 | 0 | 10 | 7 | 24 |
Cougars | Huskies | |
---|---|---|
PASS | C. Tune301 YDs, 4 TDs | S. Krajewski79 YDs, 1 TD |
RUSH | A. McCaskill9 ATTs, 54 YDs, 1 TD | S. Krajewski8 ATTs, 53 YDs |
REC | J. Herslow5 RECs, 111 YDs, 1 TD | K. Clercius2 RECs, 64 YDs, 1 TD |
Terrapins | Scarlet Knights | |
---|---|---|
PASS | T. Tagovailoa312 YDs, 3 TDs | E. Simon86 YDs |
RUSH | T. Fleet-Davis18 ATTs, 152 YDs, 2 TDs | I. Pacheco14 ATTs, 80 YDs |
REC | R. Jarrett7 RECs, 111 YDs | I. Washington4 RECs, 56 YDs |
RedHawks | Golden Flashes | |
---|---|---|
PASS | B. Gabbert455 YDs, 4 TDs | D. Crum322 YDs, 2 TDs |
RUSH | K. Davis9 ATTs, 47 YDs | X. Williams13 ATTs, 168 YDs, 2 TDs |
REC | K. Tracy5 RECs, 104 YDs, 1 TD | K. Abram7 RECs, 143 YDs, 1 TD |
Midshipmen | Owls | |
---|---|---|
PASS | T. Lavatai57 YDs, 1 TD | M. Valenti73 YDs |
RUSH | C. Acie10 ATTs, 86 YDs, 1 TD | T. Ruley9 ATTs, 68 YDs, 1 TD |
REC | C. Warren3 RECs, 43 YDs, 2 TDs | A. Anderson Jr.5 RECs, 34 YDs |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
3 | 10 | 0 | 14 | 27 | |
7 | 7 | 14 | 14 | 42 |
Buckeyes | Wolverines | |
---|---|---|
PASS | C. Stroud394 YDs, 2 TDs | C. McNamara159 YDs |
RUSH | T. Henderson17 ATTs, 74 YDs, 1 TD | H. Haskins28 ATTs, 169 YDs, 5 TDs |
REC | J. Smith-Njigba11 RECs, 127 YDs | R. Wilson2 RECs, 55 YDs |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Sacred Heart8-4 | 7 | 0 | 0 | 3 | 10 |
Holy Cross10-2 | 0 | 3 | 0 | 10 | 13 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Texas Tech6-6 | 3 | 7 | 0 | 14 | 24 |
10 | 7 | 0 | 10 | 27 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
10 | 14 | 14 | 7 | 45 | |
Georgia Tech3-9 | 0 | 0 | 0 | 0 | 0 |
Bulldogs | Yellow Jackets | |
---|---|---|
PASS | S. Bennett255 YDs, 4 TDs | J. Yates72 YDs |
RUSH | K. McIntosh2 ATTs, 66 YDs, 1 TD | D. Smith11 ATTs, 59 YDs |
REC | B. Bowers3 RECs, 100 YDs, 2 TDs | D. Leonard2 RECs, 43 YDs |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
14 | 10 | 10 | 7 | 41 | |
7 | 3 | 0 | 0 | 10 |
Demon Deacons | Eagles | |
---|---|---|
PASS | S. Hartman236 YDs, 3 TDs | P. Jurkovec19 YDs, 1 TD |
RUSH | S. Hartman11 ATTs, 51 YDs, 1 TD | P. Jurkovec11 ATTs, 66 YDs |
REC | A. Perry4 RECs, 81 YDs, 2 TDs | T. Barry1 REC, 15 YDs, 1 TD |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Miami (Fla.)7-5 | 10 | 20 | 17 | 0 | 47 |
Duke3-9 | 10 | 0 | 0 | 0 | 10 |
Hurricanes | Blue Devils | |
---|---|---|
PASS | T. Van Dyke381 YDs, 3 TDs | G. Holmberg148 YDs |
RUSH | J. Knighton13 ATTs, 51 YDs, 1 TD | M. Durant22 ATTs, 73 YDs |
REC | C. Rambo8 RECs, 101 YDs, 2 TDs | J. Calhoun4 RECs, 33 YDs |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
10 | 0 | 14 | 7 | 31 | |
Rice4-8 | 7 | 7 | 7 | 14 | 35 |
Bulldogs | Owls | |
---|---|---|
PASS | J. Head266 YDs, 3 TDs | T. McMahon158 YDs, 2 TDs |
RUSH | M. Williams Jr.19 ATTs, 38 YDs | C. Montgomery10 ATTs, 95 YDs, 2 TDs |
REC | T. Harris5 RECs, 77 YDs, 1 TD | C. Patterson III5 RECs, 95 YDs, 2 TDs |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Charlotte5-7 | 0 | 14 | 14 | 6 | 34 |
Old Dominion6-6 | 14 | 14 | 7 | 21 | 56 |
49ers | Monarchs | |
---|---|---|
PASS | C. Reynolds232 YDs, 2 TDs | H. Wolff328 YDs, 3 TDs |
RUSH | C. Camp16 ATTs, 90 YDs, 1 TD | B. Watson18 ATTs, 114 YDs, 2 TDs |
REC | G. DuBose9 RECs, 94 YDs, 1 TD | A. Jennings III9 RECs, 252 YDs, 3 TDs |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Troy5-7 | 0 | 3 | 0 | 7 | 10 |
Georgia St.7-5 | 7 | 10 | 13 | 7 | 37 |
Trojans | Panthers | |
---|---|---|
PASS | G. Watson287 YDs | D. Grainger140 YDs, 2 TDs |
RUSH | B. Smith13 ATTs, 35 YDs, 1 TD | J. Williams15 ATTs, 108 YDs, 1 TD |
REC | D. Stoudemire4 RECs, 80 YDs | S. Pinckney3 RECs, 51 YDs, 1 TD |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
3 | 10 | 0 | 10 | 23 | |
North Texas6-6 | 17 | 14 | 14 | 0 | 45 |
Roadrunners | Mean Green | |
---|---|---|
PASS | E. Marburger74 YDs, 1 TD | A. Aune116 YDs |
RUSH | F. Harris10 ATTs, 97 YDs, 1 TD | I. Ragsdale20 ATTs, 146 YDs, 2 TDs |
REC | T. Bradley1 REC, 67 YDs, 1 TD | K. Lyles3 RECs, 50 YDs |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Texas St.4-8 | 14 | 3 | 7 | 0 | 24 |
Arkansas St.2-10 | 7 | 3 | 3 | 9 | 22 |
Bobcats | Red Wolves | |
---|---|---|
PASS | T. Vitt121 YDs, 1 TD | L. Hatcher277 YDs, 2 TDs |
RUSH | C. Hill12 ATTs, 123 YDs, 1 TD | A. Lamar12 ATTs, 88 YDs |
REC | T. Graham Jr.3 RECs, 56 YDs, 1 TD | D. Green5 RECs, 81 YDs, 1 TD |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Ga. Southern3-9 | 0 | 0 | 3 | 0 | 3 |
App. St.10-2 | 7 | 0 | 10 | 10 | 27 |
Eagles | Mountaineers | |
---|---|---|
PASS | C. Cigelske107 YDs | C. Brice235 YDs, 2 TDs |
RUSH | J. White8 ATTs, 38 YDs | A. Castle6 ATTs, 31 YDs |
REC | A. Jones5 RECs, 56 YDs | T. Hennigan3 RECs, 111 YDs, 1 TD |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
UC-Davis8-4 | 3 | 14 | 0 | 7 | 24 |
7 | 21 | 14 | 14 | 56 |
Panthers | Golden Eagles | |
---|---|---|
PASS | M. Bortenschlager231 YDs, 1 TD | F. Gore, Jr.81 YDs, 2 TDs |
RUSH | L. Joseph16 ATTs, 105 YDs, 1 TD | D. Richard16 ATTs, 107 YDs, 1 TD |
REC | T. Chambers5 RECs, 155 YDs, 1 TD | J. Brownlee5 RECs, 98 YDs, 2 TDs |
Rainbow Warriors | Cowboys | |
---|---|---|
PASS | C. Cordeiro323 YDs, 3 TDs | L. Williams161 YDs, 1 TD |
RUSH | C. Cordeiro14 ATTs, 86 YDs, 1 TD | L. Williams9 ATTs, 43 YDs |
REC | C. Turner Jr.5 RECs, 90 YDs | I. Neyor3 RECs, 78 YDs, 1 TD |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
14 | 7 | 0 | 3 | 24 | |
Prairie View7-4 | 0 | 7 | 6 | 6 | 19 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
UMass1-11 | 0 | 13 | 14 | 0 | 27 |
New Mexico St.2-10 | 7 | 20 | 7 | 10 | 44 |
Minutemen | Aggies | |
---|---|---|
PASS | G. Dzuro124 YDs, 1 TD | J. Johnson420 YDs, 2 TDs |
RUSH | E. Merriweather23 ATTs, 168 YDs, 2 TDs | J. Price24 ATTs, 156 YDs, 4 TDs |
REC | R. Arnold2 RECs, 77 YDs, 1 TD | J. Wyatt6 RECs, 126 YDs, 1 TD |
Crimson Tide | Tigers | |
---|---|---|
PASS | B. Young317 YDs, 2 TDs | T. Finley137 YDs, 2 TDs |
RUSH | B. Robinson Jr.16 ATTs, 71 YDs | T. Bigsby29 ATTs, 63 YDs |
REC | J. Metchie III13 RECs, 150 YDs | D. Robertson3 RECs, 39 YDs |
Hoosiers | Boilermakers | |
---|---|---|
PASS | G. Gremel147 YDs | A. O'Connell280 YDs, 4 TDs |
RUSH | C. Spegal10 ATTs, 44 YDs | Z. Horvath15 ATTs, 49 YDs, 1 TD |
REC | P. Hendershot6 RECs, 51 YDs | D. Bell6 RECs, 79 YDs, 1 TD |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Northwestern3-9 | 0 | 7 | 0 | 7 | 14 |
Illinois5-7 | 14 | 23 | 3 | 7 | 47 |
Wildcats | Fighting Illini | |
---|---|---|
PASS | R. Hilinski123 YDs | B. Peters242 YDs, 1 TD |
RUSH | E. Hull32 ATTs, 101 YDs, 1 TD | C. Brown14 ATTs, 112 YDs, 1 TD |
REC | M. Washington6 RECs, 74 YDs | I. Williams7 RECs, 113 YDs, 1 TD |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Oregon State7-5 | 3 | 0 | 6 | 20 | 29 |
14 | 10 | 0 | 14 | 38 |
Beavers | Ducks | |
---|---|---|
PASS | C. Nolan312 YDs, 2 TDs | A. Brown273 YDs, 2 TDs |
RUSH | B. Baylor13 ATTs, 59 YDs, 1 TD | T. Dye19 ATTs, 101 YDs, 2 TDs |
REC | L. Musgrave7 RECs, 85 YDs, 1 TD | D. Williams6 RECs, 110 YDs, 1 TD |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Penn State7-5 | 7 | 7 | 6 | 7 | 27 |
14 | 3 | 6 | 7 | 30 |
Nittany Lions | Spartans | |
---|---|---|
PASS | S. Clifford313 YDs, 3 TDs | P. Thorne268 YDs, 2 TDs |
RUSH | K. Lee15 ATTs, 79 YDs | K. Walker III30 ATTs, 138 YDs, 1 TD |
REC | J. Dotson8 RECs, 137 YDs, 2 TDs | J. Reed6 RECs, 89 YDs, 1 TD |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
W. Kentucky8-4 | 0 | 6 | 23 | 24 | 53 |
Marshall7-5 | 7 | 7 | 0 | 7 | 21 |
Hilltoppers | Thundering Herd | |
---|---|---|
PASS | B. Zappe328 YDs, 4 TDs | L. Zban123 YDs, 1 TD |
RUSH | N. Whittington14 ATTs, 69 YDs | R. Ali24 ATTs, 99 YDs |
REC | D. Davis3 RECs, 105 YDs, 2 TDs | C. Gammage8 RECs, 48 YDs |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Vanderbilt2-10 | 0 | 7 | 6 | 8 | 21 |
Tennessee7-5 | 7 | 17 | 14 | 7 | 45 |
Commodores | Volunteers | |
---|---|---|
PASS | M. Wright198 YDs, 1 TD | H. Hooker156 YDs, 2 TDs |
RUSH | R. Griffin30 ATTs, 104 YDs, 1 TD | J. Wright15 ATTs, 112 YDs, 1 TD |
REC | W. Sheppard5 RECs, 98 YDs, 1 TD | C. Tillman6 RECs, 106 YDs, 2 TDs |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
7 | 10 | 7 | 5 | 29 | |
Virginia6-6 | 14 | 7 | 3 | 0 | 24 |
Hokies | Cavaliers | |
---|---|---|
PASS | B. Burmeister141 YDs, 1 TD | B. Armstrong400 YDs, 1 TD |
RUSH | R. Blackshear18 ATTs, 169 YDs, 1 TD | B. Armstrong8 ATTs, 28 YDs, 2 TDs |
REC | T. Robinson3 RECs, 89 YDs, 1 TD | B. Kemp IV8 RECs, 102 YDs |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Arizona1-11 | 3 | 6 | 6 | 0 | 15 |
Arizona St.8-4 | 7 | 7 | 17 | 7 | 38 |
Wildcats | Sun Devils | |
---|---|---|
PASS | W. Plummer346 YDs, 1 TD | J. Daniels86 YDs, 2 TDs |
RUSH | J. Joiner5 ATTs, 28 YDs | R. White21 ATTs, 98 YDs, 1 TD |
REC | S. Berryhill III10 RECs, 104 YDs | R. Pearsall5 RECs, 52 YDs, 2 TDs |
Warhawks | Ragin' Cajuns | |
---|---|---|
PASS | R. Rodriguez163 YDs, 1 TD | L. Lewis163 YDs |
RUSH | M. Jackson24 ATTs, 106 YDs, 1 TD | M. Johnson5 ATTs, 62 YDs |
REC | B. Knight2 RECs, 47 YDs, 1 TD | N. Johnson3 RECs, 80 YDs |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
0 | 7 | 0 | 2 | 9 | |
E. Washington10-2 | 6 | 3 | 7 | 3 | 19 |
Golden Hurricane | Mustangs | |
---|---|---|
PASS | D. Brin244 YDs, 1 TD | T. Mordecai298 YDs, 1 TD |
RUSH | S. Brooks18 ATTs, 71 YDs | T. Lavine8 ATTs, 51 YDs, 1 TD |
REC | J. Johnson6 RECs, 117 YDs, 1 TD | R. Daniels Jr.3 RECs, 96 YDs, 1 TD |
Badgers | Golden Gophers | |
---|---|---|
PASS | G. Mertz171 YDs | T. Morgan196 YDs, 1 TD |
RUSH | B. Allen17 ATTs, 47 YDs | K. Thomas18 ATTs, 55 YDs, 1 TD |
REC | D. Davis III5 RECs, 60 YDs | B. Spann-Ford3 RECs, 62 YDs |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Grambling4-7 | 7 | 9 | 3 | 10 | 29 |
Southern U.4-7 | 10 | 3 | 0 | 13 | 26 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Florida A&M9-3 | 0 | 0 | 0 | 14 | 14 |
SE Louisiana9-3 | 7 | 17 | 7 | 7 | 38 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Middle Tenn.6-6 | 0 | 3 | 7 | 17 | 27 |
FAU5-7 | 7 | 7 | 3 | 0 | 17 |
Blue Raiders | Owls | |
---|---|---|
PASS | M. DiLiello131 YDs, 1 TD | N. Perry328 YDs, 2 TDs |
RUSH | M. Pettaway5 ATTs, 75 YDs | J. Ford9 ATTs, 53 YDs |
REC | Y. Ali5 RECs, 95 YDs | L. Wester14 RECs, 95 YDs |
Aggies | Tigers | |
---|---|---|
PASS | Z. Calzada242 YDs, 3 TDs | M. Johnson306 YDs, 3 TDs |
RUSH | D. Achane12 ATTs, 49 YDs | T. Davis-Price19 ATTs, 84 YDs |
REC | D. Achane5 RECs, 72 YDs | J. Jenkins8 RECs, 169 YDs, 2 TDs |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
7 | 14 | 10 | 3 | 34 | |
Kansas2-10 | 6 | 7 | 8 | 7 | 28 |
Mountaineers | Jayhawks | |
---|---|---|
PASS | J. Doege170 YDs, 3 TDs | J. Daniels249 YDs, 1 TD |
RUSH | L. Brown19 ATTs, 156 YDs, 1 TD | A. Pesek-Hickson12 ATTs, 60 YDs |
REC | S. Ryan5 RECs, 87 YDs | L. Grimm4 RECs, 105 YDs |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
10 | 7 | 3 | 10 | 30 | |
0 | 0 | 0 | 0 | 0 |
Tigers | Gamecocks | |
---|---|---|
PASS | D. Uiagalelei99 YDs | Z. Noland96 YDs |
RUSH | W. Shipley19 ATTs, 128 YDs, 1 TD | Z. White7 ATTs, 22 YDs |
REC | D. Collins2 RECs, 50 YDs | J. Vann4 RECs, 38 YDs |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
7 | 17 | 9 | 0 | 33 | |
14 | 10 | 0 | 13 | 37 |
Sooners | Cowboys | |
---|---|---|
PASS | C. Williams252 YDs, 3 TDs | S. Sanders214 YDs, 1 TD |
RUSH | K. Brooks22 ATTs, 139 YDs | S. Sanders16 ATTs, 93 YDs, 1 TD |
REC | J. Hall4 RECs, 76 YDs | T. Martin7 RECs, 89 YDs, 1 TD |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
0 | 14 | 14 | 3 | 31 | |
Syracuse5-7 | 7 | 0 | 7 | 0 | 14 |
Panthers | Orange | |
---|---|---|
PASS | K. Pickett209 YDs, 4 TDs | G. Shrader217 YDs, 2 TDs |
RUSH | V. Davis13 ATTs, 79 YDs | S. Tucker13 ATTs, 29 YDs |
REC | J. Addison11 RECs, 82 YDs, 2 TDs | C. Jackson8 RECs, 92 YDs, 2 TDs |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Kentucky9-3 | 14 | 10 | 14 | 14 | 52 |
Louisville6-6 | 7 | 0 | 0 | 14 | 21 |
Wildcats | Cardinals | |
---|---|---|
PASS | W. Levis149 YDs | M. Cunningham145 YDs |
RUSH | C. Rodriguez Jr.16 ATTs, 121 YDs, 1 TD | J. Mitchell11 ATTs, 53 YDs |
REC | W. Robinson9 RECs, 97 YDs | M. Ford6 RECs, 68 YDs |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
7 | 17 | 7 | 14 | 45 | |
Stanford3-9 | 0 | 0 | 7 | 7 | 14 |
Fighting Irish | Cardinal | |
---|---|---|
PASS | J. Coan345 YDs, 2 TDs | T. McKee172 YDs, 1 TD |
RUSH | K. Williams19 ATTs, 74 YDs, 2 TDs | A. Jones9 ATTs, 35 YDs, 1 TD |
REC | K. Austin Jr.6 RECs, 125 YDs | B. Yurosek5 RECs, 87 YDs, 1 TD |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Nevada8-4 | 14 | 17 | 7 | 14 | 52 |
Colorado St.3-9 | 0 | 0 | 7 | 3 | 10 |
Wolf Pack | Rams | |
---|---|---|
PASS | C. Strong299 YDs, 4 TDs | T. Centeio185 YDs |
RUSH | A. Morrow5 ATTs, 88 YDs, 1 TD | T. McBride1 ATT, 69 YDs, 1 TD |
REC | T. Horton4 RECs, 113 YDs, 2 TDs | T. McBride6 RECs, 90 YDs |
Cougars | Trojans | |
---|---|---|
PASS | J. Hall276 YDs, 2 TDs | J. Dart248 YDs, 1 TD |
RUSH | T. Allgeier21 ATTs, 133 YDs, 2 TDs | V. Malepeai20 ATTs, 99 YDs, 1 TD |
REC | K. Hill4 RECs, 72 YDs, 1 TD | L. McRee4 RECs, 63 YDs |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
California4-7 | 0 | 14 | 0 | 0 | 14 |
UCLA8-4 | 3 | 14 | 10 | 15 | 42 |
Golden Bears | Bruins | |
---|---|---|
PASS | C. Garbers125 YDs | D. Thompson-Robinson164 YDs, 3 TDs |
RUSH | C. Brooks12 ATTs, 61 YDs, 1 TD | Z. Charbonnet22 ATTs, 106 YDs, 1 TD |
REC | K. Crawford5 RECs, 42 YDs | G. Dulcich6 RECs, 86 YDs, 1 TD |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Boise St.7-5 | 7 | 9 | 0 | 0 | 16 |
3 | 10 | 14 | 0 | 27 |
Broncos | Aztecs | |
---|---|---|
PASS | H. Bachmeier222 YDs, 2 TDs | J. Brookshire192 YDs, 1 TD |
RUSH | G. Holani20 ATTs, 70 YDs | J. Brookshire9 ATTs, 46 YDs, 1 TD |
REC | K. Shakir6 RECs, 74 YDs, 1 TD | J. Matthews9 RECs, 133 YDs, 1 TD |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
E. Michigan7-5 | 0 | 3 | 7 | 0 | 10 |
C. Michigan8-4 | 7 | 3 | 7 | 14 | 31 |
Eagles | Chippewas | |
---|---|---|
PASS | B. Bryant221 YDs | D. Richardson130 YDs, 2 TDs |
RUSH | B. Moss5 ATTs, 26 YDs | L. Nichols III43 ATTs, 191 YDs, 1 TD |
REC | T. Knue7 RECs, 70 YDs | J. Sullivan4 RECs, 46 YDs, 2 TDs |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Kansas State7-5 | 7 | 10 | 0 | 0 | 17 |
Texas5-7 | 7 | 9 | 3 | 3 | 22 |
Wildcats | Longhorns | |
---|---|---|
PASS | W. Howard65 YDs | C. Thompson170 YDs, 1 TD |
RUSH | D. Vaughn24 ATTs, 143 YDs, 1 TD | R. Johnson31 ATTs, 179 YDs, 1 TD |
REC | T. Howell1 REC, 14 YDs | X. Worthy6 RECs, 65 YDs |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Ohio3-9 | 0 | 10 | 0 | 0 | 10 |
3 | 7 | 3 | 8 | 21 |
Bobcats | Falcons | |
---|---|---|
PASS | K. Rourke103 YDs | M. McDonald255 YDs, 1 TD |
RUSH | K. Rourke9 ATTs, 75 YDs | N. Mosley15 ATTs, 35 YDs |
REC | R. Luehrman4 RECs, 42 YDs | A. Osborne8 RECs, 79 YDs, 1 TD |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Utah St.9-3 | 7 | 21 | 7 | 0 | 35 |
New Mexico3-9 | 0 | 0 | 3 | 7 | 10 |
Aggies | Lobos | |
---|---|---|
PASS | L. Bonner312 YDs, 5 TDs | B. Carroll57 YDs, 1 TD |
RUSH | C. Tyler Jr.10 ATTs, 37 YDs | P. Dixon23 ATTs, 95 YDs |
REC | D. Wright4 RECs, 150 YDs, 2 TDs | T. Bruckler3 RECs, 23 YDs |
Hawkeyes | Cornhuskers | |
---|---|---|
PASS | S. Petras102 YDs | L. Smothers199 YDs |
RUSH | T. Goodson23 ATTs, 156 YDs | L. Smothers24 ATTs, 64 YDs, 2 TDs |
REC | S. LaPorta3 RECs, 61 YDs | S. Toure6 RECs, 68 YDs |
Miners | Blazers | |
---|---|---|
PASS | G. Hardison204 YDs, 1 TD | D. Hopkins108 YDs, 2 TDs |
RUSH | D. Hankins16 ATTs, 68 YDs, 1 TD | D. McBride7 ATTs, 99 YDs, 1 TD |
REC | J. Cowing5 RECs, 63 YDs, 1 TD | R. Johnson-Sanders5 RECs, 24 YDs |
1 | 2 | 3 | 4 | OT | T | |
---|---|---|---|---|---|---|
C. Carolina10-2 | 0 | 0 | 7 | 14 | 6 | 27 |
7 | 3 | 0 | 11 | 0 | 21 |
Chanticleers | Jaguars | |
---|---|---|
PASS | G. McCall176 YDs, 1 TD | J. Bentley354 YDs, 2 TDs |
RUSH | S. Jones23 ATTs, 211 YDs, 1 TD | T. Avery6 ATTs, 11 YDs |
REC | J. Heiligh6 RECs, 87 YDs, 1 TD | J. Tolbert10 RECs, 191 YDs, 1 TD |
Tigers | Razorbacks | |
---|---|---|
PASS | C. Bazelak65 YDs | K. Jefferson262 YDs, 1 TD |
RUSH | T. Badie41 ATTs, 219 YDs, 1 TD | K. Jefferson6 ATTs, 58 YDs |
REC | K. Chism3 RECs, 37 YDs | T. Burks7 RECs, 129 YDs, 1 TD |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
South Florida2-10 | 7 | 0 | 6 | 0 | 13 |
UCF8-4 | 7 | 7 | 0 | 3 | 17 |
Bulls | Knights | |
---|---|---|
PASS | T. McClain222 YDs | M. Keene115 YDs, 1 TD |
RUSH | J. Mangham21 ATTs, 93 YDs | J. Richardson8 ATTs, 94 YDs |
REC | X. Weaver4 RECs, 75 YDs | R. O'Keefe5 RECs, 45 YDs |
Rebels | Falcons | |
---|---|---|
PASS | J. Rogers131 YDs | - |
RUSH | C. Williams16 ATTs, 127 YDs, 2 TDs | E. Michel12 ATTs, 123 YDs, 1 TD |
REC | Z. Griffin1 REC, 55 YDs | - |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
0 | 21 | 0 | 14 | 35 | |
3 | 0 | 3 | 7 | 13 |
Buffaloes | Utes | |
---|---|---|
PASS | B. Lewis84 YDs | C. Rising179 YDs, 3 TDs |
RUSH | A. Fontenot10 ATTs, 28 YDs | T. Thomas25 ATTs, 142 YDs, 1 TD |
REC | D. Stanley3 RECs, 48 YDs | B. Covey5 RECs, 72 YDs, 1 TD |
Horned Frogs | Cyclones | |
---|---|---|
PASS | M. Duggan216 YDs, 2 TDs | B. Purdy262 YDs, 2 TDs |
RUSH | E. Demercado15 ATTs, 65 YDs | B. Hall18 ATTs, 242 YDs, 3 TDs |
REC | D. Davis4 RECs, 63 YDs | X. Hutchinson7 RECs, 107 YDs |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
0 | 10 | 14 | 6 | 30 | |
14 | 0 | 7 | 13 | 34 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
10 | 3 | 10 | 17 | 40 | |
Washington4-8 | 0 | 7 | 0 | 6 | 13 |
Cougars | Huskies | |
---|---|---|
PASS | J. de Laura245 YDs | S. Huard190 YDs, 1 TD |
RUSH | M. Borghi22 ATTs, 129 YDs, 2 TDs | K. Pleasant8 ATTs, 34 YDs, 1 TD |
REC | C. Jackson Jr.6 RECs, 68 YDs | R. Odunze3 RECs, 69 YDs, 1 TD |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Tuskegee3-7 | 0 | 2 | 7 | 0 | 9 |
Alabama St.5-6 | 14 | 6 | 0 | 23 | 43 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Fresno St.9-3 | 7 | 16 | 10 | 7 | 40 |
San Jose St.5-7 | 3 | 6 | 0 | 0 | 9 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
3 | 7 | 7 | 14 | 31 | |
Miss. State7-5 | 6 | 0 | 0 | 15 | 21 |
Bulls | Cardinals | |
---|---|---|
PASS | M. Myers188 YDs | D. Plitt176 YDs, 1 TD |
RUSH | M. Myers16 ATTs, 78 YDs | C. Steele25 ATTs, 45 YDs |
REC | R. Cook Jr.4 RECs, 56 YDs | J. Jackson9 RECs, 103 YDs, 1 TD |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
W. Michigan7-5 | 7 | 21 | 7 | 7 | 42 |
N. Illinois8-4 | 0 | 7 | 0 | 14 | 21 |
Our Latest College Football Stories

Greg Sankey jabs at Penn State's James Franklin
Cody Nagel • 2 min read

Nico focused on title aspirations with UCLA
Brandon Marcello • 6 min read

O'Brien responds to Castellanos' comments on BC exit
Cody Nagel • 2 min read

Latest on Boo Carter being away from Tennessee
Richard Johnson • 1 min read

Michigan not committing to Underwood as starting QB yet
Austin Nivison • 2 min read

NC State's Doeren wants to 'beat the s---' out of ECU
Carter Bahns • 2 min read

Share Video
-
3:49
Big Ten Media Days - Day 3 Recap: Lincoln Riley, USC Enter Year 2 Of Big Ten Play
-
2:24
Big Ten Media Days - Day 3 Recap: Takeaways From Conversation With Michigan's Sherrone Moore
-
3:21
