Preseason
WK | Date | OPP | Result | Record |
---|---|---|---|---|
1 | Aug 8, 2024 | @ | 0-1 | |
2 | Aug 17, 2024 | @ | 1-1 | |
3 | Aug 24, 2024 | vs | 2-1 |
Regular season
Wk | Date | OPP | Result | Record |
---|---|---|---|---|
1 | Sep 8, 2024 | vs | 1-0 | |
2 | Sep 15, 2024 | vs | 1-1 | |
3 | Sep 22, 2024 | @ | 2-1 | |
4 | Sep 30, 2024 | vs | 3-1 | |
5 | — |
BYE
| — | — |
6 | Oct 13, 2024 | @ | 4-1 | |
7 | Oct 20, 2024 | @ | 5-1 | |
8 | Oct 27, 2024 | vs | 6-1 | |
9 | Nov 3, 2024 | @ | 7-1 | |
10 | Nov 10, 2024 | @ | 8-1 | |
11 | Nov 17, 2024 | vs | 9-1 | |
12 | Nov 24, 2024 | @ | 10-1 | |
13 | Nov 28, 2024 | vs | 11-1 | |
14 | Dec 5, 2024 | vs | 12-1 |
Wk | Date | OPP | Time | TV | Venue | Buy Tickets |
---|---|---|---|---|---|---|
15 | Dec 15, 2024 | vs | Ford Field | |||
16 | Dec 22, 2024 | @ |
FOX
| Soldier Field | ||
17 | Dec 30, 2024 | @ |
ABC
| Levi's Stadium | ||
18 | Jan 5, 2025 | vs | — | Ford Field |