| Bears | Vikings | |
|---|---|---|
| PASS | C. Williams191 YDs, 1 TD | S. Darnold231 YDs, 1 TD |
| RUSH | D. Swift19 ATTs, 79 YDs | A. Jones18 ATTs, 86 YDs, 1 TD |
| REC | K. Allen6 RECs, 82 YDs, 1 TD | J. Jefferson7 RECs, 73 YDs, 1 TD |
| Falcons | Raiders | |
|---|---|---|
| PASS | K. Cousins112 YDs, 1 TD | D. Ridder208 YDs, 1 TD |
| RUSH | B. Robinson22 ATTs, 125 YDs | D. Ridder5 ATTs, 28 YDs |
| REC | D. London3 RECs, 53 YDs, 1 TD | J. Meyers5 RECs, 59 YDs |
| Ravens | Giants | |
|---|---|---|
| PASS | L. Jackson290 YDs, 5 TDs | T. Boyle123 YDs, 1 TD |
| RUSH | D. Henry14 ATTs, 67 YDs | T. Tracy Jr.10 ATTs, 31 YDs |
| REC | R. Bateman3 RECs, 80 YDs, 2 TDs | M. Nabers10 RECs, 82 YDs, 1 TD |
| Bengals | Titans | |
|---|---|---|
| PASS | J. Burrow271 YDs, 3 TDs | M. Rudolph209 YDs, 2 TDs |
| RUSH | C. Brown25 ATTs, 97 YDs, 1 TD | T. Pollard17 ATTs, 45 YDs, 1 TD |
| REC | J. Chase9 RECs, 94 YDs | T. Spears6 RECs, 87 YDs, 1 TD |
| Chiefs | Browns | |
|---|---|---|
| PASS | P. Mahomes159 YDs, 2 TDs | J. Winston146 YDs |
| RUSH | K. Hunt13 ATTs, 45 YDs | J. Ford7 ATTs, 84 YDs, 1 TD |
| REC | X. Worthy6 RECs, 46 YDs | J. Jeudy11 RECs, 108 YDs |
| Dolphins | Texans | |
|---|---|---|
| PASS | T. Tagovailoa196 YDs, 1 TD | C. Stroud131 YDs, 2 TDs |
| RUSH | D. Achane12 ATTs, 41 YDs | D. Ogunbowale1 ATT, 35 YDs |
| REC | M. Washington5 RECs, 52 YDs | J. Mixon5 RECs, 33 YDs |
| Jets | Jaguars | |
|---|---|---|
| PASS | A. Rodgers289 YDs, 3 TDs | M. Jones294 YDs, 2 TDs |
| RUSH | A. Rodgers6 ATTs, 45 YDs | T. Etienne14 ATTs, 65 YDs |
| REC | D. Adams9 RECs, 198 YDs, 2 TDs | B. Thomas Jr.10 RECs, 105 YDs, 2 TDs |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Commanders9-5 | 7 | 7 | 3 | 3 | 20 |
Saints5-9 | 0 | 0 | 7 | 12 | 19 |
Caesars Superdome, New Orleans, LA
| Commanders | Saints | |
|---|---|---|
| PASS | J. Daniels226 YDs, 2 TDs | S. Rattler135 YDs, 1 TD |
| RUSH | J. Daniels11 ATTs, 66 YDs | K. Miller9 ATTs, 46 YDs |
| REC | T. McLaurin7 RECs, 73 YDs, 2 TDs | M. Valdes-Scantling2 RECs, 64 YDs |
| Bills | Lions | |
|---|---|---|
| PASS | J. Allen362 YDs, 2 TDs | J. Goff494 YDs, 5 TDs |
| RUSH | J. Cook14 ATTs, 105 YDs, 2 TDs | J. Gibbs8 ATTs, 31 YDs, 1 TD |
| REC | T. Johnson5 RECs, 114 YDs | A. St. Brown14 RECs, 193 YDs, 1 TD |
| Colts | Broncos | |
|---|---|---|
| PASS | A. Richardson172 YDs | B. Nix130 YDs, 3 TDs |
| RUSH | J. Taylor22 ATTs, 107 YDs | B. Nix8 ATTs, 23 YDs |
| REC | M. Pittman6 RECs, 58 YDs | C. Sutton3 RECs, 32 YDs, 1 TD |
| Patriots | Cardinals | |
|---|---|---|
| PASS | D. Maye202 YDs, 1 TD | K. Murray224 YDs |
| RUSH | R. Stevenson13 ATTs, 69 YDs | J. Conner16 ATTs, 110 YDs, 2 TDs |
| REC | K. Bourne3 RECs, 44 YDs | T. McBride9 RECs, 87 YDs |
| Steelers | Eagles | |
|---|---|---|
| PASS | R. Wilson128 YDs, 1 TD | J. Hurts290 YDs, 2 TDs |
| RUSH | N. Harris6 ATTs, 14 YDs | S. Barkley19 ATTs, 65 YDs |
| REC | C. Austin III5 RECs, 65 YDs | A. Brown8 RECs, 110 YDs, 1 TD |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Buccaneers8-6 | 7 | 6 | 17 | 10 | 40 |
Chargers8-6 | 7 | 10 | 0 | 0 | 17 |
SoFi Stadium, Inglewood, CA
| Buccaneers | Chargers | |
|---|---|---|
| PASS | B. Mayfield288 YDs, 4 TDs | J. Herbert195 YDs, 2 TDs |
| RUSH | B. Irving15 ATTs, 117 YDs | G. Edwards8 ATTs, 23 YDs |
| REC | M. Evans9 RECs, 159 YDs, 2 TDs | L. McConkey5 RECs, 58 YDs, 1 TD |
| Packers | Seahawks | |
|---|---|---|
| PASS | J. Love229 YDs, 2 TDs | G. Smith149 YDs |
| RUSH | J. Jacobs26 ATTs, 94 YDs, 1 TD | Z. Charbonnet8 ATTs, 54 YDs, 1 TD |
| REC | C. Watson3 RECs, 56 YDs | J. Smith-Njigba10 RECs, 83 YDs |
| Rams | 49ers | |
|---|---|---|
| PASS | M. Stafford160 YDs | B. Purdy142 YDs |
| RUSH | K. Williams29 ATTs, 108 YDs | I. Guerendo16 ATTs, 57 YDs |
| REC | P. Nacua7 RECs, 97 YDs | G. Kittle4 RECs, 61 YDs |
Our Latest NFL Stories

Police release details on Marshawn Kneeland's death
John Breech ⢠14 min read

Cowboys' Marshawn Kneeland dies at age 24
Bryan DeArdo ⢠3 min read

Raiders vs. Broncos: Where to watch, preview, pick
Jordan Dajani ⢠3 min read

This wide receiver parlay pays nearly +500 at FanDuel
Blake Von Hagen ⢠2 min read

Gardner reacts to trade, excited for 'great situation'
Carter Bahns ⢠2 min read

Sullivan's Week 10 NFL picks: Three road teams to back
Tyler Sullivan ⢠5 min read
Live
Share Video
Link copied!
-
LiveCBS Sports HQ
-
2:19Traded Stars Making Team Debut: Seahawks WR Rashid Shaheed
-
1:03Traded Stars Making Team Debut: Jaguars WR Jakobi Meyers
-
4:07Traded Stars Making Team Debut: Colts CB Sauce Gardner
-
1:01Breaking News: Cowboys DE Marshawn Kneeland Dies at 24
-
1:00Broncos Ride 6-Game Win Streak into TNF Meeting with Raiders
-
0:55QB Bo Nix Elevating Broncos Offense
-
1:03What Happened to the Raiders Defense
-
1:04Long-Term Future for QB Kyler Murray Cloudy
-
3:20Breaking News: CJ Stroud Ruled Out Sunday With Concussion
-
1:21Breaking News: QB Kyler Murray (Foot) Placed On IR
-
1:55AFC & NFC Playoff Predictions: 1-Seeds
-
1:23AFC & NFC Teams Pete Prisco Can't Trust To Go To The Playoffs
-
1:54AFC & NFC Teams Bryant McFadden Can't Trust To Go To The Playoffs
-
1:25Just In: Cowboys Introduce Quinnen Williams
-
2:00Bills In Let-Down Spot After Big Win Over Chiefs
-
1:28Bills At Dolphins | Fresh Picks, Presented by FreshPet
-
4:28Colts Send Message To Other AFC Contenders
-
1:44How Micah Parsons Trade Looks Now After Cowboys Moves
-
1:58Jets Playing The Long Game With Deadline Deals
-
3:44Jets Fans Giving Up All Hope?
![[object Object] Logo](https://sportshub.cbsistatic.com/i/2020/04/22/e9ceb731-8b3f-4c60-98fe-090ab66a2997/screen-shot-2020-04-22-at-11-04-56-am.png)