All FBS Games
| Tigers | Razorbacks | |
|---|---|---|
| PASS | B. Nix292 YDs, 2 TDs | K. Jefferson228 YDs, 2 TDs |
| RUSH | T. Bigsby18 ATTs, 68 YDs, 1 TD | K. Jefferson18 ATTs, 66 YDs |
| REC | D. Robertson2 RECs, 81 YDs, 1 TD | T. Burks9 RECs, 109 YDs, 2 TDs |
| Gators | Tigers | |
|---|---|---|
| PASS | A. Richardson167 YDs, 3 TDs | M. Johnson133 YDs, 3 TDs |
| RUSH | A. Richardson7 ATTs, 37 YDs, 1 TD | T. Davis-Price36 ATTs, 287 YDs, 3 TDs |
| REC | J. Shorter6 RECs, 113 YDs, 2 TDs | J. Jenkins4 RECs, 50 YDs, 3 TDs |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 7 | 0 | 10 | 3 | 20 | |
Indiana2-4 | 3 | 6 | 0 | 6 | 15 |
Memorial Stadium, Bloomington, IN
| Spartans | Hoosiers | |
|---|---|---|
| PASS | P. Thorne126 YDs, 1 TD | J. Tuttle188 YDs |
| RUSH | K. Walker III23 ATTs, 84 YDs | S. Carr19 ATTs, 53 YDs, 1 TD |
| REC | J. Reed4 RECs, 70 YDs | T. Fryfogle7 RECs, 65 YDs |
| Cornhuskers | Golden Gophers | |
|---|---|---|
| PASS | A. Martinez241 YDs, 1 TD | T. Morgan209 YDs, 2 TDs |
| RUSH | R. Johnson11 ATTs, 82 YDs, 2 TDs | B. Williams17 ATTs, 127 YDs, 1 TD |
| REC | A. Allen5 RECs, 121 YDs, 1 TD | C. Autman-Bell11 RECs, 103 YDs, 1 TD |
| Bobcats | Bulls | |
|---|---|---|
| PASS | A. Rogers75 YDs | K. Vantrease262 YDs, 2 TDs |
| RUSH | A. Rogers22 ATTs, 183 YDs, 2 TDs | D. McDuffie24 ATTs, 138 YDs, 1 TD |
| REC | T. Walton1 REC, 31 YDs | R. Cook Jr.5 RECs, 57 YDs |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 3 | 10 | 3 | 16 | 32 | |
| 10 | 7 | 7 | 0 | 24 |
Darrell K Royal-Texas Memorial Stadium, Austin, TX
| Cowboys | Longhorns | |
|---|---|---|
| PASS | S. Sanders178 YDs, 1 TD | C. Thompson179 YDs, 1 TD |
| RUSH | J. Warren33 ATTs, 193 YDs | B. Robinson21 ATTs, 135 YDs, 2 TDs |
| REC | T. Martin6 RECs, 48 YDs | M. Washington2 RECs, 60 YDs |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Rutgers3-4 | 0 | 7 | 0 | 0 | 7 |
Northwestern3-3 | 7 | 7 | 0 | 7 | 21 |
Ryan Field, Evanston, IL
| Scarlet Knights | Wildcats | |
|---|---|---|
| PASS | N. Vedral152 YDs, 1 TD | R. Hilinski267 YDs, 2 TDs |
| RUSH | K. Monangai6 ATTs, 31 YDs | A. Clair12 ATTs, 60 YDs, 1 TD |
| REC | B. Melton8 RECs, 101 YDs, 1 TD | S. Robinson Jr.5 RECs, 115 YDs |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Tulsa3-4 | 3 | 17 | 0 | 12 | 32 |
| 3 | 21 | 7 | 0 | 31 |
Raymond James Stadium, Tampa, FL
| Golden Hurricane | Bulls | |
|---|---|---|
| PASS | D. Brin266 YDs, 2 TDs | T. McClain148 YDs |
| RUSH | S. Brooks23 ATTs, 145 YDs, 1 TD | J. Mangham13 ATTs, 75 YDs, 1 TD |
| REC | J. Johnson8 RECs, 74 YDs, 1 TD | X. Weaver4 RECs, 52 YDs |
| Aggies | Tigers | |
|---|---|---|
| PASS | Z. Calzada148 YDs, 2 TDs | C. Bazelak228 YDs |
| RUSH | I. Spiller20 ATTs, 168 YDs, 1 TD | T. Badie23 ATTs, 70 YDs, 1 TD |
| REC | A. Smith3 RECs, 34 YDs, 2 TDs | T. Dove5 RECs, 65 YDs |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
UCF3-3 | 0 | 7 | 7 | 7 | 21 |
| 14 | 21 | 7 | 14 | 56 |
Nippert Stadium, Cincinnati, OH
| Knights | Bearcats | |
|---|---|---|
| PASS | M. Keene139 YDs, 1 TD | D. Ridder140 YDs, 1 TD |
| RUSH | R. O'Keefe1 ATT, 51 YDs | J. Ford20 ATTs, 189 YDs, 4 TDs |
| REC | R. O'Keefe7 RECs, 58 YDs | L. Taylor4 RECs, 47 YDs |
David A. Harrison III Field at Scott Stadium, Charlottesville, VA
| Blue Devils | Cavaliers | |
|---|---|---|
| PASS | G. Holmberg134 YDs | B. Armstrong364 YDs, 2 TDs |
| RUSH | M. Durant18 ATTs, 85 YDs | D. Darrington5 ATTs, 60 YDs, 1 TD |
| REC | J. Calhoun5 RECs, 53 YDs | D. Wicks7 RECs, 125 YDs, 1 TD |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Ball St.4-3 | 14 | 3 | 7 | 14 | 38 |
E. Michigan4-3 | 0 | 14 | 3 | 14 | 31 |
Rynearson Stadium, Ypsilanti, MI
| Cardinals | Eagles | |
|---|---|---|
| PASS | D. Plitt207 YDs, 1 TD | B. Bryant331 YDs, 1 TD |
| RUSH | C. Steele18 ATTs, 138 YDs, 1 TD | J. Hamilton8 ATTs, 40 YDs |
| REC | J. Hall10 RECs, 58 YDs | D. Drummond7 RECs, 105 YDs, 1 TD |
| Zips | RedHawks | |
|---|---|---|
| PASS | Z. Gibson320 YDs, 3 TDs | A. Mayer229 YDs, 3 TDs |
| RUSH | B. Hester10 ATTs, 30 YDs | K. Mozee8 ATTs, 73 YDs, 1 TD |
| REC | K. Mumpfield10 RECs, 109 YDs | J. Sorenson5 RECs, 113 YDs, 1 TD |
| Trojans | Bobcats | |
|---|---|---|
| PASS | G. Watson182 YDs, 1 TD | B. McBride279 YDs, 3 TDs |
| RUSH | K. Vidal25 ATTs, 162 YDs, 2 TDs | B. Sturges11 ATTs, 49 YDs, 1 TD |
| REC | T. Johnson9 RECs, 81 YDs, 1 TD | J. Banks4 RECs, 96 YDs, 1 TD |
| Wildcats | Buffaloes | |
|---|---|---|
| PASS | G. Cruz82 YDs | B. Lewis248 YDs, 2 TDs |
| RUSH | J. John11 ATTs, 71 YDs | J. Broussard13 ATTs, 53 YDs |
| REC | S. Berryhill III8 RECs, 48 YDs | B. Rice3 RECs, 111 YDs, 1 TD |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 7 | 6 | 3 | 10 | 26 | |
N. Illinois5-2 | 0 | 21 | 10 | 3 | 34 |
Brigham Field at Huskie Stadium, DeKalb, IL
| Falcons | Huskies | |
|---|---|---|
| PASS | M. McDonald235 YDs, 1 TD | R. Lombardi38 YDs, 1 TD |
| RUSH | M. McDonald6 ATTs, 75 YDs | J. Ducker33 ATTs, 210 YDs |
| REC | J. Embry3 RECs, 64 YDs | T. Rudolph1 REC, 20 YDs, 1 TD |
| Cougars | Bears | |
|---|---|---|
| PASS | J. Hall342 YDs, 1 TD | G. Bohanon231 YDs, 1 TD |
| RUSH | T. Allgeier15 ATTs, 33 YDs, 1 TD | A. Smith27 ATTs, 188 YDs, 3 TDs |
| REC | P. Nacua5 RECs, 168 YDs, 1 TD | T. Thornton5 RECs, 84 YDs |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Fresno St.5-2 | 7 | 0 | 7 | 3 | 17 |
Wyoming4-2 | 0 | 0 | 0 | 0 | 0 |
War Memorial Stadium, Laramie, WY
| Bulldogs | Cowboys | |
|---|---|---|
| PASS | J. Haener96 YDs, 2 TDs | S. Chambers111 YDs |
| RUSH | J. Mims13 ATTs, 78 YDs | S. Chambers12 ATTs, 51 YDs |
| REC | Z. Pope2 RECs, 33 YDs | A. Eberhardt2 RECs, 45 YDs |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Kent St.3-4 | 7 | 10 | 6 | 8 | 31 |
W. Michigan5-2 | 17 | 6 | 27 | 14 | 64 |
Waldo Stadium, Kalamazoo, MI
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Miami (Fla.)2-4 | 10 | 7 | 17 | 8 | 42 |
| 14 | 17 | 7 | 7 | 45 |
Kenan Stadium, Chapel Hill, NC
| Hurricanes | Tar Heels | |
|---|---|---|
| PASS | T. Van Dyke264 YDs, 1 TD | S. Howell154 YDs, 2 TDs |
| RUSH | J. Knighton17 ATTs, 92 YDs, 2 TDs | T. Chandler18 ATTs, 104 YDs, 2 TDs |
| REC | K. Smith7 RECs, 73 YDs | J. Downs11 RECs, 96 YDs, 1 TD |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Pittsburgh5-1 | 7 | 14 | 7 | 0 | 28 |
| 0 | 0 | 7 | 0 | 7 |
Lane Stadium/Worsham Field, Blacksburg, VA
| Panthers | Hokies | |
|---|---|---|
| PASS | K. Pickett203 YDs, 2 TDs | B. Burmeister134 YDs, 1 TD |
| RUSH | I. Abanikanda21 ATTs, 140 YDs | M. Thomas6 ATTs, 33 YDs |
| REC | J. Wayne6 RECs, 94 YDs, 1 TD | T. Turner3 RECs, 73 YDs |
| Boilermakers | Hawkeyes | |
|---|---|---|
| PASS | A. O'Connell375 YDs, 2 TDs | S. Petras195 YDs |
| RUSH | K. Doerue18 ATTs, 48 YDs | T. Goodson12 ATTs, 68 YDs |
| REC | D. Bell11 RECs, 240 YDs, 1 TD | S. LaPorta5 RECs, 61 YDs |
| 1 | 2 | 3 | 4 | OT | T | |
|---|---|---|---|---|---|---|
Toledo3-4 | 0 | 3 | 7 | 13 | 0 | 23 |
C. Michigan4-3 | 7 | 10 | 3 | 3 | 3 | 26 |
Kelly/Shorts Stadium, Mount Pleasant, MI
| Rockets | Chippewas | |
|---|---|---|
| PASS | D. Finn208 YDs | D. Richardson204 YDs, 2 TDs |
| RUSH | B. Koback15 ATTs, 87 YDs | L. Nichols III29 ATTs, 134 YDs |
| REC | I. Winstead4 RECs, 108 YDs | K. Pimpleton6 RECs, 103 YDs |
| Blazers | Golden Eagles | |
|---|---|---|
| PASS | D. Hopkins147 YDs, 1 TD | J. Lange18 YDs |
| RUSH | D. McBride17 ATTs, 137 YDs, 1 TD | F. Gore, Jr.13 ATTs, 40 YDs |
| REC | J. Brown Jr.4 RECs, 48 YDs | J. Brownlee1 REC, 14 YDs |
| Wildcats | Bulldogs | |
|---|---|---|
| PASS | W. Levis192 YDs, 2 TDs | S. Bennett250 YDs, 3 TDs |
| RUSH | K. Smoke5 ATTs, 14 YDs | J. Cook6 ATTs, 51 YDs |
| REC | W. Robinson12 RECs, 42 YDs, 1 TD | B. Bowers5 RECs, 101 YDs, 2 TDs |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
W. Kentucky2-4 | 14 | 16 | 3 | 10 | 43 |
Old Dominion1-6 | 0 | 3 | 3 | 14 | 20 |
Kornblau Field at S.B. Ballard Stadium, Norfolk, VA
| Hilltoppers | Monarchs | |
|---|---|---|
| PASS | B. Zappe397 YDs, 5 TDs | H. Wolff328 YDs |
| RUSH | A. Cofield10 ATTs, 67 YDs | B. Watson22 ATTs, 104 YDs, 1 TD |
| REC | J. Sterns13 RECs, 221 YDs, 1 TD | A. Jennings III13 RECs, 172 YDs |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Texas Tech5-2 | 7 | 17 | 14 | 3 | 41 |
Kansas1-5 | 0 | 0 | 0 | 14 | 14 |
David Booth Kansas Memorial Stadium, Lawrence, KS
| Red Raiders | Jayhawks | |
|---|---|---|
| PASS | H. Colombi124 YDs, 1 TD | J. Bean80 YDs |
| RUSH | S. Thompson13 ATTs, 83 YDs | D. Neal15 ATTs, 54 YDs |
| REC | E. Ezukanma5 RECs, 76 YDs | L. Grimm3 RECs, 33 YDs, 1 TD |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Vanderbilt2-5 | 3 | 7 | 7 | 3 | 20 |
| 14 | 0 | 0 | 7 | 21 |
Williams-Brice Stadium, Columbia, SC
| Commodores | Gamecocks | |
|---|---|---|
| PASS | M. Wright206 YDs, 1 TD | L. Doty242 YDs, 2 TDs |
| RUSH | R. Griffin18 ATTs, 57 YDs, 1 TD | Z. White12 ATTs, 65 YDs |
| REC | W. Sheppard3 RECs, 120 YDs, 1 TD | J. Bell6 RECs, 136 YDs, 1 TD |
| Owls | Roadrunners | |
|---|---|---|
| PASS | J. Constantine21 YDs | F. Harris125 YDs, 2 TDs |
| RUSH | A. Broussard10 ATTs, 61 YDs | S. McCormick13 ATTs, 117 YDs |
| REC | C. Patterson III4 RECs, 19 YDs | J. Cephus4 RECs, 63 YDs, 2 TDs |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 14 | 7 | 14 | 14 | 49 | |
Miss. State3-3 | 3 | 3 | 3 | 0 | 9 |
Davis Wade Stadium at Scott Field, Starkville, MS
| Crimson Tide | Bulldogs | |
|---|---|---|
| PASS | B. Young348 YDs, 4 TDs | W. Rogers300 YDs |
| RUSH | R. Williams11 ATTs, 78 YDs | D. Johnson7 ATTs, 24 YDs |
| REC | J. Metchie III7 RECs, 117 YDs, 1 TD | J. Walley6 RECs, 64 YDs |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Colorado St.3-3 | 7 | 6 | 10 | 13 | 36 |
New Mexico2-5 | 0 | 7 | 0 | 0 | 7 |
University Stadium, Albuquerque, NM
| Rams | Lobos | |
|---|---|---|
| PASS | T. Centeio289 YDs, 1 TD | C. Montes11 YDs |
| RUSH | D. Bailey21 ATTs, 58 YDs, 2 TDs | A. Dumas14 ATTs, 68 YDs |
| REC | T. McBride7 RECs, 135 YDs | Z. Scruggs Jr.3 RECs, 10 YDs |
| Aggies | Rebels | |
|---|---|---|
| PASS | L. Bonner285 YDs, 2 TDs | C. Friel107 YDs |
| RUSH | C. Tyler Jr.17 ATTs, 59 YDs | C. Williams27 ATTs, 221 YDs, 3 TDs |
| REC | D. Thompkins13 RECs, 178 YDs, 2 TDs | K. Williams4 RECs, 48 YDs |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Iowa St.4-2 | 10 | 10 | 7 | 6 | 33 |
Kansas State3-3 | 7 | 0 | 0 | 13 | 20 |
Bill Snyder Family Stadium, Manhattan, KS
| Rebels | Volunteers | |
|---|---|---|
| PASS | M. Corral231 YDs, 2 TDs | H. Hooker233 YDs, 1 TD |
| RUSH | M. Corral30 ATTs, 195 YDs | H. Hooker23 ATTs, 108 YDs, 1 TD |
| REC | D. Drummond2 RECs, 66 YDs, 1 TD | V. Jones Jr.6 RECs, 93 YDs |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 7 | 3 | 21 | 2 | 33 | |
| 7 | 0 | 0 | 0 | 7 |
Alumni Stadium, Chestnut Hill, MA
| Wolfpack | Eagles | |
|---|---|---|
| PASS | D. Leary251 YDs, 3 TDs | D. Grosel194 YDs, 1 TD |
| RUSH | J. Houston8 ATTs, 43 YDs | P. Garwo III11 ATTs, 50 YDs |
| REC | T. Thomas4 RECs, 122 YDs, 1 TD | J. Gill5 RECs, 71 YDs |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Stanford3-4 | 13 | 3 | 0 | 15 | 31 |
| 0 | 20 | 7 | 7 | 34 |
Gesa Field at Martin Stadium, Pullman, WA
| Cardinal | Cougars | |
|---|---|---|
| PASS | T. McKee273 YDs, 2 TDs | J. de Laura289 YDs, 3 TDs |
| RUSH | N. Peat10 ATTs, 27 YDs | M. Borghi17 ATTs, 89 YDs, 2 TDs |
| REC | B. Yurosek5 RECs, 99 YDs, 1 TD | L. Victor2 RECs, 73 YDs |
| Horned Frogs | Sooners | |
|---|---|---|
| PASS | M. Duggan346 YDs, 4 TDs | C. Williams295 YDs, 4 TDs |
| RUSH | E. Demercado7 ATTs, 57 YDs | K. Brooks20 ATTs, 153 YDs, 1 TD |
| REC | Q. Johnston7 RECs, 185 YDs, 3 TDs | M. Woods II3 RECs, 75 YDs |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
UCLA5-2 | 7 | 10 | 0 | 7 | 24 |
Washington2-4 | 3 | 7 | 7 | 0 | 17 |
Alaska Airlines Field at Husky Stadium, Seattle, WA
| Bruins | Huskies | |
|---|---|---|
| PASS | D. Thompson-Robinson183 YDs, 2 TDs | D. Morris184 YDs, 1 TD |
| RUSH | Z. Charbonnet21 ATTs, 131 YDs | K. Pleasant9 ATTs, 80 YDs |
| REC | C. Cota3 RECs, 60 YDs | R. Odunze4 RECs, 58 YDs, 1 TD |
| Falcons | Broncos | |
|---|---|---|
| PASS | H. Daniels59 YDs | H. Bachmeier253 YDs, 1 TD |
| RUSH | B. Roberts27 ATTs, 135 YDs, 2 TDs | A. Van Buren15 ATTs, 58 YDs, 1 TD |
| REC | B. Lewis1 REC, 59 YDs | S. Cobbs6 RECs, 83 YDs, 1 TD |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 0 | 3 | 0 | 0 | 3 | |
UTEP6-1 | 14 | 2 | 3 | 0 | 19 |
Sun Bowl, El Paso, TX
| Bulldogs | Miners | |
|---|---|---|
| PASS | A. Kendall164 YDs | G. Hardison283 YDs |
| RUSH | M. Williams Jr.7 ATTs, 42 YDs | D. Hankins15 ATTs, 55 YDs, 2 TDs |
| REC | M. Williams Jr.2 RECs, 59 YDs | J. Cowing9 RECs, 166 YDs |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 7 | 14 | 0 | 0 | 21 | |
Utah4-2 | 7 | 0 | 14 | 14 | 35 |
Rice-Eccles Stadium, Salt Lake City, UT
| Rainbow Warriors | Wolf Pack | |
|---|---|---|
| PASS | B. Schager205 YDs | C. Strong395 YDs, 2 TDs |
| RUSH | D. Hunter8 ATTs, 174 YDs, 2 TDs | T. Taua21 ATTs, 84 YDs, 2 TDs |
| REC | C. Turner Jr.8 RECs, 83 YDs | C. Turner12 RECs, 177 YDs |
| Tigers | Orange | |
|---|---|---|
| PASS | D. Uiagalelei181 YDs, 1 TD | G. Shrader191 YDs, 1 TD |
| RUSH | K. Pace14 ATTs, 76 YDs, 1 TD | S. Tucker22 ATTs, 157 YDs |
| REC | J. Ross5 RECs, 51 YDs | T. Pena1 REC, 62 YDs, 1 TD |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Marshall4-3 | 14 | 28 | 0 | 7 | 49 |
North Texas1-5 | 0 | 7 | 0 | 14 | 21 |
DATCU Stadium, Denton, TX
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
California1-5 | 7 | 0 | 3 | 7 | 17 |
| 3 | 7 | 0 | 14 | 24 |
Autzen Stadium, Eugene, OR
| 1 | 2 | 3 | 4 | OT | T | |
|---|---|---|---|---|---|---|
| 0 | 6 | 0 | 0 | 13 | 19 | |
San Jose St.3-4 | 0 | 3 | 0 | 3 | 7 | 13 |
CEFCU Stadium, San Jose, CA
| Aztecs | Spartans | |
|---|---|---|
| PASS | J. Brookshire132 YDs | N. Nash224 YDs |
| RUSH | G. Bell19 ATTs, 41 YDs | T. Nevens27 ATTs, 73 YDs, 1 TD |
| REC | J. Matthews4 RECs, 54 YDs, 2 TDs | D. Deese Jr.6 RECs, 113 YDs |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Ga. Southern2-5 | 0 | 8 | 3 | 3 | 14 |
| 10 | 21 | 7 | 3 | 41 |
Hancock Whitney Stadium, Mobile, AL
| Eagles | Jaguars | |
|---|---|---|
| PASS | C. Ransom63 YDs | J. Bentley388 YDs, 3 TDs |
| RUSH | L. Wright14 ATTs, 60 YDs | B. Hill8 ATTs, 65 YDs |
| REC | A. Jones4 RECs, 90 YDs | J. Tolbert11 RECs, 174 YDs, 1 TD |
| Midshipmen | Tigers | |
|---|---|---|
| PASS | T. Lavatai27 YDs, 1 TD | S. Henigan215 YDs, 2 TDs |
| RUSH | I. Ruoss18 ATTs, 75 YDs | C. Austin III1 ATT, 69 YDs, 1 TD |
| REC | M. Cooper1 REC, 21 YDs, 1 TD | E. Lewis3 RECs, 92 YDs, 1 TD |
| Mountaineers | Ragin' Cajuns | |
|---|---|---|
| PASS | C. Brice133 YDs | L. Lewis209 YDs, 1 TD |
| RUSH | N. Noel16 ATTs, 42 YDs | M. Johnson14 ATTs, 103 YDs, 1 TD |
| REC | M. Williams6 RECs, 36 YDs | K. Lacy2 RECs, 57 YDs, 1 TD |
Our Latest College Football Stories

BYU vs. Texas Tech odds, picks, bets from 10,000 sims
Ross Kelly ⢠3 min read

Colorado vs. WVU picks from 10,000 simulations
Daniel Lewis ⢠2 min read

Georgia-Mississippi State picks from 10,000 simulations
Daniel Kohn ⢠3 min read

Miss. State president pessimistic about CFP expansion
Carter Bahns ⢠2 min read

Memphis vs. Tulane odds, picks, bets from 10,000 sims
Ross Kelly ⢠3 min read

Biggest line movements for college football's Week 11
Gene Menez ⢠4 min read
Live
Share Video
Link copied!
-
LiveCBS Sports HQ
-
1:08Washington Looks to Avoid Trap, Keep CFP Hopes Alive
-
1:18Is Texas A&M a true national title contender?
-
1:30No. 7 BYU, No. 8 Texas Tech Battle in Top-10 Showdown
-
1:46No. 9 Oregon, No. 20 Iowa Likely to Deal With Rain and Snow
-
2:11Why Fans Need To Stop Being Told What Their Expectations Should Be
-
1:52Wisconsin: Luke Fickell Will Be Back In 2026
-
2:45D.J. Durkin And Frank Wilson Making Their Case For HC
-
2:16Is This The Last Real Chance For Notre Dame?
-
1:59Importance Of BYU-Texas Tech Game For The Big 12
-
0:34Week 11 Highlights: Georgia Southern at App State
-
1:03Week 11 Highlights: UTSA at South Florida
-
1:26Truth Or Trap: The College Football Playoff Committee Got It Right
-
0:58Truth Or Trap: The Big 12 Can Get Two Teams In The College Football Playoff
-
0:59Truth Or Trap: Alabama Crimson Tide Are The SEC Favorite
-
1:09Truth Or Trap: Indiana Hoosiers Have The Best Resume In The Country
-
1:47Kirk Ferentz Still Going Strong At 70 Years Old
-
1:49Tale Of 2 QB: Dante Moore Vs. Mark Gronowksi
-
1:15Defensive Juggernauts Clash Iowa City
-
0:56Oregon Looks To Bolster Resume, Iowa On Ropes
-
5:27Can Texas A&M Realistically Win A National Title?
![[object Object] Logo](https://sportshub.cbsistatic.com/i/2020/04/22/e9ceb731-8b3f-4c60-98fe-090ab66a2997/screen-shot-2020-04-22-at-11-04-56-am.png)