Fighting Camels | Mountaineers | |
---|---|---|
PASS | H. Williams101 YDs | Z. Thomas131 YDs |
RUSH | H. Williams14 ATTs, 44 YDs, 2 TDs | D. Harrington32 ATTs, 211 YDs, 4 TDs |
REC | A. Hite2 RECs, 93 YDs, 1 TD | T. Hennigan3 RECs, 67 YDs |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Ga. Southern1-1 | 0 | 7 | 3 | 8 | 18 |
0 | 7 | 3 | 10 | 20 |
Eagles | Ragin' Cajuns | |
---|---|---|
PASS | S. Werts255 YDs, 1 TD | L. Lewis290 YDs, 1 TD |
RUSH | J. King24 ATTs, 100 YDs, 1 TD | C. Smith4 ATTs, 54 YDs |
REC | W. Kennedy III2 RECs, 105 YDs | P. LeBlanc3 RECs, 64 YDs |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Georgia Tech1-2 | 0 | 13 | 7 | 0 | 20 |
Syracuse1-2 | 17 | 6 | 7 | 7 | 37 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Kansas State1-1 | 0 | 7 | 14 | 17 | 38 |
7 | 14 | 14 | 0 | 35 |
Wildcats | Sooners | |
---|---|---|
PASS | S. Thompson334 YDs, 1 TD | S. Rattler387 YDs, 4 TDs |
RUSH | D. Vaughn8 ATTs, 45 YDs, 1 TD | S. McGowan13 ATTs, 73 YDs, 1 TD |
REC | D. Vaughn4 RECs, 129 YDs | D. Stoops3 RECs, 93 YDs, 1 TD |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
7 | 10 | 3 | 0 | 20 | |
13 | 7 | 3 | 0 | 23 |
Cardinals | Panthers | |
---|---|---|
PASS | M. Cunningham107 YDs, 1 TD | K. Pickett220 YDs, 2 TDs |
RUSH | J. Hawkins13 ATTs, 78 YDs, 1 TD | V. Davis14 ATTs, 47 YDs |
REC | T. Atwell4 RECs, 37 YDs, 1 TD | J. Addison7 RECs, 77 YDs, 1 TD |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
10 | 17 | 14 | 10 | 51 | |
7 | 0 | 7 | 14 | 28 |
Knights | Pirates | |
---|---|---|
PASS | D. Gabriel408 YDs, 4 TDs | H. Ahlers215 YDs, 3 TDs |
RUSH | G. McCrae16 ATTs, 83 YDs, 1 TD | K. Mitchell8 ATTs, 66 YDs |
REC | J. Robinson9 RECs, 150 YDs, 2 TDs | A. Omotosho3 RECs, 56 YDs |
Green Wave | Golden Eagles | |
---|---|---|
PASS | M. Pratt142 YDs, 2 TDs | J. Abraham299 YDs, 2 TDs |
RUSH | C. Carroll15 ATTs, 163 YDs, 3 TDs | D. Baker6 ATTs, 44 YDs |
REC | J. Jackson1 REC, 42 YDs, 1 TD | J. Brownlee3 RECs, 110 YDs, 1 TD |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
7 | 0 | 0 | 3 | 10 | |
3 | 7 | 7 | 7 | 24 |
Black Knights | Bearcats | |
---|---|---|
PASS | C. Anderson94 YDs | D. Ridder258 YDs, 2 TDs |
RUSH | C. Anderson22 ATTs, 81 YDs | J. Ford8 ATTs, 34 YDs, 1 TD |
REC | M. Roberts3 RECs, 46 YDs | J. Jackson4 RECs, 75 YDs |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Miss. State1-0 | 3 | 14 | 10 | 17 | 44 |
0 | 14 | 10 | 10 | 34 |
Bulldogs | Tigers | |
---|---|---|
PASS | K. Costello623 YDs, 5 TDs | M. Brennan345 YDs, 3 TDs |
RUSH | K. Hill7 ATTs, 34 YDs | C. Curry9 ATTs, 47 YDs |
REC | O. Mitchell7 RECs, 183 YDs, 2 TDs | T. Marshall Jr.8 RECs, 122 YDs, 2 TDs |
1 | 2 | 3 | 4 | OT | T | |
---|---|---|---|---|---|---|
17 | 14 | 7 | 18 | 7 | 63 | |
Texas Tech1-1 | 7 | 14 | 21 | 14 | 0 | 56 |
Longhorns | Red Raiders | |
---|---|---|
PASS | S. Ehlinger262 YDs, 5 TDs | A. Bowman325 YDs, 5 TDs |
RUSH | K. Ingram12 ATTs, 89 YDs | S. Thompson16 ATTs, 104 YDs, 2 TDs |
REC | J. Moore5 RECs, 73 YDs, 3 TDs | E. Ezukanma7 RECs, 91 YDs, 1 TD |
Miners | Warhawks | |
---|---|---|
PASS | G. Hardison302 YDs | C. Suits184 YDs, 1 TD |
RUSH | D. Hankins22 ATTs, 118 YDs, 3 TDs | Jo. Johnson9 ATTs, 19 YDs |
REC | J. Garrett7 RECs, 120 YDs | J. Frett2 RECs, 63 YDs |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
0 | 7 | 3 | 3 | 13 | |
0 | 20 | 0 | 7 | 27 |
Mountaineers | Cowboys | |
---|---|---|
PASS | J. Doege285 YDs, 1 TD | S. Illingworth139 YDs |
RUSH | L. Brown26 ATTs, 104 YDs | L. Brown11 ATTs, 103 YDs, 1 TD |
REC | W. Wright Jr.4 RECs, 103 YDs, 1 TD | T. Wallace6 RECs, 78 YDs |
Blue Devils | Cavaliers | |
---|---|---|
PASS | C. Brice246 YDs, 2 TDs | B. Armstrong269 YDs, 2 TDs |
RUSH | D. Jackson14 ATTs, 49 YDs | W. Taulapapa16 ATTs, 95 YDs, 2 TDs |
REC | J. Marwede2 RECs, 59 YDs, 1 TD | L. Davis Jr.4 RECs, 101 YDs, 2 TDs |
Bulldogs | Razorbacks | |
---|---|---|
PASS | S. Bennett211 YDs, 2 TDs | F. Franks200 YDs, 1 TD |
RUSH | Z. White13 ATTs, 71 YDs, 1 TD | T. Smith6 ATTs, 38 YDs |
REC | K. Jackson6 RECs, 62 YDs | T. Burks7 RECs, 102 YDs, 1 TD |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Texas St.1-3 | 7 | 7 | 7 | 0 | 21 |
0 | 7 | 7 | 10 | 24 |
Bobcats | Eagles | |
---|---|---|
PASS | B. McBride229 YDs, 2 TDs | P. Jurkovec210 YDs, 1 TD |
RUSH | C. Hill12 ATTs, 49 YDs, 1 TD | P. Jurkovec8 ATTs, 37 YDs, 2 TDs |
REC | D. Jackson3 RECs, 54 YDs | H. Long9 RECs, 81 YDs, 1 TD |
Crimson Tide | Tigers | |
---|---|---|
PASS | M. Jones249 YDs, 2 TDs | S. Robinson185 YDs, 1 TD |
RUSH | N. Harris17 ATTs, 98 YDs, 3 TDs | L. Rountree III14 ATTs, 67 YDs |
REC | J. Waddle8 RECs, 134 YDs, 2 TDs | J. Knox5 RECs, 63 YDs |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
14 | 3 | 7 | 14 | 38 | |
17 | 21 | 14 | 14 | 66 |
Huskies | Bulldogs | |
---|---|---|
PASS | B. Zappe406 YDs, 5 TDs | L. Anthony314 YDs, 5 TDs |
RUSH | Ea. Beek6 ATTs, 35 YDs | J. Henderson11 ATTs, 77 YDs, 1 TD |
REC | Jo. Sterns14 RECs, 138 YDs, 3 TDs | W. Toussant3 RECs, 91 YDs, 2 TDs |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
S.F. Austin0-3 | 0 | 0 | 7 | 0 | 7 |
SMU3-0 | 22 | 7 | 7 | 14 | 50 |
Lumberjacks | Mustangs | |
---|---|---|
PASS | T. Self133 YDs | S. Buechele141 YDs, 2 TDs |
RUSH | J. Turner24 ATTs, 35 YDs | T. McDaniel17 ATTs, 104 YDs |
REC | J. Miller4 RECs, 41 YDs | K. Granson5 RECs, 38 YDs, 1 TD |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
3 | 0 | 7 | 0 | 10 | |
14 | 24 | 0 | 14 | 52 |
Seminoles | Hurricanes | |
---|---|---|
PASS | J. Blackman120 YDs, 1 TD | D. King267 YDs, 2 TDs |
RUSH | L. Toafili8 ATTs, 64 YDs | D. King8 ATTs, 65 YDs |
REC | C. McDonald6 RECs, 58 YDs, 1 TD | M. Pope5 RECs, 60 YDs |
Jayhawks | Bears | |
---|---|---|
PASS | J. Daniels159 YDs | C. Brewer142 YDs, 1 TD |
RUSH | P. Williams Jr.14 ATTs, 76 YDs, 2 TDs | J. Lovett17 ATTs, 78 YDs, 1 TD |
REC | K. Lassiter II6 RECs, 65 YDs | T. Ebner2 RECs, 53 YDs, 1 TD |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
7 | 7 | 10 | 7 | 31 | |
7 | 0 | 14 | 6 | 27 |
Volunteers | Gamecocks | |
---|---|---|
PASS | J. Guarantano259 YDs, 1 TD | C. Hill290 YDs, 1 TD |
RUSH | T. Chandler13 ATTs, 86 YDs | K. Harris13 ATTs, 55 YDs, 1 TD |
REC | J. Palmer6 RECs, 85 YDs, 1 TD | S. Smith10 RECs, 140 YDs, 1 TD |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Vanderbilt0-1 | 3 | 2 | 7 | 0 | 12 |
7 | 0 | 7 | 3 | 17 |
Commodores | Aggies | |
---|---|---|
PASS | K. Seals150 YDs, 1 TD | K. Mond189 YDs, 1 TD |
RUSH | J. Marlow16 ATTs, 65 YDs | I. Spiller8 ATTs, 117 YDs |
REC | A. Abdur-Rahman5 RECs, 72 YDs, 1 TD | C. Chapman4 RECs, 40 YDs, 1 TD |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
NC State1-1 | 0 | 10 | 7 | 7 | 24 |
17 | 14 | 6 | 8 | 45 |
Wolfpack | Hokies | |
---|---|---|
PASS | D. Leary165 YDs, 1 TD | B. Burmeister106 YDs |
RUSH | Z. Knight14 ATTs, 94 YDs | K. Herbert6 ATTs, 104 YDs, 1 TD |
REC | D. Carter4 RECs, 79 YDs | J. Mitchell3 RECs, 68 YDs, 1 TD |
Georgia St.0-1 | 0 |
Charlotte0-1 | 0 |
Tulsa0-1 | 0 |
Arkansas St.1-1 | 0 |
0 | |
FAU0-0 | 0 |
North Texas1-1 | 0 |
Houston0-0 | 0 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Middle Tenn.0-3 | 3 | 7 | 13 | 12 | 35 |
UTSA3-0 | 0 | 17 | 17 | 3 | 37 |
Blue Raiders | Roadrunners | |
---|---|---|
PASS | A. O'Hara372 YDs, 3 TDs | J. Adkins233 YDs, 1 TD |
RUSH | J. McDonald7 ATTs, 76 YDs | S. McCormick19 ATTs, 82 YDs, 2 TDs |
REC | J. Pierce7 RECs, 107 YDs | Z. Franklin6 RECs, 119 YDs, 1 TD |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
UAB2-1 | 14 | 14 | 0 | 14 | 42 |
0 | 10 | 0 | 0 | 10 |
Blazers | Jaguars | |
---|---|---|
PASS | B. Lucero319 YDs, 2 TDs | C. Lovertich168 YDs, 1 TD |
RUSH | S. Brown20 ATTs, 105 YDs, 3 TDs | C. Davis17 ATTs, 105 YDs |
REC | A. Watkins Jr.7 RECs, 183 YDs, 1 TD | J. Tolbert3 RECs, 59 YDs, 1 TD |
Our Latest College Football Stories

TCU-UNC opener 'bad scheduling,' Sonny Dykes jests
Carter Bahns • 2 min read

SEC sets field rushing fine at $500,000
Will Backus • 1 min read

Missouri's Drinkwitz: Big Ten CFP success 'bothers us'
Carter Bahns • 2 min read

First gameplay impressions after playing 'EA CFB 26'
Robby Kalland • 10 min read

Report: Big 12 expands partnership with WWE
Will Backus • 1 min read

What our experts learned from SEC's yearly summit
Brandon Marcello • 6 min read

Share Video
-
0:48
CBS Sports Announces College Football Schedule For 2025
-
1:29
CFB 2025 Schedule Release: Adam Zucker Reveals Which Matchups He's Most Excited About
-
1:48
CFB 2025 Schedule Release: Gary Danielson on the Call for One Final Purdue Game
-
1:02
2025 CFB Season Week 0: Frank Reich Makes College Coaching Debut for Stanford
-
1:16
2025 CFB Season Week 1: High Expectations for Penn St, Open Season With Nevada
-
1:22
2025 CFB Season Week 2: Oregon's First Test of 2025 Comes With Mike Gundy
-
1:49
2025 CFB Season Week 4: Michigan Big Ten Opener Features Road Trip to Nebraska
-
1:50
Big Ten & SEC Proposing CFP Expansion to 16 Teams
-
1:44
Josh Pate Explains Which CFP Expansion Model Is Better for the Sport
-
1:05
Brandon Marcello Explains Straight Seeding and the Changes to the CFP Model
-
1:27
How the CFP Straight Seeding Vote Will Affect 2026 and Beyond
-
0:42
Who Benefits Most from the CFP Straight Seeding Decision?
-
0:33
BREAKING: College Football Playoff to Move to Straight Seeding in 2026
-
1:29
CFB Head Coaching Rankings: Kirby Smart (Georgia) Unanimous No. 1
-
1:52
CFB Head Coaching Rankings: No. 4 Steve Sarkisian (Texas)
-
1:21
CFB Head Coaching Rankings: Marcus Freeman (No. 6) Passes Brian Kelly (No. 8)
-
0:33
CFB Head Coaching Rankings: Kenny Dillingham Climbs 46 Spots to No. 18
-
1:55
CFP Vote Today on 'Straight Seeding' Model
-
1:06
What Are the Financial Repercussions of Moving to a Straight Seeding Model?
-
1:05
Projecting What the 2025 College Football Playoff Might Look Like With Straight Seeding