russell-wilson-steelers-usatsi.jpg
USATSI

The 2025 NFL offseason is in full swing as the legal tampering period for free agency began on Monday, March 10 at noon ET and the new league year kicked off on Wednesday, March 12 at 4 p.m. ET. Several big names are already preparing to wear new threads after trade agreements involving playmakers like Deebo Samuel and DK Metcalf.

And all that occurred before the official start of free agency. All 32 teams were permitted to speak with impending free agents starting on Monday, while signings and trades can be finalized beginning Wednesday, March 12. (Any players released before free agency begins are technically able to sign with new teams even before these dates as their contracts were terminated. Otherwise, free agents' contracts don't expire until March 12.)

Where are the most notable names headed during free agency? Which veterans remain on the open market? And how much are this year's top players worth? 

CBS Sports has you covered here with a running tracker of the top 100 free agents on NFL senior writer Pete Prisco's annual free agent ranking along with notable players who became free agents following completion of Prisco's list. Below you will also find reported contract terms for star players who have found new homes or re-signed with their current clubs.

2025 NFL free agent tracker, signings

  • Davante Adams, WR | Signed two-year, $46 million deal with Rams after being released by Jets
  • Joey Bosa, DE | Signed one-year, $12.6 million deal with Bills after being released by the Chargers on March 5
  • Aaron Rodgers, QB | Released by Jets and became a free agent on March 12
  • Javon Hargrave, DT | Released by 49ers on March 10; signed two-year, $30 million deal with Vikings
  • Tyler Lockett, WR | Released by the Seahawks on March 5
  • Jonathan Allen, DT | Signed three-year, $60 million deal with Vikings after being released by the Commanders on March 7
  • Harold Landry III, LB | Signed three-year, $43.5 million deal with Patriots after being released by Titans
  • Cooper Kupp, WR | Signed three-year $45 million deal with Seahawks after being released by Rams. 
Top 100 free agents
RankPlayerPOSLast TeamNew TeamStatus
1 QB 3 years, $100.5M
2 WR FT (1 year, $26.2M)
3 EDGE 4 years, $76.4M
4 OG FT (1 year, $23.4M)
5 OT 3 years, $60M
6 DL 4 years, $104M
7 C 3 years, $42M
8 CB 3 years, $48M
9 S 3 years, $45.3M
10 LB 3 years, $51M
11 DL 4 years, $80M
12 WR 3 years, $66M
13 CB 3 years, $60M
14 LB 3 years, $45M
15 OG 5 years, $88M
16 S 3 years, $31.5M
17 OT
TBD
18 CB 3 years, $60M
19 OG 2 years, $20M
20 OT 3 years, $57M
21 EDGE 1 year, $18M
22 S 3 years, $51M
23 LB 3 years, $45M
24 CB 3 years, $66M
25 OL

26 C 1 year, $3.5M
27 OG 3 years, $24M
28 CB
TBD
29 S 4 years, $60M
30 CB 2 years, $14.5M
31 LB 3 years, $35M
32 OG 1 year, $9M
33 CB 3 years, $54M
34 OG 3 years, $22M
35 LB 1 year, $9.5M
36 RB 1 year, $6.25M
37 LB 3 years, $33M
38 S 3 years, $45M
39 RB 2 years, $20M
40 C 2 years, $18M
41 WR
TBD
42 OT 4 years, $82M
43 DL
TBD
44 EDGE 3 years, $42M
45 EDGE 3 years, $51M
46 CB
TBD
47 DL 1 year, $5.5M
48 EDGE
TBD
49 LB 3 years, $37M
50 WR 1 year, $10M
51 QB 2 years, $40M
52 EDGE 1 year, $12M
53 WR
TBD
54 EDGE 1 year, $7M
55 CB 2 years, $20M
56 EDGE 1 year, $14M
57 LB 2 years, $14M
58 S
TBD
59 OL 3 years, $37.5M
60 TE 1 year, $6.25M
61 S 2 years, $16M
62 LB 1 year, $10M
63 DL 3 years, $29.6M
64 RB
TBD
65 TE 3 years, $25.5M
66 OG
Retired
67 WR 3 years, $36M
68 EDGE 1 year, $8M
69 WR 1 year, $11M
70 TE 3 years, $30.75M
71 DL 3 years, $33M
72 LB
TBD
73 RB 1 year, $9.5M
74 CB 3 years, $30M
75 CB 2 years, $13M
76 CB 4 years, $48M
77 OG 4 years, $77M
78 LB
TBD
79 DB 3 years, $18.75M
80 DL 3 years, $39M
81 WR
TBD
82 EDGE 3 years, $19.5M
83 LB 3 years, $21M
84 OT
TBD
85 CB
TBD
86 S 2 years, $10M
87 OG
TBD
88 QB
TBD
89 S 1 year, $10.25M
90 QB
TBD
91 EDGE 2 years, $15M
92 DL 1 year, $7.5M
93 EDGE 3 years, $48M
94 S 1 year, $10M
95 CB 1 year, $4M
96 WR 1 year, $6M
97 OT 3 years, $24M
98 OT
TBD
99 C 2 years, TBD
100 OG
TBD