1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Stonehill1-10 | 0 | 10 | 3 | 0 | 13 |
21 | 0 | 0 | 10 | 31 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | |
Richmond10-2 | 10 | 7 | 0 | 10 | 27 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Holy Cross6-6 | 17 | 3 | 7 | 7 | 34 |
Georgetown5-6 | 0 | 0 | 0 | 0 | 0 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Alabama A&M6-5 | 14 | 14 | 21 | 0 | 49 |
Miss Valley St.1-11 | 7 | 21 | 0 | 7 | 35 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Butler9-3 | 0 | 6 | 14 | 7 | 27 |
Presbyterian6-6 | 0 | 14 | 13 | 3 | 30 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
E. Illinois3-9 | 0 | 0 | 6 | 0 | 6 |
Tenn. Tech7-5 | 3 | 10 | 3 | 7 | 23 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Howard4-8 | 7 | 0 | 0 | 14 | 21 |
Morgan St.6-6 | 7 | 28 | 0 | 0 | 35 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Monmouth6-6 | 14 | 28 | 7 | 6 | 55 |
Stony Brook8-4 | 13 | 17 | 14 | 3 | 47 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Murray St.1-11 | 0 | 0 | 0 | 0 | 0 |
S. Illinois4-8 | 13 | 28 | 14 | 7 | 62 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
NC Central8-3 | 21 | 14 | 14 | 3 | 52 |
Delaware St.1-11 | 3 | 0 | 0 | 7 | 10 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
North Dakota5-7 | 7 | 3 | 0 | 3 | 13 |
Illinois St.9-3 | 14 | 0 | 14 | 7 | 35 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Rhode Island10-2 | 3 | 10 | 15 | 7 | 35 |
Bryant2-10 | 0 | 14 | 0 | 7 | 21 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
San Diego8-3 | 10 | 7 | 10 | 10 | 37 |
Morehead St.7-5 | 0 | 7 | 7 | 0 | 14 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
7 | 6 | 0 | 7 | 20 | |
Mercyhurst4-7 | 0 | 3 | 3 | 15 | 21 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Charleston So.1-11 | 0 | 0 | 0 | 7 | 7 |
0 | 17 | 14 | 10 | 41 |
Buccaneers | Seminoles | |
---|---|---|
PASS | K. Jackson218 YDs, 1 TD | L. Kromenhoek209 YDs, 3 TDs |
RUSH | A. Ison13 ATTs, 28 YDs | K. Davis10 ATTs, 39 YDs |
REC | C. Rhone3 RECs, 60 YDs | J. Douglas3 RECs, 82 YDs, 1 TD |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Norfolk St.4-8 | 14 | 0 | 0 | 7 | 21 |
SC State9-2 | 10 | 7 | 16 | 20 | 53 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Davidson6-5 | 7 | 7 | 0 | 3 | 17 |
Valparaiso4-7 | 0 | 10 | 0 | 8 | 18 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Dayton6-5 | 3 | 0 | 0 | 6 | 9 |
7 | 18 | 0 | 7 | 32 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Gardner-Webb4-8 | 7 | 7 | 14 | 0 | 28 |
W. Illinois4-8 | 7 | 7 | 14 | 17 | 45 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Indiana St.4-8 | 7 | 10 | 7 | 10 | 34 |
10 | 14 | 10 | 7 | 41 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Montana8-4 | 0 | 3 | 0 | 8 | 11 |
Montana St.12-0 | 7 | 13 | 7 | 7 | 34 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
0 | 0 | 8 | 7 | 15 | |
E. Kentucky8-4 | 0 | 14 | 0 | 7 | 21 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
N. Dakota St.10-2 | 0 | 14 | 7 | 7 | 28 |
South Dakota9-2 | 7 | 7 | 3 | 12 | 29 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Chattanooga7-5 | 10 | 0 | 7 | 7 | 24 |
Austin Peay4-8 | 0 | 10 | 0 | 7 | 17 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Incarnate Word10-2 | 7 | 10 | 0 | 21 | 38 |
7 | 10 | 7 | 0 | 24 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
0 | 6 | 7 | 6 | 19 | |
S.F. Austin7-5 | 9 | 7 | 16 | 0 | 32 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Cent. Ark.6-6 | 0 | 7 | 7 | 0 | 14 |
Tarleton St.9-3 | 7 | 7 | 8 | 17 | 39 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
0 | 7 | 11 | 0 | 18 | |
N. Arizona8-4 | 7 | 7 | 3 | 13 | 30 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Jackson St.10-2 | 14 | 13 | 14 | 7 | 48 |
Alcorn St.6-6 | 7 | 0 | 3 | 0 | 10 |
1 | 2 | 3 | 4 | OT | T | |
---|---|---|---|---|---|---|
Lindenwood5-7 | 6 | 7 | 5 | 8 | 0 | 26 |
UT Martin8-4 | 0 | 7 | 13 | 6 | 7 | 33 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Northwestern St.0-12 | 0 | 14 | 3 | 7 | 24 |
17 | 7 | 35 | 3 | 62 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Prairie View5-7 | 3 | 3 | 0 | 0 | 6 |
Alabama St.6-5 | 3 | 3 | 0 | 3 | 9 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
S. Dakota St.10-2 | 7 | 17 | 14 | 7 | 45 |
Missouri St.8-4 | 0 | 9 | 0 | 0 | 9 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
7 | 0 | 17 | 7 | 31 | |
0 | 10 | 3 | 10 | 23 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
W. Carolina7-5 | 14 | 23 | 0 | 10 | 47 |
Samford4-7 | 0 | 14 | 21 | 7 | 42 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
The Citadel5-7 | 0 | 0 | 7 | 7 | 14 |
14 | 21 | 10 | 6 | 51 |
Bulldogs | Tigers | |
---|---|---|
PASS | J. Bennett90 YDs, 1 TD | C. Klubnik198 YDs, 3 TDs |
RUSH | J. Crawford III7 ATTs, 70 YDs | J. Haynes5 ATTs, 118 YDs, 2 TDs |
REC | J. Graves-Billips2 RECs, 90 YDs, 1 TD | B. Wesco Jr.3 RECs, 75 YDs, 1 TD |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Florida A&M6-5 | 10 | 7 | 10 | 14 | 41 |
Bethune-Cook.2-10 | 7 | 14 | 3 | 14 | 38 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
N. Colorado1-11 | 0 | 7 | 0 | 6 | 13 |
Portland St.3-8 | 3 | 14 | 14 | 14 | 45 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Wofford5-7 | 3 | 6 | 0 | 3 | 12 |
7 | 14 | 14 | 21 | 56 |
Terriers | Gamecocks | |
---|---|---|
PASS | A. Odom215 YDs, 1 TD | L. Sellers307 YDs, 3 TDs |
RUSH | R. Ingram14 ATTs, 25 YDs | R. Sanders15 ATTs, 72 YDs, 1 TD |
REC | K. Watkins6 RECs, 133 YDs | D. Campbell5 RECs, 120 YDs |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
0 | 14 | 0 | 7 | 21 | |
21 | 0 | 0 | 7 | 28 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
UC-Davis10-2 | 7 | 14 | 0 | 21 | 42 |
7 | 7 | 10 | 15 | 39 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Idaho9-3 | 10 | 7 | 13 | 10 | 40 |
Idaho State5-7 | 0 | 7 | 3 | 7 | 17 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Lamar7-5 | 10 | 7 | 3 | 6 | 26 |
McNeese St.6-6 | 0 | 7 | 3 | 14 | 24 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
SE Louisiana7-5 | 10 | 6 | 0 | 3 | 19 |
Nicholls St.4-8 | 7 | 3 | 0 | 6 | 16 |
Our Latest College Football Stories

College football's top dynamic duos in 2025
Carter Bahns • 6 min read

Ex-Ohio St. All-American faces felony after fatal crash
Carter Bahns • 1 min read

Top 10 backup quarterbacks in college football
Will Backus • 7 min read

Grading rosters of first-year Power Four coaches
David Cobb • 5 min read

Texas commit Dia Bell named Elite 11 MVP
Carter Bahns • 1 min read

Texas QB commit carves own path alongside NBA father
Cameron Salerno • 5 min read

Share Video
-
1:31
Peyton Manning: Arch Will 'Thrive' in Sark's Offense
-
1:00
Expected Turnarounds This CFB Season: Auburn Tigers
-
1:24
Expected Turnarounds This CFB Season: Florida State Seminoles
-
1:08
Expected Turnarounds This CFB Season: Oklahoma State Cowboys
-
0:20
This Just In: 5-Star Safety Jett Washington Commits To Oregon
-
3:31
Back To Drawing Board For Future CFP Format
-
0:29
Breaking News: 5-Star ATH Brandon Arrington Commits To Texas A&M
-
0:47
5 Star Athlete Brandon Arrington To Announce College Choice
-
8:50
Back To Drawing Board For Future Of CFP Format
-
1:29
CFB 2025 Schedule Release: Adam Zucker Reveals Which Matchups He's Most Excited About
-
1:48
CFB 2025 Schedule Release: Gary Danielson on the Call for One Final Purdue Game
-
1:02
2025 CFB Season Week 0: Frank Reich Makes College Coaching Debut for Stanford
-
1:16
2025 CFB Season Week 1: High Expectations for Penn St, Open Season With Nevada
-
1:22
2025 CFB Season Week 2: Oregon's First Test of 2025 Comes With Mike Gundy
-
1:49
2025 CFB Season Week 4: Michigan Big Ten Opener Features Road Trip to Nebraska
-
1:50
Big Ten & SEC Proposing CFP Expansion to 16 Teams
-
1:44
Josh Pate Explains Which CFP Expansion Model Is Better for the Sport
-
1:05
Brandon Marcello Explains Straight Seeding and the Changes to the CFP Model
-
1:27
How the CFP Straight Seeding Vote Will Affect 2026 and Beyond
-
0:42
Who Benefits Most from the CFP Straight Seeding Decision?