1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
6 | 7 | 7 | 7 | 27 | |
Army2-3 | 0 | 3 | 14 | 7 | 24 |
Eagles | Black Knights | |
---|---|---|
PASS | T. Castellanos73 YDs | B. Daily105 YDs, 1 TD |
RUSH | T. Castellanos31 ATTs, 142 YDs, 4 TDs | B. Daily14 ATTs, 99 YDs |
REC | J. Williams1 REC, 57 YDs | C. Reynolds2 RECs, 37 YDs |
Tigers | Tigers | |
---|---|---|
PASS | J. Daniels259 YDs, 3 TDs | B. Cook395 YDs, 2 TDs |
RUSH | L. Diggs24 ATTs, 134 YDs, 1 TD | C. Schrader13 ATTs, 114 YDs, 3 TDs |
REC | M. Nabers6 RECs, 146 YDs, 1 TD | L. Burden III11 RECs, 149 YDs |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Maryland5-1 | 7 | 3 | 7 | 0 | 17 |
0 | 10 | 10 | 17 | 37 |
Terrapins | Buckeyes | |
---|---|---|
PASS | T. Tagovailoa196 YDs, 1 TD | K. McCord320 YDs, 2 TDs |
RUSH | A. Littleton II11 ATTs, 38 YDs | C. Trayanum20 ATTs, 61 YDs, 1 TD |
REC | J. Jones4 RECs, 55 YDs | M. Harrison Jr.8 RECs, 163 YDs, 1 TD |
Sooners | Longhorns | |
---|---|---|
PASS | D. Gabriel285 YDs, 1 TD | Q. Ewers346 YDs, 1 TD |
RUSH | D. Gabriel14 ATTs, 113 YDs, 1 TD | J. Brooks22 ATTs, 129 YDs, 1 TD |
REC | J. Farooq5 RECs, 130 YDs | J. Whittington10 RECs, 115 YDs |
Scarlet Knights | Badgers | |
---|---|---|
PASS | G. Wimsatt181 YDs, 1 TD | T. Mordecai145 YDs, 1 TD |
RUSH | G. Wimsatt9 ATTs, 43 YDs | B. Allen21 ATTs, 101 YDs, 1 TD |
REC | I. Washington3 RECs, 53 YDs | W. Pauling8 RECs, 68 YDs |
Rockets | Minutemen | |
---|---|---|
PASS | D. Finn139 YDs, 2 TDs | T. Phommachanh272 YDs, 2 TDs |
RUSH | D. Finn13 ATTs, 172 YDs, 1 TD | K. Lynch-Adams20 ATTs, 157 YDs, 1 TD |
REC | J. Newton4 RECs, 43 YDs, 2 TDs | A. Simpson7 RECs, 140 YDs, 1 TD |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
W. Michigan2-4 | 0 | 7 | 14 | 7 | 28 |
Miss. State3-3 | 10 | 7 | 14 | 10 | 41 |
Broncos | Bulldogs | |
---|---|---|
PASS | H. Wolff262 YDs, 3 TDs | W. Rogers189 YDs, 3 TDs |
RUSH | Z. Abdus-Salaam18 ATTs, 60 YDs, 1 TD | S. Davis10 ATTs, 65 YDs, 1 TD |
REC | K. Womack12 RECs, 113 YDs | F. Roberson5 RECs, 68 YDs, 1 TD |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
6 | 7 | 0 | 0 | 13 | |
Virginia1-5 | 3 | 17 | 0 | 7 | 27 |
Tribe | Cavaliers | |
---|---|---|
PASS | D. Wilson72 YDs | T. Muskett232 YDs, 2 TDs |
RUSH | D. Wilson13 ATTs, 74 YDs | P. Jones12 ATTs, 134 YDs |
REC | S. McElwain4 RECs, 21 YDs | M. Washington7 RECs, 112 YDs, 1 TD |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
C. Michigan3-3 | 0 | 7 | 0 | 6 | 13 |
Buffalo2-4 | 10 | 13 | 14 | 0 | 37 |
Thundering Herd | Wolfpack | |
---|---|---|
PASS | C. Fancher315 YDs, 2 TDs | M. Morris265 YDs, 4 TDs |
RUSH | R. Ali14 ATTs, 63 YDs | M. Allen9 ATTs, 70 YDs, 1 TD |
REC | D. Simmons8 RECs, 87 YDs | K. Concepcion8 RECs, 102 YDs, 2 TDs |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Howard2-3 | 0 | 0 | 7 | 13 | 20 |
Northwestern3-3 | 9 | 7 | 7 | 0 | 23 |
Bison | Wildcats | |
---|---|---|
PASS | Q. Williams169 YDs | B. Sullivan131 YDs, 2 TDs |
RUSH | E. James21 ATTs, 177 YDs, 1 TD | C. Porter18 ATTs, 78 YDs |
REC | R. Ilarraza7 RECs, 65 YDs | C. Johnson4 RECs, 55 YDs, 1 TD |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
3 | 7 | 7 | 0 | 17 | |
UCLA4-1 | 0 | 9 | 3 | 13 | 25 |
Cougars | Bruins | |
---|---|---|
PASS | C. Ward192 YDs, 1 TD | D. Moore290 YDs, 1 TD |
RUSH | N. Watson11 ATTs, 25 YDs | C. Steele30 ATTs, 141 YDs |
REC | K. Williams8 RECs, 85 YDs | M. Matavao3 RECs, 76 YDs |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Ball St.1-5 | 3 | 7 | 0 | 0 | 10 |
E. Michigan3-3 | 3 | 14 | 7 | 0 | 24 |
Cardinals | Eagles | |
---|---|---|
PASS | L. Hatcher132 YDs, 1 TD | A. Smith192 YDs, 2 TDs |
RUSH | K. Kelly9 ATTs, 94 YDs | S. Evans14 ATTs, 42 YDs, 1 TD |
REC | M. Cooper7 RECs, 62 YDs | J. Mitchell III7 RECs, 71 YDs, 1 TD |
Crimson Tide | Aggies | |
---|---|---|
PASS | J. Milroe321 YDs, 3 TDs | M. Johnson239 YDs, 1 TD |
RUSH | J. McClellan12 ATTs, 45 YDs | L. Moss16 ATTs, 49 YDs, 1 TD |
REC | J. Burton9 RECs, 197 YDs, 2 TDs | A. Smith4 RECs, 88 YDs |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | |
Miami-OH5-1 | 7 | 7 | 10 | 3 | 27 |
Falcons | RedHawks | |
---|---|---|
PASS | C. Bazelak64 YDs | B. Gabbert170 YDs, 2 TDs |
RUSH | T. Stewart8 ATTs, 63 YDs | K. Tracy11 ATTs, 58 YDs |
REC | O. Hiliare4 RECs, 27 YDs | J. Wilkins Jr.6 RECs, 70 YDs |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Syracuse4-2 | 0 | 0 | 7 | 0 | 7 |
10 | 17 | 10 | 3 | 40 |
Orange | Tar Heels | |
---|---|---|
PASS | G. Shrader124 YDs | D. Maye442 YDs, 3 TDs |
RUSH | L. Allen11 ATTs, 38 YDs, 1 TD | O. Hampton15 ATTs, 78 YDs |
REC | U. Hatcher6 RECs, 85 YDs | N. McCollum7 RECs, 135 YDs |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
N. Illinois2-4 | 7 | 28 | 20 | 0 | 55 |
Akron1-5 | 7 | 0 | 7 | 0 | 14 |
Huskies | Zips | |
---|---|---|
PASS | R. Lombardi191 YDs, 2 TDs | T. Bullock146 YDs, 1 TD |
RUSH | A. Brown13 ATTs, 280 YDs, 4 TDs | L. Lingard12 ATTs, 49 YDs |
REC | K. Rutkiewicz1 REC, 64 YDs, 1 TD | T. Banks4 RECs, 38 YDs, 1 TD |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
North Texas2-3 | 3 | 7 | 0 | 14 | 24 |
Navy2-3 | 0 | 13 | 7 | 7 | 27 |
Mean Green | Midshipmen | |
---|---|---|
PASS | C. Rogers267 YDs, 1 TD | T. Lavatai75 YDs, 1 TD |
RUSH | A. Adeyi14 ATTs, 125 YDs, 1 TD | A. Tecza17 ATTs, 137 YDs, 2 TDs |
REC | J. Maclin6 RECs, 76 YDs, 1 TD | B. Chatman1 REC, 38 YDs |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
0 | 10 | 7 | 0 | 17 | |
22 | 0 | 10 | 7 | 39 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Wake Forest3-2 | 3 | 0 | 3 | 6 | 12 |
Clemson4-2 | 0 | 7 | 3 | 7 | 17 |
Demon Deacons | Tigers | |
---|---|---|
PASS | M. Griffis137 YDs | C. Klubnik131 YDs |
RUSH | D. Claiborne19 ATTs, 60 YDs, 1 TD | W. Shipley19 ATTs, 97 YDs, 1 TD |
REC | J. Banks8 RECs, 55 YDs | B. Collins5 RECs, 50 YDs |
Boilermakers | Hawkeyes | |
---|---|---|
PASS | H. Card247 YDs, 1 TD | D. Hill110 YDs, 1 TD |
RUSH | D. Mockobee20 ATTs, 89 YDs, 1 TD | K. Johnson17 ATTs, 134 YDs, 1 TD |
REC | T. Sheffield6 RECs, 92 YDs, 1 TD | E. All5 RECs, 97 YDs, 1 TD |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Arkansas St.3-3 | 0 | 0 | 0 | 3 | 3 |
Troy4-2 | 7 | 13 | 3 | 14 | 37 |
Red Wolves | Trojans | |
---|---|---|
PASS | J. Raynor156 YDs | G. Watson236 YDs, 1 TD |
RUSH | Z. Wallace9 ATTs, 28 YDs | K. Vidal28 ATTs, 245 YDs, 3 TDs |
REC | J. Foreman4 RECs, 76 YDs | D. Stoudemire4 RECs, 98 YDs |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
14 | 0 | 7 | 14 | 35 | |
UAB2-4 | 21 | 14 | 14 | 7 | 56 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Vanderbilt2-5 | 7 | 0 | 7 | 0 | 14 |
Florida4-2 | 7 | 14 | 7 | 10 | 38 |
Commodores | Gators | |
---|---|---|
PASS | K. Seals276 YDs, 2 TDs | G. Mertz254 YDs, 3 TDs |
RUSH | S. Alexander8 ATTs, 38 YDs | M. Johnson Jr.18 ATTs, 135 YDs, 1 TD |
REC | W. Sheppard3 RECs, 107 YDs, 1 TD | A. Boardingham7 RECs, 99 YDs, 2 TDs |
Huskies | Owls | |
---|---|---|
PASS | T. Roberson215 YDs, 2 TDs | J. Daniels362 YDs, 2 TDs |
RUSH | V. Rosa18 ATTs, 89 YDs | J. Otoviano6 ATTs, 51 YDs, 2 TDs |
REC | J. Joly7 RECs, 96 YDs, 1 TD | L. McCaffrey7 RECs, 100 YDs, 2 TDs |
Golden Hurricane | Owls | |
---|---|---|
PASS | C. Williams115 YDs | D. Richardson144 YDs |
RUSH | C. Williams7 ATTs, 52 YDs, 1 TD | L. McCammon III26 ATTs, 130 YDs, 2 TDs |
REC | K. Benjamin3 RECs, 46 YDs | L. Wester9 RECs, 98 YDs |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Colorado4-2 | 7 | 7 | 0 | 13 | 27 |
Arizona St.1-5 | 7 | 10 | 0 | 7 | 24 |
Buffaloes | Sun Devils | |
---|---|---|
PASS | S. Sanders239 YDs, 1 TD | T. Bourguet335 YDs, 1 TD |
RUSH | A. Hankerson10 ATTs, 58 YDs | C. Skattebo13 ATTs, 49 YDs, 1 TD |
REC | J. Antonio5 RECs, 81 YDs, 1 TD | E. Badger12 RECs, 134 YDs |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Old Dominion3-3 | 0 | 7 | 3 | 7 | 17 |
So. Miss1-5 | 10 | 0 | 3 | 0 | 13 |
Monarchs | Golden Eagles | |
---|---|---|
PASS | G. Wilson194 YDs | B. Wiles166 YDs |
RUSH | K. Calloway12 ATTs, 93 YDs | F. Gore Jr.29 ATTs, 66 YDs |
REC | A. Granger2 RECs, 79 YDs | J. Caston5 RECs, 51 YDs |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
14 | 17 | 14 | 10 | 55 | |
UL-Monroe2-3 | 0 | 7 | 0 | 0 | 7 |
Razorbacks | Rebels | |
---|---|---|
PASS | K. Jefferson252 YDs, 2 TDs | J. Dart153 YDs, 1 TD |
RUSH | R. Sanders8 ATTs, 15 YDs | U. Bentley IV13 ATTs, 94 YDs, 1 TD |
REC | T. Washington7 RECs, 90 YDs, 2 TDs | J. Watkins7 RECs, 86 YDs |
Wolverines | Golden Gophers | |
---|---|---|
PASS | J. McCarthy219 YDs, 1 TD | A. Kaliakmanis52 YDs, 1 TD |
RUSH | B. Corum9 ATTs, 69 YDs, 1 TD | Z. Evans12 ATTs, 45 YDs |
REC | C. Johnson3 RECs, 86 YDs | D. Jackson2 RECs, 34 YDs, 1 TD |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
0 | 7 | 6 | 7 | 20 | |
7 | 0 | 10 | 16 | 33 |
Fighting Irish | Cardinals | |
---|---|---|
PASS | S. Hartman254 YDs, 2 TDs | J. Plummer145 YDs, 1 TD |
RUSH | J. Love5 ATTs, 37 YDs | J. Jordan21 ATTs, 143 YDs, 2 TDs |
REC | M. Evans4 RECs, 71 YDs, 1 TD | J. Thrash8 RECs, 75 YDs, 1 TD |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Colorado St.2-3 | 17 | 0 | 0 | 7 | 24 |
Utah St.3-3 | 3 | 14 | 14 | 13 | 44 |
Rams | Aggies | |
---|---|---|
PASS | B. Fowler-Nicolosi225 YDs | C. Legas387 YDs, 4 TDs |
RUSH | K. Johnson18 ATTs, 56 YDs, 1 TD | D. Booth14 ATTs, 141 YDs, 2 TDs |
REC | L. Brown IV6 RECs, 54 YDs | T. Vaughn8 RECs, 143 YDs, 1 TD |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
0 | 7 | 3 | 9 | 19 | |
Wyoming5-1 | 3 | 21 | 0 | 0 | 24 |
Bulldogs | Cowboys | |
---|---|---|
PASS | M. Keene218 YDs, 1 TD | A. Peasley183 YDs, 3 TDs |
RUSH | M. Sherrod11 ATTs, 48 YDs | H. Waylee22 ATTs, 83 YDs |
REC | J. Moss9 RECs, 115 YDs, 1 TD | T. Welch6 RECs, 74 YDs, 1 TD |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Georgia Tech3-3 | 0 | 0 | 14 | 9 | 23 |
0 | 3 | 7 | 10 | 20 |
Yellow Jackets | Hurricanes | |
---|---|---|
PASS | H. King151 YDs, 1 TD | T. Van Dyke286 YDs, 1 TD |
RUSH | H. King10 ATTs, 46 YDs, 1 TD | D. Chaney Jr.23 ATTs, 103 YDs |
REC | C. Leary1 REC, 44 YDs, 1 TD | X. Restrepo12 RECs, 144 YDs |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
San Jose St.1-5 | 14 | 13 | 0 | 0 | 27 |
Boise St.3-3 | 0 | 14 | 7 | 14 | 35 |
Spartans | Broncos | |
---|---|---|
PASS | C. Cordeiro325 YDs | M. Madsen155 YDs, 1 TD |
RUSH | K. Robinson12 ATTs, 61 YDs, 1 TD | A. Jeanty23 ATTs, 169 YDs |
REC | N. Nash4 RECs, 99 YDs | E. McAlister5 RECs, 170 YDs, 1 TD |
Horned Frogs | Cyclones | |
---|---|---|
PASS | J. Hoover119 YDs, 1 TD | R. Becht138 YDs, 1 TD |
RUSH | E. Bailey21 ATTs, 152 YDs | E. Sanders16 ATTs, 99 YDs, 1 TD |
REC | W. Thompson2 RECs, 35 YDs | J. Noel7 RECs, 34 YDs |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Texas Tech3-3 | 7 | 10 | 7 | 15 | 39 |
Baylor2-4 | 0 | 3 | 0 | 11 | 14 |
Red Raiders | Bears | |
---|---|---|
PASS | B. Morton180 YDs, 3 TDs | B. Shapen336 YDs, 1 TD |
RUSH | T. Brooks31 ATTs, 170 YDs, 1 TD | D. Richardson9 ATTs, 21 YDs |
REC | M. Price10 RECs, 90 YDs | M. Baldwin5 RECs, 138 YDs, 1 TD |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
7 | 14 | 14 | 17 | 52 | |
California3-3 | 0 | 17 | 15 | 8 | 40 |
Beavers | Golden Bears | |
---|---|---|
PASS | D. Uiagalelei275 YDs, 5 TDs | F. Mendoza207 YDs, 2 TDs |
RUSH | D. Martinez17 ATTs, 89 YDs, 1 TD | I. Ifanse11 ATTs, 86 YDs, 2 TDs |
REC | A. Gould7 RECs, 117 YDs | J. Endries4 RECs, 66 YDs, 1 TD |
Wildcats | Trojans | |
---|---|---|
PASS | N. Fifita303 YDs, 5 TDs | C. Williams219 YDs, 1 TD |
RUSH | J. Coleman21 ATTs, 137 YDs | M. Lloyd15 ATTs, 86 YDs, 1 TD |
REC | T. McMillan6 RECs, 138 YDs | B. Rice4 RECs, 96 YDs |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Kansas State3-2 | 0 | 7 | 8 | 6 | 21 |
10 | 10 | 6 | 3 | 29 |
Cornhuskers | Fighting Illini | |
---|---|---|
PASS | H. Haarberg154 YDs | L. Altmyer289 YDs, 1 TD |
RUSH | H. Haarberg18 ATTs, 82 YDs, 1 TD | K. Feagin5 ATTs, 15 YDs |
REC | T. Fidone II3 RECs, 42 YDs | P. Bryant4 RECs, 76 YDs, 1 TD |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Sam Houston0-5 | 10 | 0 | 6 | 0 | 16 |
Liberty5-0 | 7 | 14 | 0 | 0 | 21 |
Bearkats | Flames | |
---|---|---|
PASS | K. Shoemaker255 YDs, 2 TDs | K. Salter257 YDs, 1 TD |
RUSH | K. Shoemaker7 ATTs, 52 YDs | Q. Cooley17 ATTs, 106 YDs, 1 TD |
REC | N. Smith13 RECs, 97 YDs | C. Daniels5 RECs, 157 YDs, 1 TD |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
W. Kentucky4-2 | 21 | 14 | 0 | 0 | 35 |
7 | 0 | 14 | 7 | 28 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
0 | 7 | 17 | 21 | 45 | |
Middle Tenn.1-5 | 3 | 20 | 0 | 7 | 30 |
Gamecocks | Blue Raiders | |
---|---|---|
PASS | Z. Webb186 YDs, 2 TDs | N. Vattiato408 YDs, 2 TDs |
RUSH | Z. Webb10 ATTs, 101 YDs, 1 TD | T. Wilkins1 ATT, 75 YDs, 1 TD |
REC | S. Brown5 RECs, 103 YDs, 1 TD | J. Olson9 RECs, 124 YDs |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
FIU3-3 | 7 | 7 | 3 | 0 | 17 |
7 | 7 | 3 | 17 | 34 |
Panthers | Aggies | |
---|---|---|
PASS | K. Jenkins258 YDs | D. Pavia256 YDs, 2 TDs |
RUSH | K. Owens6 ATTs, 51 YDs | M. Watkins5 ATTs, 89 YDs |
REC | K. Mitchell8 RECs, 91 YDs | J. Parker1 REC, 49 YDs, 1 TD |
Our Latest College Football Stories

Baylor DL Alex Foster dies at 18 years old
Brad Crawford • 1 min read

Georgia Tech unveils rings commemorating 2024 season
Will Backus • 1 min read

Lane Kiffin opens up on 'exciting' CFB '26 photo shoot
John Talty • 1 min read

Why experts say offensive line play is declining
Shehan Jeyarajah • 11 min read

Florida AD: CFP selection committee 'not ideal'
Carter Bahns • 2 min read

What's really stopping transfer portal reform?
John Talty • 5 min read

Share Video
-
1:50
Big Ten & SEC Proposing CFP Expansion to 16 Teams
-
1:44
Josh Pate Explains Which CFP Expansion Model Is Better for the Sport
-
1:05
Brandon Marcello Explains Straight Seeding and the Changes to the CFP Model
-
1:27
How the CFP Straight Seeding Vote Will Affect 2026 and Beyond
-
0:42
Who Benefits Most from the CFP Straight Seeding Decision?
-
0:33
BREAKING: College Football Playoff to Move to Straight Seeding in 2026
-
1:29
CFB Head Coaching Rankings: Kirby Smart (Georgia) Unanimous No. 1
-
1:52
CFB Head Coaching Rankings: No. 4 Steve Sarkisian (Texas)
-
1:21
CFB Head Coaching Rankings: Marcus Freeman (No. 6) Passes Brian Kelly (No. 8)
-
0:33
CFB Head Coaching Rankings: Kenny Dillingham Climbs 46 Spots to No. 18
-
1:55
CFP Vote Today on 'Straight Seeding' Model
-
1:06
What Are the Financial Repercussions of Moving to a Straight Seeding Model?
-
1:05
Projecting What the 2025 College Football Playoff Might Look Like With Straight Seeding
-
1:32
CFB Head Coaching Rankings: No. 58 Sherrone Moore (Michigan)
-
1:47
CFB Head Coaching Rankings: No. 54 Bill Belichick (North Carolina)
-
1:45
CFB Head Coaching Rankings: No. 40 Luke Fickell (Wisconsin)
-
1:44
CFB Head Coaching Rankings: No. 33 Deion Sanders (Colorado)
-
1:25
CFB Head Coaching Rankings: Where Mike Norvell Deserves to Be Ranked in Top 25
-
0:37
Just In: 5-Star ATH Jermaine Bishop Commits to Texas
-
0:32
Breaking News: CFP Could Be Moving to 'Straight Seeding' Model