Date | OPP | Result | Record | Pitcher (W) | Pitcher (L) | Pitcher (S) |
---|---|---|---|---|---|---|
Feb 20, 2025 | @ | 1-0 | Z. Leigh (1-0) Z. Leigh (1-0) | J. Jarvis (0-1) J. Jarvis (0-1) | — | |
Feb 21, 2025 | vs | 2-0 | C. Kilian (1-0) C. Kilian (1-0) | L. Garcia (0-1) L. Garcia (0-1) | — | |
Feb 22, 2025 | vs | 3-0 | J. Steele (1-0) J. Steele (1-0) | J. Shuster (0-1) J. Shuster (0-1) | — | |
Feb 23, 2025 | vs | 4-0 | R. Martin (1-0) R. Martin (1-0) | L. Curvelo (0-1) L. Curvelo (0-1) | S. Armstrong (1) S. Armstrong (1) | |
Feb 24, 2025 | @ | 5-0 | B. Keller (1-0) B. Keller (1-0) | J. Wendelken (0-1) J. Wendelken (0-1) | — | |
Feb 25, 2025 | vs | 6-0 | C. Poteet (1-0) C. Poteet (1-0) | Y. Chalas (0-1) Y. Chalas (0-1) | P. Bickford (1) P. Bickford (1) | |
Feb 26, 2025 | @ | 6-0 | — | — | — | |
Feb 27, 2025 | vs | 6-0 | — | — | — | |
Feb 28, 2025 | @ | 6-0 | — | — | — | |
Mar 1, 2025 | vs | 7-0 | C. Rea (1-0) C. Rea (1-0) | J. Cantillo (0-1) J. Cantillo (0-1) | — | |
Mar 1, 2025 | @ | 8-0 | B. Brown (1-0) B. Brown (1-0) | C. Ragans (0-1) C. Ragans (0-1) | — | |
Mar 2, 2025 | vs | 8-1 | C. Spiers (2-0) C. Spiers (2-0) | M. Boyd (0-1) M. Boyd (0-1) | — | |
Mar 3, 2025 | @ | 8-2 | C. Burnes (2-0) C. Burnes (2-0) | C. Kilian (1-1) C. Kilian (1-1) | — | |
Mar 4, 2025 | vs | 9-2 | S. Imanaga (1-0) S. Imanaga (1-0) | M. Waldron (1-1) M. Waldron (1-1) | — | |
Mar 6, 2025 | vs | 9-3 | C. Ragans (1-1) C. Ragans (1-1) | B. Brown (1-1) B. Brown (1-1) | — | |
Mar 7, 2025 | @ |
Cancelled
| — | — | — | — |
Mar 8, 2025 | vs | 10-3 | M. Boyd (1-1) M. Boyd (1-1) | E. Bazardo (1-1) E. Bazardo (1-1) | C. Horton (1) C. Horton (1) | |
Mar 9, 2025 | vs | 10-4 | T. Harris (1-0) T. Harris (1-0) | B. Hughes (0-1) B. Hughes (0-1) | K. Teng (1) K. Teng (1) | |
Mar 10, 2025 | @ | 11-4 | J. Wicks (1-0) J. Wicks (1-0) | J. Leftwich (0-2) J. Leftwich (0-2) | M. Tyranski (1) M. Tyranski (1) | |
Mar 11, 2025 | vs | 11-5 | J. Misiorowski (1-0) J. Misiorowski (1-0) | J. Steele (1-1) J. Steele (1-1) | S. McWilliams (1) S. McWilliams (1) | |
Mar 21, 2025 | vs | 11-6 | M. King (1-1) M. King (1-1) | B. Keller (1-1) B. Keller (1-1) | R. Vasquez (1) R. Vasquez (1) | |
Mar 22, 2025 | vs | 11-7 | A. Gomber (2-0) A. Gomber (2-0) | J. Taillon (0-1) J. Taillon (0-1) | — | |
Mar 23, 2025 | vs | 11-8 | O. Bido (1-2) O. Bido (1-2) | M. Boyd (1-2) M. Boyd (1-2) | — | |
Mar 24, 2025 | vs | 11-9 | S. Schwellenbach (2-0) S. Schwellenbach (2-0) | P. Hodge (0-1) P. Hodge (0-1) | — | |
Mar 25, 2025 | vs | 12-9 | S. Armstrong (1-0) S. Armstrong (1-0) | S. Schanaman (0-1) S. Schanaman (0-1) | — |