Zips | Golden Flashes | |
---|---|---|
PASS | D. Irons383 YDs, 1 TD | D. Kargman213 YDs, 2 TDs |
RUSH | C. Price III12 ATTs, 41 YDs | M. Cooper28 ATTs, 137 YDs |
REC | A. Adams9 RECs, 199 YDs, 1 TD | D. Walker5 RECs, 72 YDs, 2 TDs |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
7 | 10 | 0 | 17 | 34 | |
C. Michigan2-6 | 3 | 0 | 7 | 8 | 18 |
Falcons | Chippewas | |
---|---|---|
PASS | M. McDonald238 YDs, 2 TDs | J. Bauer185 YDs, 1 TD |
RUSH | J. Patterson18 ATTs, 101 YDs | J. Bauer16 ATTs, 109 YDs |
REC | O. Hiliare4 RECs, 105 YDs | J. Wilson7 RECs, 67 YDs |
Rockets | Bulls | |
---|---|---|
PASS | D. Finn242 YDs, 1 TD | C. Snyder238 YDs, 1 TD |
RUSH | J. Stuart15 ATTs, 113 YDs | R. Cook Jr.18 ATTs, 121 YDs, 1 TD |
REC | J. Newton6 RECs, 53 YDs | J. Gassett3 RECs, 63 YDs, 1 TD |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
E. Michigan5-3 | 0 | 10 | 0 | 10 | 20 |
Ball St.4-4 | 0 | 7 | 9 | 0 | 16 |
Eagles | Cardinals | |
---|---|---|
PASS | A. Smith197 YDs | J. Paddock178 YDs, 2 TDs |
RUSH | A. Smith19 ATTs, 52 YDs, 1 TD | C. Steele24 ATTs, 101 YDs |
REC | H. Beydoun10 RECs, 85 YDs | J. Jackson4 RECs, 66 YDs |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
N. Illinois2-6 | 0 | 6 | 11 | 0 | 17 |
Ohio5-3 | 7 | 3 | 7 | 7 | 24 |
Huskies | Bobcats | |
---|---|---|
PASS | J. Lynch110 YDs | K. Rourke200 YDs, 2 TDs |
RUSH | A. Brown16 ATTs, 160 YDs | K. Rourke7 ATTs, 64 YDs, 1 TD |
REC | K. Rutkiewicz1 REC, 41 YDs | S. Wiglusz6 RECs, 69 YDs, 2 TDs |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
W. Michigan3-5 | 0 | 6 | 10 | 0 | 16 |
Miami-OH3-5 | 3 | 0 | 0 | 7 | 10 |
Broncos | RedHawks | |
---|---|---|
PASS | T. Bourguet132 YDs | B. Gabbert222 YDs |
RUSH | S. Tyler22 ATTs, 110 YDs, 1 TD | T. Shelton8 ATTs, 41 YDs |
REC | J. Galloway6 RECs, 51 YDs | M. Marshall7 RECs, 94 YDs |
Our Latest College Football Stories

Best value bets ahead of 2025 college football season
Chris Hummer • 9 min read

Florida surges with trio of Composite four-star commits
Cody Nagel • 3 min read

10 most impactful transfers of the portal era
Cody Nagel • 5 min read

LSU 'circled' opener against Clemson after past losses
Carter Bahns • 2 min read

Official visit season heats up: Weekend storylines
Mike Roach • 6 min read

QBs poised to silence critics with breakthrough 2025
Carter Bahns • 6 min read

Share Video
-
1:29
CFB 2025 Schedule Release: Adam Zucker Reveals Which Matchups He's Most Excited About
-
1:48
CFB 2025 Schedule Release: Gary Danielson on the Call for One Final Purdue Game
-
1:02
2025 CFB Season Week 0: Frank Reich Makes College Coaching Debut for Stanford
-
1:16
2025 CFB Season Week 1: High Expectations for Penn St, Open Season With Nevada
-
1:22
2025 CFB Season Week 2: Oregon's First Test of 2025 Comes With Mike Gundy
-
1:49
2025 CFB Season Week 4: Michigan Big Ten Opener Features Road Trip to Nebraska
-
1:50
Big Ten & SEC Proposing CFP Expansion to 16 Teams
-
1:44
Josh Pate Explains Which CFP Expansion Model Is Better for the Sport
-
1:05
Brandon Marcello Explains Straight Seeding and the Changes to the CFP Model
-
1:27
How the CFP Straight Seeding Vote Will Affect 2026 and Beyond
-
0:42
Who Benefits Most from the CFP Straight Seeding Decision?
-
0:33
BREAKING: College Football Playoff to Move to Straight Seeding in 2026
-
1:29
CFB Head Coaching Rankings: Kirby Smart (Georgia) Unanimous No. 1
-
1:52
CFB Head Coaching Rankings: No. 4 Steve Sarkisian (Texas)
-
1:21
CFB Head Coaching Rankings: Marcus Freeman (No. 6) Passes Brian Kelly (No. 8)
-
0:33
CFB Head Coaching Rankings: Kenny Dillingham Climbs 46 Spots to No. 18
-
1:55
CFP Vote Today on 'Straight Seeding' Model
-
1:06
What Are the Financial Repercussions of Moving to a Straight Seeding Model?
-
1:05
Projecting What the 2025 College Football Playoff Might Look Like With Straight Seeding
-
1:32
CFB Head Coaching Rankings: No. 58 Sherrone Moore (Michigan)