Wildcats | Black Knights | |
---|---|---|
PASS | C. Watkins74 YDs, 1 TD | B. Daily |
RUSH | C. Watkins10 ATTs, 60 YDs | T. Riley21 ATTs, 158 YDs, 1 TD |
REC | R. Pringle6 RECs, 54 YDs, 1 TD | I. Alston |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Sacred Heart2-2 | 0 | 2 | 0 | 7 | 9 |
Morgan St.1-2 | 3 | 7 | 14 | 0 | 24 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Bucknell0-3 | 0 | 0 | 0 | 0 | 0 |
C. Michigan1-3 | 0 | 7 | 13 | 21 | 41 |
Bison | Chippewas | |
---|---|---|
PASS | E. Grady96 YDs | D. Richardson198 YDs, 2 TDs |
RUSH | R. Baker8 ATTs, 31 YDs | L. Nichols III30 ATTs, 166 YDs, 2 TDs |
REC | C. Tait4 RECs, 35 YDs | J. McGaughy4 RECs, 69 YDs |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Delaware3-0 | 7 | 28 | 0 | 7 | 42 |
Rhode Island2-1 | 0 | 7 | 7 | 7 | 21 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Georgetown1-2 | 3 | 3 | 0 | 0 | 6 |
Monmouth1-2 | 14 | 7 | 7 | 17 | 45 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Montana4-0 | 14 | 7 | 14 | 14 | 49 |
Indiana St.1-2 | 7 | 0 | 0 | 7 | 14 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Towson2-1 | 7 | 0 | 0 | 0 | 7 |
21 | 24 | 6 | 14 | 65 |
Tigers | Mountaineers | |
---|---|---|
PASS | T. Pigrome59 YDs | J. Daniels174 YDs, 1 TD |
RUSH | D. Matthews7 ATTs, 38 YDs | T. Mathis Jr.17 ATTs, 104 YDs, 2 TDs |
REC | D. James5 RECs, 44 YDs | C. Braham5 RECs, 60 YDs |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Valparaiso1-2 | 3 | 7 | 3 | 0 | 13 |
Dartmouth1-0 | 7 | 14 | 7 | 7 | 35 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Cal-Poly1-2 | 7 | 0 | 0 | 14 | 21 |
South Dakota1-3 | 21 | 0 | 0 | 17 | 38 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Grambling1-2 | 7 | 10 | 0 | 7 | 24 |
Jackson St.3-0 | 14 | 7 | 24 | 21 | 66 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Hampton3-0 | 7 | 0 | 7 | 3 | 17 |
Norfolk St.0-3 | 7 | 0 | 0 | 0 | 7 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Virginia-Lynchburg0-2 | 9 | 0 | 3 | 7 | 19 |
Delaware St.2-1 | 14 | 14 | 0 | 7 | 35 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Yale0-1 | 0 | 7 | 0 | 7 | 14 |
Holy Cross3-0 | 0 | 21 | 14 | 3 | 38 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Austin Peay3-1 | 0 | 7 | 7 | 14 | 28 |
Alabama A&M0-3 | 3 | 0 | 0 | 0 | 3 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Cent. Ark.1-2 | 0 | 14 | 14 | 3 | 31 |
Idaho State0-3 | 3 | 0 | 0 | 13 | 16 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Howard1-3 | 0 | 0 | 10 | 21 | 31 |
Morehouse | 0 | 0 | 0 | 0 | 0 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Stony Brook0-2 | 0 | 3 | 0 | 0 | 3 |
UMass1-2 | 7 | 10 | 3 | 0 | 20 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
14 | 3 | 10 | 7 | 34 | |
Lafayette1-2 | 7 | 0 | 0 | 0 | 7 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
North Dakota2-1 | 0 | 13 | 0 | 14 | 27 |
N. Arizona1-2 | 7 | 7 | 0 | 10 | 24 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
7 | 7 | 10 | 3 | 27 | |
Wagner0-3 | 7 | 0 | 0 | 0 | 7 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
7 | 17 | 3 | 10 | 37 | |
7 | 0 | 14 | 0 | 21 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Southern U.1-2 | 0 | 0 | 0 | 0 | 0 |
14 | 7 | 0 | 3 | 24 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Gardner-Webb1-2 | 3 | 21 | 0 | 0 | 24 |
Elon2-1 | 13 | 7 | 7 | 3 | 30 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
NC Central3-0 | 21 | 7 | 10 | 7 | 45 |
New Hamp.2-1 | 7 | 14 | 0 | 6 | 27 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
0 | 7 | 0 | 0 | 7 | |
28 | 21 | 7 | 7 | 63 |
Golden Lions | Cowboys | |
---|---|---|
PASS | J. Macon77 YDs | S. Sanders242 YDs, 4 TDs |
RUSH | J. Williams5 ATTs, 18 YDs | O. Gordon3 ATTs, 65 YDs, 1 TD |
REC | K. Rogers1 REC, 30 YDs | B. Johnson4 RECs, 86 YDs, 2 TDs |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
CCSU0-3 | 0 | 0 | 6 | 0 | 6 |
SE Louisiana1-2 | 14 | 34 | 10 | 12 | 70 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Delta St.1-0 | 5 | 13 | 7 | 3 | 28 |
0 | 0 | 10 | 7 | 17 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
N. Colorado1-2 | 7 | 7 | 7 | 0 | 21 |
Lamar0-3 | 0 | 7 | 0 | 7 | 14 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
14 | 6 | 11 | 0 | 31 | |
Prairie View1-2 | 7 | 0 | 0 | 7 | 14 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Maine0-3 | 10 | 0 | 7 | 0 | 17 |
14 | 14 | 3 | 7 | 38 |
Black Bears | Eagles | |
---|---|---|
PASS | J. Fagnano264 YDs, 2 TDs | P. Jurkovec320 YDs, 2 TDs |
RUSH | T. Banks6 ATTs, 34 YDs | P. Garwo III17 ATTs, 78 YDs, 2 TDs |
REC | Z. Scott8 RECs, 135 YDs | Z. Flowers8 RECs, 89 YDs, 1 TD |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Alcorn St.1-2 | 0 | 21 | 3 | 6 | 30 |
McNeese St.0-3 | 0 | 3 | 14 | 2 | 19 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Montana St.2-1 | 7 | 7 | 7 | 7 | 28 |
Oregon State3-0 | 7 | 27 | 20 | 14 | 68 |
Bobcats | Beavers | |
---|---|---|
PASS | T. Mellott101 YDs | C. Nolan276 YDs, 4 TDs |
RUSH | T. Mellott18 ATTs, 135 YDs | D. Fenwick9 ATTs, 63 YDs, 1 TD |
REC | D. Snell1 REC, 27 YDs | T. Harrison8 RECs, 133 YDs, 1 TD |
Our Latest College Football Stories

Texas A&M star RB Le'Veon Moss arrested
Brad Crawford • 1 min read

2025 SEC Media Days schedule, where to watch
Will Backus • 2 min read

Burning questions ahead of 2025 SEC Media Days
Brandon Marcello • 7 min read

Ranking Big 12 quarterbacks entering the 2025 season
Brad Crawford • 6 min read

Freeze defends golf outings amid recruiting slide
Brad Crawford • 1 min read

Stalions fires back at Dykes over sign-stealing comment
Brad Crawford • 2 min read

Share Video
-
1:23
SEC Media Days: Questions to Ask Alabama HC Kalen Deboer
-
1:23
SEC Media Days: Questions to Ask Texas HC Steve Sarkisian
-
1:35
SEC Media Days: Questions to Ask Georgia HC Kirby Smart
-
1:35
SEC Media Days: Questions to Ask LSU HC Brian Kelly
-
1:17
SEC Media Days: Questions to Ask Ole Miss HC Lane Kiffin
-
1:05
Deion's Demands: Should NIL Era Mandate a Salary Cap?
-
0:56
Deion's Demands: Should NFL Rules Be Introduced in College Football?
-
1:10
Deion's Demands: Has Respect for the Game of College Football Been Lost?
-
1:23
Danny's Demand: 1 Change To College Football
-
0:56
Big 12 Media Days: Deion Sanders Sounds off at Media Day, Has Eyes on Big 12 Title
-
1:58
Big 12 Media Days: Colorado's Battle for QB1 Kaidon Salter vs Julian Lewis
-
1:00
Big 12 Media Days: Colorado's Questions Outside the QB Room
-
1:36
Big 12 Media Days: Record Prediction for Colorado in 2025 Season
-
1:53
Big 12 Media Days: Utah Co-favorites to Win Big 12 Despite Down Season in 2024
-
1:18
Big 12 Media Days: Utah Led by Long-Tenured Head Coach Kyle Whittingham
-
1:05
Big 12 Media Days: Utah Looks for More Stability at QB Position and on Offense
-
0:55
Big 12 Media Days: Record Prediction for Utah in 2025 Season
-
1:23
Big 12 Media Days: Arizona St. Begins Quest For Back-To-Back Big 12 Titles
-
1:40
Big 12 Media Days: Arizona St. Offense Led by QB Sam Leavitt
-
1:54
Big 12 Media Days: Cam Skattebo's Production to Be Replaced by Transfer Kanye Udoh