1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Delaware St.0-3 | 10 | 0 | 0 | 6 | 16 |
24 | 21 | 7 | 7 | 59 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Walsh University | 3 | 0 | 14 | 14 | 31 |
Jacksonville1-1 | 14 | 21 | 14 | 7 | 56 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
The Citadel3-0 | 7 | 0 | 7 | 17 | 31 |
ETSU1-2 | 7 | 7 | 3 | 8 | 25 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
7 | 14 | 21 | 14 | 56 | |
Fordham1-2 | 7 | 0 | 7 | 7 | 21 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Harvard0-1 | 3 | 7 | 0 | 0 | 10 |
Rhode Island1-2 | 0 | 17 | 0 | 0 | 17 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Marist2-1 | 7 | 7 | 0 | 0 | 14 |
Georgetown1-1 | 0 | 0 | 6 | 6 | 12 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
7 | 3 | 7 | 7 | 24 | |
Penn1-0 | 0 | 7 | 21 | 14 | 42 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
New Hamp.2-1 | 7 | 0 | 12 | 7 | 26 |
Holy Cross2-1 | 3 | 13 | 21 | 14 | 51 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
CCSU0-3 | 0 | 0 | 6 | 3 | 9 |
14 | 17 | 21 | 7 | 59 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
JCSmith | 0 | 0 | 0 | 0 | 0 |
SC State1-1 | 16 | 3 | 10 | 12 | 41 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
N. Colorado1-1 | 7 | 7 | 7 | 0 | 21 |
Colorado3-0 | 14 | 14 | 3 | 10 | 41 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Valparaiso1-2 | 14 | 10 | 13 | 7 | 44 |
7 | 3 | 0 | 0 | 10 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Illinois St.2-0 | 10 | 17 | 10 | 7 | 44 |
E. Illinois1-2 | 0 | 6 | 7 | 0 | 13 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Murray St.1-2 | 10 | 0 | 8 | 3 | 21 |
Missouri St.1-2 | 0 | 7 | 14 | 7 | 28 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
North Dakota1-2 | 0 | 0 | 7 | 0 | 7 |
South Dakota3-0 | 17 | 14 | 7 | 7 | 45 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Savannah St.0-2 | 0 | 3 | 0 | 0 | 3 |
Montana2-1 | 14 | 21 | 14 | 7 | 56 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
VMI0-3 | 0 | 0 | 0 | 0 | 0 |
14 | 0 | 6 | 3 | 23 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Morgan St.0-3 | 0 | 0 | 0 | 0 | 0 |
Rutgers1-2 | 7 | 27 | 17 | 14 | 65 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Norfolk St.0-3 | 0 | 7 | 0 | 7 | 14 |
9 | 35 | 17 | 14 | 75 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
UC-Davis2-1 | 10 | 7 | 6 | 14 | 37 |
Portland St.0-3 | 0 | 0 | 7 | 7 | 14 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Bucknell1-2 | 0 | 9 | 0 | 0 | 9 |
7 | 3 | 20 | 0 | 30 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
0 | 7 | 0 | 10 | 17 | |
Elon2-1 | 6 | 7 | 6 | 0 | 19 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Indiana St.0-3 | 7 | 17 | 14 | 3 | 41 |
Liberty3-0 | 14 | 14 | 14 | 0 | 42 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Sacred Heart2-1 | 7 | 0 | 0 | 0 | 7 |
Stony Brook2-1 | 14 | 21 | 7 | 3 | 45 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
UT Martin2-1 | 7 | 7 | 7 | 0 | 21 |
Chattanooga0-3 | 0 | 0 | 7 | 0 | 7 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
3 | 7 | 7 | 7 | 24 | |
Florida A&M1-2 | 0 | 6 | 0 | 7 | 13 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
W. Carolina2-1 | 7 | 14 | 14 | 7 | 42 |
Gardner-Webb0-3 | 0 | 13 | 0 | 14 | 27 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | |
FAU1-2 | 14 | 7 | 17 | 7 | 45 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Taylor | 7 | 7 | 0 | 7 | 21 |
Butler2-1 | 10 | 10 | 0 | 7 | 27 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Alabama A&M0-3 | 0 | 0 | 0 | 0 | 0 |
24 | 7 | 14 | 0 | 45 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
0 | 3 | 0 | 0 | 3 | |
Arkansas St.1-1 | 13 | 7 | 21 | 7 | 48 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Campbell1-2 | 3 | 0 | 0 | 13 | 16 |
Presbyterian1-2 | 0 | 21 | 0 | 7 | 28 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Drake1-2 | 0 | 3 | 7 | 0 | 10 |
12 | 29 | 7 | 3 | 51 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Idaho State2-1 | 10 | 13 | 7 | 0 | 30 |
Nevada0-3 | 0 | 7 | 7 | 14 | 28 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Jackson St.0-3 | 7 | 7 | 7 | 0 | 21 |
Grambling2-1 | 9 | 10 | 3 | 14 | 36 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
McNeese St.2-1 | 7 | 7 | 6 | 14 | 34 |
Alcorn St.1-2 | 7 | 6 | 7 | 7 | 27 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Morehead St.1-2 | 0 | 7 | 0 | 6 | 13 |
Austin Peay1-2 | 14 | 28 | 13 | 14 | 69 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Prairie View0-2 | 0 | 3 | 3 | 7 | 13 |
Nicholls St.2-1 | 21 | 13 | 7 | 3 | 44 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
S. Illinois2-0 | 7 | 21 | 7 | 0 | 35 |
3 | 7 | 0 | 7 | 17 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Southern U.1-2 | 0 | 0 | 7 | 10 | 17 |
UTSA2-0 | 21 | 27 | 3 | 0 | 51 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Towson2-1 | 0 | 0 | 3 | 13 | 16 |
0 | 7 | 0 | 7 | 14 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Kennesaw St.2-1 | 0 | 17 | 3 | 0 | 20 |
Alabama St.0-3 | 0 | 7 | 7 | 0 | 14 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
0 | 7 | 3 | 11 | 21 | |
So. Utah2-1 | 7 | 7 | 7 | 3 | 24 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Weber St.2-1 | 16 | 8 | 0 | 7 | 31 |
0 | 14 | 7 | 3 | 24 |
Our Latest College Football Stories

San Jose State career receiving leader dead at 33
Carter Bahns • 1 min read

NCAA removes scholarship limits, aligns with House
Carter Bahns • 2 min read

FSU's Castellanos takes shot at Alabama ahead of Week 1
Robby Kalland • 2 min read

CBS Sports, Pac-12 extend partnership through 2030-31
Chip Patterson • 2 min read

10 Heisman long shots worth a closer look in 2025
Brad Crawford • 5 min read

Power Four teams with most returning starters in 2025
Cody Nagel • 12 min read

Share Video
-
1:31
Peyton Manning: Arch Will 'Thrive' in Sark's Offense
-
1:00
Expected Turnarounds This CFB Season: Auburn Tigers
-
1:24
Expected Turnarounds This CFB Season: Florida State Seminoles
-
1:08
Expected Turnarounds This CFB Season: Oklahoma State Cowboys
-
1:29
CFB 2025 Schedule Release: Adam Zucker Reveals Which Matchups He's Most Excited About
-
1:48
CFB 2025 Schedule Release: Gary Danielson on the Call for One Final Purdue Game
-
1:02
2025 CFB Season Week 0: Frank Reich Makes College Coaching Debut for Stanford
-
1:16
2025 CFB Season Week 1: High Expectations for Penn St, Open Season With Nevada
-
1:22
2025 CFB Season Week 2: Oregon's First Test of 2025 Comes With Mike Gundy
-
1:49
2025 CFB Season Week 4: Michigan Big Ten Opener Features Road Trip to Nebraska
-
1:50
Big Ten & SEC Proposing CFP Expansion to 16 Teams
-
1:44
Josh Pate Explains Which CFP Expansion Model Is Better for the Sport
-
1:05
Brandon Marcello Explains Straight Seeding and the Changes to the CFP Model
-
1:27
How the CFP Straight Seeding Vote Will Affect 2026 and Beyond
-
0:42
Who Benefits Most from the CFP Straight Seeding Decision?
-
0:33
BREAKING: College Football Playoff to Move to Straight Seeding in 2026
-
1:29
CFB Head Coaching Rankings: Kirby Smart (Georgia) Unanimous No. 1
-
1:52
CFB Head Coaching Rankings: No. 4 Steve Sarkisian (Texas)
-
1:21
CFB Head Coaching Rankings: Marcus Freeman (No. 6) Passes Brian Kelly (No. 8)
-
0:33
CFB Head Coaching Rankings: Kenny Dillingham Climbs 46 Spots to No. 18