1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
The Citadel2-0 | 14 | 21 | 6 | 7 | 48 |
Presbyterian0-2 | 7 | 0 | 0 | 0 | 7 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Holy Cross1-1 | 10 | 3 | 7 | 0 | 20 |
Bucknell1-1 | 0 | 0 | 0 | 0 | 0 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Wagner1-1 | 3 | 3 | 0 | 0 | 6 |
7 | 7 | 7 | 10 | 31 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Albany1-1 | 0 | 7 | 16 | 3 | 26 |
Morgan St.0-2 | 0 | 0 | 0 | 0 | 0 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
0 | 7 | 10 | 6 | 23 | |
Dayton1-1 | 10 | 3 | 3 | 9 | 25 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Stony Brook1-1 | 14 | 0 | 7 | 14 | 35 |
Rhode Island0-2 | 0 | 0 | 10 | 8 | 18 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Duquesne1-1 | 14 | 17 | 7 | 7 | 45 |
Valparaiso0-2 | 0 | 21 | 7 | 12 | 40 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | |
6 | 7 | 3 | 14 | 30 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Delaware1-1 | 0 | 0 | 0 | 0 | 0 |
7 | 10 | 0 | 10 | 27 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Savannah St.0-1 | 0 | 0 | 0 | 7 | 7 |
App. St.1-1 | 14 | 31 | 2 | 7 | 54 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Alabama A&M0-2 | 0 | 0 | 0 | 0 | 0 |
Vanderbilt2-0 | 14 | 21 | 7 | 0 | 42 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Indiana St.0-2 | 0 | 0 | 7 | 0 | 7 |
14 | 14 | 7 | 7 | 42 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
New Hamp.2-0 | 15 | 7 | 0 | 0 | 22 |
Ga. Southern0-2 | 0 | 0 | 5 | 7 | 12 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
9 | 10 | 7 | 14 | 40 | |
7 | 3 | 3 | 0 | 13 |
1 | 2 | 3 | 4 | OT | T | |
---|---|---|---|---|---|---|
Cal-Poly0-3 | 7 | 14 | 3 | 14 | 0 | 38 |
0 | 28 | 7 | 3 | 7 | 45 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Missouri St.0-2 | 0 | 0 | 0 | 0 | 0 |
North Dakota1-1 | 3 | 21 | 0 | 10 | 34 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Weber St.1-1 | 10 | 10 | 0 | 0 | 20 |
California2-0 | 7 | 10 | 0 | 16 | 33 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Alabama St.0-2 | 7 | 0 | 0 | 0 | 7 |
Troy1-1 | 7 | 13 | 7 | 7 | 34 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Davidson1-1 | 0 | 14 | 0 | 3 | 17 |
W. Carolina1-1 | 28 | 21 | 7 | 7 | 63 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
ETSU1-1 | 0 | 7 | 3 | 0 | 10 |
21 | 7 | 17 | 7 | 52 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Georgetown1-0 | 3 | 0 | 7 | 6 | 16 |
Campbell1-1 | 0 | 0 | 7 | 3 | 10 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
MARS | 0 | 0 | 0 | 0 | 0 |
NC A&T2-0 | 14 | 21 | 7 | 14 | 56 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Morehead St.1-1 | 0 | 10 | 7 | 0 | 17 |
Liberty2-0 | 24 | 21 | 7 | 6 | 58 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Sacred Heart2-0 | 0 | 10 | 14 | 14 | 38 |
Lafayette0-2 | 10 | 0 | 0 | 14 | 24 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
South Dakota2-0 | 21 | 0 | 7 | 7 | 35 |
3 | 6 | 7 | 11 | 27 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
SHAW | 0 | 0 | 0 | 0 | 0 |
NC Central1-1 | 3 | 17 | 0 | 21 | 41 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
0 | 13 | 7 | 0 | 20 | |
Norfolk St.0-2 | 0 | 3 | 3 | 0 | 6 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
0 | 3 | 0 | 0 | 3 | |
Akron1-1 | 14 | 17 | 14 | 7 | 52 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
3 | 0 | 0 | 0 | 3 | |
S. Illinois1-0 | 21 | 20 | 14 | 0 | 55 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
0 | 7 | 0 | 3 | 10 | |
Grambling1-1 | 10 | 7 | 3 | 3 | 23 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Southern U.1-1 | 0 | 0 | 0 | 0 | 0 |
So. Miss1-1 | 28 | 7 | 10 | 0 | 45 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
So. Utah1-1 | 7 | 24 | 10 | 10 | 51 |
S.F. Austin0-2 | 0 | 0 | 14 | 0 | 14 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
0 | 14 | 0 | 0 | 14 | |
Drake1-1 | 7 | 21 | 10 | 17 | 55 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
10 | 0 | 0 | 7 | 17 | |
Jackson St.0-2 | 3 | 6 | 0 | 6 | 15 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
W. Illinois2-0 | 7 | 10 | 14 | 7 | 38 |
N. Arizona0-2 | 0 | 7 | 6 | 7 | 20 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Chattanooga0-2 | 3 | 0 | 0 | 7 | 10 |
14 | 14 | 14 | 3 | 45 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
14 | 0 | 0 | 14 | 28 | |
SE Louisiana0-2 | 3 | 6 | 7 | 7 | 23 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Montana1-1 | 7 | 0 | 0 | 0 | 7 |
21 | 14 | 14 | 14 | 63 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
10 | 7 | 7 | 7 | 31 | |
Montana St.0-2 | 0 | 7 | 14 | 6 | 27 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
0 | 3 | 5 | 14 | 22 | |
7 | 21 | 28 | 0 | 56 |
N. Colorado1-0 |
SC State0-1 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Alcorn St.1-1 | 0 | 7 | 0 | 3 | 10 |
FIU1-1 | 0 | 7 | 3 | 7 | 17 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Delaware St.0-2 | 5 | 10 | 0 | 0 | 15 |
Hampton1-1 | 7 | 14 | 0 | 7 | 28 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
0 | 7 | 14 | 20 | 41 | |
Samford2-0 | 14 | 21 | 7 | 7 | 49 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Sam Houston2-0 | 17 | 13 | 7 | 7 | 44 |
Prairie View0-1 | 3 | 14 | 7 | 7 | 31 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Idaho State1-1 | 0 | 6 | 7 | 0 | 13 |
Utah St.1-1 | 17 | 21 | 7 | 6 | 51 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
7 | 0 | 7 | 10 | 24 | |
3 | 7 | 0 | 7 | 17 |
Our Latest College Football Stories

Freeze defends golf outings amid recruiting slide
Brad Crawford • 1 min read

Stalions fires back at Dykes over sign-stealing comment
Brad Crawford • 2 min read

Every Big Ten team's most recent unanimous All-American
Cody Nagel • 10 min read

Possible destinations for BYU QB Jake Retzlaff
Brad Crawford • 3 min read

Jake Retzlaff's departure impacts BYU, Big 12
Shehan Jeyarajah • 3 min read

BYU star QB Jake Retzlaff withdrawing from school
Matt Zenitz • 2 min read

Share Video
-
1:23
SEC Media Days: Questions to Ask Alabama HC Kalen Deboer
-
1:23
SEC Media Days: Questions to Ask Texas HC Steve Sarkisian
-
1:35
SEC Media Days: Questions to Ask Georgia HC Kirby Smart
-
1:35
SEC Media Days: Questions to Ask LSU HC Brian Kelly
-
1:17
SEC Media Days: Questions to Ask Ole Miss HC Lane Kiffin
-
1:05
Deion's Demands: Should NIL Era Mandate a Salary Cap?
-
0:56
Deion's Demands: Should NFL Rules Be Introduced in College Football?
-
1:10
Deion's Demands: Has Respect for the Game of College Football Been Lost?
-
1:23
Danny's Demand: 1 Change To College Football
-
0:56
Big 12 Media Days: Deion Sanders Sounds off at Media Day, Has Eyes on Big 12 Title
-
1:58
Big 12 Media Days: Colorado's Battle for QB1 Kaidon Salter vs Julian Lewis
-
1:00
Big 12 Media Days: Colorado's Questions Outside the QB Room
-
1:36
Big 12 Media Days: Record Prediction for Colorado in 2025 Season
-
1:53
Big 12 Media Days: Utah Co-favorites to Win Big 12 Despite Down Season in 2024
-
1:18
Big 12 Media Days: Utah Led by Long-Tenured Head Coach Kyle Whittingham
-
1:05
Big 12 Media Days: Utah Looks for More Stability at QB Position and on Offense
-
0:55
Big 12 Media Days: Record Prediction for Utah in 2025 Season
-
1:23
Big 12 Media Days: Arizona St. Begins Quest For Back-To-Back Big 12 Titles
-
1:40
Big 12 Media Days: Arizona St. Offense Led by QB Sam Leavitt
-
1:54
Big 12 Media Days: Cam Skattebo's Production to Be Replaced by Transfer Kanye Udoh