Date | OPP | Result | Record | Pitcher (W) | Pitcher (L) | Pitcher (S) |
---|---|---|---|---|---|---|
Mar 27, 2025 | @ | 0-1 | J. Tinoco (1-0) J. Tinoco (1-0) | D. Bednar (0-1) D. Bednar (0-1) | — | |
Mar 28, 2025 | @ | 1-1 | M. Keller (1-0) M. Keller (1-0) | C. Gillispie (0-1) C. Gillispie (0-1) | D. Bednar (1) D. Bednar (1) | |
Mar 29, 2025 | @ | 1-2 | G. Soriano (1-0) G. Soriano (1-0) | J. Wentz (0-1) J. Wentz (0-1) | — | |
Mar 30, 2025 | @ | 1-3 | A. Bender (1-0) A. Bender (1-0) | D. Bednar (0-2) D. Bednar (0-2) | — | |
Mar 31, 2025 | @ | 1-4 | D. Rasmussen (1-0) D. Rasmussen (1-0) | C. Mlodzinski (0-1) C. Mlodzinski (0-1) | — | |
Apr 1, 2025 | @ | 1-5 | S. Baz (1-0) S. Baz (1-0) | T. Harrington (0-1) T. Harrington (0-1) | — | |
Apr 2, 2025 | @ | 2-5 | P. Skenes (1-0) P. Skenes (1-0) | R. Pepiot (0-1) R. Pepiot (0-1) | D. Santana (1) D. Santana (1) | |
Apr 4, 2025 | vs | 2-6 | M. Fried (1-0) M. Fried (1-0) | M. Keller (1-1) M. Keller (1-1) | — | |
Apr 5, 2025 | vs | 2-7 | M. Leiter (1-1) M. Leiter (1-1) | B. Falter (0-1) B. Falter (0-1) | — | |
Apr 6, 2025 | vs | 3-7 | J. Wentz (1-1) J. Wentz (1-1) | D. Williams (0-1) D. Williams (0-1) | — | |
Apr 7, 2025 | vs | 4-7 | C. Mlodzinski (1-1) C. Mlodzinski (1-1) | M. Liberatore (0-1) M. Liberatore (0-1) | T. Harrington (1) T. Harrington (1) | |
Apr 8, 2025 | vs | 4-8 | S. Gray (2-0) S. Gray (2-0) | P. Skenes (1-1) P. Skenes (1-1) | P. Maton (1) P. Maton (1) | |
Apr 9, 2025 | vs | 5-8 | J. Lawrence (1-0) J. Lawrence (1-0) | C. Roycroft (0-2) C. Roycroft (0-2) | — | |
Apr 11, 2025 | @ | 5-9 | B. Singer (3-0) B. Singer (3-0) | B. Falter (0-2) B. Falter (0-2) | E. Pagan (3) E. Pagan (3) | |
Apr 12, 2025 | @ | 5-10 | A. Abbott (1-0) A. Abbott (1-0) | A. Heaney (0-1) A. Heaney (0-1) | E. Pagan (4) E. Pagan (4) | |
Apr 13, 2025 | @ | 5-11 | H. Greene (2-1) H. Greene (2-1) | C. Mlodzinski (1-2) C. Mlodzinski (1-2) | — | |
Apr 14, 2025 | vs | 6-11 | P. Skenes (2-1) P. Skenes (2-1) | B. Lord (0-1) B. Lord (0-1) | — | |
Apr 15, 2025 | vs | 6-12 | J. Irvin (1-0) J. Irvin (1-0) | M. Keller (1-2) M. Keller (1-2) | K. Finnegan (6) K. Finnegan (6) | |
Apr 16, 2025 | vs | 7-12 | B. Falter (1-2) B. Falter (1-2) | M. Parker (2-1) M. Parker (2-1) | — | |
Apr 17, 2025 | vs | 8-12 | A. Heaney (1-1) A. Heaney (1-1) | T. Williams (1-2) T. Williams (1-2) | D. Santana (2) D. Santana (2) | |
Apr 18, 2025 | vs | 8-13 | L. Ortiz (2-2) L. Ortiz (2-2) | C. Mlodzinski (1-3) C. Mlodzinski (1-3) | E. Clase (3) E. Clase (3) | |
Apr 19, 2025 | vs | 8-14 | B. Lively (1-2) B. Lively (1-2) | P. Skenes (2-2) P. Skenes (2-2) | E. Clase (4) E. Clase (4) | |
Apr 20, 2025 | vs | 8-15 | E. Clase (3-0) E. Clase (3-0) | D. Santana (0-1) D. Santana (0-1) | J. Cantillo (1) J. Cantillo (1) | |
Apr 22, 2025 | @ | 9-15 | C. Shugart (1-0) C. Shugart (1-0) | J. Soriano (2-3) J. Soriano (2-3) | — | |
Apr 23, 2025 | @ | 10-15 | A. Heaney (2-1) A. Heaney (2-1) | J. Kochanowicz (1-3) J. Kochanowicz (1-3) | D. Santana (3) D. Santana (3) | |
Apr 24, 2025 | @ | 10-16 | R. Zeferjahn (2-0) R. Zeferjahn (2-0) | C. Shugart (1-1) C. Shugart (1-1) | K. Jansen (6) K. Jansen (6) | |
Apr 25, 2025 | @ | 11-16 | P. Skenes (3-2) P. Skenes (3-2) | Y. Yamamoto (3-2) Y. Yamamoto (3-2) | D. Bednar (2) D. Bednar (2) | |
Apr 26, 2025 | @ | 11-17 | K. Yates (2-1) K. Yates (2-1) | C. Holderman (0-1) C. Holderman (0-1) | — | |
Apr 27, 2025 | @ | 11-18 | B. Casparius (3-0) B. Casparius (3-0) | B. Falter (1-3) B. Falter (1-3) | Y. Gomez (1) Y. Gomez (1) | |
Apr 29, 2025 | vs | 11-19 | S. Imanaga (3-1) S. Imanaga (3-1) | A. Heaney (2-2) A. Heaney (2-2) | — | |
Apr 30, 2025 | vs | 12-19 | C. Ferguson (1-0) C. Ferguson (1-0) | C. Thielbar (1-1) C. Thielbar (1-1) | D. Bednar (3) D. Bednar (3) |
Date | OPP | Time / TV | Venue | Home Starter | Away Starter | Buy Tickets |
---|---|---|---|---|---|---|
May 1, 2025 | vs | PNC Park | P. Skenes (3-2, 2.39 ERA) P. Skenes (3-2, 2.39 ERA) | C. Rea (1-0, 0.96 ERA) C. Rea (1-0, 0.96 ERA) | ||
May 2, 2025 | vs | 6:40 pm
ATV
| PNC Park | M. Keller (1-2, 3.97 ERA) M. Keller (1-2, 3.97 ERA) | D. Cease (1-2, 5.76 ERA) D. Cease (1-2, 5.76 ERA) | |
May 3, 2025 | vs | 4:05 pm
PDTV
| PNC Park | B. Falter (1-3, 5.93 ERA) B. Falter (1-3, 5.93 ERA) | R. Vasquez (1-3, 4.28 ERA) R. Vasquez (1-3, 4.28 ERA) | |
May 4, 2025 | vs | 1:35 pm
PDTV
| PNC Park | A. Heaney (2-2, 2.50 ERA) A. Heaney (2-2, 2.50 ERA) | N. Pivetta (5-1, 1.78 ERA) N. Pivetta (5-1, 1.78 ERA) | |
May 5, 2025 | @ | Busch Stadium | M. Mikolas (1-2, 4.66 ERA) M. Mikolas (1-2, 4.66 ERA) | C. Mlodzinski (1-3, 6.58 ERA) C. Mlodzinski (1-3, 6.58 ERA) | ||
May 6, 2025 | @ | Busch Stadium | S. Matz (2-0, 1.50 ERA) S. Matz (2-0, 1.50 ERA) | P. Skenes (3-2, 2.39 ERA) P. Skenes (3-2, 2.39 ERA) | ||
May 7, 2025 | @ | 1:15 pm
MLBN
| Busch Stadium | M. Liberatore (2-2, 3.19 ERA) M. Liberatore (2-2, 3.19 ERA) | M. Keller (1-2, 3.97 ERA) M. Keller (1-2, 3.97 ERA) | |
May 9, 2025 | vs | PNC Park | B. Falter (1-3, 5.93 ERA) B. Falter (1-3, 5.93 ERA) | B. Elder (1-1, 5.33 ERA) B. Elder (1-1, 5.33 ERA) | ||
May 10, 2025 | vs | PNC Park | A. Heaney (2-2, 2.50 ERA) A. Heaney (2-2, 2.50 ERA) | A. Smith-Shawver (1-2, 4.26 ERA) A. Smith-Shawver (1-2, 4.26 ERA) | ||
May 11, 2025 | vs | 1:35 pm
MLBN
| PNC Park | C. Mlodzinski (1-3, 6.58 ERA) C. Mlodzinski (1-3, 6.58 ERA) | C. Sale (1-3, 4.84 ERA) C. Sale (1-3, 4.84 ERA) | |
May 12, 2025 | @ | Citi Field | D. Peterson (2-1, 3.06 ERA) D. Peterson (2-1, 3.06 ERA) | P. Skenes (3-2, 2.39 ERA) P. Skenes (3-2, 2.39 ERA) | ||
May 13, 2025 | @ | Citi Field | K. Senga (3-1, 1.26 ERA) K. Senga (3-1, 1.26 ERA) | M. Keller (1-2, 3.97 ERA) M. Keller (1-2, 3.97 ERA) | ||
May 14, 2025 | @ | Citi Field | C. Holmes (3-1, 2.64 ERA) C. Holmes (3-1, 2.64 ERA) | B. Falter (1-3, 5.93 ERA) B. Falter (1-3, 5.93 ERA) | ||
May 16, 2025 | @ | Citizens Bank Park | — | — | ||
May 17, 2025 | @ | Citizens Bank Park | — | — | ||
May 18, 2025 | @ | Citizens Bank Park | — | — | ||
May 19, 2025 | vs | 6:40 pm
FS1
| PNC Park | — | — | |
May 20, 2025 | vs | PNC Park | — | — | ||
May 21, 2025 | vs | PNC Park | — | — | ||
May 22, 2025 | vs | PNC Park | — | — | ||
May 23, 2025 | vs | PNC Park | — | — | ||
May 24, 2025 | vs | PNC Park | — | — | ||
May 25, 2025 | vs | PNC Park | — | — | ||
May 26, 2025 | @ | 8:10 pm
DBTV
| Chase Field | — | — | |
May 27, 2025 | @ | 9:40 pm
DBTV
| Chase Field | — | — | |
May 28, 2025 | @ | 3:40 pm
DBTV
| Chase Field | — | — | |
May 30, 2025 | @ | 9:40 pm
PDTV
| Petco Park | — | — | |
May 31, 2025 | @ | 9:40 pm
PDTV
| Petco Park | — | — | |
Jun 1, 2025 | @ | 5:10 pm
PDTV
| Petco Park | — | — | |
Jun 3, 2025 | vs | PNC Park | — | — | ||
Jun 4, 2025 | vs | PNC Park | — | — | ||
Jun 5, 2025 | vs | PNC Park | — | — | ||
Jun 6, 2025 | vs | PNC Park | — | — | ||
Jun 7, 2025 | vs | PNC Park | — | — | ||
Jun 8, 2025 | vs | PNC Park | — | — | ||
Jun 9, 2025 | vs | 6:40 pm
FS1
| PNC Park | — | — | |
Jun 10, 2025 | vs | PNC Park | — | — | ||
Jun 11, 2025 | vs | PNC Park | — | — | ||
Jun 12, 2025 | @ | Wrigley Field | — | — | ||
Jun 13, 2025 | @ | Wrigley Field | — | — | ||
Jun 14, 2025 | @ | Wrigley Field | — | — | ||
Jun 15, 2025 | @ | Wrigley Field | — | — | ||
Jun 17, 2025 | @ | Comerica Park | — | — | ||
Jun 18, 2025 | @ | Comerica Park | — | — | ||
Jun 19, 2025 | @ | Comerica Park | — | — | ||
Jun 20, 2025 | vs | PNC Park | — | — | ||
Jun 21, 2025 | vs | 4:05 pm
FS1
| PNC Park | — | — | |
Jun 22, 2025 | vs | 1:35 pm
RASN
| PNC Park | — | — | |
Jun 23, 2025 | @ | American Family Field | — | — | ||
Jun 24, 2025 | @ | American Family Field | — | — | ||
Jun 25, 2025 | @ | American Family Field | — | — | ||
Jun 27, 2025 | vs | PNC Park | — | — | ||
Jun 28, 2025 | vs | PNC Park | — | — | ||
Jun 29, 2025 | vs | PNC Park | — | — | ||
Jun 30, 2025 | vs | PNC Park | — | — | ||
Jul 1, 2025 | vs | PNC Park | — | — | ||
Jul 2, 2025 | vs | PNC Park | — | — | ||
Jul 4, 2025 | @ | T-Mobile Park | — | — | ||
Jul 5, 2025 | @ | 10:10 pm
FS1
| T-Mobile Park | — | — | |
Jul 6, 2025 | @ | T-Mobile Park | — | — | ||
Jul 7, 2025 | @ | Kauffman Stadium | — | — | ||
Jul 8, 2025 | @ | Kauffman Stadium | — | — | ||
Jul 9, 2025 | @ | Kauffman Stadium | — | — | ||
Jul 11, 2025 | @ | 8:10 pm
TWTV
| Target Field | — | — | |
Jul 12, 2025 | @ | 2:10 pm
TWTV
| Target Field | — | — | |
Jul 13, 2025 | @ | 2:10 pm
TWTV
| Target Field | — | — | |
Jul 18, 2025 | vs | PNC Park | — | — | ||
Jul 19, 2025 | vs | PNC Park | — | — | ||
Jul 20, 2025 | vs | PNC Park | — | — | ||
Jul 21, 2025 | vs | PNC Park | — | — | ||
Jul 22, 2025 | vs | PNC Park | — | — | ||
Jul 23, 2025 | vs | PNC Park | — | — | ||
Jul 25, 2025 | vs | 6:40 pm
DBTV
| PNC Park | — | — | |
Jul 26, 2025 | vs | 6:40 pm
DBTV
| PNC Park | — | — | |
Jul 27, 2025 | vs | 1:35 pm
DBTV
| PNC Park | — | — | |
Jul 28, 2025 | @ | Oracle Park | — | — | ||
Jul 29, 2025 | @ | Oracle Park | — | — | ||
Jul 30, 2025 | @ | Oracle Park | — | — | ||
Aug 1, 2025 | @ | 8:10 pm
ROTV
| Coors Field | — | — | |
Aug 2, 2025 | @ | 3:10 pm
ROTV
| Coors Field | — | — | |
Aug 3, 2025 | @ | 3:10 pm
ROTV
| Coors Field | — | — | |
Aug 4, 2025 | vs | PNC Park | — | — | ||
Aug 5, 2025 | vs | PNC Park | — | — | ||
Aug 6, 2025 | vs | PNC Park | — | — | ||
Aug 7, 2025 | vs | PNC Park | — | — | ||
Aug 8, 2025 | vs | PNC Park | — | — | ||
Aug 9, 2025 | vs | PNC Park | — | — | ||
Aug 10, 2025 | vs | PNC Park | — | — | ||
Aug 11, 2025 | @ | American Family Field | — | — | ||
Aug 12, 2025 | @ | American Family Field | — | — | ||
Aug 13, 2025 | @ | American Family Field | — | — | ||
Aug 15, 2025 | @ | Wrigley Field | — | — | ||
Aug 16, 2025 | @ | 2:20 pm
FS1
| Wrigley Field | — | — | |
Aug 17, 2025 | @ | Wrigley Field | — | — | ||
Aug 18, 2025 | vs | PNC Park | — | — | ||
Aug 19, 2025 | vs | PNC Park | — | — | ||
Aug 20, 2025 | vs | PNC Park | — | — | ||
Aug 22, 2025 | vs | 6:40 pm
ROTV
| PNC Park | — | — | |
Aug 23, 2025 | vs | 6:40 pm
ROTV
| PNC Park | — | — | |
Aug 24, 2025 | vs | 12:05 pm
Roku
| PNC Park | — | — | |
Aug 25, 2025 | @ | Busch Stadium | — | — | ||
Aug 26, 2025 | @ | Busch Stadium | — | — | ||
Aug 27, 2025 | @ | 7:45 pm
FS1
| Busch Stadium | — | — | |
Aug 28, 2025 | @ | Busch Stadium | — | — | ||
Aug 29, 2025 | @ | Fenway Park | — | — | ||
Aug 30, 2025 | @ | Fenway Park | — | — | ||
Aug 31, 2025 | @ | Fenway Park | — | — | ||
Sep 2, 2025 | vs | PNC Park | — | — | ||
Sep 3, 2025 | vs | PNC Park | — | — | ||
Sep 4, 2025 | vs | PNC Park | — | — | ||
Sep 5, 2025 | vs | PNC Park | — | — | ||
Sep 6, 2025 | vs | PNC Park | — | — | ||
Sep 7, 2025 | vs | PNC Park | — | — | ||
Sep 9, 2025 | @ | Oriole Park at Camden Yards | — | — | ||
Sep 10, 2025 | @ | Oriole Park at Camden Yards | — | — | ||
Sep 11, 2025 | @ | Oriole Park at Camden Yards | — | — | ||
Sep 12, 2025 | @ | Nationals Park | — | — | ||
Sep 13, 2025 | @ | Nationals Park | — | — | ||
Sep 14, 2025 | @ | Nationals Park | — | — | ||
Sep 15, 2025 | vs | PNC Park | — | — | ||
Sep 16, 2025 | vs | PNC Park | — | — | ||
Sep 17, 2025 | vs | PNC Park | — | — | ||
Sep 19, 2025 | vs | PNC Park | — | — | ||
Sep 20, 2025 | vs | PNC Park | — | — | ||
Sep 21, 2025 | vs | PNC Park | — | — | ||
Sep 23, 2025 | @ | Great American Ball Park | — | — | ||
Sep 24, 2025 | @ | Great American Ball Park | — | — | ||
Sep 25, 2025 | @ | Great American Ball Park | — | — | ||
Sep 26, 2025 | @ | Truist Park | — | — | ||
Sep 27, 2025 | @ | Truist Park | — | — | ||
Sep 28, 2025 | @ | Truist Park | — | — |