1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Holy Cross3-5 | 0 | 7 | 7 | 20 | 34 |
Harvard4-1 | 0 | 13 | 14 | 8 | 35 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
LIU1-7 | 7 | 3 | 14 | 7 | 31 |
10 | 13 | 7 | 15 | 45 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | |
Nicholls St.3-4 | 7 | 10 | 3 | 0 | 20 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | |
Wagner4-4 | 7 | 7 | 0 | 0 | 14 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Sacred Heart3-5 | 7 | 7 | 3 | 0 | 17 |
Lafayette4-3 | 14 | 10 | 0 | 7 | 31 |
1 | 2 | 3 | 4 | OT | T | |
---|---|---|---|---|---|---|
Drake5-1 | 0 | 10 | 0 | 3 | 6 | 19 |
Presbyterian2-6 | 6 | 7 | 0 | 0 | 3 | 16 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Georgetown4-3 | 7 | 7 | 7 | 7 | 28 |
Colgate2-5 | 14 | 0 | 14 | 10 | 38 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Rhode Island6-1 | 0 | 2 | 17 | 7 | 26 |
New Hamp.4-3 | 0 | 3 | 0 | 6 | 9 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Stony Brook5-2 | 14 | 14 | 10 | 14 | 52 |
Towson3-4 | 7 | 10 | 0 | 7 | 24 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
The Citadel3-5 | 3 | 3 | 0 | 7 | 13 |
VMI0-7 | 0 | 10 | 0 | 0 | 10 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Lindenwood3-5 | 7 | 7 | 7 | 14 | 35 |
Gardner-Webb2-5 | 7 | 21 | 14 | 0 | 42 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Wofford3-4 | 3 | 2 | 0 | 0 | 5 |
Chattanooga4-3 | 3 | 7 | 17 | 10 | 37 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Ft Valley St.0-0 | 0 | 0 | 0 | 3 | 3 |
SC State4-2 | 0 | 14 | 10 | 6 | 30 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
0 | 7 | 0 | 0 | 7 | |
North Dakota5-2 | 7 | 14 | 0 | 10 | 31 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Shorter0-0 | 0 | 7 | 3 | 3 | 13 |
W. Georgia2-5 | 7 | 14 | 6 | 14 | 41 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
7 | 21 | 0 | 14 | 42 | |
Valparaiso2-5 | 7 | 0 | 0 | 7 | 14 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
W. Carolina4-3 | 7 | 10 | 14 | 21 | 52 |
Furman2-5 | 0 | 6 | 7 | 7 | 20 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
7 | 0 | 7 | 7 | 21 | |
Grambling4-3 | 7 | 3 | 14 | 7 | 31 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
0 | 14 | 3 | 3 | 20 | |
3 | 0 | 7 | 0 | 10 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Illinois St.5-3 | 6 | 10 | 14 | 10 | 40 |
Murray St.1-6 | 0 | 14 | 0 | 18 | 32 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Indiana St.2-5 | 8 | 7 | 0 | 6 | 21 |
Missouri St.5-2 | 10 | 7 | 15 | 14 | 46 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Campbell2-5 | 7 | 7 | 7 | 7 | 28 |
14 | 7 | 0 | 14 | 35 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Florida A&M3-3 | 14 | 7 | 0 | 0 | 21 |
Jackson St.5-2 | 14 | 6 | 0 | 15 | 35 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
7 | 6 | 14 | 0 | 27 | |
Howard3-4 | 0 | 7 | 7 | 0 | 14 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Austin Peay3-4 | 10 | 0 | 0 | 3 | 13 |
Utah Tech0-8 | 0 | 7 | 0 | 0 | 7 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
E. Kentucky3-4 | 0 | 7 | 13 | 0 | 20 |
0 | 14 | 14 | 6 | 34 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Idaho State3-5 | 0 | 6 | 17 | 3 | 26 |
N. Arizona4-4 | 3 | 7 | 6 | 14 | 30 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Montana St.8-0 | 7 | 28 | 6 | 3 | 44 |
Portland St.1-6 | 0 | 0 | 0 | 14 | 14 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
6 | 10 | 7 | 3 | 26 | |
0 | 7 | 6 | 0 | 13 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Tenn. Tech2-5 | 7 | 7 | 0 | 7 | 21 |
W. Illinois3-4 | 10 | 21 | 3 | 3 | 37 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Lamar4-3 | 3 | 14 | 0 | 12 | 29 |
3 | 7 | 7 | 3 | 20 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
McNeese St.4-4 | 7 | 3 | 7 | 0 | 17 |
0 | 13 | 14 | 3 | 30 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
S.F. Austin4-3 | 7 | 3 | 3 | 10 | 23 |
SE Louisiana4-4 | 7 | 7 | 0 | 10 | 24 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
South Dakota6-1 | 0 | 14 | 10 | 3 | 27 |
7 | 10 | 0 | 0 | 17 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Alcorn St.4-4 | 7 | 7 | 0 | 0 | 14 |
Southern U.4-3 | 0 | 14 | 0 | 10 | 24 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
UC-Davis7-1 | 0 | 28 | 3 | 17 | 48 |
3 | 6 | 12 | 17 | 38 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
0 | 9 | 0 | 0 | 9 | |
0 | 7 | 0 | 6 | 13 |
1 | 2 | 3 | 4 | OT | T | |
---|---|---|---|---|---|---|
Weber St.3-5 | 7 | 17 | 0 | 17 | 7 | 48 |
14 | 20 | 7 | 0 | 10 | 51 |
Our Latest College Football Stories

NCAA removes scholarship limits, aligns with House
Carter Bahns • 2 min read

FSU's Castellanos takes shot at Alabama ahead of Week 1
Robby Kalland • 2 min read

CBS Sports, Pac-12 extend partnership through 2030-31
Chip Patterson • 2 min read

10 Heisman long shots worth a closer look in 2025
Brad Crawford • 5 min read

Power Four teams with most returning starters in 2025
Cody Nagel • 12 min read

Wisconsin's calculated gamble in tampering lawsuit
John Talty • 10 min read

Share Video
-
1:31
Peyton Manning: Arch Will 'Thrive' in Sark's Offense
-
1:00
Expected Turnarounds This CFB Season: Auburn Tigers
-
1:24
Expected Turnarounds This CFB Season: Florida State Seminoles
-
1:08
Expected Turnarounds This CFB Season: Oklahoma State Cowboys
-
1:29
CFB 2025 Schedule Release: Adam Zucker Reveals Which Matchups He's Most Excited About
-
1:48
CFB 2025 Schedule Release: Gary Danielson on the Call for One Final Purdue Game
-
1:02
2025 CFB Season Week 0: Frank Reich Makes College Coaching Debut for Stanford
-
1:16
2025 CFB Season Week 1: High Expectations for Penn St, Open Season With Nevada
-
1:22
2025 CFB Season Week 2: Oregon's First Test of 2025 Comes With Mike Gundy
-
1:49
2025 CFB Season Week 4: Michigan Big Ten Opener Features Road Trip to Nebraska
-
1:50
Big Ten & SEC Proposing CFP Expansion to 16 Teams
-
1:44
Josh Pate Explains Which CFP Expansion Model Is Better for the Sport
-
1:05
Brandon Marcello Explains Straight Seeding and the Changes to the CFP Model
-
1:27
How the CFP Straight Seeding Vote Will Affect 2026 and Beyond
-
0:42
Who Benefits Most from the CFP Straight Seeding Decision?
-
0:33
BREAKING: College Football Playoff to Move to Straight Seeding in 2026
-
1:29
CFB Head Coaching Rankings: Kirby Smart (Georgia) Unanimous No. 1
-
1:52
CFB Head Coaching Rankings: No. 4 Steve Sarkisian (Texas)
-
1:21
CFB Head Coaching Rankings: Marcus Freeman (No. 6) Passes Brian Kelly (No. 8)
-
0:33
CFB Head Coaching Rankings: Kenny Dillingham Climbs 46 Spots to No. 18