1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Southern U.2-2 | 3 | 21 | 14 | 0 | 38 |
6 | 0 | 13 | 6 | 25 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Howard0-4 | 0 | 7 | 6 | 3 | 16 |
0 | 14 | 0 | 8 | 22 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
New Hamp.3-1 | 0 | 7 | 0 | 0 | 7 |
Pittsburgh3-1 | 28 | 21 | 21 | 7 | 77 |
Wildcats | Panthers | |
---|---|---|
PASS | B. Edwards42 YDs, 1 TD | K. Pickett403 YDs, 5 TDs |
RUSH | C. Washington Jr.9 ATTs, 91 YDs | R. Hammond Jr.17 ATTs, 100 YDs, 3 TDs |
REC | G. Helm2 RECs, 24 YDs | J. Addison6 RECs, 179 YDs, 3 TDs |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Villanova3-1 | 3 | 0 | 0 | 14 | 17 |
7 | 10 | 14 | 7 | 38 |
Wildcats | Nittany Lions | |
---|---|---|
PASS | D. Smith222 YDs, 2 TDs | S. Clifford401 YDs, 4 TDs |
RUSH | J. Jackson7 ATTs, 58 YDs | J. Lovett11 ATTs, 45 YDs |
REC | R. Pringle4 RECs, 107 YDs, 2 TDs | P. Washington5 RECs, 148 YDs, 2 TDs |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Norfolk St.2-2 | 7 | 0 | 14 | 7 | 28 |
10 | 0 | 0 | 6 | 16 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Richmond2-2 | 0 | 7 | 3 | 0 | 10 |
7 | 7 | 7 | 0 | 21 |
Spiders | Hokies | |
---|---|---|
PASS | B. English77 YDs | B. Burmeister212 YDs, 1 TD |
RUSH | A. Dykes12 ATTs, 58 YDs | J. Holston8 ATTs, 37 YDs |
REC | J. Johnson3 RECs, 27 YDs | T. Turner6 RECs, 102 YDs, 1 TD |
Seahawks | Owls | |
---|---|---|
PASS | G. Alexis36 YDs | D. Mathis292 YDs, 2 TDs |
RUSH | R. Spruill14 ATTs, 73 YDs | K. Dobbins14 ATTs, 57 YDs, 3 TDs |
REC | J. Lorick3 RECs, 33 YDs | J. Barbon7 RECs, 120 YDs |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
CCSU1-3 | 0 | 0 | 0 | 0 | 0 |
Miami (Fla.)2-2 | 21 | 28 | 13 | 7 | 69 |
Blue Devils | Hurricanes | |
---|---|---|
PASS | R. Williams132 YDs | T. Van Dyke270 YDs, 3 TDs |
RUSH | N. Smith12 ATTs, 22 YDs | C. Harris10 ATTs, 100 YDs, 2 TDs |
REC | T. James4 RECs, 49 YDs | B. Smith5 RECs, 91 YDs, 1 TD |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Georgetown1-2 | 0 | 17 | 7 | 0 | 24 |
Columbia2-0 | 14 | 7 | 7 | 7 | 35 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Holy Cross3-1 | 14 | 14 | 3 | 14 | 45 |
Monmouth2-2 | 0 | 0 | 8 | 7 | 15 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Virginia-Lynchburg0-1 | 0 | 0 | 0 | 7 | 7 |
Duquesne2-1 | 17 | 21 | 8 | 10 | 56 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Sacred Heart2-2 | 0 | 3 | 0 | 0 | 3 |
Dartmouth2-0 | 6 | 14 | 7 | 14 | 41 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Merrimack3-1 | 0 | 14 | 20 | 13 | 47 |
Delaware St.1-3 | 3 | 7 | 0 | 0 | 10 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
14 | 7 | 6 | 7 | 34 | |
Elon1-3 | 0 | 14 | 0 | 17 | 31 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Maine1-3 | 7 | 7 | 0 | 0 | 14 |
N. Illinois2-2 | 7 | 14 | 3 | 17 | 41 |
Black Bears | Huskies | |
---|---|---|
PASS | D. Robertson165 YDs | R. Lombardi282 YDs, 1 TD |
RUSH | F. Brock18 ATTs, 85 YDs, 1 TD | H. Waylee23 ATTs, 130 YDs, 1 TD |
REC | A. Miller5 RECs, 87 YDs | C. Tucker4 RECs, 114 YDs |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Delta St.0-0 | 0 | 0 | 14 | 3 | 17 |
Jackson St.3-1 | 10 | 7 | 7 | 0 | 24 |
1 | 2 | 3 | 4 | OT | T | |
---|---|---|---|---|---|---|
N. Arizona1-3 | 0 | 7 | 0 | 3 | 0 | 10 |
N. Colorado2-2 | 0 | 3 | 7 | 0 | 7 | 17 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
7 | 7 | 6 | 3 | 23 | |
Idaho State0-3 | 7 | 14 | 0 | 0 | 21 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Fordham1-3 | 7 | 7 | 14 | 3 | 31 |
Stony Brook1-3 | 7 | 0 | 0 | 7 | 14 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Towson1-3 | 7 | 7 | 0 | 7 | 21 |
7 | 14 | 24 | 3 | 48 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Grambling1-2 | 0 | 7 | 3 | 0 | 10 |
Prairie View2-1 | 7 | 3 | 7 | 7 | 24 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Tuskegee1-2 | 0 | 7 | 14 | 14 | 35 |
Alabama A&M3-0 | 10 | 7 | 14 | 14 | 45 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Montana St.3-1 | 3 | 6 | 14 | 7 | 30 |
Portland St.1-3 | 10 | 0 | 7 | 0 | 17 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
7 | 10 | 0 | 7 | 24 | |
Alabama St.2-1 | 14 | 14 | 7 | 3 | 38 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
NC Central2-2 | 0 | 3 | 0 | 11 | 14 |
NC A&T1-2 | 10 | 17 | 3 | 7 | 37 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
0 | 6 | 7 | 21 | 34 | |
Rice1-3 | 14 | 6 | 14 | 14 | 48 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
9 | 21 | 13 | 7 | 50 | |
So. Utah1-3 | 7 | 7 | 7 | 0 | 21 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Alcorn St.2-2 | 7 | 0 | 19 | 13 | 39 |
23 | 3 | 6 | 6 | 38 |
Our Latest College Football Stories

BYU lands commitment of 5-star QB Ryder Lyons
Will Backus • 3 min read

Ted Smith, former Ohio State All-American, dies at 71
Cody Nagel • 1 min read

'EA CFB 26' Dynasty deep dive: Biggest changes, updates
Robby Kalland • 13 min read

Best, worst scenarios for every Big Ten team in 2025
Tom Fornelli • 17 min read

San Jose State career receiving leader dead at 33
Carter Bahns • 1 min read

NCAA removes scholarship limits, aligns with House
Carter Bahns • 2 min read

Share Video
-
1:31
Peyton Manning: Arch Will 'Thrive' in Sark's Offense
-
1:00
Expected Turnarounds This CFB Season: Auburn Tigers
-
1:24
Expected Turnarounds This CFB Season: Florida State Seminoles
-
1:08
Expected Turnarounds This CFB Season: Oklahoma State Cowboys
-
1:29
CFB 2025 Schedule Release: Adam Zucker Reveals Which Matchups He's Most Excited About
-
1:48
CFB 2025 Schedule Release: Gary Danielson on the Call for One Final Purdue Game
-
1:02
2025 CFB Season Week 0: Frank Reich Makes College Coaching Debut for Stanford
-
1:16
2025 CFB Season Week 1: High Expectations for Penn St, Open Season With Nevada
-
1:22
2025 CFB Season Week 2: Oregon's First Test of 2025 Comes With Mike Gundy
-
1:49
2025 CFB Season Week 4: Michigan Big Ten Opener Features Road Trip to Nebraska
-
1:50
Big Ten & SEC Proposing CFP Expansion to 16 Teams
-
1:44
Josh Pate Explains Which CFP Expansion Model Is Better for the Sport
-
1:05
Brandon Marcello Explains Straight Seeding and the Changes to the CFP Model
-
1:27
How the CFP Straight Seeding Vote Will Affect 2026 and Beyond
-
0:42
Who Benefits Most from the CFP Straight Seeding Decision?
-
0:33
BREAKING: College Football Playoff to Move to Straight Seeding in 2026
-
1:29
CFB Head Coaching Rankings: Kirby Smart (Georgia) Unanimous No. 1
-
1:52
CFB Head Coaching Rankings: No. 4 Steve Sarkisian (Texas)
-
1:21
CFB Head Coaching Rankings: Marcus Freeman (No. 6) Passes Brian Kelly (No. 8)
-
0:33
CFB Head Coaching Rankings: Kenny Dillingham Climbs 46 Spots to No. 18