Date | OPP | Result | Record |
---|---|---|---|
Aug 31, 2024 | vs | 1-0 | |
Sep 7, 2024 | vs | 1-1 | |
Sep 14, 2024 | vs | 2-1 | |
Sep 21, 2024 | @ | 3-1 | |
Oct 5, 2024 | @ | 3-2 | |
Oct 12, 2024 | vs | 4-2 | |
Oct 19, 2024 | @ | 4-3 | |
Oct 26, 2024 | vs | 5-3 |
Date | OPP | Time | TV | Venue | Buy Tickets |
---|---|---|---|---|---|
Nov 2, 2024 | vs |
NBC
| Kinnick Stadium | ||
Nov 8, 2024 | @ |
FOX
| Rose Bowl | ||
Nov 23, 2024 | @ | — | SECU Stadium | ||
Nov 29, 2024 | vs |
NBC
| Kinnick Stadium |