Blue Devils | Golden Flashes | |
---|---|---|
PASS | M. Jenner40 YDs | M. Alaimo172 YDs, 1 TD |
RUSH | D. Johnson5 ATTs, 35 YDs | G. Garcia21 ATTs, 125 YDs, 2 TDs |
REC | M. Plaskon1 REC, 15 YDs | T. Harris3 RECs, 94 YDs, 1 TD |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Holy Cross2-1 | 7 | 14 | 7 | 21 | 49 |
Yale0-1 | 7 | 10 | 0 | 7 | 24 |
Sharks | Bears | |
---|---|---|
PASS | C. Howell41 YDs | S. Robertson113 YDs, 1 TD |
RUSH | J. Dawkins1 ATT, 42 YDs | D. Pendergrass21 ATTs, 111 YDs, 1 TD |
REC | A. Smith-Mack1 REC, 35 YDs | K. Jackson Jr.2 RECs, 29 YDs |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Stonehill2-1 | 7 | 6 | 7 | 3 | 23 |
Georgetown2-1 | 0 | 13 | 7 | 0 | 20 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
0 | 0 | 7 | 6 | 13 | |
Harvard1-0 | 21 | 10 | 14 | 0 | 45 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Wagner1-2 | 0 | 10 | 7 | 0 | 17 |
Sacred Heart0-3 | 0 | 0 | 0 | 10 | 10 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Norfolk St.1-2 | 0 | 7 | 0 | 2 | 9 |
Temple2-1 | 14 | 14 | 10 | 3 | 41 |
Wildcats | Utes | |
---|---|---|
PASS | K. Weisser66 YDs | N. Johnson193 YDs, 1 TD |
RUSH | D. Bankston8 ATTs, 59 YDs | N. Johnson16 ATTs, 71 YDs, 1 TD |
REC | T. Hurry2 RECs, 22 YDs | M. McClain3 RECs, 92 YDs |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Florida Memorial1-0 | 3 | 6 | 7 | 6 | 22 |
Grambling1-2 | 7 | 16 | 14 | 21 | 58 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Stetson2-1 | 0 | 6 | 7 | 7 | 20 |
Montana St.2-1 | 21 | 20 | 10 | 6 | 57 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Delaware St.0-3 | 0 | 3 | 3 | 0 | 6 |
Richmond1-2 | 3 | 21 | 0 | 14 | 38 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Idaho2-1 | 10 | 7 | 0 | 0 | 17 |
California2-1 | 0 | 14 | 14 | 3 | 31 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
North American0-0 | 0 | 0 | 0 | 0 | 0 |
Portland St.1-2 | 21 | 42 | 28 | 0 | 91 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
SE Louisiana0-3 | 7 | 7 | 7 | 8 | 29 |
7 | 10 | 3 | 20 | 40 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Utah Tech1-2 | 10 | 27 | 10 | 3 | 50 |
N. Arizona0-3 | 7 | 0 | 8 | 21 | 36 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
8 | 0 | 7 | 0 | 15 | |
7 | 0 | 0 | 0 | 7 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Miles2-0 | 0 | 0 | 14 | 6 | 20 |
14 | 0 | 7 | 0 | 21 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
NC Central2-1 | 0 | 0 | 0 | 7 | 7 |
35 | 10 | 14 | 0 | 59 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
N. Colorado0-3 | 0 | 7 | 7 | 7 | 21 |
22 | 21 | 14 | 7 | 64 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
14 | 13 | 7 | 7 | 41 | |
Idaho State0-3 | 3 | 0 | 7 | 7 | 17 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
0 | 7 | 0 | 7 | 14 | |
Delaware2-1 | 0 | 21 | 14 | 7 | 42 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Towson1-2 | 7 | 13 | 0 | 0 | 20 |
Morgan St.1-2 | 0 | 0 | 0 | 10 | 10 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Virginia-Lynchburg0-1 | 0 | 0 | 0 | 0 | 0 |
Merrimack1-2 | 14 | 23 | 0 | 7 | 44 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
West Florida0-0 | 0 | 3 | 0 | 7 | 10 |
Florida A&M2-1 | 0 | 3 | 21 | 7 | 31 |
Wildcats | Knights | |
---|---|---|
PASS | C. Watkins144 YDs | T. McClain321 YDs, 2 TDs |
RUSH | D. Barlee7 ATTs, 39 YDs | R. Harvey14 ATTs, 85 YDs, 2 TDs |
REC | J. Sanchez1 REC, 45 YDs | K. Hudson6 RECs, 147 YDs |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Alabama A&M1-2 | 0 | 3 | 7 | 0 | 10 |
Southern U.1-2 | 7 | 3 | 7 | 3 | 20 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Duquesne1-2 | 0 | 0 | 7 | 0 | 7 |
C. Carolina2-1 | 21 | 24 | 21 | 0 | 66 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
McNeese St.0-3 | 0 | 3 | 0 | 0 | 3 |
Alcorn St.1-2 | 7 | 7 | 0 | 3 | 17 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
0 | 7 | 0 | 0 | 7 | |
Delta St.0-0 | 3 | 3 | 16 | 13 | 35 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Prairie View1-2 | 0 | 0 | 0 | 0 | 0 |
SMU2-1 | 14 | 28 | 21 | 6 | 69 |
Panthers | Mustangs | |
---|---|---|
PASS | T. Connley51 YDs | P. Stone300 YDs, 5 TDs |
RUSH | R. Young Jr.7 ATTs, 32 YDs | C. Wheaton16 ATTs, 75 YDs, 1 TD |
REC | K. Simmons3 RECs, 25 YDs | R. Daniels Jr.3 RECs, 96 YDs, 1 TD |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Stony Brook0-3 | 0 | 0 | 0 | 7 | 7 |
Arkansas St.1-2 | 17 | 0 | 7 | 7 | 31 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
0 | 7 | 0 | 0 | 7 | |
Rice2-1 | 28 | 14 | 10 | 7 | 59 |
Tigers | Owls | |
---|---|---|
PASS | J. Wilson104 YDs, 1 TD | J. Daniels255 YDs, 4 TDs |
RUSH | L. Owens11 ATTs, 48 YDs | D. Connors8 ATTs, 66 YDs, 1 TD |
REC | J. Johnson4 RECs, 49 YDs, 1 TD | K. Campbell1 REC, 70 YDs, 1 TD |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Ferris St.0-0 | 0 | 10 | 0 | 0 | 10 |
Montana3-0 | 3 | 0 | 14 | 0 | 17 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
3 | 14 | 3 | 10 | 30 | |
Stanford1-2 | 7 | 7 | 3 | 6 | 23 |
Hornets | Cardinal | |
---|---|---|
PASS | K. Bennett279 YDs, 1 TD | J. Lamson138 YDs |
RUSH | K. Bennett13 ATTs, 100 YDs, 1 TD | E. Smith9 ATTs, 71 YDs |
REC | D. Gandy5 RECs, 64 YDs | E. Ayomanor4 RECs, 89 YDs, 1 TD |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Lincoln (CA)0-0 | 13 | 7 | 0 | 0 | 20 |
Cal-Poly2-1 | 7 | 20 | 14 | 0 | 41 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Jackson St.2-2 | 6 | 14 | 7 | 7 | 34 |
Texas St.2-1 | 21 | 35 | 7 | 14 | 77 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Rhode Island2-1 | 3 | 21 | 3 | 7 | 34 |
Maine0-3 | 7 | 10 | 0 | 0 | 17 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
0 | 0 | 0 | 7 | 7 | |
14 | 20 | 7 | 7 | 48 |
Wildcats | Hurricanes | |
---|---|---|
PASS | W. Simmons III62 YDs | T. Van Dyke247 YDs, 2 TDs |
RUSH | J. Bazil7 ATTs, 22 YDs | D. Chaney Jr.7 ATTs, 73 YDs, 1 TD |
REC | J. Bazil1 REC, 40 YDs | X. Restrepo6 RECs, 120 YDs |
Our Latest College Football Stories

Why June 1 marked key date in Belichick's UNC contract
Brad Crawford • 3 min read

Deion Sanders addresses pre-draft criticism of sons
Will Backus • 1 min read

Teams that could make CFP debuts in 2025
Carter Bahns • 6 min read

Former JUCO players in NCAA eligibility limbo
Chris Hummer • 7 min read

MSU set to hire Georgia Tech's Batt as AD, per reports
Cameron Salerno • 1 min read

Every top 25 team's most pivotal summer agenda item
Brad Crawford • 9 min read

Share Video
-
1:29
CFB 2025 Schedule Release: Adam Zucker Reveals Which Matchups He's Most Excited About
-
1:48
CFB 2025 Schedule Release: Gary Danielson on the Call for One Final Purdue Game
-
1:02
2025 CFB Season Week 0: Frank Reich Makes College Coaching Debut for Stanford
-
1:16
2025 CFB Season Week 1: High Expectations for Penn St, Open Season With Nevada
-
1:22
2025 CFB Season Week 2: Oregon's First Test of 2025 Comes With Mike Gundy
-
1:49
2025 CFB Season Week 4: Michigan Big Ten Opener Features Road Trip to Nebraska
-
1:50
Big Ten & SEC Proposing CFP Expansion to 16 Teams
-
1:44
Josh Pate Explains Which CFP Expansion Model Is Better for the Sport
-
1:05
Brandon Marcello Explains Straight Seeding and the Changes to the CFP Model
-
1:27
How the CFP Straight Seeding Vote Will Affect 2026 and Beyond
-
0:42
Who Benefits Most from the CFP Straight Seeding Decision?
-
0:33
BREAKING: College Football Playoff to Move to Straight Seeding in 2026
-
1:29
CFB Head Coaching Rankings: Kirby Smart (Georgia) Unanimous No. 1
-
1:52
CFB Head Coaching Rankings: No. 4 Steve Sarkisian (Texas)
-
1:21
CFB Head Coaching Rankings: Marcus Freeman (No. 6) Passes Brian Kelly (No. 8)
-
0:33
CFB Head Coaching Rankings: Kenny Dillingham Climbs 46 Spots to No. 18
-
1:55
CFP Vote Today on 'Straight Seeding' Model
-
1:06
What Are the Financial Repercussions of Moving to a Straight Seeding Model?
-
1:05
Projecting What the 2025 College Football Playoff Might Look Like With Straight Seeding
-
1:32
CFB Head Coaching Rankings: No. 58 Sherrone Moore (Michigan)