1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Alabama St.5-5 | 3 | 3 | 6 | 0 | 12 |
14 | 7 | 14 | 14 | 49 |
Hornets | Seminoles | |
---|---|---|
PASS | K. Davis262 YDs, 1 TD | J. Blackman246 YDs, 3 TDs |
RUSH | E. Gray16 ATTs, 25 YDs | J. Travis4 ATTs, 69 YDs |
REC | J. Booker6 RECs, 84 YDs, 1 TD | T. Harrison3 RECs, 94 YDs, 1 TD |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Lehigh4-6 | 0 | 3 | 3 | 0 | 6 |
Sacred Heart7-4 | 0 | 0 | 0 | 13 | 13 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Rhode Island2-9 | 7 | 3 | 14 | 6 | 30 |
Maine6-5 | 0 | 3 | 10 | 21 | 34 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
0 | 14 | 0 | 14 | 28 | |
CCSU10-1 | 0 | 14 | 21 | 14 | 49 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Wagner1-10 | 0 | 0 | 8 | 0 | 8 |
14 | 7 | 7 | 14 | 42 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
0 | 10 | 0 | 7 | 17 | |
NC A&T7-3 | 14 | 6 | 6 | 21 | 47 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | |
Merrimack5-5 | 21 | 20 | 10 | 6 | 57 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Georgetown5-5 | 7 | 3 | 7 | 0 | 17 |
Bucknell3-7 | 6 | 0 | 0 | 14 | 20 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Holy Cross6-5 | 0 | 0 | 14 | 35 | 49 |
Fordham3-8 | 0 | 14 | 0 | 13 | 27 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Stony Brook5-6 | 0 | 10 | 0 | 0 | 10 |
Delaware5-6 | 7 | 3 | 0 | 7 | 17 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Towson7-4 | 14 | 10 | 7 | 0 | 31 |
3 | 0 | 0 | 7 | 10 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Virginia-Lynchburg | 12 | 0 | 0 | 14 | 26 |
Morgan St.3-8 | 14 | 22 | 10 | 13 | 59 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Grambling6-4 | 14 | 3 | 10 | 13 | 40 |
0 | 0 | 0 | 0 | 0 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
N. Colorado2-9 | 7 | 14 | 10 | 7 | 38 |
North Dakota6-4 | 14 | 17 | 14 | 0 | 45 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Norfolk St.5-6 | 0 | 16 | 7 | 10 | 33 |
Delaware St.2-9 | 10 | 0 | 7 | 0 | 17 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
SC State7-3 | 7 | 7 | 10 | 0 | 24 |
NC Central4-7 | 0 | 0 | 0 | 0 | 0 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Alabama A&M6-5 | 7 | 7 | 7 | 7 | 28 |
Alcorn St.7-3 | 7 | 14 | 6 | 7 | 34 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
7 | 0 | 7 | 0 | 14 | |
Prairie View5-5 | 7 | 20 | 0 | 14 | 41 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Idaho State3-8 | 0 | 3 | 7 | 0 | 10 |
BYU6-4 | 7 | 21 | 14 | 0 | 42 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Southern U.7-4 | 7 | 10 | 16 | 7 | 40 |
Jackson St.4-7 | 10 | 14 | 3 | 7 | 34 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Richmond5-6 | 0 | 6 | 0 | 0 | 6 |
James Madison10-1 | 10 | 14 | 14 | 10 | 48 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Howard1-10 | 0 | 0 | 0 | 7 | 7 |
Florida A&M9-1 | 3 | 14 | 22 | 0 | 39 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
N. Arizona4-7 | 3 | 17 | 7 | 3 | 30 |
So. Utah3-8 | 3 | 14 | 14 | 0 | 31 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
7 | 17 | 0 | 7 | 31 | |
Idaho4-7 | 0 | 0 | 7 | 0 | 7 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Montana St.8-3 | 7 | 7 | 0 | 13 | 27 |
UC-Davis5-6 | 0 | 10 | 7 | 0 | 17 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
14 | 14 | 7 | 7 | 42 | |
Cal-Poly2-8 | 0 | 14 | 14 | 13 | 41 |
Our Latest College Football Stories

Belichick welcomes ACC 'rookie' status, coaching advice
Carter Bahns • 2 min read

Ranking the top 25 Power Four coaches in 2025 season
Tom Fornelli • 13 min read

Pitt's Pat Narduzzi seeks annual Penn State, WVU series
Carter Bahns • 3 min read

Scott Frost's UCF underdog hope fits Big 12 history
Cody Nagel • 3 min read

Former FSU LB Bradley Jennings dies at 47
Cody Nagel • 1 min read

Yormark fires back at Sankey's 'lecture' comments
Cody Nagel • 2 min read

Share Video
-
0:48
CBS Sports Announces College Football Schedule For 2025
-
1:29
CFB 2025 Schedule Release: Adam Zucker Reveals Which Matchups He's Most Excited About
-
1:48
CFB 2025 Schedule Release: Gary Danielson on the Call for One Final Purdue Game
-
1:02
2025 CFB Season Week 0: Frank Reich Makes College Coaching Debut for Stanford
-
1:16
2025 CFB Season Week 1: High Expectations for Penn St, Open Season With Nevada
-
1:22
2025 CFB Season Week 2: Oregon's First Test of 2025 Comes With Mike Gundy
-
1:49
2025 CFB Season Week 4: Michigan Big Ten Opener Features Road Trip to Nebraska
-
1:50
Big Ten & SEC Proposing CFP Expansion to 16 Teams
-
1:44
Josh Pate Explains Which CFP Expansion Model Is Better for the Sport
-
1:05
Brandon Marcello Explains Straight Seeding and the Changes to the CFP Model
-
1:27
How the CFP Straight Seeding Vote Will Affect 2026 and Beyond
-
0:42
Who Benefits Most from the CFP Straight Seeding Decision?
-
0:33
BREAKING: College Football Playoff to Move to Straight Seeding in 2026
-
1:29
CFB Head Coaching Rankings: Kirby Smart (Georgia) Unanimous No. 1
-
1:52
CFB Head Coaching Rankings: No. 4 Steve Sarkisian (Texas)
-
1:21
CFB Head Coaching Rankings: Marcus Freeman (No. 6) Passes Brian Kelly (No. 8)
-
0:33
CFB Head Coaching Rankings: Kenny Dillingham Climbs 46 Spots to No. 18
-
1:55
CFP Vote Today on 'Straight Seeding' Model
-
1:06
What Are the Financial Repercussions of Moving to a Straight Seeding Model?
-
1:05
Projecting What the 2025 College Football Playoff Might Look Like With Straight Seeding