1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
C. Michigan5-4 | 0 | 21 | 7 | 14 | 42 |
W. Michigan5-4 | 7 | 7 | 10 | 6 | 30 |
Chippewas | Broncos | |
---|---|---|
PASS | D. Richardson230 YDs, 1 TD | K. Eleby276 YDs, 1 TD |
RUSH | L. Nichols III26 ATTs, 163 YDs, 2 TDs | S. Tyler15 ATTs, 59 YDs, 2 TDs |
REC | K. Pimpleton5 RECs, 115 YDs, 1 TD | C. Crooms7 RECs, 118 YDs, 1 TD |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
N. Illinois6-3 | 7 | 14 | 6 | 20 | 47 |
Kent St.5-4 | 0 | 31 | 14 | 7 | 52 |
Huskies | Golden Flashes | |
---|---|---|
PASS | R. Lombardi532 YDs, 3 TDs | D. Crum322 YDs, 2 TDs |
RUSH | J. Ducker19 ATTs, 101 YDs, 2 TDs | M. Cooper23 ATTs, 173 YDs, 2 TDs |
REC | T. Rudolph14 RECs, 309 YDs, 3 TDs | D. Cephas5 RECs, 124 YDs |
Cardinals | Zips | |
---|---|---|
PASS | D. Plitt185 YDs, 3 TDs | Z. Gibson331 YDs, 2 TDs |
RUSH | C. Steele27 ATTs, 154 YDs | J. Norrils17 ATTs, 88 YDs, 1 TD |
REC | J. Hall8 RECs, 73 YDs, 1 TD | M. Mathison8 RECs, 154 YDs, 1 TD |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
E. Michigan6-3 | 14 | 10 | 21 | 7 | 52 |
Toledo4-5 | 14 | 14 | 8 | 13 | 49 |
Eagles | Rockets | |
---|---|---|
PASS | B. Bryant354 YDs, 3 TDs | D. Finn445 YDs, 3 TDs |
RUSH | J. Hamilton9 ATTs, 64 YDs, 1 TD | B. Koback15 ATTs, 180 YDs, 2 TDs |
REC | H. Beydoun12 RECs, 197 YDs, 2 TDs | M. Landers5 RECs, 150 YDs, 2 TDs |
RedHawks | Bobcats | |
---|---|---|
PASS | B. Gabbert492 YDs, 5 TDs | K. Rourke288 YDs, 3 TDs |
RUSH | B. Gabbert7 ATTs, 23 YDs | D. Tuggle11 ATTs, 69 YDs, 2 TDs |
REC | J. Sorenson14 RECs, 283 YDs, 2 TDs | I. Cox6 RECs, 106 YDs, 2 TDs |
Our Latest College Football Stories

10 most impactful transfers of the portal era
Cody Nagel • 5 min read

LSU 'circled' opener against Clemson after past losses
Carter Bahns • 2 min read

Official visit season heats up: Weekend storylines
Mike Roach • 6 min read

QBs poised to silence critics with breakthrough 2025
Carter Bahns • 6 min read

Freshmen set to make an impact in 2025
Chris Hummer • 11 min read

Former Prairie View A&M football player dies at 22
Cody Nagel • 1 min read

Share Video
-
1:29
CFB 2025 Schedule Release: Adam Zucker Reveals Which Matchups He's Most Excited About
-
1:48
CFB 2025 Schedule Release: Gary Danielson on the Call for One Final Purdue Game
-
1:02
2025 CFB Season Week 0: Frank Reich Makes College Coaching Debut for Stanford
-
1:16
2025 CFB Season Week 1: High Expectations for Penn St, Open Season With Nevada
-
1:22
2025 CFB Season Week 2: Oregon's First Test of 2025 Comes With Mike Gundy
-
1:49
2025 CFB Season Week 4: Michigan Big Ten Opener Features Road Trip to Nebraska
-
1:50
Big Ten & SEC Proposing CFP Expansion to 16 Teams
-
1:44
Josh Pate Explains Which CFP Expansion Model Is Better for the Sport
-
1:05
Brandon Marcello Explains Straight Seeding and the Changes to the CFP Model
-
1:27
How the CFP Straight Seeding Vote Will Affect 2026 and Beyond
-
0:42
Who Benefits Most from the CFP Straight Seeding Decision?
-
0:33
BREAKING: College Football Playoff to Move to Straight Seeding in 2026
-
1:29
CFB Head Coaching Rankings: Kirby Smart (Georgia) Unanimous No. 1
-
1:52
CFB Head Coaching Rankings: No. 4 Steve Sarkisian (Texas)
-
1:21
CFB Head Coaching Rankings: Marcus Freeman (No. 6) Passes Brian Kelly (No. 8)
-
0:33
CFB Head Coaching Rankings: Kenny Dillingham Climbs 46 Spots to No. 18
-
1:55
CFP Vote Today on 'Straight Seeding' Model
-
1:06
What Are the Financial Repercussions of Moving to a Straight Seeding Model?
-
1:05
Projecting What the 2025 College Football Playoff Might Look Like With Straight Seeding
-
1:32
CFB Head Coaching Rankings: No. 58 Sherrone Moore (Michigan)