1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Georgetown5-6 | 0 | 3 | 7 | 0 | 10 |
Holy Cross7-4 | 3 | 21 | 7 | 0 | 31 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Sacred Heart2-9 | 0 | 3 | 0 | 0 | 3 |
UConn2-9 | 17 | 7 | 0 | 7 | 31 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
7 | 21 | 14 | 7 | 49 | |
CCSU3-8 | 7 | 0 | 0 | 7 | 14 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Morgan St.4-6 | 0 | 0 | 7 | 0 | 7 |
Howard6-5 | 7 | 0 | 7 | 0 | 14 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Rhode Island6-5 | 0 | 20 | 7 | 3 | 30 |
Towson5-6 | 6 | 6 | 13 | 6 | 31 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Richmond8-3 | 7 | 10 | 3 | 7 | 27 |
7 | 3 | 0 | 16 | 26 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Delaware St.1-10 | 7 | 7 | 0 | 0 | 14 |
NC Central9-2 | 17 | 21 | 14 | 3 | 55 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Montana St.8-3 | 0 | 0 | 7 | 0 | 7 |
Montana10-1 | 14 | 6 | 10 | 7 | 37 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Portland St.5-6 | 0 | 7 | 7 | 13 | 27 |
N. Colorado0-11 | 7 | 10 | 3 | 3 | 23 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
SC State5-6 | 7 | 7 | 20 | 10 | 44 |
Norfolk St.3-8 | 3 | 0 | 7 | 7 | 17 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Alcorn St.7-4 | 14 | 0 | 14 | 0 | 28 |
Jackson St.7-4 | 0 | 14 | 7 | 3 | 24 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Alabama St.6-4 | 0 | 0 | 0 | 14 | 14 |
Prairie View6-5 | 7 | 0 | 7 | 7 | 21 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
0 | 7 | 6 | 22 | 35 | |
21 | 10 | 3 | 0 | 34 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
0 | 0 | 7 | 14 | 21 | |
UC-Davis7-4 | 14 | 3 | 0 | 14 | 31 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
0 | 0 | 7 | 0 | 7 | |
Florida A&M10-1 | 7 | 10 | 0 | 7 | 24 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
N. Arizona5-6 | 14 | 21 | 0 | 14 | 49 |
7 | 14 | 7 | 14 | 42 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Idaho State3-8 | 0 | 0 | 7 | 14 | 21 |
Idaho8-3 | 28 | 28 | 0 | 7 | 63 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Miss Valley St.1-10 | 7 | 0 | 7 | 7 | 21 |
Alabama A&M5-6 | 14 | 7 | 6 | 3 | 30 |
Our Latest College Football Stories

NCAA denies Sac State's FBS waiver request, per report
Cody Nagel • 1 min read

Thomas Castellanos' path from BC benching to FSU QB
Will Backus • 5 min read

Steve Spurrier questions Arch Manning's Heisman hype
Cody Nagel • 2 min read

EA Sports stadium rankings: What game gets right, wrong
Robby Kalland • 3 min read

Best, worst scenarios for every Big Ten team in 2025
Tom Fornelli • 17 min read

Which CFB teams have the continuity to contend?
David Cobb • 9 min read

Share Video
-
2:08
Breaking News: Five-Star QB Ryder Lyons Commits To BYU
-
1:31
Peyton Manning: Arch Will 'Thrive' in Sark's Offense
-
1:00
Expected Turnarounds This CFB Season: Auburn Tigers
-
1:24
Expected Turnarounds This CFB Season: Florida State Seminoles
-
1:08
Expected Turnarounds This CFB Season: Oklahoma State Cowboys
-
1:29
CFB 2025 Schedule Release: Adam Zucker Reveals Which Matchups He's Most Excited About
-
1:48
CFB 2025 Schedule Release: Gary Danielson on the Call for One Final Purdue Game
-
1:02
2025 CFB Season Week 0: Frank Reich Makes College Coaching Debut for Stanford
-
1:16
2025 CFB Season Week 1: High Expectations for Penn St, Open Season With Nevada
-
1:22
2025 CFB Season Week 2: Oregon's First Test of 2025 Comes With Mike Gundy
-
1:49
2025 CFB Season Week 4: Michigan Big Ten Opener Features Road Trip to Nebraska
-
1:50
Big Ten & SEC Proposing CFP Expansion to 16 Teams
-
1:44
Josh Pate Explains Which CFP Expansion Model Is Better for the Sport
-
1:05
Brandon Marcello Explains Straight Seeding and the Changes to the CFP Model
-
1:27
How the CFP Straight Seeding Vote Will Affect 2026 and Beyond
-
0:42
Who Benefits Most from the CFP Straight Seeding Decision?
-
0:33
BREAKING: College Football Playoff to Move to Straight Seeding in 2026
-
1:29
CFB Head Coaching Rankings: Kirby Smart (Georgia) Unanimous No. 1
-
1:52
CFB Head Coaching Rankings: No. 4 Steve Sarkisian (Texas)
-
1:21
CFB Head Coaching Rankings: Marcus Freeman (No. 6) Passes Brian Kelly (No. 8)