|
Passing | CP/ATT | YDS | TD | INT |
S. Sanders
3 QB
|
S. Sanders | 13/26 | 147 | 0 | 1 | ||||||||||||||||||||||||||||
G. Gundy
12 QB
|
G. Gundy | 2/7 | 16 | 0 | 1 |
Rushing | ATT | YDS | TD | LG |
G. Gundy
12 QB
|
G. Gundy | 5 | 27 | 0 | 22 | ||||||||||||||||||||
D. Jackson
4 RB
|
D. Jackson | 6 | 20 | 0 | 5 | ||||||||||||||||||||
J. Nixon
23 RB
|
J. Nixon | 8 | 11 | 0 | 7 | ||||||||||||||||||||
O. Gordon
0 RB
|
O. Gordon | 2 | 5 | 0 | 3 | ||||||||||||||||||||
B. Presley
1 WR
|
B. Presley | 1 | 1 | 0 | 1 | ||||||||||||||||||||
S. Sanders
3 QB
|
S. Sanders | 7 | -9 | 0 | 5 |
Receiving | TAR | REC | YDS | TD | LG |
B. Presley
80 WR
|
B. Presley | 2 | 2 | 49 | 0 | 29 | ||||||||||||||||||||||
B. Green
9 WR
|
B. Green | 8 | 3 | 38 | 0 | 16 | ||||||||||||||||||||||
J. Nixon
23 RB
|
J. Nixon | 2 | 2 | 28 | 0 | 19 | ||||||||||||||||||||||
S. Johnson Jr.
6 WR
|
S. Johnson Jr. | 7 | 2 | 21 | 0 | 15 | ||||||||||||||||||||||
D. Jackson
4 RB
|
D. Jackson | 2 | 2 | 11 | 0 | 10 | ||||||||||||||||||||||
B. Presley
1 WR
|
B. Presley | 1 | 1 | 9 | 0 | 9 | ||||||||||||||||||||||
O. Gordon
0 RB
|
O. Gordon | 1 | 1 | 8 | 0 | 8 | ||||||||||||||||||||||
J. Richardson
17 WR
|
J. Richardson | 6 | 2 | -1 | 0 | 6 |
Defense | T-A | SACK | INT |
M. Cobb
0 LB
|
M. Cobb | 8-0 | 0.0 | 0 | ||||||||||||||||||||
K. Daniels
5 S
|
K. Daniels | 5-0 | 0.0 | 0 | ||||||||||||||||||||
J. Muhammad
7 CB
|
J. Muhammad | 5-0 | 0.0 | 0 | ||||||||||||||||||||
B. Martin
9 DE
|
B. Martin | 4-1 | 0.0 | 0 | ||||||||||||||||||||
S. Flanagan
18 S
|
S. Flanagan | 3-2 | 0.0 | 0 | ||||||||||||||||||||
L. Rawls
6 S
|
L. Rawls | 3-0 | 0.0 | 0 | ||||||||||||||||||||
J. Taylor II
25 S
|
J. Taylor II | 2-0 | 0.0 | 0 | ||||||||||||||||||||
T. Harper
13 S
|
T. Harper | 2-1 | 0.0 | 0 | ||||||||||||||||||||
S. Tuihalamaka
35 DT
|
S. Tuihalamaka | 1-1 | 0.0 | 0 | ||||||||||||||||||||
S. Asi
99 DT
|
S. Asi | 1-0 | 0.0 | 0 | ||||||||||||||||||||
X. Benson
1 LB
|
X. Benson | 1-1 | 0.0 | 0 | ||||||||||||||||||||
K. Black
2 CB
|
K. Black | 1-0 | 0.0 | 0 | ||||||||||||||||||||
C. Clay
93 DT
|
C. Clay | 1-0 | 0.0 | 0 | ||||||||||||||||||||
T. Ford
94 DE
|
T. Ford | 1-0 | 0.0 | 0 | ||||||||||||||||||||
S. Johnson Jr.
6 WR
|
S. Johnson Jr. | 1-0 | 0.0 | 0 | ||||||||||||||||||||
B. Kopenski
52 DE
|
B. Kopenski | 1-0 | 0.0 | 0 | ||||||||||||||||||||
C. Oliver
30 DE
|
C. Oliver | 1-0 | 0.0 | 0 | ||||||||||||||||||||
J. Brooks Jr.
73 OL
|
J. Brooks Jr. | 1-0 | 0.0 | 0 |
Kicking | FG | LG | XP | PTS |
Punting | NO | AVG | IN20 | LG |
T. Hutton
29 P
|
T. Hutton | 6 | 46.5 | 2 | 51 |
Kickoff Returns | NO | AVG | LG | TD |
C. Cabbiness
83 WR
|
C. Cabbiness | 2 | 13.5 | 19 | 0 | ||||||||||||||||||||||||
B. Presley
80 WR
|
B. Presley | 1 | 19.0 | 19 | 0 |
Punt Returns | NO | AVG | LG | TD |
Passing | CP/ATT | YDS | TD | INT |
W. Howard
18 QB
|
W. Howard | 21/37 | 296 | 4 | 0 |
Rushing | ATT | YDS | TD | LG |
D. Vaughn
22 RB
|
D. Vaughn | 22 | 158 | 1 | 62 | ||||||||||||||||||||
D. Giddens
31 RB
|
D. Giddens | 7 | 44 | 1 | 12 | ||||||||||||||||||||
W. Howard
18 QB
|
W. Howard | 5 | 3 | 0 | 1 |
Receiving | TAR | REC | YDS | TD | LG |
M. Knowles
4 WR
|
M. Knowles | 13 | 8 | 113 | 0 | 28 | ||||||||||||||||||||||
K. Warner
85 WR
|
K. Warner | 8 | 5 | 97 | 2 | 41 | ||||||||||||||||||||||
P. Brooks
8 WR
|
P. Brooks | 2 | 2 | 41 | 1 | 31 | ||||||||||||||||||||||
B. Sinnott
34 TE
|
B. Sinnott | 2 | 1 | 25 | 0 | 25 | ||||||||||||||||||||||
D. Vaughn
22 RB
|
D. Vaughn | 7 | 4 | 18 | 1 | 11 | ||||||||||||||||||||||
D. Giddens
31 RB
|
D. Giddens | 1 | 1 | 2 | 0 | 2 | ||||||||||||||||||||||
W. Swanson
83 TE
|
W. Swanson | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
S. Wheeler
19 TE
|
S. Wheeler | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
T. Erickson
34 S
|
T. Erickson | 1 | 0 | 0 | 0 | 0 |
Defense | T-A | SACK | INT |
N. Allen
52 LB
|
N. Allen | 6-2 | 0.0 | 0 | ||||||||||||||||||||
A. Moore
41 LB
|
A. Moore | 5-0 | 0.0 | 0 | ||||||||||||||||||||
D. Cheatum
21 S
|
D. Cheatum | 4-0 | 0.0 | 0 | ||||||||||||||||||||
K. Savage
2 S
|
K. Savage | 4-0 | 0.0 | 0 | ||||||||||||||||||||
C. Mason
9 S
|
C. Mason | 3-0 | 0.0 | 0 | ||||||||||||||||||||
J. Clifton
31 LB
|
J. Clifton | 3-0 | 0.0 | 0 | ||||||||||||||||||||
B. Mott
38 DE
|
B. Mott | 2-0 | 1.0 | 0 | ||||||||||||||||||||
F. Anudike-Uzomah
91 DE
|
F. Anudike-Uzomah | 2-0 | 1.0 | 0 | ||||||||||||||||||||
D. Purnell
32 LB
|
D. Purnell | 1-0 | 0.0 | 0 | ||||||||||||||||||||
J. Hayes
1 S
|
J. Hayes | 1-1 | 0.0 | 0 | ||||||||||||||||||||
K. Jackson
37 LB
|
K. Jackson | 1-0 | 1.0 | 1 | ||||||||||||||||||||
J. Parrish
10 CB
|
J. Parrish | 1-0 | 0.0 | 0 | ||||||||||||||||||||
K. Duke
29 LB
|
K. Duke | 1-0 | 0.0 | 0 | ||||||||||||||||||||
G. Forsha
27 LB
|
G. Forsha | 1-1 | 0.0 | 0 | ||||||||||||||||||||
U. Seumalo
99 NT
|
U. Seumalo | 1-0 | 0.0 | 0 | ||||||||||||||||||||
E. Boye-Doe
25 CB
|
E. Boye-Doe | 1-0 | 0.0 | 0 | ||||||||||||||||||||
J. Brents
23 CB
|
J. Brents | 0-0 | 0.0 | 1 |
Kicking | FG | LG | XP | PTS |
T. Zentner
8 P
|
T. Zentner | 2/2 | 29 | 6/6 | 12 | ||||||||||||||||
C. Tennant
17 K
|
C. Tennant | 0/0 | 0 | 1/1 | 1 |
Punting | NO | AVG | IN20 | LG |
T. Zentner
8 P
|
T. Zentner | 4 | 38.3 | 2 | 51 |
Kickoff Returns | NO | AVG | LG | TD |
M. Knowles
4 WR
|
M. Knowles | 1 | 21.0 | 21 | 0 |
Punt Returns | NO | AVG | LG | TD |
P. Brooks 8 WR
|
P. Brooks | 3 | 17.7 | 33 | 0 |
- Touchdown (9 plays, 77 yards, 3:58 poss)
Result | Play |
---|---|
Kickoff | (15:00 - 1st) L.Ward kicks 63 yards from OKS 35 to the KST 2. M.Knowles returns the kickoff. Tackled by K.Daniels at KST 23. |
+1 YD | 1 & 10 - KSTATE 23 (14:55 - 1st) D.Vaughn rushed to KST 24 for 1 yards. Tackled by B.Martin at KST 24. |
+11 YD | 2 & 9 - KSTATE 24 (14:19 - 1st) W.Howard pass complete to KST 24. Catch made by D.Vaughn at KST 24. Gain of 11 yards. Tackled by J.Taylor at KST 35. |
+15 YD | 1 & 10 - KSTATE 35 (13:45 - 1st) W.Howard pass complete to KST 35. Catch made by M.Knowles at KST 35. Gain of 15 yards. M.Knowles ran out of bounds. |
+9 YD | 1 & 10 - KSTATE 50 (13:08 - 1st) D.Vaughn rushed to OKS 41 for 9 yards. Tackled by T.Harper at OKS 41. |
+3 YD | 2 & 1 - OKLAST 41 (12:39 - 1st) D.Vaughn rushed to OKS 38 for 3 yards. Tackled by J.Muhammad at OKS 38. |
No Gain | 1 & 10 - OKLAST 38 (12:07 - 1st) W.Howard steps back to pass. W.Howard pass incomplete intended for W.Swanson. |
No Gain | 2 & 10 - OKLAST 38 (12:04 - 1st) W.Howard steps back to pass. W.Howard pass incomplete intended for M.Knowles. |
+5 YD | 3 & 10 - OKLAST 38 (12:01 - 1st) W.Howard pass complete to OKS 38. Catch made by D.Vaughn at OKS 38. Gain of 5 yards. Tackled by J.Muhammad at OKS 33. |
Penalty | 4 & 5 - OKLAST 33 (11:24 - 1st) PENALTY on KST-D.Vaughn False Start 5 yards accepted. No Play. |
+38 YD | 4 & 10 - OKLAST 38 (11:10 - 1st) W.Howard pass complete to OKS 38. Catch made by K.Warner at OKS 38. Gain of 38 yards. K.Warner for 38 yards TOUCHDOWN. |
PAT Good | (11:02 - 1st) T.Zentner extra point is good. |
- Downs (8 plays, 37 yards, 2:31 poss)
Result | Play |
---|---|
Kickoff | (11:02 - 1st) T.Zentner kicks 65 yards from KST 35 to the OKS End Zone. Touchback. |
+11 YD | 1 & 10 - OKLAST 25 (11:02 - 1st) S.Sanders pass complete to OKS 25. Catch made by B.Green at OKS 25. Gain of 11 yards. Tackled by at OKS 36. The Replay Official reviewed the pass completion and the play was upheld. |
+3 YD | 1 & 10 - OKLAST 36 (10:38 - 1st) J.Nixon rushed to OKS 39 for 3 yards. Tackled by F.Anudike-Uzomah at OKS 39. |
+2 YD | 2 & 7 - OKLAST 39 (10:19 - 1st) J.Nixon rushed to OKS 41 for 2 yards. Tackled by B.Mott at OKS 41. |
+19 YD | 3 & 5 - OKLAST 41 (9:56 - 1st) S.Sanders pass complete to OKS 41. Catch made by J.Nixon at OKS 41. Gain of 19 yards. Pushed out of bounds by K.Savage at KST 40. |
No Gain | 1 & 10 - KSTATE 40 (9:23 - 1st) S.Sanders steps back to pass. S.Sanders pass incomplete intended for S.Johnson. |
+2 YD | 2 & 10 - KSTATE 40 (9:18 - 1st) J.Nixon rushed to KST 38 for 2 yards. Tackled by D.Cheatum at KST 38. |
No Gain | 3 & 8 - KSTATE 38 (8:42 - 1st) S.Sanders steps back to pass. S.Sanders pass incomplete intended for S.Johnson. |
No Gain | 4 & 8 - KSTATE 38 (8:35 - 1st) S.Sanders steps back to pass. S.Sanders pass incomplete intended for J.Richardson. |
- Touchdown (2 plays, 62 yards, 0:16 poss)
Result | Play |
---|---|
No Gain | 1 & 10 - KSTATE 38 (8:31 - 1st) W.Howard steps back to pass. W.Howard pass incomplete intended for M.Knowles. |
+62 YD | 2 & 10 - KSTATE 38 (8:26 - 1st) D.Vaughn rushed to OKS End Zone for 62 yards. D.Vaughn for 62 yards TOUCHDOWN. |
PAT Good | (8:15 - 1st) T.Zentner extra point is good. |
- Punt (7 plays, 39 yards, 3:11 poss)
Result | Play |
---|---|
Kickoff | (8:15 - 1st) T.Zentner kicks 64 yards from KST 35 to the OKS 1. B.Presley returns the kickoff. Pushed out of bounds by KST at OKS 20. PENALTY on OKS-J.Richardson Illegal Block Above the Waist 10 yards accepted. |
+2 YD | 1 & 10 - OKLAST 10 (8:10 - 1st) J.Nixon rushed to OKS 12 for 2 yards. Tackled by D.Purnell at OKS 12. |
+5 YD | 2 & 8 - OKLAST 12 (7:42 - 1st) S.Sanders rushed to OKS 17 for 5 yards. Tackled by K.Savage at OKS 17. PENALTY on KST-K.Savage Unsportsmanlike Conduct / Defense 15 yards accepted. |
+6 YD | 1 & 10 - OKLAST 32 (7:14 - 1st) S.Sanders pass complete to OKS 32. Catch made by S.Johnson at OKS 32. Gain of 6 yards. Tackled by C.Mason at OKS 38. |
+7 YD | 2 & 4 - OKLAST 38 (6:48 - 1st) J.Nixon rushed to OKS 45 for 7 yards. Tackled by N.Allen at OKS 45. |
No Gain | 1 & 10 - OKLAST 45 (6:38 - 1st) S.Sanders steps back to pass. S.Sanders pass incomplete intended for B.Green. |
+9 YD | 2 & 10 - OKLAST 45 (6:31 - 1st) S.Sanders pass complete to OKS 45. Catch made by J.Nixon at OKS 45. Gain of 9 yards. Tackled by N.Allen at KST 46. |
No Gain | 3 & 1 - KSTATE 46 (6:08 - 1st) J.Nixon rushed to KST 46 for 0 yards. Tackled by A.Moore at KST 46. |
Penalty | 4 & 1 - KSTATE 46 (5:17 - 1st) PENALTY on OKS-OKS Delay of Game 5 yards accepted. No Play. |
Punt | 4 & 6 - OKLAST 49 (5:17 - 1st) T.Hutton punts 47 yards to KST 4 Center-M.Hembrough. Downed by B.Presley. |
- Punt (3 plays, 9 yards, 2:05 poss)
Result | Play |
---|---|
+3 YD | 1 & 10 - KSTATE 4 (5:04 - 1st) D.Vaughn rushed to KST 7 for 3 yards. Tackled by S.Asi at KST 7. |
+5 YD | 2 & 7 - KSTATE 7 (4:31 - 1st) D.Vaughn rushed to KST 12 for 5 yards. Tackled by X.Benson at KST 12. |
+1 YD | 3 & 2 - KSTATE 12 (3:53 - 1st) W.Howard rushed to KST 13 for 1 yards. Tackled by C.Clay at KST 13. The Replay Official reviewed the short of the line to gain and the play was upheld. |
Punt | 4 & 1 - KSTATE 13 (3:07 - 1st) T.Zentner punts 34 yards to KST 47 Center-R.Plattner. Fair catch by B.Presley. |
- Punt (3 plays, 4 yards, 1:01 poss)
Result | Play |
---|---|
+4 YD | 1 & 10 - KSTATE 18 (2:46 - 1st) D.Vaughn rushed to KST 22 for 4 yards. Tackled by J.Taylor at KST 22. |
No Gain | 2 & 6 - KSTATE 22 (2:10 - 1st) W.Howard steps back to pass. W.Howard pass incomplete intended for D.Vaughn. |
No Gain | 3 & 6 - KSTATE 22 (2:06 - 1st) W.Howard steps back to pass. W.Howard pass incomplete intended for M.Knowles. |
Punt | 4 & 6 - KSTATE 22 (1:54 - 1st) T.Zentner punts 51 yards to OKS 27 Center-R.Plattner. Fair catch by B.Presley. |
- Punt (3 plays, 11 yards, 1:56 poss)
Result | Play |
---|---|
Penalty | 1 & 10 - KSTATE 27 (1:45 - 1st) S.Sanders steps back to pass. S.Sanders pass incomplete intended for B.Green. PENALTY on KST-J.Brents Defensive Pass Interference 10 yards accepted. No Play. |
+4 YD | 1 & 10 - OKLAST 37 (1:41 - 1st) D.Jackson rushed to OKS 41 for 4 yards. Tackled by N.Allen at OKS 41. |
+4 YD | 2 & 6 - OKLAST 41 (1:03 - 1st) D.Jackson rushed to OKS 45 for 4 yards. Tackled by A.Moore at OKS 45. |
-7 YD | 3 & 2 - OKLAST 45 (0:31 - 1st) S.Sanders pass complete to OKS 45. Catch made by J.Richardson at OKS 45. Gain of -7 yards. Tackled by J.Hayes at OKS 38. |
Punt | 4 & 9 - OKLAST 38 (15:00 - 2nd) T.Hutton punts 46 yards to KST 16 Center-M.Hembrough. P.Brooks returned punt from the KST 16. Tackled by OKS at KST 17. |
- Touchdown (7 plays, 83 yards, 3:32 poss)
Result | Play |
---|---|
No Gain | 1 & 10 - KSTATE 17 (14:49 - 2nd) D.Vaughn rushed to KST 17 for 0 yards. Tackled by K.Daniels at KST 17. |
+28 YD | 2 & 10 - KSTATE 17 (14:09 - 2nd) W.Howard pass complete to KST 17. Catch made by M.Knowles at KST 17. Gain of 28 yards. Tackled by at KST 45. |
No Gain | 1 & 10 - KSTATE 45 (13:33 - 2nd) D.Vaughn rushed to KST 45 for 0 yards. Tackled by M.Cobb at KST 45. |
Penalty | 2 & 10 - KSTATE 45 (13:01 - 2nd) PENALTY on KST-K.Leveston False Start 5 yards accepted. No Play. |
+10 YD | 2 & 15 - KSTATE 40 (12:48 - 2nd) W.Howard pass complete to KST 40. Catch made by P.Brooks at KST 40. Gain of 10 yards. Pushed out of bounds by T.Harper at KST 50. |
Penalty | 3 & 5 - OKLAST 50 (12:09 - 2nd) W.Howard steps back to pass. W.Howard pass incomplete intended for KST. PENALTY on OKS-K.Black Defensive Pass Interference 15 yards accepted. No Play. |
No Gain | 1 & 10 - OKLAST 35 (12:03 - 2nd) W.Howard steps back to pass. W.Howard pass incomplete intended for T.Erickson. |
+4 YD | 2 & 10 - OKLAST 35 (11:59 - 2nd) D.Giddens rushed to OKS 31 for 4 yards. Tackled by X.Benson; B.Martin at OKS 31. |
+31 YD | 3 & 6 - OKLAST 31 (11:25 - 2nd) W.Howard pass complete to OKS 31. Catch made by P.Brooks at OKS 31. Gain of 31 yards. P.Brooks for 31 yards TOUCHDOWN. |
PAT Good | (11:17 - 2nd) T.Zentner extra point is good. |
- Interception (2 plays, 2 yards, 0:47 poss)
Result | Play |
---|---|
Kickoff | (11:17 - 2nd) T.Zentner kicks 65 yards from KST 35 to the OKS End Zone. Touchback. |
+2 YD | 1 & 10 - OKLAST 25 (11:17 - 2nd) S.Sanders scrambles to OKS 27 for 2 yards. S.Sanders ran out of bounds. |
Int | 2 & 8 - OKLAST 27 (10:36 - 2nd) S.Sanders pass INTERCEPTED at OKS 43. Intercepted by J.Brents at OKS 43. Tackled by S.Johnson at OKS 43. |
- Touchdown (3 plays, 43 yards, 1:24 poss)
Result | Play |
---|---|
No Gain | 1 & 10 - OKLAST 43 (10:30 - 2nd) D.Vaughn rushed to OKS 43 for 0 yards. Pushed out of bounds by M.Cobb at OKS 43. |
+2 YD | 2 & 10 - OKLAST 43 (9:55 - 2nd) W.Howard pass complete to OKS 43. Catch made by D.Giddens at OKS 43. Gain of 2 yards. Tackled by S.Flanagan at OKS 41. |
+41 YD | 3 & 8 - OKLAST 41 (9:15 - 2nd) W.Howard pass complete to OKS 41. Catch made by K.Warner at OKS 41. Gain of 41 yards. K.Warner for 41 yards TOUCHDOWN. |
PAT Good | (9:06 - 2nd) T.Zentner extra point is good. |
- Punt (6 plays, 15 yards, 2:24 poss)
Result | Play |
---|---|
Kickoff | (9:06 - 2nd) T.Zentner kicks 65 yards from KST 35 to the OKS End Zone. Touchback. |
+2 YD | 1 & 10 - OKLAST 25 (9:06 - 2nd) O.Gordon rushed to OKS 27 for 2 yards. Tackled by N.Allen at OKS 27. |
+3 YD | 2 & 8 - OKLAST 27 (8:34 - 2nd) O.Gordon rushed to OKS 30 for 3 yards. Tackled by C.Mason at OKS 30. |
+8 YD | 3 & 5 - OKLAST 30 (7:59 - 2nd) S.Sanders pass complete to OKS 30. Catch made by O.Gordon at OKS 30. Gain of 8 yards. Tackled by K.Savage at OKS 38. |
+2 YD | 1 & 10 - OKLAST 38 (7:28 - 2nd) S.Sanders rushed to OKS 40 for 2 yards. Tackled by A.Moore at OKS 40. |
No Gain | 2 & 8 - OKLAST 40 (6:59 - 2nd) S.Sanders steps back to pass. S.Sanders pass incomplete intended for B.Green. |
No Gain | 3 & 8 - OKLAST 40 (6:54 - 2nd) S.Sanders steps back to pass. S.Sanders pass incomplete intended for B.Green. |
Punt | 4 & 8 - OKLAST 40 (6:49 - 2nd) T.Hutton punts 37 yards to KST 23 Center-M.Hembrough. Fair catch by P.Brooks. |
- Touchdown (14 plays, 77 yards, 6:35 poss)
Result | Play |
---|---|
+18 YD | 1 & 10 - KSTATE 23 (6:42 - 2nd) D.Vaughn rushed to KST 41 for 18 yards. Tackled by C.Oliver at KST 41. |
-2 YD | 1 & 10 - KSTATE 41 (6:05 - 2nd) D.Vaughn rushed to KST 39 for -2 yards. Tackled by S.Tuihalamaka at KST 39. |
+10 YD | 2 & 12 - KSTATE 39 (5:35 - 2nd) W.Howard pass complete to KST 39. Catch made by K.Warner at KST 39. Gain of 10 yards. Tackled by M.Cobb at KST 49. |
+3 YD | 3 & 2 - KSTATE 49 (4:56 - 2nd) W.Howard pass complete to KST 49. Catch made by M.Knowles at KST 49. Gain of 3 yards. M.Knowles ran out of bounds. |
+16 YD | 1 & 10 - OKLAST 48 (4:22 - 2nd) D.Vaughn rushed to OKS 32 for 16 yards. Tackled by K.Daniels at OKS 32. |
No Gain | 1 & 10 - OKLAST 32 (3:44 - 2nd) W.Howard steps back to pass. W.Howard pass incomplete intended for M.Knowles. |
No Gain | 2 & 10 - OKLAST 32 (3:39 - 2nd) W.Howard steps back to pass. W.Howard pass incomplete intended for K.Warner. |
+8 YD | 3 & 10 - OKLAST 32 (3:34 - 2nd) W.Howard pass complete to OKS 32. Catch made by K.Warner at OKS 32. Gain of 8 yards. Tackled by K.Daniels at OKS 24. |
+4 YD | 4 & 2 - OKLAST 24 (2:42 - 2nd) W.Howard pass complete to OKS 24. Catch made by M.Knowles at OKS 24. Gain of 4 yards. Tackled by M.Cobb at OKS 20. |
+2 YD | 1 & 10 - OKLAST 20 (2:04 - 2nd) D.Vaughn rushed to OKS 18 for 2 yards. Tackled by B.Martin at OKS 18. |
+17 YD | 2 & 8 - OKLAST 18 (1:20 - 2nd) W.Howard pass complete to OKS 18. Catch made by M.Knowles at OKS 18. Gain of 17 yards. Tackled by K.Black at OKS 1. |
No Gain | 1 & Goal - OKLAST 1 (0:48 - 2nd) W.Howard rushed to OKS 1 for 0 yards. Tackled by M.Cobb at OKS 1. |
No Gain | 2 & Goal - OKLAST 1 (0:20 - 2nd) W.Howard rushed to OKS 1 for 0 yards. Tackled by S.Flanagan at OKS 1. |
+1 YD | 3 & Goal - OKLAST 1 (0:11 - 2nd) W.Howard pass complete to OKS 1. Catch made by D.Vaughn at OKS 1. Gain of 1 yards. D.Vaughn for 1 yards TOUCHDOWN. |
PAT Good | (0:07 - 2nd) T.Zentner extra point is good. |
- Punt (5 plays, 20 yards, 2:31 poss)
Result | Play |
---|---|
Kickoff | (15:00 - 3rd) T.Zentner kicks 65 yards from KST 35 to the OKS End Zone. C.Cabbiness returns the kickoff. Tackled by J.Parrish at OKS 8. |
+16 YD | 1 & 10 - OKLAST 8 (14:56 - 3rd) S.Sanders pass complete to OKS 8. Catch made by B.Green at OKS 8. Gain of 16 yards. Tackled by E.Boye-Doe at OKS 24. |
+11 YD | 1 & 10 - OKLAST 24 (14:32 - 3rd) S.Sanders pass complete to OKS 24. Catch made by B.Green at OKS 24. Gain of 11 yards. B.Green FUMBLES forced by D.Cheatum. Fumble RECOVERED by OKS-B.Green at OKS 35. Tackled by KST at OKS 35. |
+3 YD | 1 & 10 - OKLAST 35 (14:00 - 3rd) D.Jackson rushed to OKS 38 for 3 yards. Tackled by N.Allen at OKS 38. |
+2 YD | 2 & 7 - OKLAST 38 (13:46 - 3rd) D.Jackson rushed to OKS 40 for 2 yards. Tackled by A.Moore at OKS 40. |
Sack | 3 & 5 - OKLAST 40 (13:22 - 3rd) S.Sanders steps back to pass. S.Sanders sacked at OKS 28 for -12 yards (B.Mott) |
Punt | 4 & 17 - OKLAST 28 (12:46 - 3rd) T.Hutton punts 51 yards to KST 21 Center-M.Hembrough. P.Brooks returned punt from the KST 21. Tackled by J.Schultz at KST 40. |
- Punt (5 plays, 16 yards, 2:15 poss)
Result | Play |
---|---|
+4 YD | 1 & 10 - KSTATE 40 (12:29 - 3rd) D.Vaughn rushed to KST 44 for 4 yards. Tackled by OKS at KST 44. |
+7 YD | 2 & 6 - KSTATE 44 (11:43 - 3rd) D.Vaughn rushed to OKS 49 for 7 yards. Tackled by J.Muhammad at OKS 49. |
No Gain | 1 & 10 - OKLAST 49 (11:10 - 3rd) W.Howard steps back to pass. W.Howard pass incomplete intended for S.Wheeler. |
+5 YD | 2 & 10 - OKLAST 49 (11:06 - 3rd) D.Vaughn rushed to OKS 44 for 5 yards. Tackled by T.Harper; S.Flanagan at OKS 44. |
No Gain | 3 & 5 - OKLAST 44 (10:31 - 3rd) W.Howard steps back to pass. W.Howard pass incomplete intended for K.Warner. |
Punt | 4 & 5 - OKLAST 44 (10:25 - 3rd) T.Zentner punts 33 yards to OKS 11 Center-R.Plattner. Downed by M.Maschmeier. |
- Punt (3 plays, 0 yards, 1:01 poss)
Result | Play |
---|---|
No Gain | 1 & 10 - OKLAST 11 (10:14 - 3rd) S.Sanders steps back to pass. S.Sanders pass incomplete intended for B.Green. |
No Gain | 2 & 10 - OKLAST 11 (10:08 - 3rd) S.Sanders steps back to pass. S.Sanders pass incomplete intended for J.Richardson. |
No Gain | 3 & 10 - OKLAST 11 (10:02 - 3rd) S.Sanders scrambles to OKS 11 for 0 yards. Tackled by N.Allen at OKS 11. |
Punt | 4 & 10 - OKLAST 11 (9:20 - 3rd) T.Hutton punts 49 yards to KST 40 Center-M.Hembrough. Out of bounds. |
- Field Goal (10 plays, 55 yards, 4:22 poss)
Result | Play |
---|---|
No Gain | 1 & 10 - KSTATE 40 (9:13 - 3rd) W.Howard steps back to pass. W.Howard pass incomplete intended for M.Knowles. |
+1 YD | 2 & 10 - KSTATE 40 (9:09 - 3rd) W.Howard pass complete to KST 40. Catch made by D.Vaughn at KST 40. Gain of 1 yards. Pushed out of bounds by T.Ford at KST 41. |
+13 YD | 3 & 9 - KSTATE 41 (8:35 - 3rd) W.Howard pass complete to KST 41. Catch made by M.Knowles at KST 41. Gain of 13 yards. Tackled by at OKS 46. |
+12 YD | 1 & 10 - OKLAST 46 (8:04 - 3rd) D.Giddens rushed to OKS 34 for 12 yards. Tackled by L.Rawls at OKS 34. |
Penalty | 1 & 10 - OKLAST 34 (7:33 - 3rd) PENALTY on KST-K.Leveston False Start 5 yards accepted. No Play. |
+8 YD | 1 & 15 - OKLAST 39 (7:07 - 3rd) W.Howard pass complete to OKS 39. Catch made by M.Knowles at OKS 39. Gain of 8 yards. Tackled by L.Rawls at OKS 31. |
+25 YD | 2 & 7 - OKLAST 31 (6:29 - 3rd) W.Howard pass complete to OKS 31. Catch made by B.Sinnott at OKS 31. Gain of 25 yards. Tackled by S.Flanagan at OKS 6. |
+1 YD | 1 & Goal - OKLAST 6 (5:47 - 3rd) W.Howard rushed to OKS 5 for 1 yards. Tackled by S.Tuihalamaka; S.Flanagan at OKS 5. |
No Gain | 2 & Goal - OKLAST 5 (5:06 - 3rd) W.Howard steps back to pass. W.Howard pass incomplete intended for K.Warner. |
No Gain | 3 & Goal - OKLAST 5 (5:01 - 3rd) W.Howard steps back to pass. W.Howard pass incomplete intended for D.Vaughn. |
Field Goal | 4 & 5 - OKLAST 13 (4:55 - 3rd) T.Zentner 23 yard field goal attempt is good Center-R.Plattner Holder-J.Blumer. |
- Downs (7 plays, 32 yards, 2:38 poss)
Result | Play |
---|---|
Kickoff | (4:51 - 3rd) T.Zentner kicks 65 yards from KST 35 to the OKS End Zone. Touchback. |
+5 YD | 1 & 10 - OKLAST 25 (4:51 - 3rd) D.Jackson rushed to OKS 30 for 5 yards. Tackled by J.Clifton at OKS 30. |
+2 YD | 2 & 5 - OKLAST 30 (4:33 - 3rd) D.Jackson rushed to OKS 32 for 2 yards. Tackled by J.Clifton at OKS 32. |
+20 YD | 3 & 3 - OKLAST 32 (4:17 - 3rd) S.Sanders pass complete to OKS 32. Catch made by B.Presley at OKS 32. Gain of 20 yards. Tackled by D.Cheatum at KST 48. |
