Regular season
Date | OPP | Result | Record |
---|---|---|---|
Nov 4, 2024 | vs | 1-0 | |
Nov 8, 2024 | @ | 1-1 | |
Nov 12, 2024 | vs | 2-1 | |
Nov 16, 2024 | vs | 3-1 | |
Nov 21, 2024 | @ | 4-1 | |
Nov 22, 2024 | @ | 5-1 | |
Nov 24, 2024 | vs | 6-1 | |
Nov 29, 2024 | vs | 7-1 | |
Dec 3, 2024 | @ | 8-1 | |
Dec 14, 2024 | @ | 8-2 | |
Dec 18, 2024 | vs | 9-2 | |
Dec 21, 2024 | vs | 10-2 | |
Dec 29, 2024 | vs | 11-2 | |
Jan 1, 2025 | @ | 12-2 | |
Jan 4, 2025 | vs | 13-2 | |
Jan 8, 2025 | vs | 13-3 | |
Jan 11, 2025 | @ | 14-3 | |
Jan 15, 2025 | vs | 15-3 | |
Jan 18, 2025 | @ | 16-3 | |
Jan 21, 2025 | @ | 17-3 | |
Jan 25, 2025 | vs | 18-3 | |
Jan 29, 2025 | vs | 18-4 | |
Feb 2, 2025 | @ | 18-5 | |
Feb 5, 2025 | vs | 18-6 | |
Feb 8, 2025 | @ | 19-6 | |
Feb 12, 2025 | vs | 20-6 | |
Feb 16, 2025 | @ | 21-6 | |
Feb 19, 2025 | @ | 21-7 | |
Feb 22, 2025 | vs | 22-7 | |
Feb 26, 2025 | @ | 23-7 | |
Mar 2, 2025 | vs | 24-7 |
Postseason
Date | OPP | Result | Record |
---|---|---|---|
Mar 7, 2025 | vs | 25-7 | |
Mar 8, 2025 | vs | 26-7 | |
Mar 9, 2025 | @ | 26-8 | |
Mar 19, 2025 | vs | 27-8 | |
Mar 22, 2025 | @ | 28-8 | |
Mar 25, 2025 | vs | 28-9 |