Date | OPP | Result | Record |
---|---|---|---|
Aug 29, 2024 | @ | 0-1 | |
Sep 7, 2024 | vs | 0-2 | |
Sep 14, 2024 | vs | 1-2 | |
Sep 28, 2024 | @ | 1-3 | |
Oct 5, 2024 | vs | 1-4 | |
Oct 12, 2024 | @ | 1-5 | |
Oct 19, 2024 | vs | 1-6 | |
Oct 26, 2024 | vs | 1-7 |
Date | OPP | Time | TV | Venue | Buy Tickets |
---|---|---|---|---|---|
Nov 2, 2024 | @ |
ESP+
| Dana J. Dykhouse Stadium | ||
Nov 9, 2024 | vs |
ESP+
| Roy Stewart Stadium | ||
Nov 16, 2024 | @ |
ESP+
| Kroger Field | ||
Nov 23, 2024 | @ |
ESP+
| Saluki Stadium |