|
|
|
| BUF |
| CLE |
Shedeur Sanders throws TD pass in final chance to win starting QB job but Bills batter Browns 31-7
CLEVELAND (AP) As thunder rumbled around Huntington Bank Field following Saturday's game, the Cleveland Browns' confusing quarterback competition grew stormier.
Shedeur Sanders threw a touchdown pass and made good decisions in the Browns’ 31-7 preseason loss to the Buffalo Bills in perhaps his last chance to convince coach Todd Monken that he - and not Deshaun Watson - should be Cleveland's starting quarterback.
Sanders, competing with Watson to be the No. 1 QB and start against Jacksonville on Sept. 13, completed his first eight passes. He finished 9 of 11 for 74 yards with an interception on a ball he threw behind tight end Jermaine Terry, got tipped and picked by Damar Hamlin.
Watson played poorly in the second half and was booed repeatedly by Cleveland's sparse crowd. Afterward, the 30-year-old, who has been a polarizing figure almost since his arrival in a 2022 trade, fired back at his detractors.
“I think the whole world knows. It has nothing to do about the performance. It’s a little bit more personal than that,” said Watson, who was playing his first home game since tearing his Achilles tendon in 2024. ”I think that’s a disrespectful thing.”
Watson dismissed the possibility that if he played better he would be treated more fairly.
"Last time I played on this field, I tore my Achilles. And that same fan base, they cheered when I got hurt,” Watson said, referring to the game against Cincinnati on Oct. 20, 2024.
Watson played into the fourth quarter and went 5 of 12 for 35 yards with an interception. He started last week's exhibition opener as the Browns (0-2) lost in Chicago.
Monken is nearing a decision on whether to start Watson, who due to his injuries and an NFL suspension, has started just 19 games for Cleveland since 2022 or go with Sanders, the wildly popular fifth-round pick who showed potential last season.
Monken said he wanted to watch game tape and talk to his staff before making any announcements. The Browns have been criticized for allowing Watson to compete for the job, given that he's injury prone, a pariah to many fans and Sanders has shown growth.
Monken, though, believes the competition has been good.
“I really am jacked with how we did it,” the 60-year-old said. "Some other people might not see it that way, but in order to make an educated decision on both players, we needed to see them both practice and play. That’s just part of it.
“It’s not the easiest or most ideal, but it gives us the best opportunity to see who gives us, when we got to Jacksonville, the best chance to win and score points. Because ultimately, that’s what matters."
The Bills (2-0) rested Josh Allen and most of their starters. Buffalo first-year coach Joe Brady was pleased enough with what he saw in Thursday's joint practice against the Browns from Allen and the other regulars to give them the day off.
Kyle Allen may have secured his role as the No. 2 quarterback with a solid performance. He completed 10 of 12 passes for 128 yards in the first half. His 9-yard TD pass to Mecole Hardman Jr. gave Buffalo a 14-7 lead.
Buffalo's Shane Buechele had a 71-yard scoring pass to Ja'Mori Maclin in the third quarter. Buechele also had a 5-yard TD run.
Following a 64-minute weather delay, Sanders was flawless on Cleveland's first drive, capping by connecting with wide receiver Luke Floriea for an 8-yard TD.
Before kickoff, the Bills issued a statement offering condolences to defensive end Ed Oliver on the death of his 2-year-old son.
Oliver has been away from Buffalo's facility for periods this summer in the aftermath of his son, also named Ed, drowning in June at a residential pool in Houston.
“Ever since I found out the news, I can’t fathom what he’s going through," Brady said. "As a coach and a father, there really aren’t words to describe it. It’s all about us loving him and giving him the privacy that he deserves.
“It’s hard when I see him. I don’t have the words, but all I can do is support him in whatever way he needs.”
The 28-year-old Oliver is in his eighth season with Buffalo.
The Browns have not given an update on starting defensive end Alex Wright, who appeared to sustain a serious lower leg injury Thursday.
Wright is being counted on to help offset the loss of superstar Myles Garrett, traded to the Los Angeles Rams. The Browns signed Wright to a three-year, $33 million contract during the offseason.
Cleveland doesn't have much quality or experienced depth at the end spot and may need to sign a free agent or make a trade. The Browns gave third-year defensive tackle Mike Hall Jr. a look against the Bills. He got a sack in the first quarter.
Browns WR Isaiah Bond was checked for a concussion and cleared, and WR Malachi Corley went into the medical tent in the fourth quarter.
Bills: Host Pittsburgh on Thursday.
Browns: Host New England on Thursday.
---
See AP’s full NFL coverage here
Copyright 2026 STATS LLC and Associated Press. Any commercial use or distribution without the express written consent of STATS LLC and Associated Press is strictly prohibited.
| Team Stats | ||
|---|---|---|
| Time of Pos | 31:16 | 28:44 |
| 1st Downs | 20 | 12 |
| Rushing | 9 | 5 |
| Passing | 9 | 6 |
| Penalty | 2 | 1 |
| 3rd Down Conv | 5-11 | 3-11 |
| 4th Down Conv | 1-1 | 1-2 |
| Total Net Yards | 368 | 194 |
| Total Plays | 57 | 52 |
| Avg Gain | 6.5 | 3.7 |
| Net Yards Rushing | 138 | 84 |
| Rush Attempts | 34 | 27 |
| Avg Rush Yards | 4.1 | 3.1 |
| Net Yards Passing | 230 | 110 |
| Comp. - Att. | 15-22 | 14-24 |
| Yards Per Pass | 10.0 | 4.4 |
| Penalties - Yards | 6-40 | 9-73 |
| Touchdowns | 4 | 1 |
| Rushing TDs | 2 | 0 |
| Passing TDs | 2 | 1 |
| Other | 0 | 0 |
| Turnovers | 0 | 2 |
| Fumbles - Lost | 1-0 | 0-0 |
| Int. Thrown | 0 | 2 |
| Punts - Avg | 4-47.0 | 5-48.0 |
| Return Yards | 89 | 173 |
| Punts - Returns | 2-29 | 3-21 |
| Kickoffs - Returns | 2-52 | 5-152 |
| Int. - Returns | 2-8 | 0-0 |
| Red Zone Eff. | 3-3 -100% | 1-2 -50% |
| Goal to Go Eff. | 3-3 -100% | 0-0 -0% |
| Safeties | 0 | 0 |
| Passing | CP/ATT | YDS | TD | INT | FPTS |
|
K. Allen
11 QB
11 FPTS
|
K. Allen | 10/12 | 128 | 1 | 0 | 11 | ||||||||||||||||||||||||||||
|
S. Buechele
6 QB
16 FPTS
|
S. Buechele | 5/10 | 111 | 1 | 0 | 16 |
| Rushing | ATT | YDS | TD | LG | FPTS |
|
I. Wheeler
27 RB
9 FPTS
|
I. Wheeler | 14 | 56 | 0 | 10 | 9 | ||||||||||||||||||||
|
F. Gore Jr.
20 RB
5 FPTS
|
F. Gore Jr. | 9 | 54 | 0 | 18 | 5 | ||||||||||||||||||||
|
R. Davis
7 RB
10 FPTS
|
R. Davis | 7 | 21 | 1 | 8 | 10 | ||||||||||||||||||||
|
M. Hardman
1 WR
9 FPTS
|
M. Hardman | 1 | 4 | 0 | 4 | 9 | ||||||||||||||||||||
|
S. Buechele
6 QB
16 FPTS
|
S. Buechele | 3 | 3 | 1 | 5 | 16 |
| Receiving | TAR | REC | YDS | TD | LG | FPTS |
|
J. Maclin
84 WR
18 FPTS
|
J. Maclin | 3 | 2 | 108 | 1 | 71 | 18 | ||||||||||||||||||||||||
|
T. Sherfield
81 WR
9 FPTS
|
T. Sherfield | 4 | 4 | 54 | 0 | 20 | 9 | ||||||||||||||||||||||||
|
S. Zylstra
48 TE
5 FPTS
|
S. Zylstra | 3 | 3 | 29 | 0 | 10 | 5 | ||||||||||||||||||||||||
|
I. Wheeler
27 RB
9 FPTS
|
I. Wheeler | 2 | 2 | 21 | 0 | 19 | 9 | ||||||||||||||||||||||||
|
M. Hardman
1 WR
9 FPTS
|
M. Hardman | 5 | 2 | 15 | 1 | 9 | 9 | ||||||||||||||||||||||||
|
R. Davis
7 RB
10 FPTS
|
R. Davis | 1 | 1 | 10 | 0 | 10 | 10 | ||||||||||||||||||||||||
|
J. Hawes
85 TE
1 FPTS
|
J. Hawes | 1 | 1 | 2 | 0 | 2 | 1 | ||||||||||||||||||||||||
|
F. Gore Jr.
20 RB
5 FPTS
|
F. Gore Jr. | 1 | 0 | 0 | 0 | 0 | 5 | ||||||||||||||||||||||||
|
S. Gosnell
89 WR
0 FPTS
|
S. Gosnell | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
|
K. Latu
83 TE
0 FPTS
|
K. Latu | 1 | 0 | 0 | 0 | 0 | 0 |
| Defense | T-A | SACK | INT | FF |
|
J. Dunbar
36 DB
|
J. Dunbar | 3-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
J. Solomon
56 LB
|
J. Solomon | 3-1 | 1.0 | 0 | 0 | ||||||||||||||||||||
|
K. Walker
41 DB
|
K. Walker | 2-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
T. Couch
33 DB
|
T. Couch | 2-0 | 0.0 | 1 | 0 | ||||||||||||||||||||
|
D. Carter
90 DT
|
D. Carter | 2-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
D. Hamlin
3 SAF
|
D. Hamlin | 2-3 | 0.0 | 1 | 0 | ||||||||||||||||||||
|
K. Jenkins
49 LB
|
K. Jenkins | 1-3 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
L. Jackson
94 DE
|
L. Jackson | 1-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
J. Ciarlo
35 LB
|
J. Ciarlo | 1-2 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
T. Sanders
98 DT
|
T. Sanders | 1-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
G. Gaines
97 DT
|
G. Gaines | 1-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
T. Parker
99 LB
|
T. Parker | 1-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
Z. Durant
92 DT
|
Z. Durant | 1-2 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
J. Andreessen
44 LB
|
J. Andreessen | 1-2 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
T. Gaines
54 LB
|
T. Gaines | 1-2 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
D. Williams
42 LB
|
D. Williams | 1-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
D. Igbinosun
21 CB
|
D. Igbinosun | 1-2 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
G. Stone
25 SAF
|
G. Stone | 1-2 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
A. Jones
59 LB
|
A. Jones | 0-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
J. Hancock
37 CB
|
J. Hancock | 0-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
W. Owens
38 DB
|
W. Owens | 0-2 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
P. Mathis
72 DT
|
P. Mathis | 0-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
C. Denhoff
57 LB
|
C. Denhoff | 0-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
K. Elarms-Orr
52 LB
|
K. Elarms-Orr | 0-1 | 0.0 | 0 | 0 |
| Kicking | FG | LG | XP | PTS |
|
T. Bass
16 K
7 FPTS
|
T. Bass | 1/1 | 52 | 4/4 | 7 |
| Punting | NO | AVG | IN20 | LG |
|
T. Doman
39 P
|
T. Doman | 3 | 43.0 | 2 | 50 | ||||||||||||||||||||
|
M. Wishnowsky
19 P
|
M. Wishnowsky | 1 | 59.0 | 0 | 59 |
| Kickoff Returns | NO | AVG | LG | TD |
|
F. Gore Jr.
20 RB
5 FPTS
|
F. Gore Jr. | 1 | 22.0 | 22 | 0 | ||||||||||||||||||||||||
|
M. Hardman
1 WR
9 FPTS
|
M. Hardman | 1 | 30.0 | 30 | 0 |
| Punt Returns | NO | AVG | LG | TD |
|
R. Davis 7 RB
10 FPTS
|
R. Davis | 1 | 12.0 | 12 | 0 | ||||||||||||||||||||||||
|
M. Hardman 1 WR
9 FPTS
|
M. Hardman | 1 | 17.0 | 17 | 0 |
| Passing | CP/ATT | YDS | TD | INT | FPTS |
|
S. Sanders
2 QB
6 FPTS
|
S. Sanders | 9/11 | 74 | 1 | 1 | 6 | ||||||||||||||||||||||||||||
|
D. Watson
4 QB
0 FPTS
|
D. Watson | 5/12 | 36 | 0 | 1 | 0 | ||||||||||||||||||||||||||||
|
D. Gabriel
6 QB
0 FPTS
|
D. Gabriel | 0/1 | 0 | 0 | 0 | 0 |
| Rushing | ATT | YDS | TD | LG | FPTS |
|
R. Sanders
35 RB
4 FPTS
|
R. Sanders | 12 | 31 | 0 | 8 | 4 | ||||||||||||||||||||
|
A. Marshall
23 RB
3 FPTS
|
A. Marshall | 8 | 18 | 0 | 7 | 3 | ||||||||||||||||||||
|
D. Booth
29 RB
3 FPTS
|
D. Booth | 3 | 16 | 0 | 12 | 3 | ||||||||||||||||||||
|
D. Watson
4 QB
0 FPTS
|
D. Watson | 2 | 13 | 0 | 10 | 0 | ||||||||||||||||||||
|
I. Bond
0 WR
1 FPTS
|
I. Bond | 1 | 4 | 0 | 4 | 1 | ||||||||||||||||||||
|
S. Sanders
2 QB
6 FPTS
|
S. Sanders | 1 | 2 | 0 | 2 | 6 |
| Receiving | TAR | REC | YDS | TD | LG | FPTS |
|
L. Floriea
81 WR
11 FPTS
|
L. Floriea | 4 | 2 | 31 | 1 | 23 | 11 | ||||||||||||||||||||||||
|
M. Corley
83 WR
4 FPTS
|
M. Corley | 4 | 2 | 27 | 0 | 20 | 4 | ||||||||||||||||||||||||
|
B. Whiteheart
86 TE
2 FPTS
|
B. Whiteheart | 1 | 1 | 16 | 0 | 16 | 2 | ||||||||||||||||||||||||
|
C. Ryan
48 TE
2 FPTS
|
C. Ryan | 1 | 1 | 13 | 0 | 13 | 2 | ||||||||||||||||||||||||
|
A. Marshall
23 RB
3 FPTS
|
A. Marshall | 2 | 1 | 11 | 0 | 11 | 3 | ||||||||||||||||||||||||
|
I. Bond
0 WR
1 FPTS
|
I. Bond | 1 | 1 | 8 | 0 | 8 | 1 | ||||||||||||||||||||||||
|
B. Patterson
38 WR
1 FPTS
|
B. Patterson | 1 | 1 | 5 | 0 | 5 | 1 | ||||||||||||||||||||||||
|
G. Larvadain
84 WR
2 FPTS
|
G. Larvadain | 4 | 2 | 5 | 0 | 5 | 2 | ||||||||||||||||||||||||
|
R. Sanders
35 RB
4 FPTS
|
R. Sanders | 1 | 1 | 1 | 0 | 1 | 4 | ||||||||||||||||||||||||
|
J. Terry II
85 TE
0 FPTS
|
J. Terry II | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
|
D. Booth
29 RB
3 FPTS
|
D. Booth | 3 | 2 | -7 | 0 | -1 | 3 |
| Defense | T-A | SACK | INT | FF |
|
D. McMillon
31 SAF
|
D. McMillon | 5-3 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
Z. Washington
34 SAF
|
Z. Washington | 3-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
M. Coats Jr.
39 CB
|
M. Coats Jr. | 2-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
N. Watson
40 LB
|
N. Watson | 2-7 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
W. Reid
59 LB
|
W. Reid | 2-3 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
T. Avery
11 CB
|
T. Avery | 2-3 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
L. Fano
97 DE
|
L. Fano | 1-2 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
C. Izzard
68 DT
|
C. Izzard | 1-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
M. Hall Jr.
51 DT
|
M. Hall Jr. | 1-0 | 1.0 | 0 | 0 | ||||||||||||||||||||
|
K. Sydnor
90 DE
|
K. Sydnor | 1-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
J. Jefferson
17 LB
|
J. Jefferson | 1-3 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
J. Okwara
99 DE
|
J. Okwara | 1-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
B. Whitley
61 DE
|
B. Whitley | 1-2 | 0.0 | 0 | 1 | ||||||||||||||||||||
|
E. McNeil-Warren
28 SAF
|
E. McNeil-Warren | 1-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
K. Leveston
72 OT
|
K. Leveston | 1-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
G. Larvadain
84 WR
|
G. Larvadain | 1-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
J. Muhammad
67 DE
|
J. Muhammad | 0-2 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
N. Evans
43 CB
|
N. Evans | 0-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
E. Chatman
62 DT
|
E. Chatman | 0-3 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
C. Edmonds
41 SAF
|
C. Edmonds | 0-2 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
E. Ulofoshio
54 LB
|
E. Ulofoshio | 0-3 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
P. Jenkins
53 DE
|
P. Jenkins | 0-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
T. Hall
29 CB
|
T. Hall | 0-2 | 0.0 | 0 | 0 |
| Kicking | FG | LG | XP | PTS |
|
A. Szmyt
25 K
1 FPTS
|
A. Szmyt | 0/0 | 0 | 1/1 | 1 |
| Punting | NO | AVG | IN20 | LG |
|
W. Pahl
36 P
|
W. Pahl | 4 | 48.0 | 1 | 55 | ||||||||||||||||||||
|
C. Bojorquez
13 P
|
C. Bojorquez | 1 | 48.0 | 0 | 48 |
| Kickoff Returns | NO | AVG | LG | TD |
|
K. Wilson
87 WR
0 FPTS
|
K. Wilson | 3 | 31.3 | 38 | 0 | ||||||||||||||||||||||||
|
M. Corley
83 WR
4 FPTS
|
M. Corley | 1 | 31.0 | 31 | 0 | ||||||||||||||||||||||||
|
D. Booth
29 RB
3 FPTS
|
D. Booth | 1 | 27.0 | 27 | 0 |
| Punt Returns | NO | AVG | LG | TD |
|
K. Wilson 87 WR
0 FPTS
|
K. Wilson | 3 | 7.0 | 17 | 0 |
| 1st | POSS | PLAYS | YDS | RESULT | |
| 14:56 | BUF 25 | 5:24 | 9 | 75 | TD |
| 2:51 | BUF 36 | 2:12 | 3 | 3 | Punt |
| 2nd | POSS | PLAYS | YDS | RESULT | |
| 12:04 | BUF 28 | 1:39 | 3 | 6 | Punt |
| 4:33 | BUF 17 | 2:45 | 5 | 29 | Punt |
| 1:02 | BUF 38 | 0:47 | 4 | 62 | TD |
| 3rd | POSS | PLAYS | YDS | RESULT | |
| 13:48 | BUF 32 | 5:11 | 10 | 34 | FG |
| 6:59 | BUF 11 | 1:01 | 3 | 2 | Punt |
| 3:00 | BUF 27 | 0:53 | 2 | 73 | TD |
| 4th | POSS | PLAYS | YDS | RESULT | |
| 12:53 | BUF 37 | 6:04 | 11 | 63 | TD |
| 5:11 | BUF 33 | 4:32 | 8 | 18 | Game |
| 1st | POSS | PLAYS | YDS | RESULT | |
| 9:26 | CLE 35 | 6:30 | 11 | 65 | TD |
| 2nd | POSS | PLAYS | YDS | RESULT | |
| 0:39 | CLE 7 | 3:35 | 5 | 17 | Punt |
| 10:25 | CLE 41 | 5:52 | 8 | 40 | INT |
| 1:48 | CLE 17 | 0:46 | 3 | 3 | Punt |
| 0:09 | CLE 13 | 0:03 | 1 | 1 | Half |
| 3rd | POSS | PLAYS | YDS | RESULT | |
| 14:55 | CLE 31 | 1:07 | 3 | -1 | Punt |
| 8:30 | CLE 41 | 1:31 | 3 | 0 | Punt |
| 5:58 | CLE 19 | 2:58 | 6 | 36 | INT |
| 4th | POSS | PLAYS | YDS | RESULT | |
| 2:02 | CLE 33 | 4:09 | 9 | 31 | Downs |
| 6:49 | CLE 35 | 1:38 | 3 | -3 | Punt |
- Touchdown (9 plays, 75 yards, 5:24 poss)
| Result | Play |
|---|---|
| Kickoff | (15:00 - 1st) 25-A.Szmyt kicks 62 yards from CLE 35 to BUF 3. 20-F.Gore to BUF 25 for 22 yards (23-A.Marshall). |
| +8 YD | 1 & 10 - BUF 25 (14:56 - 1st) 7-R.Davis right guard to BUF 33 for 8 yards (31-D.McMillon). |
| Penalty | 2 & 2 - BUF 33 (14:19 - 1st) 11-K.Allen pass incomplete short right to 85-J.Hawes. PENALTY on CLE-40-N.Watson Defensive Pass Interference 3 yards enforced at BUF 33 - No Play. |
| +5 YD | 1 & 10 - BUF 36 (14:15 - 1st) 7-R.Davis left end to BUF 41 for 5 yards (39-M.Coats). |
| +18 YD | 2 & 5 - BUF 41 (13:35 - 1st) 11-K.Allen pass deep left to 81-T.Sherfield ran ob at CLE 41 for 18 yards. |
| +17 YD | 1 & 10 - CLE 41 (12:57 - 1st) 11-K.Allen pass short left to 81-T.Sherfield to CLE 24 for 17 yards (31-D.McMillon). |
| +6 YD | 1 & 10 - CLE 24 (12:19 - 1st) 7-R.Davis right guard to CLE 18 for 6 yards (28-E.McNeil-Warren). |
| +1 YD | 2 & 4 - CLE 18 (11:41 - 1st) 7-R.Davis left end to CLE 17 for 1 yard (59-W.Reid; 40-N.Watson). |
| Penalty | 3 & 3 - CLE 17 (11:00 - 1st) 11-K.Allen pass incomplete deep right to 85-J.Hawes. PENALTY on CLE-11-T.Avery Defensive Pass Interference 16 yards enforced at CLE 17 - No Play. |
| No Gain | 1 & Goal - CLE 1 (10:53 - 1st) 7-R.Davis left guard to CLE 1 for no gain (99-J.Okwara 59-W.Reid). |
| No Gain | 2 & Goal - CLE 1 (10:11 - 1st) 7-R.Davis left guard to CLE 1 for no gain (40-N.Watson; 39-M.Coats). |
| +1 YD | 3 & Goal - CLE 1 (9:36 - 1st) 7-R.Davis up the middle for 1 yard TOUCHDOWN. |
| PAT Good | (9:32 - 1st) 16-T.Bass extra point is GOOD Center-69-R.Ferguson Holder-19-M.Wishnowsky. |
- Touchdown (11 plays, 65 yards, 6:30 poss)
| Result | Play |
|---|---|
| Kickoff | (9:32 - 1st) 16-T.Bass kicks 61 yards from BUF 35 to CLE 4. 83-M.Corley to CLE 35 for 31 yards (21-D.Igbinosun). |
| +8 YD | 1 & 10 - CLE 35 (9:26 - 1st) 2-S.Sanders pass short left to 0-I.Bond pushed ob at CLE 43 for 8 yards (41-K.Walker). |
| +8 YD | 2 & 2 - CLE 43 (8:58 - 1st) 35-R.Sanders up the middle to BUF 49 for 8 yards (3-D.Hamlin). |
| +2 YD | 1 & 10 - BUF 49 (8:19 - 1st) 2-S.Sanders scrambles left end pushed ob at BUF 47 for 2 yards (98-T.Sanders). |
| +5 YD | 2 & 8 - BUF 47 (7:43 - 1st) 35-R.Sanders up the middle to BUF 42 for 5 yards (98-T.Sanders; 99-T.Parker). |
| +1 YD | 3 & 3 - BUF 42 (7:01 - 1st) 35-R.Sanders left end pushed ob at BUF 41 for 1 yard (3-D.Hamlin; 49-K.Jenkins). |
| +16 YD | 4 & 2 - BUF 41 (6:23 - 1st) 2-S.Sanders pass short right to 86-B.Whiteheart to BUF 25 for 16 yards (21-D.Igbinosun; 3-D.Hamlin). |
| +3 YD | 1 & 10 - BUF 25 (5:40 - 1st) 35-R.Sanders left end to BUF 22 for 3 yards (99-T.Parker). |
| +11 YD | 2 & 7 - BUF 22 (4:57 - 1st) 2-S.Sanders pass short left to 23-A.Marshall to BUF 11 for 11 yards (49-K.Jenkins). |
| +6 YD | 1 & 10 - BUF 11 (4:18 - 1st) 35-R.Sanders right guard to BUF 5 for 6 yards (25-G.Stone; 3-D.Hamlin). |
| -3 YD | 2 & 4 - BUF 5 (3:42 - 1st) 35-R.Sanders right tackle to BUF 8 for -3 yards (94-L.Jackson). |
| +8 YD | 3 & 7 - BUF 8 (3:01 - 1st) 2-S.Sanders pass short middle to 81-L.Floriea for 8 yards TOUCHDOWN. |
| PAT Good | (2:56 - 1st) 25-A.Szmyt extra point is GOOD Center-50-R.Sunahara Holder-30-N.Constantinou. |
- Punt (3 plays, 3 yards, 2:12 poss)
| Result | Play |
|---|---|
| Kickoff | (2:56 - 1st) 25-A.Szmyt kicks 59 yards from CLE 35 to BUF 6. 1-M.Hardman to BUF 36 for 30 yards (39-M.Coats). |
| +2 YD | 1 & 10 - BUF 36 (2:51 - 1st) 11-K.Allen pass short right to 85-J.Hawes to BUF 38 for 2 yards (31-D.McMillon). |
| Sack | 2 & 8 - BUF 38 (2:09 - 1st) 11-K.Allen sacked at BUF 29 for -9 yards (51-M.Hall). |
| +10 YD | 3 & 17 - BUF 29 (1:26 - 1st) 11-K.Allen pass short right to 7-R.Davis pushed ob at BUF 39 for 10 yards (59-W.Reid). |
| Punt | 4 & 7 - CLE 39 (0:50 - 1st) 39-T.Doman punts 50 yards to CLE 11 Center-69-R.Ferguson. 87-K.Wilson to CLE 14 for 3 yards (81-T.Sherfield; 89-S.Gosnell). PENALTY on CLE-83-M.Corley Offensive Holding 7 yards enforced at CLE 14. |
- Punt (5 plays, 17 yards, 3:35 poss)
| Result | Play |
|---|---|
| +2 YD | 1 & 10 - CLE 7 (0:39 - 1st) 35-R.Sanders right guard to CLE 9 for 2 yards (21-D.Igbinosun; 56-J.Solomon). |
| Penalty | 2 & 8 - CLE 9 (0:13 - 1st) PENALTY on BUF-56-J.Solomon Neutral Zone Infraction 5 yards enforced at CLE 9 - No Play. |
| +5 YD | 2 & 3 - CLE 14 (15:00 - 2nd) 35-R.Sanders up the middle to CLE 19 for 5 yards (72-P.Mathis; 49-K.Jenkins). |
| Sack | 1 & 10 - CLE 19 (14:17 - 2nd) 2-S.Sanders sacked at CLE 19 for 0 yards (56-J.Solomon). |
| +4 YD | 2 & 10 - CLE 19 (13:37 - 2nd) 35-R.Sanders right guard to CLE 23 for 4 yards (56-J.Solomon). |
| +1 YD | 3 & 6 - CLE 23 (12:56 - 2nd) 2-S.Sanders pass short left to 35-R.Sanders to CLE 24 for 1 yard (52-K.Elarms-Orr; 49-K.Jenkins). |
| Punt | 4 & 5 - CLE 24 (12:11 - 2nd) 13-C.Bojorquez punts 48 yards to BUF 28 Center-50-R.Sunahara out of bounds. |
- Punt (3 plays, 6 yards, 1:39 poss)
| Result | Play |
|---|---|
| +7 YD | 1 & 10 - BUF 28 (12:04 - 2nd) 20-F.Gore left guard to BUF 35 for 7 yards (40-N.Watson). |
| -1 YD | 2 & 3 - BUF 35 (11:26 - 2nd) 11-K.Allen pass short right to 81-T.Sherfield to BUF 34 for -1 yards (31-D.McMillon 29D-T.Hall). |
| No Gain | 3 & 4 - BUF 34 (10:42 - 2nd) 11-K.Allen pass incomplete short middle to 1-M.Hardman (29D-T.Hall) [62-E.Chatman]. |
| Punt | 4 & 4 - CLE 34 (10:37 - 2nd) 39-T.Doman punts 42 yards to CLE 24 Center-69-R.Ferguson. 87-K.Wilson pushed ob at CLE 41 for 17 yards (44-J.Andreessen; 37-J.Hancock). |
- Interception (8 plays, 40 yards, 5:52 poss)
| Result | Play |
|---|---|
| +13 YD | 1 & 10 - CLE 41 (10:25 - 2nd) 2-S.Sanders pass short right to 48-C.Ryan pushed ob at BUF 46 for 13 yards (25-G.Stone). |
| +4 YD | 1 & 10 - BUF 46 (9:49 - 2nd) 0-I.Bond left end to BUF 42 for 4 yards (37-J.Hancock; 25-G.Stone). |
| +1 YD | 2 & 6 - BUF 42 (9:03 - 2nd) 35-R.Sanders right end to BUF 41 for 1 yard (97-G.Gaines). |
| Penalty | 3 & 5 - BUF 41 (8:19 - 2nd) 2-S.Sanders scrambles left end to BUF 28 for 13 yards (21-D.Igbinosun). PENALTY on CLE-70-Z.Zinter Offensive Holding 10 yards enforced at BUF 41 - No Play. |
| +23 YD | 3 & 15 - CLE 49 (7:51 - 2nd) 2-S.Sanders pass deep right to 81-L.Floriea to BUF 28 for 23 yards (3-D.Hamlin). |
| -2 YD | 1 & 10 - BUF 28 (7:08 - 2nd) 35-R.Sanders left end to BUF 30 for -2 yards (21-D.Igbinosun). |
| Penalty | 2 & 12 - BUF 30 (6:27 - 2nd) PENALTY on BUF Defensive Too Many Men on Field 5 yards enforced at BUF 30 - No Play. |
| No Gain | 2 & 7 - BUF 25 (6:15 - 2nd) 2-S.Sanders pass short right to 84-G.Larvadain to BUF 25 for no gain (42-D.Williams). |
| Penalty | 3 & 7 - BUF 25 (5:34 - 2nd) 2-S.Sanders pass short right to 0-I.Bond to BUF 20 for 5 yards (32-T.Pride). PENALTY on BUF-32-T.Pride Defensive Pass Interference 5 yards enforced at BUF 25 - No Play. |
