Hitting
Player
Player on team
| GP
Games played
| GS
Games started
| AVG
Batting Average
| AB
At Bats
| R
Runs
| H
Hits
| 2B
Doubles
| 3B
Triples
| HR
Home Runs
| RBI
Runs Batted In
| SB
Stolen Base
| CS
Caught Stealing
| BB
Base on Balls (Walk)
| SO
Strikeouts
| OBP
On Base Percentage
| SLG
Slugging Percentage
| OPS
On-base Plus Slugging
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W. Langford LF Wyatt Langford LF | 118 | 118 | .248 | 440 | 68 | 109 | 22 | 0 | 21 | 59 | 18 | 6 | 60 | 136 | .340 | .441 | .781 |
A. Garcia RF Adolis Garcia RF | 125 | 124 | .235 | 476 | 56 | 112 | 28 | 0 | 18 | 73 | 13 | 4 | 26 | 127 | .277 | .408 | .685 |
J. Jung 3B Josh Jung 3B | 109 | 104 | .256 | 398 | 43 | 102 | 16 | 1 | 13 | 53 | 4 | 1 | 23 | 109 | .300 | .399 | .699 |
M. Semien 2B Marcus Semien 2B | 127 | 127 | .230 | 470 | 62 | 108 | 16 | 1 | 15 | 62 | 11 | 1 | 50 | 93 | .305 | .364 | .669 |
C. Seager SS Corey Seager SS | 102 | 102 | .271 | 380 | 61 | 103 | 19 | 0 | 21 | 50 | 3 | 0 | 58 | 87 | .373 | .487 | .860 |
J. Smith SS Josh H. Smith SS | 126 | 111 | .255 | 443 | 63 | 113 | 22 | 2 | 9 | 33 | 10 | 3 | 46 | 84 | .334 | .375 | .709 |
J. Heim C Jonah Heim C | 106 | 98 | .218 | 349 | 31 | 76 | 13 | 0 | 10 | 41 | 3 | 0 | 26 | 79 | .271 | .341 | .612 |
J. Burger 1B Jake Burger 1B | 85 | 78 | .244 | 295 | 37 | 72 | 15 | 1 | 12 | 42 | 1 | 1 | 10 | 74 | .277 | .424 | .701 |
K. Higashioka C Kyle Higashioka C | 78 | 73 | .254 | 260 | 30 | 66 | 12 | 1 | 10 | 45 | 3 | 0 | 16 | 58 | .300 | .423 | .723 |
J. Pederson DH Joc Pederson DH | 76 | 61 | .181 | 210 | 22 | 38 | 9 | 1 | 8 | 21 | 2 | 0 | 26 | 50 | .283 | .348 | .631 |
E. Carter CF Evan Carter CF | 63 | 51 | .247 | 194 | 31 | 48 | 9 | 2 | 5 | 25 | 14 | 2 | 19 | 41 | .336 | .392 | .728 |
E. Duran 1B Ezequiel Duran 1B | 68 | 39 | .224 | 156 | 13 | 35 | 12 | 0 | 0 | 14 | 7 | 2 | 8 | 41 | .278 | .301 | .579 |
S. Haggerty LF Sam Haggerty LF | 64 | 35 | .253 | 162 | 31 | 41 | 7 | 3 | 2 | 13 | 12 | 4 | 16 | 37 | .328 | .370 | .698 |
R. Tellez 1B Rowdy Tellez 1B | 33 | 25 | .238 | 84 | 10 | 20 | 3 | 0 | 4 | 13 | 0 | 0 | 7 | 25 | .301 | .417 | .718 |
A. Osuna LF Alejandro Osuna LF | 42 | 31 | .178 | 90 | 8 | 16 | 1 | 0 | 1 | 8 | 3 | 3 | 15 | 24 | .303 | .222 | .525 |
L. Taveras RF Leody Taveras RF | 30 | 24 | .241 | 79 | 7 | 19 | 3 | 1 | 1 | 8 | 6 | 1 | 2 | 23 | .259 | .342 | .601 |
D. Harris LF Dustin Harris LF | 16 | 10 | .200 | 35 | 4 | 7 | 2 | 0 | 1 | 1 | 1 | 1 | 3 | 11 | .263 | .343 | .606 |
K. Pillar CF Kevin Pillar CF | 20 | 9 | .209 | 43 | 6 | 9 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 8 | .209 | .256 | .465 |
M. Helman CF Michael Helman CF | 17 | 12 | .263 | 38 | 12 | 10 | 1 | 1 | 3 | 10 | 2 | 0 | 5 | 7 | .349 | .579 | .928 |
B. Crim 1B Blaine Crim 1B | 5 | 3 | .000 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | .154 | .000 | .154 |
C. Freeman 3B Cody Freeman 3B | 16 | 12 | .233 | 43 | 7 | 10 | 2 | 0 | 2 | 7 | 0 | 0 | 2 | 4 | .261 | .419 | .680 |
T. Barnhart C Tucker Barnhart C | 8 | 3 | .231 | 13 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .333 | .231 | .564 |
N. Ahmed SS Nick Ahmed SS | 5 | 3 | .000 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | .100 | .000 | .100 |
J. Ornelas SS Jonathan Ornelas SS | 4 | 1 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .167 | .000 | .167 |
J. Foscue 1B Justin Foscue 1B | 4 | 3 | .111 | 9 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | .111 | .222 | .333 |
D. Moore 2B Dylan Moore 2B | 3 | 1 | .500 | 6 | 1 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | .500 | 1.000 | 1.500 |
B. McKinney LF Billy McKinney LF | 2 | 2 | .143 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .250 | .143 | .393 |
J. Leiter SP Jack Leiter SP | 25 | 24 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
Team | 140 | — | .238 | 4706 | 606 | 1122 | 215 | 14 | 157 | 584 | 117 | 29 | 423 | 1140 | .307 | .390 | .697 |
Extended Hitting
Player
Player on team
| GP
Games played
| GS
Games started
| TB
Total Bases
| SH
Sacrifice Hits
| SF
Sacrifice Flies
| GDP
Grounded into Double Plays
| TPA
Total Plate Appearances
| HBP
Hit By Pitch
| IBB
Intentional Base On Balls (Walk)
|
---|---|---|---|---|---|---|---|---|---|
D. Moore 2B Dylan Moore 2B | 3 | 1 | 6 | 0 | 0 | 0 | 6 | 0 | 0 |
C. Seager SS Corey Seager SS | 102 | 102 | 185 | 0 | 2 | 13 | 445 | 5 | 10 |
M. Helman CF Michael Helman CF | 17 | 12 | 22 | 1 | 0 | 0 | 44 | 0 | 0 |
J. Jung 3B Josh Jung 3B | 109 | 104 | 159 | 0 | 0 | 7 | 423 | 2 | 0 |
J. Smith SS Josh H. Smith SS | 126 | 111 | 166 | 3 | 1 | 3 | 500 | 7 | 2 |
K. Higashioka C Kyle Higashioka C | 78 | 73 | 110 | 0 | 2 | 4 | 280 | 2 | 0 |
S. Haggerty LF Sam Haggerty LF | 64 | 35 | 60 | 1 | 0 | 1 | 182 | 2 | 1 |
W. Langford LF Wyatt Langford LF | 118 | 118 | 194 | 0 | 5 | 7 | 509 | 4 | 3 |
E. Carter CF Evan Carter CF | 63 | 51 | 76 | 0 | 0 | 2 | 220 | 7 | 1 |
J. Burger 1B Jake Burger 1B | 85 | 78 | 125 | 0 | 2 | 2 | 311 | 4 | 0 |
L. Taveras RF Leody Taveras RF | 30 | 24 | 27 | 1 | 0 | 0 | 82 | 0 | 0 |
R. Tellez 1B Rowdy Tellez 1B | 33 | 25 | 35 | 0 | 1 | 3 | 93 | 1 | 0 |
A. Garcia RF Adolis Garcia RF | 125 | 124 | 194 | 0 | 7 | 8 | 513 | 4 | 0 |
C. Freeman 3B Cody Freeman 3B | 16 | 12 | 18 | 0 | 1 | 2 | 46 | 0 | 0 |
T. Barnhart C Tucker Barnhart C | 8 | 3 | 3 | 0 | 0 | 2 | 15 | 1 | 0 |
M. Semien 2B Marcus Semien 2B | 127 | 127 | 171 | 0 | 9 | 8 | 534 | 5 | 0 |
E. Duran 1B Ezequiel Duran 1B | 68 | 39 | 47 | 1 | 1 | 3 | 170 | 4 | 0 |
J. Heim C Jonah Heim C | 106 | 98 | 119 | 1 | 4 | 8 | 381 | 1 | 0 |
K. Pillar CF Kevin Pillar CF | 20 | 9 | 11 | 0 | 0 | 0 | 43 | 0 | 0 |
D. Harris LF Dustin Harris LF | 16 | 10 | 12 | 0 | 0 | 1 | 38 | 0 | 0 |
J. Pederson DH Joc Pederson DH | 76 | 61 | 73 | 0 | 0 | 4 | 241 | 4 | 0 |
A. Osuna LF Alejandro Osuna LF | 42 | 31 | 20 | 0 | 2 | 0 | 109 | 2 | 1 |
B. McKinney LF Billy McKinney LF | 2 | 2 | 1 | 0 | 0 | 0 | 8 | 0 | 0 |
J. Foscue 1B Justin Foscue 1B | 4 | 3 | 2 | 0 | 0 | 0 | 9 | 0 | 0 |
B. Crim 1B Blaine Crim 1B | 5 | 3 | 0 | 0 | 0 | 0 | 13 | 1 | 0 |
N. Ahmed SS Nick Ahmed SS | 5 | 3 | 0 | 0 | 0 | 1 | 10 | 0 | 0 |
J. Ornelas SS Jonathan Ornelas SS | 4 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
J. Leiter SP Jack Leiter SP | 25 | 24 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Team | 140 | — | 1836 | 8 | 37 | 79 | 5232 | 56 | 18 |
Pitching
Player
Player on team
| GP
Games played
| GS
Games started
| IP
Innings Pitched
| W
Wins
| L
Losses
| SV
Saves
| SVO
Save Opportunities
| H
Hits
| R
Runs Allowed
| HR
Home Runs Allowed
| ER
Earned Runs
| ERA
Earned Run Average
| BB
Base on Balls (Walk)
| SO
Strikeouts
| WHIP
Walks and Hits Allowed Per Inning
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E. Duran 1B Ezequiel Duran 1B | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.33 |
C. Winn RP Cole Winn RP | 25 | 0 | 31 | 0 | 1 | 0 | 0 | 16 | 6 | 2 | 5 | 1.45 | 15 | 26 | 1.00 |
N. Eovaldi SP Nathan Eovaldi SP | 22 | 22 | 130 | 11 | 3 | 0 | 0 | 90 | 28 | 10 | 25 | 1.73 | 21 | 129 | 0.85 |
C. Martin RP Chris Martin RP | 40 | 0 | 35.1 | 2 | 6 | 2 | 4 | 34 | 13 | 4 | 9 | 2.29 | 6 | 37 | 1.13 |
T. Mahle SP Tyler Mahle SP | 14 | 14 | 77 | 6 | 3 | 0 | 0 | 60 | 20 | 4 | 20 | 2.34 | 27 | 56 | 1.13 |
S. Armstrong RP Shawn Armstrong RP | 59 | 2 | 61 | 4 | 3 | 6 | 9 | 33 | 19 | 4 | 17 | 2.51 | 18 | 63 | 0.84 |
J. deGrom SP Jacob deGrom SP | 26 | 26 | 150.1 | 11 | 6 | 0 | 0 | 105 | 45 | 20 | 45 | 2.69 | 33 | 161 | 0.92 |
H. Milner RP Hoby Milner RP | 63 | 0 | 63.1 | 2 | 4 | 0 | 4 | 56 | 26 | 3 | 22 | 3.13 | 17 | 54 | 1.15 |
J. Latz RP Jacob Latz RP | 28 | 5 | 68.2 | 1 | 0 | 1 | 1 | 57 | 25 | 6 | 24 | 3.15 | 31 | 62 | 1.28 |
M. Kelly SP Merrill Kelly SP | 6 | 6 | 35.1 | 2 | 1 | 0 | 0 | 28 | 13 | 7 | 13 | 3.31 | 8 | 28 | 1.02 |
R. Garcia RP Robert Garcia RP | 59 | 0 | 51.1 | 2 | 7 | 9 | 15 | 49 | 24 | 7 | 19 | 3.33 | 20 | 59 | 1.34 |
D. Dunning RP Dane Dunning RP | 5 | 0 | 10.2 | 0 | 0 | 2 | 2 | 9 | 4 | 2 | 4 | 3.38 | 5 | 10 | 1.31 |
J. Webb RP Jacob Webb RP | 48 | 0 | 57 | 5 | 4 | 1 | 3 | 45 | 24 | 10 | 22 | 3.47 | 17 | 47 | 1.09 |
J. Leiter SP Jack Leiter SP | 24 | 24 | 121.2 | 9 | 7 | 0 | 0 | 100 | 52 | 14 | 51 | 3.77 | 59 | 118 | 1.31 |
M. Church RP Marc Church RP | 5 | 0 | 4.2 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 2 | 3.86 | 6 | 5 | 2.14 |
L. Jackson RP Luke Jackson RP | 39 | 0 | 35 | 2 | 5 | 9 | 11 | 32 | 20 | 4 | 16 | 4.11 | 19 | 24 | 1.46 |
P. Corbin SP Patrick Corbin SP | 26 | 26 | 136.2 | 7 | 9 | 0 | 0 | 140 | 69 | 21 | 68 | 4.48 | 44 | 114 | 1.35 |
L. Curvelo RP Luis Curvelo RP | 13 | 0 | 17 | 1 | 0 | 0 | 1 | 12 | 9 | 2 | 9 | 4.76 | 9 | 18 | 1.24 |
P. Maton RP Phil Maton RP | 12 | 0 | 12 | 1 | 2 | 1 | 4 | 8 | 7 | 2 | 7 | 5.25 | 6 | 18 | 1.17 |
K. Rocker SP Kumar Rocker SP | 14 | 14 | 64.1 | 4 | 5 | 0 | 0 | 71 | 42 | 11 | 41 | 5.74 | 23 | 56 | 1.46 |
C. Boushley RP Caleb Boushley RP | 24 | 1 | 42.1 | 0 | 0 | 1 | 1 | 49 | 28 | 5 | 27 | 5.74 | 13 | 39 | 1.46 |
C. Heuer RP Codi Heuer RP | 1 | 0 | 1.1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 6.75 | 0 | 1 | 0.75 |
D. Coulombe RP Danny Coulombe RP | 11 | 0 | 8.1 | 1 | 1 | 0 | 0 | 9 | 7 | 3 | 7 | 7.56 | 5 | 10 | 1.68 |
J. Gray RP Jon Gray RP | 6 | 0 | 14 | 1 | 1 | 0 | 2 | 15 | 12 | 5 | 12 | 7.71 | 6 | 12 | 1.50 |
G. Garabito RP Gerson Garabito RP | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 15 | 12 | 1 | 8 | 9.00 | 1 | 8 | 2.00 |
R. Tellez 1B Rowdy Tellez 1B | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 3 | 13.50 | 0 | 0 | 2.50 |
T. Barnhart C Tucker Barnhart C | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 3 | 13.50 | 0 | 0 | 2.50 |
Team | 140 | 140 | 1243.1 | 72 | 68 | 32 | 58 | 1049 | 514 | 149 | 477 | 3.45 | 409 | 1155 | 1.17 |
Extended Pitching
Player
Player on team
| GP
Games played
| GS
Games started
| ERA
Earned Run Average
| CG
Complete Games
| HLD
Hold
| GF
Games Finished
| SHO
Shutout
| QS
Quality Start
| BK
Balks
| WP
Wild Pitch
|
---|---|---|---|---|---|---|---|---|---|---|
E. Duran 1B Ezequiel Duran 1B | 3 | 0 | 0.00 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
C. Winn RP Cole Winn RP | 25 | 0 | 1.45 | 0 | 4 | 10 | 0 | 0 | 0 | 1 |
N. Eovaldi SP Nathan Eovaldi SP | 22 | 22 | 1.73 | 1 | 0 | 0 | 1 | 14 | 0 | 6 |
C. Martin RP Chris Martin RP | 40 | 0 | 2.29 | 0 | 12 | 6 | 0 | 0 | 0 | 1 |
T. Mahle SP Tyler Mahle SP | 14 | 14 | 2.34 | 0 | 0 | 0 | 0 | 7 | 1 | 0 |
S. Armstrong RP Shawn Armstrong RP | 59 | 2 | 2.51 | 0 | 10 | 19 | 0 | 0 | 0 | 3 |
J. deGrom SP Jacob deGrom SP | 26 | 26 | 2.69 | 0 | 0 | 0 | 0 | 13 | 0 | 1 |
H. Milner RP Hoby Milner RP | 63 | 0 | 3.13 | 0 | 16 | 8 | 0 | 0 | 0 | 0 |
J. Latz RP Jacob Latz RP | 28 | 5 | 3.15 | 0 | 1 | 5 | 0 | 1 | 0 | 2 |
M. Kelly SP Merrill Kelly SP | 6 | 6 | 3.31 | 0 | 0 | 0 | 0 | 4 | 1 | 1 |
R. Garcia RP Robert Garcia RP | 59 | 0 | 3.33 | 0 | 12 | 23 | 0 | 0 | 1 | 1 |
D. Dunning RP Dane Dunning RP | 5 | 0 | 3.38 | 0 | 0 | 4 | 0 | 0 | 0 | 1 |
J. Webb RP Jacob Webb RP | 48 | 0 | 3.47 | 0 | 7 | 9 | 0 | 0 | 0 | 0 |
J. Leiter SP Jack Leiter SP | 24 | 24 | 3.77 | 0 | 0 | 0 | 0 | 7 | 1 | 9 |
M. Church RP Marc Church RP | 5 | 0 | 3.86 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
L. Jackson RP Luke Jackson RP | 39 | 0 | 4.11 | 0 | 3 | 21 | 0 | 0 | 0 | 0 |
P. Corbin SP Patrick Corbin SP | 26 | 26 | 4.48 | 1 | 0 | 0 | 0 | 6 | 0 | 5 |
L. Curvelo RP Luis Curvelo RP | 13 | 0 | 4.76 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
P. Maton RP Phil Maton RP | 12 | 0 | 5.25 | 0 | 1 | 7 | 0 | 0 | 0 | 0 |
K. Rocker SP Kumar Rocker SP | 14 | 14 | 5.74 | 0 | 0 | 0 | 0 | 3 | 0 | 6 |
C. Boushley RP Caleb Boushley RP | 24 | 1 | 5.74 | 0 | 0 | 13 | 0 | 0 | 0 | 1 |
C. Heuer RP Codi Heuer RP | 1 | 0 | 6.75 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
D. Coulombe RP Danny Coulombe RP | 11 | 0 | 7.56 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
J. Gray RP Jon Gray RP | 6 | 0 | 7.71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G. Garabito RP Gerson Garabito RP | 3 | 0 | 9.00 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
R. Tellez 1B Rowdy Tellez 1B | 1 | 0 | 13.50 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
T. Barnhart C Tucker Barnhart C | 1 | 0 | 13.50 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Team | 140 | 140 | 3.45 | 2 | 70 | 138 | 13 | 55 | 4 | 38 |
Fielding
Player
Player on team
| POS
A position a player plays
| GP
Games played
| GS
Games started
| TC
Total Chances
| E
Errors
| PO
Put Outs
| A
Assists
| PB
Passed Balls
| PK
Pickoff
| SB
Stolen Base Attempts
| CS
Caught Stealing
| FLD%
Fielding Percentage
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
. AhmedNick Ahmed | SS | 5 | 3 | 17 | 0 | 7 | 10 | — | — | — | — | — |
. ArmstrongShawn Armstrong | P | 59 | 2 | 3 | 0 | 2 | 1 | — | 0 | — | — | — |
. BarnhartTucker Barnhart | C | 7 | 3 | 37 | 0 | 37 | 0 | 0 | 0 | — | 0 | — |
. BarnhartTucker Barnhart | P | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — |
. BoushleyCaleb Boushley | P | 24 | 1 | 10 | 0 | 7 | 3 | — | 0 | — | — | — |
. BurgerJake Burger | 1B | 73 | 71 | 577 | 4 | 505 | 68 | — | — | — | — | — |
. CarterEvan Carter | CF | 60 | 51 | 125 | 0 | 123 | 2 | — | — | — | — | — |
. ChurchMarc Church | P | 5 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — |
. CorbinPatrick Corbin | P | 26 | 26 | 23 | 1 | 10 | 12 | — | 2 | — | — | — |
. CoulombeDanny Coulombe | P | 11 | 0 | 1 | 0 | 0 | 1 | — | 0 | — | — | — |
. CrimBlaine Crim | 1B | 3 | 3 | 24 | 0 | 20 | 4 | — | — | — | — | — |
. CurveloLuis Curvelo | P | 13 | 0 | 3 | 0 | 0 | 3 | — | 0 | — | — | — |
. DunningDane Dunning | P | 5 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — |
. DuranEzequiel Duran | 1B | 24 | 13 | 126 | 0 | 112 | 14 | — | 0 | — | — | — |
. DuranEzequiel Duran | SS | 19 | 8 | 30 | 0 | 11 | 19 | — | 0 | — | — | — |
. DuranEzequiel Duran | 2B | 9 | 5 | 27 | 0 | 10 | 17 | — | 0 | — | — | — |
. DuranEzequiel Duran | 3B | 10 | 7 | 21 | 2 | 5 | 14 | — | 0 | — | — | — |
. DuranEzequiel Duran | LF | 3 | 2 | 5 | 0 | 5 | 0 | — | 0 | — | — | — |
. DuranEzequiel Duran | RF | 3 | 1 | 3 | 0 | 2 | 1 | — | 0 | — | — | — |
. DuranEzequiel Duran | P | 3 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — |
. EovaldiNathan Eovaldi | P | 22 | 22 | 34 | 1 | 23 | 10 | — | 0 | — | — | — |
. FoscueJustin Foscue | 1B | 3 | 3 | 12 | 0 | 10 | 2 | — | — | — | — | — |
. FreemanCody Freeman | 2B | 6 | 5 | 18 | 0 | 8 | 10 | — | — | — | — | — |
. FreemanCody Freeman | 3B | 5 | 4 | 6 | 0 | 3 | 3 | — | — | — | — | — |
. FreemanCody Freeman | RF | 3 | 1 | 3 | 0 | 3 | 0 | — | — | — | — | — |
. GarabitoGerson Garabito | P | 3 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — |
. GarciaAdolis Garcia | RF | 123 | 122 | 264 | 2 | 256 | 6 | — | — | — | — | — |
. GarciaRobert Garcia | P | 59 | 0 | 13 | 3 | 4 | 6 | — | 2 | — | — | — |
. GrayJon Gray | P | 6 | 0 | 1 | 0 | 1 | 0 | — | 0 | — | — | — |
. HaggertySam Haggerty | LF | 24 | 15 | 30 | 0 | 30 | 0 | — | — | — | — | — |
. HaggertySam Haggerty | CF | 14 | 10 | 25 | 0 | 25 | 0 | — | — | — | — | — |
. HaggertySam Haggerty | RF | 5 | 4 | 7 | 0 | 7 | 0 | — | — | — | — | — |
. HaggertySam Haggerty | 2B | 5 | 0 | 4 | 0 | 1 | 3 | — | — | — | — | — |
. HarrisDustin Harris | LF | 8 | 6 | 17 | 0 | 17 | 0 | — | — | — | — | — |
. HarrisDustin Harris | CF | 4 | 3 | 14 | 0 | 14 | 0 | — | — | — | — | — |
. HarrisDustin Harris | RF | 1 | 0 | 1 | 0 | 1 | 0 | — | — | — | — | — |
. HeimJonah Heim | C | 83 | 79 | 684 | 3 | 658 | 23 | 3 | — | — | 10 | — |
. HelmanMichael Helman | CF | 15 | 12 | 28 | 0 | 28 | 0 | — | — | — | — | — |
. HelmanMichael Helman | SS | 1 | 0 | 1 | 0 | 1 | 0 | — | — | — | — | — |
. HeuerCodi Heuer | P | 1 | 0 | 1 | 0 | 1 | 0 | — | 0 | — | — | — |
. HigashiokaKyle Higashioka | C | 60 | 58 | 512 | 3 | 498 | 11 | 3 | — | — | 10 | — |
. JacksonLuke Jackson | P | 39 | 0 | 9 | 1 | 6 | 2 | — | 0 | — | — | — |
. JungJosh Jung | 3B | 105 | 101 | 258 | 5 | 69 | 184 | — | — | — | — | — |
. KellyMerrill Kelly | P | 6 | 6 | 9 | 1 | 3 | 5 | — | 1 | — | — | — |
. LangfordWyatt Langford | LF | 92 | 87 | 173 | 2 | 168 | 3 | — | — | — | — | — |
. LangfordWyatt Langford | CF | 37 | 31 | 108 | 0 | 107 | 1 | — | — | — | — | — |
. LatzJacob Latz | P | 28 | 5 | 6 | 0 | 4 | 2 | — | 1 | — | — | — |
. LeiterJack Leiter | P | 24 | 24 | 18 | 0 | 13 | 5 | — | 0 | — | — | — |
. MahleTyler Mahle | P | 14 | 14 | 20 | 0 | 7 | 13 | — | 0 | — | — | — |
. MartinChris Martin | P | 40 | 0 | 6 | 0 | 4 | 2 | — | 1 | — | — | — |
. MatonPhil Maton | P | 12 | 0 | 1 | 0 | 0 | 1 | — | 0 | — | — | — |
. McKinneyBilly McKinney | LF | 1 | 1 | 3 | 0 | 3 | 0 | — | — | — | — | — |
. MilnerHoby Milner | P | 63 | 0 | 17 | 0 | 11 | 6 | — | 0 | — | — | — |
. MooreDylan Moore | 1B | 1 | 1 | 5 | 0 | 5 | 0 | — | — | — | — | — |
. MooreDylan Moore | 2B | 2 | 0 | 1 | 0 | 0 | 1 | — | — | — | — | — |
. OrnelasJonathan Ornelas | SS | 3 | 1 | 8 | 0 | 1 | 7 | — | — | — | — | — |
. OrnelasJonathan Ornelas | 2B | 1 | 0 | 2 | 0 | 0 | 2 | — | — | — | — | — |
. OsunaAlejandro Osuna | LF | 26 | 19 | 38 | 0 | 37 | 1 | — | — | — | — | — |
. OsunaAlejandro Osuna | RF | 8 | 5 | 11 | 0 | 11 | 0 | — | — | — | — | — |
. OsunaAlejandro Osuna | CF | 1 | 1 | 2 | 0 | 2 | 0 | — | — | — | — | — |
. PedersonJoc Pederson | 1B | 4 | 2 | 19 | 0 | 17 | 2 | — | — | — | — | — |
. PedersonJoc Pederson | RF | 1 | 0 | 1 | 0 | 1 | 0 | — | — | — | — | — |
. PillarKevin Pillar | CF | 9 | 6 | 12 | 0 | 12 | 0 | — | — | — | — | — |
. PillarKevin Pillar | LF | 3 | 2 | 5 | 0 | 4 | 1 | — | — | — | — | — |
. PillarKevin Pillar | RF | 5 | 1 | 4 | 0 | 4 | 0 | — | — | — | — | — |
. RockerKumar Rocker | P | 14 | 14 | 12 | 1 | 3 | 8 | — | 0 | — | — | — |
. SeagerCorey Seager | SS | 97 | 97 | 340 | 4 | 119 | 217 | — | — | — | — | — |
. SemienMarcus Semien | 2B | 127 | 127 | 493 | 2 | 183 | 308 | — | — | — | — | — |
. SmithJosh H. Smith | 1B | 27 | 23 | 192 | 1 | 166 | 25 | — | — | — | — | — |
. SmithJosh H. Smith | SS | 43 | 31 | 102 | 2 | 29 | 71 | — | — | — | — | — |
. SmithJosh H. Smith | 3B | 32 | 28 | 66 | 1 | 22 | 43 | — | — | — | — | — |
. SmithJosh H. Smith | LF | 8 | 8 | 16 | 0 | 16 | 0 | — | — | — | — | — |
. SmithJosh H. Smith | RF | 7 | 6 | 11 | 0 | 10 | 1 | — | — | — | — | — |
. SmithJosh H. Smith | 2B | 4 | 3 | 9 | 0 | 2 | 7 | — | — | — | — | — |
. SmithJosh H. Smith | CF | 2 | 2 | 3 | 0 | 3 | 0 | — | — | — | — | — |
. TaverasLeody Taveras | CF | 30 | 24 | 61 | 2 | 57 | 2 | — | — | — | — | — |
. TellezRowdy Tellez | 1B | 28 | 24 | 176 | 0 | 163 | 13 | — | 0 | — | — | — |
. TellezRowdy Tellez | P | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — |
. WebbJacob Webb | P | 48 | 0 | 11 | 0 | 4 | 7 | — | 0 | — | — | — |
. WinnCole Winn | P | 25 | 0 | 8 | 0 | 3 | 5 | — | 0 | — | — | — |
. deGromJacob deGrom | P | 26 | 26 | 28 | 0 | 16 | 12 | — | 0 | — | — | — |