Skip to Main Content

Hitting

Player
Player on team
GP
Games played
GS
Games started
AVG
Batting Average
AB
At Bats
R
Runs
H
Hits
2B
Doubles
3B
Triples
HR
Home Runs
RBI
Runs Batted In
SB
Stolen Base
CS
Caught Stealing
BB
Base on Balls (Walk)
SO
Strikeouts
OBP
On Base Percentage
SLG
Slugging Percentage
OPS
On-base Plus Slugging
W. Langford LF Wyatt Langford LF 132 131 .241 485 72 117 25 1 21 61 21 6 72 150 .342 .427 .769
E. Carter CF Evan Carter CF 63 51 .247 194 31 48 9 2 5 25 14 2 19 41 .336 .392 .728
A. Garcia RF Adolis Garcia RF 130 128 .229 494 56 113 28 0 18 74 13 4 26 131 .271 .395 .666
S. Haggerty LF Sam Haggerty LF 64 35 .253 162 31 41 7 3 2 13 12 4 16 37 .328 .370 .698
J. Smith SS Josh H. Smith SS 141 124 .252 489 69 123 23 2 9 34 12 3 54 96 .335 .362 .697
M. Semien 2B Marcus Semien 2B 127 127 .230 470 62 108 16 1 15 62 11 1 50 93 .305 .364 .669
E. Duran 1B Ezequiel Duran 1B 83 45 .233 180 15 42 13 0 0 14 10 2 8 50 .280 .306 .586
L. Taveras RF Leody Taveras RF 30 24 .241 79 7 19 3 1 1 8 6 1 2 23 .259 .342 .601
A. Osuna LF Alejandro Osuna LF 57 43 .208 130 11 27 2 0 1 10 5 3 20 30 .318 .246 .564
J. Jung 3B Josh Jung 3B 124 118 .253 455 50 115 21 1 14 60 4 1 25 123 .295 .396 .691
K. Higashioka C Kyle Higashioka C 90 81 .247 292 33 72 14 1 11 47 3 1 20 65 .297 .414 .711
K. Pillar CF Kevin Pillar CF 20 9 .209 43 6 9 2 0 0 1 3 0 0 8 .209 .256 .465
M. Helman CF Michael Helman CF 31 23 .260 77 16 20 3 1 5 19 3 0 7 15 .321 .519 .840
C. Seager SS Corey Seager SS 102 102 .271 380 61 103 19 0 21 50 3 0 58 87 .373 .487 .860
J. Heim C Jonah Heim C 119 107 .216 380 36 82 14 0 11 43 3 0 31 83 .274 .339 .613
J. Pederson DH Joc Pederson DH 90 73 .183 246 25 45 10 1 8 25 2 0 33 58 .291 .329 .620
D. Moore 2B Dylan Moore 2B 15 5 .273 22 5 6 0 0 2 6 2 0 1 4 .292 .545 .837
D. Harris LF Dustin Harris LF 19 11 .200 40 5 8 3 0 1 2 1 1 3 13 .256 .350 .606
J. Burger 1B Jake Burger 1B 98 90 .239 343 43 82 15 1 16 50 1 1 12 89 .271 .429 .700
C. Freeman 2B Cody Freeman 2B 30 25 .217 92 11 20 4 0 3 12 1 1 5 11 .255 .359 .614
N. Ahmed SS Nick Ahmed SS 5 3 .000 9 1 0 0 0 0 0 1 0 1 3 .100 .000 .100
J. Leiter SP Jack Leiter SP 29 28 .000 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000
B. Crim 1B Blaine Crim 1B 5 3 .000 11 1 0 0 0 0 0 0 0 1 6 .154 .000 .154
R. Tellez 1B Rowdy Tellez 1B 44 28 .275 102 12 28 4 0 5 18 0 0 8 28 .330 .461 .791
J. Foscue 1B Justin Foscue 1B 4 3 .111 9 0 1 1 0 0 2 0 0 0 3 .111 .222 .333
B. McKinney LF Billy McKinney LF 2 2 .143 7 1 1 0 0 0 0 0 0 1 1 .250 .143 .393
T. Barnhart C Tucker Barnhart C 8 3 .231 13 0 3 0 0 0 0 0 0 1 4 .333 .231 .564
J. Ornelas SS Jonathan Ornelas SS 4 1 .000 5 0 0 0 0 0 0 0 0 1 3 .167 .000 .167
Team 155 .237 5210 660 1233 236 15 169 636 131 31 475 1256 .306 .385 .691

Extended Hitting

Player
Player on team
GP
Games played
GS
Games started
TB
Total Bases
SH
Sacrifice Hits
SF
Sacrifice Flies
GDP
Grounded into Double Plays
TPA
Total Plate Appearances
HBP
Hit By Pitch
IBB
Intentional Base On Balls (Walk)
R. Tellez 1B Rowdy Tellez 1B 44 28 47 0 1 3 112 1 0
D. Moore 2B Dylan Moore 2B 15 5 12 0 1 0 24 0 0
C. Seager SS Corey Seager SS 102 102 185 0 2 13 445 5 10
M. Helman CF Michael Helman CF 31 23 40 2 0 0 86 0 0
J. Jung 3B Josh Jung 3B 124 118 180 0 0 10 482 2 0
S. Haggerty LF Sam Haggerty LF 64 35 60 1 0 1 182 2 1
J. Smith SS Josh H. Smith SS 141 124 177 3 1 3 556 8 2
K. Higashioka C Kyle Higashioka C 90 81 121 0 2 5 316 2 0
E. Carter CF Evan Carter CF 63 51 76 0 0 2 220 7 1
L. Taveras RF Leody Taveras RF 30 24 27 1 0 0 82 0 0
W. Langford LF Wyatt Langford LF 132 131 207 0 5 9 567 5 3
J. Burger 1B Jake Burger 1B 98 90 147 0 3 3 362 4 0
E. Duran 1B Ezequiel Duran 1B 83 45 55 1 1 3 194 4 0
T. Barnhart C Tucker Barnhart C 8 3 3 0 0 2 15 1 0
M. Semien 2B Marcus Semien 2B 127 127 171 0 9 8 534 5 0
A. Garcia RF Adolis Garcia RF 130 128 195 0 7 9 532 5 0
C. Freeman 2B Cody Freeman 2B 30 25 33 1 1 3 99 0 0
J. Heim C Jonah Heim C 119 107 129 1 4 10 417 1 0
K. Pillar CF Kevin Pillar CF 20 9 11 0 0 0 43 0 0
A. Osuna LF Alejandro Osuna LF 57 43 32 0 2 1 154 2 1
D. Harris LF Dustin Harris LF 19 11 14 0 0 1 43 0 0
J. Pederson DH Joc Pederson DH 90 73 81 0 1 4 286 5 0
B. McKinney LF Billy McKinney LF 2 2 1 0 0 0 8 0 0
J. Foscue 1B Justin Foscue 1B 4 3 2 0 0 0 9 0 0
N. Ahmed SS Nick Ahmed SS 5 3 0 0 0 1 10 0 0
B. Crim 1B Blaine Crim 1B 5 3 0 0 0 0 13 1 0
J. Leiter SP Jack Leiter SP 29 28 0 0 0 0 1 0 0
J. Ornelas SS Jonathan Ornelas SS 4 1 0 0 0 0 6 0 0
Team 155 2006 10 40 91 5798 60 18

Pitching

Player
Player on team
GP
Games played
GS
Games started
IP
Innings Pitched
W
Wins
L
Losses
SV
Saves
SVO
Save Opportunities
H
Hits
R
Runs Allowed
HR
Home Runs Allowed
ER
Earned Runs
ERA
Earned Run Average
BB
Base on Balls (Walk)
SO
Strikeouts
WHIP
Walks and Hits Allowed Per Inning
E. Duran 1B Ezequiel Duran 1B 4 0 3.1 0 0 0 0 1 0 0 0 0.00 0 0 0.30
C. Edwards RP Carl Edwards RP 2 0 3 0 0 0 0 0 0 0 0 0.00 2 4 0.67
C. Winn RP Cole Winn RP 31 0 38.1 0 1 0 0 21 7 3 6 1.41 17 32 0.99
N. Eovaldi SP Nathan Eovaldi SP 22 22 130 11 3 0 0 90 28 10 25 1.73 21 129 0.85
T. Mahle SP Tyler Mahle SP 15 15 81.2 6 3 0 0 64 20 4 20 2.20 28 62 1.13
S. Armstrong RP Shawn Armstrong RP 67 2 70.1 4 3 9 12 37 20 5 18 2.30 19 72 0.80
C. Martin RP Chris Martin RP 47 0 41 2 6 2 5 38 15 5 11 2.41 7 41 1.10
J. Latz RP Jacob Latz RP 31 7 79.2 2 0 1 1 63 26 6 25 2.82 37 70 1.26
R. Garcia RP Robert Garcia RP 68 0 60 3 7 9 16 56 25 8 20 3.00 20 66 1.27
J. deGrom SP Jacob deGrom SP 29 29 167.2 12 8 0 0 120 56 25 56 3.01 36 177 0.93
J. Webb RP Jacob Webb RP 52 0 61 5 4 1 3 49 24 10 22 3.25 18 52 1.10
D. Dunning RP Dane Dunning RP 5 0 10.2 0 0 2 2 9 4 2 4 3.38 5 10 1.31
P. Maton RP Phil Maton RP 20 0 20.1 3 2 2 5 12 8 2 8 3.54 7 29 0.93
H. Milner RP Hoby Milner RP 70 0 67.2 3 4 0 4 64 32 4 27 3.59 19 55 1.23
M. Church RP Marc Church RP 5 0 4.2 0 0 0 1 4 2 0 2 3.86 6 5 2.14
J. Leiter SP Jack Leiter SP 28 28 144.2 9 10 0 0 123 67 17 63 3.92 66 138 1.31
M. Kelly SP Merrill Kelly SP 9 9 51 3 2 0 0 52 23 9 23 4.06 10 42 1.22
L. Jackson RP Luke Jackson RP 39 0 35 2 5 9 11 32 20 4 16 4.11 19 24 1.46
P. Corbin SP Patrick Corbin SP 29 28 147.2 7 10 0 0 152 74 21 71 4.33 47 124 1.35
L. Curvelo RP Luis Curvelo RP 16 0 18 1 1 0 1 15 12 3 11 5.50 10 19 1.39
K. Rocker SP Kumar Rocker SP 14 14 64.1 4 5 0 0 71 42 11 41 5.74 23 56 1.46
C. Boushley RP Caleb Boushley RP 25 1 43.1 0 0 1 1 54 33 5 29 6.02 14 41 1.57
C. Heuer RP Codi Heuer RP 1 0 1.1 0 0 0 0 1 1 1 1 6.75 0 1 0.75
D. Coulombe RP Danny Coulombe RP 12 0 9 1 1 0 0 9 7 3 7 7.00 6 11 1.67
J. Gray RP Jon Gray RP 6 0 14 1 1 0 2 15 12 5 12 7.71 6 12 1.50
G. Garabito RP Gerson Garabito RP 3 0 8 0 0 0 0 15 12 1 8 9.00 1 8 2.00
R. Tellez 1B Rowdy Tellez 1B 1 0 2 0 0 0 0 5 3 1 3 13.50 0 0 2.50
T. Barnhart C Tucker Barnhart C 1 0 2 0 0 0 0 5 3 0 3 13.50 0 0 2.50
Team 155 155 1380.1 79 76 36 64 1178 576 165 529 3.45 445 1280 1.18

Extended Pitching

Player
Player on team
GP
Games played
GS
Games started
ERA
Earned Run Average
CG
Complete Games
HLD
Hold
GF
Games Finished
SHO
Shutout
QS
Quality Start
BK
Balks
WP
Wild Pitch
E. Duran 1B Ezequiel Duran 1B 4 0 0.00 0 0 4 0 0 0 0
C. Edwards RP Carl Edwards RP 2 0 0.00 0 0 1 0 0 0 0
C. Winn RP Cole Winn RP 31 0 1.41 0 4 10 0 0 0 1
N. Eovaldi SP Nathan Eovaldi SP 22 22 1.73 1 0 0 1 14 0 6
T. Mahle SP Tyler Mahle SP 15 15 2.20 0 0 0 0 7 1 0
S. Armstrong RP Shawn Armstrong RP 67 2 2.30 0 11 22 0 0 0 3
C. Martin RP Chris Martin RP 47 0 2.41 0 13 9 0 0 0 1
J. Latz RP Jacob Latz RP 31 7 2.82 0 1 5 0 1 0 2
R. Garcia RP Robert Garcia RP 68 0 3.00 0 15 24 0 0 1 1
J. deGrom SP Jacob deGrom SP 29 29 3.01 0 0 0 0 14 0 2
J. Webb RP Jacob Webb RP 52 0 3.25 0 7 9 0 0 0 0
D. Dunning RP Dane Dunning RP 5 0 3.38 0 0 4 0 0 0 1
P. Maton RP Phil Maton RP 20 0 3.54 0 2 10 0 0 0 0
H. Milner RP Hoby Milner RP 70 0 3.59 0 17 9 0 0 0 0
M. Church RP Marc Church RP 5 0 3.86 0 1 0 0 0 0 0
J. Leiter SP Jack Leiter SP 28 28 3.92 0 0 0 0 9 1 10
M. Kelly SP Merrill Kelly SP 9 9 4.06 0 0 0 0 5 1 1
L. Jackson RP Luke Jackson RP 39 0 4.11 0 3 21 0 0 0 0
P. Corbin SP Patrick Corbin SP 29 28 4.33 1 0 1 0 6 0 6
L. Curvelo RP Luis Curvelo RP 16 0 5.50 0 2 4 0 0 0 0
K. Rocker SP Kumar Rocker SP 14 14 5.74 0 0 0 0 3 0 6
C. Boushley RP Caleb Boushley RP 25 1 6.02 0 0 13 0 0 0 1
C. Heuer RP Codi Heuer RP 1 0 6.75 0 0 1 0 0 0 0
D. Coulombe RP Danny Coulombe RP 12 0 7.00 0 1 3 0 0 0 0
J. Gray RP Jon Gray RP 6 0 7.71 0 0 0 0 0 0 0
G. Garabito RP Gerson Garabito RP 3 0 9.00 0 1 1 0 0 0 0
R. Tellez 1B Rowdy Tellez 1B 1 0 13.50 0 0 1 0 0 0 0
T. Barnhart C Tucker Barnhart C 1 0 13.50 0 0 1 0 0 0 0
Team 155 155 3.45 2 78 153 14 59 4 41

Fielding

Player
Player on team
POS
A position a player plays
GP
Games played
GS
Games started
TC
Total Chances
E
Errors
PO
Put Outs
A
Assists
PB
Passed Balls
PK
Pickoff
SB
Stolen Base Attempts
CS
Caught Stealing
FLD%
Fielding Percentage
. AhmedNick Ahmed SS 5 3 17 0 7 10
. ArmstrongShawn Armstrong P 67 2 4 0 2 2 0
. BarnhartTucker Barnhart C 7 3 37 0 37 0 0 0 0
. BarnhartTucker Barnhart P 1 0 0 0 0 0 0
. BoushleyCaleb Boushley P 25 1 10 0 7 3 0
. BurgerJake Burger 1B 86 83 667 5 584 78
. CarterEvan Carter CF 60 51 125 0 123 2
. ChurchMarc Church P 5 0 0 0 0 0 0
. CorbinPatrick Corbin P 29 28 23 1 10 12 2
. CoulombeDanny Coulombe P 12 0 1 0 0 1 0
. CrimBlaine Crim 1B 3 3 24 0 20 4
. CurveloLuis Curvelo P 16 0 3 0 0 3 0
. DunningDane Dunning P 5 0 0 0 0 0 0
. DuranEzequiel Duran 1B 25 13 130 0 116 14 0
. DuranEzequiel Duran SS 24 10 44 1 17 26 0
. DuranEzequiel Duran 2B 15 6 31 0 12 19 0
. DuranEzequiel Duran 3B 11 8 23 2 5 16 0
. DuranEzequiel Duran RF 8 3 10 0 9 1 0
. DuranEzequiel Duran LF 3 2 5 0 5 0 0
. DuranEzequiel Duran P 4 0 0 0 0 0 0
. EdwardsCarl Edwards P 2 0 0 0 0 0 0
. EovaldiNathan Eovaldi P 22 22 34 1 23 10 0
. FoscueJustin Foscue 1B 3 3 12 0 10 2
. FreemanCody Freeman 2B 19 16 56 2 29 25
. FreemanCody Freeman RF 6 3 7 0 7 0
. FreemanCody Freeman 3B 6 4 6 0 3 3
. FreemanCody Freeman LF 1 0 0 0 0 0
. GarabitoGerson Garabito P 3 0 0 0 0 0 0
. GarciaAdolis Garcia RF 127 126 275 2 267 6
. GarciaRobert Garcia P 68 0 13 3 4 6 2
. GrayJon Gray P 6 0 1 0 1 0 0
. HaggertySam Haggerty LF 24 15 30 0 30 0
. HaggertySam Haggerty CF 14 10 25 0 25 0
. HaggertySam Haggerty RF 5 4 7 0 7 0
. HaggertySam Haggerty 2B 5 0 4 0 1 3
. HarrisDustin Harris LF 8 6 17 0 17 0
. HarrisDustin Harris CF 4 3 14 0 14 0
. HarrisDustin Harris RF 4 1 4 1 3 0
. HeimJonah Heim C 92 87 753 3 725 25 4 10
. HelmanMichael Helman CF 28 23 71 0 70 1
. HelmanMichael Helman SS 1 0 1 0 1 0
. HeuerCodi Heuer P 1 0 1 0 1 0 0
. HigashiokaKyle Higashioka C 68 65 577 3 560 14 3 12
. JacksonLuke Jackson P 39 0 9 1 6 2 0
. JungJosh Jung 3B 119 115 296 7 81 208
. KellyMerrill Kelly P 9 9 12 1 5 6 1
. LangfordWyatt Langford LF 103 96 192 2 187 3
. LangfordWyatt Langford CF 44 35 113 0 112 1
. LatzJacob Latz P 31 7 8 0 5 3 1
. LeiterJack Leiter P 28 28 22 1 14 7 0
. MahleTyler Mahle P 15 15 20 0 7 13 0
. MartinChris Martin P 47 0 7 0 4 3 1
. MatonPhil Maton P 20 0 3 0 1 2 0
. McKinneyBilly McKinney LF 1 1 3 0 3 0
. MilnerHoby Milner P 70 0 21 0 12 9 2
. MooreDylan Moore 2B 10 3 12 0 3 9
. MooreDylan Moore 1B 2 1 6 0 6 0
. OrnelasJonathan Ornelas SS 3 1 8 0 1 7
. OrnelasJonathan Ornelas 2B 1 0 2 0 0 2
. OsunaAlejandro Osuna LF 35 25 54 0 52 2
. OsunaAlejandro Osuna RF 16 11 21 0 21 0
. OsunaAlejandro Osuna CF 1 1 2 0 2 0
. PedersonJoc Pederson 1B 4 2 19 0 17 2
. PedersonJoc Pederson RF 1 0 1 0 1 0
. PillarKevin Pillar CF 9 6 12 0 12 0
. PillarKevin Pillar LF 3 2 5 0 4 1
. PillarKevin Pillar RF 5 1 4 0 4 0
. RockerKumar Rocker P 14 14 12 1 3 8 0
. SeagerCorey Seager SS 97 97 340 4 119 217
. SemienMarcus Semien 2B 127 127 493 2 183 308
. SmithJosh H. Smith 1B 27 23 192 1 166 25
. SmithJosh H. Smith SS 58 44 145 4 45 96
. SmithJosh H. Smith 3B 32 28 66 1 22 43
. SmithJosh H. Smith LF 8 8 16 0 16 0
. SmithJosh H. Smith RF 7 6 11 0 10 1
. SmithJosh H. Smith 2B 4 3 9 0 2 7
. SmithJosh H. Smith CF 2 2 3 0 3 0
. TaverasLeody Taveras CF 30 24 61 2 57 2
. TellezRowdy Tellez 1B 32 27 191 0 178 13 0
. TellezRowdy Tellez P 1 0 0 0 0 0 0
. WebbJacob Webb P 52 0 11 0 4 7 0
. WinnCole Winn P 31 0 8 0 3 5 0
. deGromJacob deGrom P 29 29 31 0 18 13 0
Copyright 2025 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.