Skip to Main Content

Hitting

Player
Player on team
GP
Games played
GS
Games started
AVG
Batting Average
AB
At Bats
R
Runs
H
Hits
2B
Doubles
3B
Triples
HR
Home Runs
RBI
Runs Batted In
SB
Stolen Base
CS
Caught Stealing
BB
Base on Balls (Walk)
SO
Strikeouts
OBP
On Base Percentage
SLG
Slugging Percentage
OPS
On-base Plus Slugging
A. Garcia RF Adolis Garcia RF 121 120 .234 458 52 107 28 0 18 72 13 4 26 124 .277 .413 .690
M. Semien 2B Marcus Semien 2B 127 127 .230 470 62 108 16 1 15 62 11 1 50 93 .305 .364 .669
W. Langford LF Wyatt Langford LF 113 113 .252 421 65 106 22 0 19 54 18 6 58 130 .346 .439 .785
C. Seager SS Corey Seager SS 102 102 .271 380 61 103 19 0 21 50 3 0 58 87 .373 .487 .860
J. Jung 3B Josh Jung 3B 104 99 .247 376 39 93 13 1 12 49 4 1 23 102 .294 .383 .677
K. Higashioka C Kyle Higashioka C 75 70 .246 248 27 61 11 1 10 43 3 0 15 57 .292 .419 .711
J. Burger 1B Jake Burger 1B 84 78 .242 293 36 71 15 0 12 41 1 1 10 74 .275 .416 .691
J. Heim C Jonah Heim C 103 95 .221 340 29 75 13 0 9 38 3 0 23 78 .270 .338 .608
J. Smith SS Josh H. Smith SS 121 107 .256 426 61 109 21 2 9 32 9 3 43 81 .333 .378 .711
E. Carter CF Evan Carter CF 63 51 .247 194 31 48 9 2 5 25 14 2 19 41 .336 .392 .728
J. Pederson DH Joc Pederson DH 72 57 .171 193 20 33 7 1 7 18 2 0 26 47 .283 .326 .609
E. Duran 1B Ezequiel Duran 1B 63 36 .229 140 10 32 11 0 0 14 7 2 6 39 .278 .307 .585
S. Haggerty LF Sam Haggerty LF 64 35 .253 162 31 41 7 3 2 13 12 4 16 37 .328 .370 .698
R. Tellez 1B Rowdy Tellez 1B 28 21 .269 67 9 18 3 0 4 13 0 0 7 19 .342 .493 .835
L. Taveras RF Leody Taveras RF 30 24 .241 79 7 19 3 1 1 8 6 1 2 23 .259 .342 .601
M. Helman CF Michael Helman CF 12 7 .250 20 7 5 0 0 2 6 1 0 2 3 .318 .550 .868
A. Osuna LF Alejandro Osuna LF 40 30 .149 87 8 13 1 0 1 5 3 3 15 24 .283 .195 .478
C. Freeman 3B Cody Freeman 3B 13 9 .171 35 5 6 2 0 1 4 0 0 0 4 .167 .314 .481
J. Foscue 1B Justin Foscue 1B 4 3 .111 9 0 1 1 0 0 2 0 0 0 3 .111 .222 .333
K. Pillar CF Kevin Pillar CF 20 9 .209 43 6 9 2 0 0 1 3 0 0 8 .209 .256 .465
D. Harris LF Dustin Harris LF 16 10 .200 35 4 7 2 0 1 1 1 1 3 11 .263 .343 .606
T. Barnhart C Tucker Barnhart C 8 3 .231 13 0 3 0 0 0 0 0 0 1 4 .333 .231 .564
B. McKinney LF Billy McKinney LF 2 2 .143 7 1 1 0 0 0 0 0 0 1 1 .250 .143 .393
N. Ahmed SS Nick Ahmed SS 5 3 .000 9 1 0 0 0 0 0 1 0 1 3 .100 .000 .100
B. Crim 1B Blaine Crim 1B 5 3 .000 11 1 0 0 0 0 0 0 0 1 6 .154 .000 .154
J. Leiter SP Jack Leiter SP 24 23 .000 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000
J. Ornelas SS Jonathan Ornelas SS 4 1 .000 5 0 0 0 0 0 0 0 0 1 3 .167 .000 .167
Team 135 .236 4522 573 1069 206 12 149 551 115 29 407 1103 .305 .386 .691

Extended Hitting

Player
Player on team
GP
Games played
GS
Games started
TB
Total Bases
SH
Sacrifice Hits
SF
Sacrifice Flies
GDP
Grounded into Double Plays
TPA
Total Plate Appearances
HBP
Hit By Pitch
IBB
Intentional Base On Balls (Walk)
C. Seager SS Corey Seager SS 102 102 185 0 2 13 445 5 10
R. Tellez 1B Rowdy Tellez 1B 28 21 33 0 1 2 76 1 0
J. Smith SS Josh H. Smith SS 121 107 161 3 1 2 480 7 2
S. Haggerty LF Sam Haggerty LF 64 35 60 1 0 1 182 2 1
W. Langford LF Wyatt Langford LF 113 113 185 0 3 7 486 4 3
M. Helman CF Michael Helman CF 12 7 11 1 0 0 23 0 0
J. Jung 3B Josh Jung 3B 104 99 144 0 0 7 401 2 0
E. Carter CF Evan Carter CF 63 51 76 0 0 2 220 7 1
K. Higashioka C Kyle Higashioka C 75 70 104 0 2 3 267 2 0
J. Burger 1B Jake Burger 1B 84 78 122 0 2 2 309 4 0
L. Taveras RF Leody Taveras RF 30 24 27 1 0 0 82 0 0
A. Garcia RF Adolis Garcia RF 121 120 189 0 7 7 495 4 0
T. Barnhart C Tucker Barnhart C 8 3 3 0 0 2 15 1 0
M. Semien 2B Marcus Semien 2B 127 127 171 0 9 8 534 5 0
E. Duran 1B Ezequiel Duran 1B 63 36 43 1 1 3 152 4 0
J. Heim C Jonah Heim C 103 95 115 1 3 7 368 1 0
K. Pillar CF Kevin Pillar CF 20 9 11 0 0 0 43 0 0
D. Harris LF Dustin Harris LF 16 10 12 0 0 1 38 0 0
C. Freeman 3B Cody Freeman 3B 13 9 11 0 1 2 36 0 0
J. Pederson DH Joc Pederson DH 72 57 63 0 0 4 224 4 0
A. Osuna LF Alejandro Osuna LF 40 30 17 0 2 0 106 2 1
B. McKinney LF Billy McKinney LF 2 2 1 0 0 0 8 0 0
J. Foscue 1B Justin Foscue 1B 4 3 2 0 0 0 9 0 0
N. Ahmed SS Nick Ahmed SS 5 3 0 0 0 1 10 0 0
B. Crim 1B Blaine Crim 1B 5 3 0 0 0 0 13 1 0
J. Leiter SP Jack Leiter SP 24 23 0 0 0 0 1 0 0
J. Ornelas SS Jonathan Ornelas SS 4 1 0 0 0 0 6 0 0
Team 135 1746 8 34 74 5029 56 18

Pitching

Player
Player on team
GP
Games played
GS
Games started
IP
Innings Pitched
W
Wins
L
Losses
SV
Saves
SVO
Save Opportunities
H
Hits
R
Runs Allowed
HR
Home Runs Allowed
ER
Earned Runs
ERA
Earned Run Average
BB
Base on Balls (Walk)
SO
Strikeouts
WHIP
Walks and Hits Allowed Per Inning
E. Duran 1B Ezequiel Duran 1B 3 0 3 0 0 0 0 1 0 0 0 0.00 0 0 0.33
C. Winn RP Cole Winn RP 25 0 31 0 1 0 0 16 6 2 5 1.45 15 26 1.00
N. Eovaldi SP Nathan Eovaldi SP 22 22 130 11 3 0 0 90 28 10 25 1.73 21 129 0.85
T. Mahle SP Tyler Mahle SP 14 14 77 6 3 0 0 60 20 4 20 2.34 27 56 1.13
C. Martin RP Chris Martin RP 39 0 34.1 1 6 2 4 33 13 4 9 2.36 6 36 1.14
S. Armstrong RP Shawn Armstrong RP 56 2 57.2 4 3 4 7 31 18 4 16 2.50 17 61 0.83
J. deGrom SP Jacob deGrom SP 25 25 145.1 10 6 0 0 103 45 20 45 2.79 32 155 0.93
H. Milner RP Hoby Milner RP 61 0 61.1 2 3 0 4 53 23 2 19 2.79 17 53 1.14
M. Kelly SP Merrill Kelly SP 5 5 29 1 1 0 0 22 10 5 10 3.10 8 26 1.03
J. Latz RP Jacob Latz RP 27 4 63.1 1 0 1 1 52 23 6 22 3.13 29 61 1.28
D. Dunning RP Dane Dunning RP 5 0 10.2 0 0 2 2 9 4 2 4 3.38 5 10 1.31
R. Garcia RP Robert Garcia RP 58 0 50.1 2 7 9 15 48 24 7 19 3.40 20 58 1.35
J. Webb RP Jacob Webb RP 46 0 54 5 4 1 3 44 24 10 22 3.67 17 44 1.13
J. Leiter SP Jack Leiter SP 23 23 115.2 8 7 0 0 95 50 14 49 3.81 57 111 1.31
M. Church RP Marc Church RP 5 0 4.2 0 0 0 1 4 2 0 2 3.86 6 5 2.14
L. Jackson RP Luke Jackson RP 39 0 35 2 5 9 11 32 20 4 16 4.11 19 24 1.46
P. Corbin SP Patrick Corbin SP 25 25 131 7 9 0 0 135 64 18 63 4.33 43 109 1.36
C. Boushley RP Caleb Boushley RP 22 1 40.2 0 0 1 1 44 24 5 23 5.09 13 36 1.40
P. Maton RP Phil Maton RP 10 0 10 1 2 1 4 6 6 2 6 5.40 4 14 1.00
L. Curvelo RP Luis Curvelo RP 11 0 14.1 1 0 0 0 11 9 2 9 5.65 9 15 1.40
K. Rocker SP Kumar Rocker SP 14 14 64.1 4 5 0 0 71 42 11 41 5.74 23 56 1.46
C. Heuer RP Codi Heuer RP 1 0 1.1 0 0 0 0 1 1 1 1 6.75 0 1 0.75
D. Coulombe RP Danny Coulombe RP 11 0 8.1 1 1 0 0 9 7 3 7 7.56 5 10 1.68
J. Gray RP Jon Gray RP 6 0 14 1 1 0 2 15 12 5 12 7.71 6 12 1.50
G. Garabito RP Gerson Garabito RP 3 0 8 0 0 0 0 15 12 1 8 9.00 1 8 2.00
R. Tellez 1B Rowdy Tellez 1B 1 0 2 0 0 0 0 5 3 1 3 13.50 0 0 2.50
T. Barnhart C Tucker Barnhart C 1 0 2 0 0 0 0 5 3 0 3 13.50 0 0 2.50
Team 135 135 1198.1 68 67 30 55 1010 493 143 456 3.42 400 1116 1.18

Extended Pitching

Player
Player on team
GP
Games played
GS
Games started
ERA
Earned Run Average
CG
Complete Games
HLD
Hold
GF
Games Finished
SHO
Shutout
QS
Quality Start
BK
Balks
WP
Wild Pitch
E. Duran 1B Ezequiel Duran 1B 3 0 0.00 0 0 3 0 0 0 0
C. Winn RP Cole Winn RP 25 0 1.45 0 4 10 0 0 0 1
N. Eovaldi SP Nathan Eovaldi SP 22 22 1.73 1 0 0 1 14 0 6
T. Mahle SP Tyler Mahle SP 14 14 2.34 0 0 0 0 7 1 0
C. Martin RP Chris Martin RP 39 0 2.36 0 12 6 0 0 0 1
S. Armstrong RP Shawn Armstrong RP 56 2 2.50 0 10 17 0 0 0 3
J. deGrom SP Jacob deGrom SP 25 25 2.79 0 0 0 0 13 0 1
H. Milner RP Hoby Milner RP 61 0 2.79 0 15 8 0 0 0 0
M. Kelly SP Merrill Kelly SP 5 5 3.10 0 0 0 0 3 1 1
J. Latz RP Jacob Latz RP 27 4 3.13 0 1 5 0 1 0 2
D. Dunning RP Dane Dunning RP 5 0 3.38 0 0 4 0 0 0 1
R. Garcia RP Robert Garcia RP 58 0 3.40 0 12 22 0 0 1 1
J. Webb RP Jacob Webb RP 46 0 3.67 0 7 9 0 0 0 0
J. Leiter SP Jack Leiter SP 23 23 3.81 0 0 0 0 6 1 9
M. Church RP Marc Church RP 5 0 3.86 0 1 0 0 0 0 0
L. Jackson RP Luke Jackson RP 39 0 4.11 0 3 21 0 0 0 0
P. Corbin SP Patrick Corbin SP 25 25 4.33 1 0 0 0 6 0 5
C. Boushley RP Caleb Boushley RP 22 1 5.09 0 0 12 0 0 0 1
P. Maton RP Phil Maton RP 10 0 5.40 0 1 6 0 0 0 0
L. Curvelo RP Luis Curvelo RP 11 0 5.65 0 1 3 0 0 0 0
K. Rocker SP Kumar Rocker SP 14 14 5.74 0 0 0 0 3 0 6
C. Heuer RP Codi Heuer RP 1 0 6.75 0 0 1 0 0 0 0
D. Coulombe RP Danny Coulombe RP 11 0 7.56 0 1 3 0 0 0 0
J. Gray RP Jon Gray RP 6 0 7.71 0 0 0 0 0 0 0
G. Garabito RP Gerson Garabito RP 3 0 9.00 0 1 1 0 0 0 0
R. Tellez 1B Rowdy Tellez 1B 1 0 13.50 0 0 1 0 0 0 0
T. Barnhart C Tucker Barnhart C 1 0 13.50 0 0 1 0 0 0 0
Team 135 135 3.42 2 69 133 13 53 4 38

Fielding

Player
Player on team
POS
A position a player plays
GP
Games played
GS
Games started
TC
Total Chances
E
Errors
PO
Put Outs
A
Assists
PB
Passed Balls
PK
Pickoff
SB
Stolen Base Attempts
CS
Caught Stealing
FLD%
Fielding Percentage
. AhmedNick Ahmed SS 5 3 17 0 7 10
. ArmstrongShawn Armstrong P 56 2 3 0 2 1 0
. BarnhartTucker Barnhart C 7 3 37 0 37 0 0 0 0
. BarnhartTucker Barnhart P 1 0 0 0 0 0 0
. BoushleyCaleb Boushley P 22 1 10 0 7 3 0
. BurgerJake Burger 1B 72 71 575 4 503 68
. CarterEvan Carter CF 60 51 125 0 123 2
. ChurchMarc Church P 5 0 0 0 0 0 0
. CorbinPatrick Corbin P 25 25 22 1 10 11 2
. CoulombeDanny Coulombe P 11 0 1 0 0 1 0
. CrimBlaine Crim 1B 3 3 24 0 20 4
. CurveloLuis Curvelo P 11 0 2 0 0 2 0
. DunningDane Dunning P 5 0 0 0 0 0 0
. DuranEzequiel Duran 1B 23 13 125 0 111 14 0
. DuranEzequiel Duran SS 17 7 24 0 9 15 0
. DuranEzequiel Duran 3B 10 7 21 2 5 14 0
. DuranEzequiel Duran 2B 6 3 20 0 9 11 0
. DuranEzequiel Duran LF 3 2 5 0 5 0 0
. DuranEzequiel Duran RF 2 1 3 0 2 1 0
. DuranEzequiel Duran P 3 0 0 0 0 0 0
. EovaldiNathan Eovaldi P 22 22 34 1 23 10 0
. FoscueJustin Foscue 1B 3 3 12 0 10 2
. FreemanCody Freeman 2B 3 2 7 0 3 4
. FreemanCody Freeman 3B 5 4 6 0 3 3
. FreemanCody Freeman RF 3 1 3 0 3 0
. GarabitoGerson Garabito P 3 0 0 0 0 0 0
. GarciaAdolis Garcia RF 119 118 255 2 247 6
. GarciaRobert Garcia P 58 0 13 3 4 6 2
. GrayJon Gray P 6 0 1 0 1 0 0
. HaggertySam Haggerty LF 24 15 30 0 30 0
. HaggertySam Haggerty CF 14 10 25 0 25 0
. HaggertySam Haggerty RF 5 4 7 0 7 0
. HaggertySam Haggerty 2B 5 0 4 0 1 3
. HarrisDustin Harris LF 8 6 17 0 17 0
. HarrisDustin Harris CF 4 3 14 0 14 0
. HarrisDustin Harris RF 1 0 1 0 1 0
. HeimJonah Heim C 80 76 658 3 633 22 3 9
. HelmanMichael Helman CF 10 7 16 0 16 0
. HelmanMichael Helman SS 1 0 1 0 1 0
. HeuerCodi Heuer P 1 0 1 0 1 0 0
. HigashiokaKyle Higashioka C 58 56 496 3 482 11 3 10
. JacksonLuke Jackson P 39 0 9 1 6 2 0
. JungJosh Jung 3B 100 96 243 5 66 172
. KellyMerrill Kelly P 5 5 8 1 3 4 1
. LangfordWyatt Langford LF 87 82 163 2 158 3
. LangfordWyatt Langford CF 37 31 108 0 107 1
. LatzJacob Latz P 27 4 5 0 4 1 0
. LeiterJack Leiter P 23 23 18 0 13 5 0
. MahleTyler Mahle P 14 14 20 0 7 13 0
. MartinChris Martin P 39 0 6 0 4 2 1
. MatonPhil Maton P 10 0 1 0 0 1 0
. McKinneyBilly McKinney LF 1 1 3 0 3 0
. MilnerHoby Milner P 61 0 17 0 11 6 0
. OrnelasJonathan Ornelas SS 3 1 8 0 1 7
. OrnelasJonathan Ornelas 2B 1 0 2 0 0 2
. OsunaAlejandro Osuna LF 26 19 38 0 37 1
. OsunaAlejandro Osuna RF 6 4 8 0 8 0
. OsunaAlejandro Osuna CF 1 1 2 0 2 0
. PedersonJoc Pederson 1B 4 2 19 0 17 2
. PedersonJoc Pederson RF 1 0 1 0 1 0
. PillarKevin Pillar CF 9 6 12 0 12 0
. PillarKevin Pillar LF 3 2 5 0 4 1
. PillarKevin Pillar RF 5 1 4 0 4 0
. RockerKumar Rocker P 14 14 12 1 3 8 0
. SeagerCorey Seager SS 97 97 340 4 119 217
. SemienMarcus Semien 2B 127 127 493 2 183 308
. SmithJosh H. Smith 1B 26 23 192 1 166 25
. SmithJosh H. Smith SS 38 27 88 2 28 58
. SmithJosh H. Smith 3B 32 28 66 1 22 43
. SmithJosh H. Smith LF 8 8 16 0 16 0
. SmithJosh H. Smith RF 7 6 11 0 10 1
. SmithJosh H. Smith 2B 4 3 9 0 2 7
. SmithJosh H. Smith CF 2 2 3 0 3 0
. TaverasLeody Taveras CF 30 24 61 2 57 2
. TellezRowdy Tellez 1B 23 20 136 0 124 12 0
. TellezRowdy Tellez P 1 0 0 0 0 0 0
. WebbJacob Webb P 46 0 11 0 4 7 0
. WinnCole Winn P 25 0 8 0 3 5 0
. deGromJacob deGrom P 25 25 27 0 15 12 0
Copyright 2025 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.