Hitting
Player
Player on team
| GP
Games played
| GS
Games started
| AVG
Batting Average
| AB
At Bats
| R
Runs
| H
Hits
| 2B
Doubles
| 3B
Triples
| HR
Home Runs
| RBI
Runs Batted In
| SB
Stolen Base
| CS
Caught Stealing
| BB
Base on Balls (Walk)
| SO
Strikeouts
| OBP
On Base Percentage
| SLG
Slugging Percentage
| OPS
On-base Plus Slugging
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R. Tellez 1B Rowdy Tellez 1B | 16 | 11 | .297 | 37 | 4 | 11 | 3 | 0 | 2 | 8 | 0 | 0 | 2 | 10 | .325 | .541 | .866 |
C. Seager SS Corey Seager SS | 87 | 87 | .268 | 325 | 50 | 87 | 16 | 0 | 17 | 43 | 1 | 0 | 52 | 78 | .373 | .474 | .847 |
J. Smith SS Josh H. Smith SS | 107 | 95 | .265 | 378 | 58 | 100 | 20 | 2 | 9 | 30 | 9 | 3 | 39 | 72 | .340 | .399 | .739 |
S. Haggerty LF Sam Haggerty LF | 61 | 34 | .261 | 157 | 30 | 41 | 7 | 3 | 2 | 13 | 11 | 4 | 15 | 35 | .333 | .382 | .715 |
K. Higashioka C Kyle Higashioka C | 65 | 61 | .258 | 213 | 22 | 55 | 9 | 1 | 7 | 30 | 3 | 0 | 12 | 46 | .303 | .408 | .711 |
J. Jung 3B Josh Jung 3B | 90 | 88 | .247 | 332 | 34 | 82 | 11 | 1 | 11 | 44 | 4 | 1 | 20 | 91 | .294 | .386 | .680 |
L. Taveras RF Leody Taveras RF | 30 | 24 | .241 | 79 | 7 | 19 | 3 | 1 | 1 | 8 | 6 | 1 | 2 | 23 | .259 | .342 | .601 |
E. Carter CF Evan Carter CF | 55 | 44 | .238 | 168 | 27 | 40 | 8 | 2 | 4 | 21 | 12 | 2 | 17 | 39 | .323 | .381 | .704 |
W. Langford LF Wyatt Langford LF | 99 | 99 | .238 | 374 | 49 | 89 | 17 | 0 | 16 | 48 | 15 | 6 | 45 | 115 | .321 | .412 | .733 |
T. Barnhart C Tucker Barnhart C | 8 | 3 | .231 | 13 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .333 | .231 | .564 |
J. Burger 1B Jake Burger 1B | 79 | 75 | .231 | 281 | 33 | 65 | 15 | 0 | 11 | 36 | 1 | 1 | 8 | 73 | .261 | .402 | .663 |
A. Garcia RF Adolis Garcia RF | 115 | 114 | .226 | 434 | 46 | 98 | 24 | 0 | 16 | 63 | 10 | 4 | 24 | 122 | .269 | .392 | .661 |
M. Semien 2B Marcus Semien 2B | 119 | 119 | .226 | 443 | 56 | 100 | 15 | 1 | 13 | 56 | 11 | 1 | 47 | 89 | .301 | .352 | .653 |
J. Heim C Jonah Heim C | 93 | 85 | .215 | 307 | 26 | 66 | 12 | 0 | 9 | 35 | 3 | 0 | 20 | 76 | .263 | .342 | .605 |
E. Duran SS Ezequiel Duran SS | 51 | 29 | .214 | 103 | 7 | 22 | 7 | 0 | 0 | 9 | 5 | 0 | 4 | 34 | .268 | .282 | .550 |
K. Pillar CF Kevin Pillar CF | 20 | 9 | .209 | 43 | 6 | 9 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 8 | .209 | .256 | .465 |
D. Harris LF Dustin Harris LF | 16 | 10 | .200 | 35 | 4 | 7 | 2 | 0 | 1 | 1 | 1 | 1 | 3 | 11 | .263 | .343 | .606 |
M. Helman CF Michael Helman CF | 8 | 5 | .182 | 11 | 4 | 2 | 0 | 0 | 1 | 4 | 1 | 0 | 2 | 1 | .308 | .455 | .763 |
A. Osuna LF Alejandro Osuna LF | 34 | 26 | .158 | 76 | 7 | 12 | 1 | 0 | 1 | 5 | 3 | 3 | 13 | 20 | .290 | .211 | .501 |
J. Pederson DH Joc Pederson DH | 60 | 47 | .144 | 153 | 14 | 22 | 6 | 1 | 4 | 9 | 1 | 0 | 25 | 37 | .280 | .275 | .555 |
B. McKinney LF Billy McKinney LF | 2 | 2 | .143 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .250 | .143 | .393 |
C. Freeman DH Cody Freeman DH | 4 | 3 | .143 | 7 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .143 | .286 | .429 |
J. Foscue 1B Justin Foscue 1B | 4 | 3 | .111 | 9 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | .111 | .222 | .333 |
N. Ahmed SS Nick Ahmed SS | 5 | 3 | .000 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | .100 | .000 | .100 |
B. Crim 1B Blaine Crim 1B | 5 | 3 | .000 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | .154 | .000 | .154 |
J. Leiter SP Jack Leiter SP | 21 | 20 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
J. Ornelas SS Jonathan Ornelas SS | 4 | 1 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .167 | .000 | .167 |
Team | 120 | — | .233 | 4011 | 489 | 933 | 180 | 12 | 125 | 467 | 101 | 27 | 355 | 1003 | .300 | .377 | .677 |
Extended Hitting
Player
Player on team
| GP
Games played
| GS
Games started
| TB
Total Bases
| SH
Sacrifice Hits
| SF
Sacrifice Flies
| GDP
Grounded into Double Plays
| TPA
Total Plate Appearances
| HBP
Hit By Pitch
| IBB
Intentional Base On Balls (Walk)
|
---|---|---|---|---|---|---|---|---|---|
R. Tellez 1B Rowdy Tellez 1B | 16 | 11 | 20 | 0 | 1 | 0 | 40 | 0 | 0 |
C. Seager SS Corey Seager SS | 87 | 87 | 154 | 0 | 2 | 12 | 383 | 4 | 10 |
J. Smith SS Josh H. Smith SS | 107 | 95 | 151 | 3 | 1 | 2 | 426 | 5 | 2 |
S. Haggerty LF Sam Haggerty LF | 61 | 34 | 60 | 1 | 0 | 1 | 176 | 2 | 1 |
K. Higashioka C Kyle Higashioka C | 65 | 61 | 87 | 0 | 1 | 3 | 228 | 2 | 0 |
J. Jung 3B Josh Jung 3B | 90 | 88 | 128 | 0 | 0 | 7 | 354 | 2 | 0 |
L. Taveras RF Leody Taveras RF | 30 | 24 | 27 | 1 | 0 | 0 | 82 | 0 | 0 |
E. Carter CF Evan Carter CF | 55 | 44 | 64 | 0 | 0 | 1 | 189 | 4 | 1 |
W. Langford LF Wyatt Langford LF | 99 | 99 | 154 | 0 | 3 | 7 | 424 | 2 | 3 |
T. Barnhart C Tucker Barnhart C | 8 | 3 | 3 | 0 | 0 | 2 | 15 | 1 | 0 |
J. Burger 1B Jake Burger 1B | 79 | 75 | 113 | 0 | 2 | 2 | 295 | 4 | 0 |
A. Garcia RF Adolis Garcia RF | 115 | 114 | 170 | 0 | 7 | 7 | 469 | 4 | 0 |
M. Semien 2B Marcus Semien 2B | 119 | 119 | 156 | 0 | 8 | 7 | 502 | 4 | 0 |
J. Heim C Jonah Heim C | 93 | 85 | 105 | 1 | 3 | 6 | 332 | 1 | 0 |
E. Duran SS Ezequiel Duran SS | 51 | 29 | 29 | 1 | 1 | 2 | 113 | 4 | 0 |
K. Pillar CF Kevin Pillar CF | 20 | 9 | 11 | 0 | 0 | 0 | 43 | 0 | 0 |
D. Harris LF Dustin Harris LF | 16 | 10 | 12 | 0 | 0 | 1 | 38 | 0 | 0 |
M. Helman CF Michael Helman CF | 8 | 5 | 5 | 1 | 0 | 0 | 14 | 0 | 0 |
A. Osuna LF Alejandro Osuna LF | 34 | 26 | 16 | 0 | 2 | 0 | 93 | 2 | 1 |
J. Pederson DH Joc Pederson DH | 60 | 47 | 42 | 0 | 0 | 4 | 183 | 4 | 0 |
B. McKinney LF Billy McKinney LF | 2 | 2 | 1 | 0 | 0 | 0 | 8 | 0 | 0 |
C. Freeman DH Cody Freeman DH | 4 | 3 | 2 | 0 | 0 | 0 | 7 | 0 | 0 |
J. Foscue 1B Justin Foscue 1B | 4 | 3 | 2 | 0 | 0 | 0 | 9 | 0 | 0 |
N. Ahmed SS Nick Ahmed SS | 5 | 3 | 0 | 0 | 0 | 1 | 10 | 0 | 0 |
B. Crim 1B Blaine Crim 1B | 5 | 3 | 0 | 0 | 0 | 0 | 13 | 1 | 0 |
J. Leiter SP Jack Leiter SP | 21 | 20 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
J. Ornelas SS Jonathan Ornelas SS | 4 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
Team | 120 | — | 1512 | 8 | 31 | 65 | 4453 | 46 | 18 |
Pitching
Player
Player on team
| GP
Games played
| GS
Games started
| IP
Innings Pitched
| W
Wins
| L
Losses
| SV
Saves
| SVO
Save Opportunities
| H
Hits
| R
Runs Allowed
| HR
Home Runs Allowed
| ER
Earned Runs
| ERA
Earned Run Average
| BB
Base on Balls (Walk)
| SO
Strikeouts
| WHIP
Walks and Hits Allowed Per Inning
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E. Duran SS Ezequiel Duran SS | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.33 |
D. Coulombe RP Danny Coulombe RP | 5 | 0 | 4.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 | 4 | 6 | 1.29 |
C. Winn RP Cole Winn RP | 21 | 0 | 27.1 | 0 | 1 | 0 | 0 | 14 | 4 | 1 | 3 | 0.99 | 12 | 20 | 0.95 |
N. Eovaldi SP Nathan Eovaldi SP | 20 | 20 | 116 | 10 | 3 | 0 | 0 | 81 | 25 | 8 | 22 | 1.71 | 21 | 114 | 0.88 |
P. Maton RP Phil Maton RP | 5 | 0 | 5 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 1.80 | 1 | 4 | 0.60 |
H. Milner RP Hoby Milner RP | 55 | 0 | 58 | 1 | 2 | 0 | 4 | 45 | 18 | 1 | 14 | 2.17 | 16 | 51 | 1.05 |
T. Mahle SP Tyler Mahle SP | 14 | 14 | 77 | 6 | 3 | 0 | 0 | 60 | 20 | 4 | 20 | 2.34 | 27 | 56 | 1.13 |
C. Martin RP Chris Martin RP | 39 | 0 | 34.1 | 1 | 6 | 2 | 4 | 33 | 13 | 4 | 9 | 2.36 | 6 | 36 | 1.14 |
S. Armstrong RP Shawn Armstrong RP | 51 | 2 | 52.1 | 4 | 3 | 3 | 6 | 29 | 18 | 4 | 16 | 2.75 | 16 | 55 | 0.86 |
J. deGrom SP Jacob deGrom SP | 23 | 23 | 135.1 | 10 | 5 | 0 | 0 | 98 | 43 | 19 | 43 | 2.86 | 30 | 143 | 0.95 |
R. Garcia RP Robert Garcia RP | 52 | 0 | 45 | 1 | 7 | 9 | 14 | 42 | 21 | 6 | 16 | 3.20 | 18 | 52 | 1.33 |
J. Latz RP Jacob Latz RP | 25 | 3 | 55.2 | 1 | 0 | 1 | 1 | 47 | 21 | 5 | 20 | 3.23 | 27 | 52 | 1.33 |
D. Dunning RP Dane Dunning RP | 5 | 0 | 10.2 | 0 | 0 | 2 | 2 | 9 | 4 | 2 | 4 | 3.38 | 5 | 10 | 1.31 |
J. Webb RP Jacob Webb RP | 42 | 0 | 48 | 4 | 3 | 1 | 3 | 40 | 22 | 8 | 20 | 3.75 | 14 | 39 | 1.13 |
M. Church RP Marc Church RP | 5 | 0 | 4.2 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 2 | 3.86 | 6 | 5 | 2.14 |
P. Corbin SP Patrick Corbin SP | 22 | 22 | 117 | 6 | 8 | 0 | 0 | 117 | 53 | 16 | 52 | 4.00 | 38 | 97 | 1.32 |
J. Leiter SP Jack Leiter SP | 20 | 20 | 100 | 7 | 6 | 0 | 0 | 83 | 46 | 11 | 45 | 4.05 | 52 | 93 | 1.35 |
L. Jackson RP Luke Jackson RP | 39 | 0 | 35 | 2 | 5 | 9 | 11 | 32 | 20 | 4 | 16 | 4.11 | 19 | 24 | 1.46 |
C. Boushley RP Caleb Boushley RP | 19 | 0 | 35.2 | 0 | 0 | 1 | 1 | 38 | 21 | 4 | 20 | 5.05 | 10 | 33 | 1.35 |
M. Kelly SP Merrill Kelly SP | 2 | 2 | 10 | 0 | 1 | 0 | 0 | 9 | 6 | 2 | 6 | 5.40 | 5 | 10 | 1.40 |
K. Rocker SP Kumar Rocker SP | 14 | 14 | 64.1 | 4 | 5 | 0 | 0 | 71 | 42 | 11 | 41 | 5.74 | 23 | 56 | 1.46 |
J. Gray RP Jon Gray RP | 5 | 0 | 11.2 | 1 | 1 | 0 | 2 | 11 | 8 | 3 | 8 | 6.17 | 3 | 9 | 1.20 |
C. Heuer RP Codi Heuer RP | 1 | 0 | 1.1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 6.75 | 0 | 1 | 0.75 |
L. Curvelo RP Luis Curvelo RP | 4 | 0 | 6.1 | 1 | 0 | 0 | 0 | 5 | 5 | 1 | 5 | 7.11 | 3 | 6 | 1.26 |
G. Garabito RP Gerson Garabito RP | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 15 | 12 | 1 | 8 | 9.00 | 1 | 8 | 2.00 |
T. Barnhart C Tucker Barnhart C | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 3 | 13.50 | 0 | 0 | 2.50 |
Team | 120 | 120 | 1068.1 | 61 | 59 | 29 | 50 | 894 | 429 | 116 | 392 | 3.30 | 357 | 980 | 1.17 |
Extended Pitching
Player
Player on team
| GP
Games played
| GS
Games started
| ERA
Earned Run Average
| CG
Complete Games
| HLD
Hold
| GF
Games Finished
| SHO
Shutout
| QS
Quality Start
| BK
Balks
| WP
Wild Pitch
|
---|---|---|---|---|---|---|---|---|---|---|
E. Duran SS Ezequiel Duran SS | 3 | 0 | 0.00 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
D. Coulombe RP Danny Coulombe RP | 5 | 0 | 0.00 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
C. Winn RP Cole Winn RP | 21 | 0 | 0.99 | 0 | 2 | 10 | 0 | 0 | 0 | 1 |
N. Eovaldi SP Nathan Eovaldi SP | 20 | 20 | 1.71 | 1 | 0 | 0 | 1 | 12 | 0 | 6 |
P. Maton RP Phil Maton RP | 5 | 0 | 1.80 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
H. Milner RP Hoby Milner RP | 55 | 0 | 2.17 | 0 | 14 | 6 | 0 | 0 | 0 | 0 |
T. Mahle SP Tyler Mahle SP | 14 | 14 | 2.34 | 0 | 0 | 0 | 0 | 7 | 1 | 0 |
C. Martin RP Chris Martin RP | 39 | 0 | 2.36 | 0 | 12 | 6 | 0 | 0 | 0 | 1 |
S. Armstrong RP Shawn Armstrong RP | 51 | 2 | 2.75 | 0 | 9 | 16 | 0 | 0 | 0 | 3 |
J. deGrom SP Jacob deGrom SP | 23 | 23 | 2.86 | 0 | 0 | 0 | 0 | 13 | 0 | 1 |
R. Garcia RP Robert Garcia RP | 52 | 0 | 3.20 | 0 | 11 | 20 | 0 | 0 | 1 | 1 |
J. Latz RP Jacob Latz RP | 25 | 3 | 3.23 | 0 | 1 | 5 | 0 | 1 | 0 | 2 |
D. Dunning RP Dane Dunning RP | 5 | 0 | 3.38 | 0 | 0 | 4 | 0 | 0 | 0 | 1 |
J. Webb RP Jacob Webb RP | 42 | 0 | 3.75 | 0 | 7 | 7 | 0 | 0 | 0 | 0 |
M. Church RP Marc Church RP | 5 | 0 | 3.86 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
P. Corbin SP Patrick Corbin SP | 22 | 22 | 4.00 | 1 | 0 | 0 | 0 | 5 | 0 | 5 |
J. Leiter SP Jack Leiter SP | 20 | 20 | 4.05 | 0 | 0 | 0 | 0 | 5 | 1 | 7 |
L. Jackson RP Luke Jackson RP | 39 | 0 | 4.11 | 0 | 3 | 21 | 0 | 0 | 0 | 0 |
C. Boushley RP Caleb Boushley RP | 19 | 0 | 5.05 | 0 | 0 | 10 | 0 | 0 | 0 | 1 |
M. Kelly SP Merrill Kelly SP | 2 | 2 | 5.40 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
K. Rocker SP Kumar Rocker SP | 14 | 14 | 5.74 | 0 | 0 | 0 | 0 | 3 | 0 | 6 |
J. Gray RP Jon Gray RP | 5 | 0 | 6.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Heuer RP Codi Heuer RP | 1 | 0 | 6.75 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
L. Curvelo RP Luis Curvelo RP | 4 | 0 | 7.11 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
G. Garabito RP Gerson Garabito RP | 3 | 0 | 9.00 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
T. Barnhart C Tucker Barnhart C | 1 | 0 | 13.50 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Team | 120 | 120 | 3.30 | 2 | 63 | 118 | 11 | 46 | 4 | 35 |
Fielding
Player
Player on team
| POS
A position a player plays
| GP
Games played
| GS
Games started
| TC
Total Chances
| E
Errors
| PO
Put Outs
| A
Assists
| PB
Passed Balls
| PK
Pickoff
| SB
Stolen Base Attempts
| CS
Caught Stealing
| FLD%
Fielding Percentage
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
. AhmedNick Ahmed | SS | 5 | 3 | 17 | 0 | 7 | 10 | — | — | — | — | — |
. OrnelasJonathan Ornelas | SS | 3 | 1 | 8 | 0 | 1 | 7 | — | — | — | — | — |
. HelmanMichael Helman | SS | 1 | 0 | 1 | 0 | 1 | 0 | — | — | — | — | — |
. DuranEzequiel Duran | SS | 17 | 7 | 24 | 0 | 9 | 15 | — | 0 | — | — | — |
. SmithJosh H. Smith | SS | 35 | 27 | 86 | 2 | 27 | 57 | — | — | — | — | — |
. SeagerCorey Seager | SS | 82 | 82 | 300 | 4 | 104 | 192 | — | — | — | — | — |
. GarciaAdolis Garcia | RF | 113 | 112 | 242 | 2 | 234 | 6 | — | — | — | — | — |
. HaggertySam Haggerty | RF | 5 | 4 | 7 | 0 | 7 | 0 | — | — | — | — | — |
. HarrisDustin Harris | RF | 1 | 0 | 1 | 0 | 1 | 0 | — | — | — | — | — |
. OsunaAlejandro Osuna | RF | 4 | 2 | 5 | 0 | 5 | 0 | — | — | — | — | — |
. PillarKevin Pillar | RF | 5 | 1 | 4 | 0 | 4 | 0 | — | — | — | — | — |
. SmithJosh H. Smith | RF | 1 | 1 | 3 | 0 | 3 | 0 | — | — | — | — | — |
. MilnerHoby Milner | P | 55 | 0 | 16 | 0 | 11 | 5 | — | 0 | — | — | — |
. RockerKumar Rocker | P | 14 | 14 | 12 | 1 | 3 | 8 | — | 0 | — | — | — |
. MartinChris Martin | P | 39 | 0 | 6 | 0 | 4 | 2 | — | 1 | — | — | — |
. MahleTyler Mahle | P | 14 | 14 | 20 | 0 | 7 | 13 | — | 0 | — | — | — |
. LeiterJack Leiter | P | 20 | 20 | 15 | 0 | 10 | 5 | — | 0 | — | — | — |
. LatzJacob Latz | P | 25 | 3 | 4 | 0 | 3 | 1 | — | 0 | — | — | — |
. KellyMerrill Kelly | P | 2 | 2 | 5 | 1 | 1 | 3 | — | 0 | — | — | — |
. JacksonLuke Jackson | P | 39 | 0 | 9 | 1 | 6 | 2 | — | 0 | — | — | — |
. ArmstrongShawn Armstrong | P | 51 | 2 | 2 | 0 | 2 | 0 | — | 0 | — | — | — |
. HeuerCodi Heuer | P | 1 | 0 | 1 | 0 | 1 | 0 | — | 0 | — | — | — |
. WebbJacob Webb | P | 42 | 0 | 8 | 0 | 4 | 4 | — | 0 | — | — | — |
. WinnCole Winn | P | 21 | 0 | 7 | 0 | 3 | 4 | — | 0 | — | — | — |
. MatonPhil Maton | P | 5 | 0 | 1 | 0 | 0 | 1 | — | 0 | — | — | — |
. deGromJacob deGrom | P | 23 | 23 | 26 | 0 | 14 | 12 | — | 0 | — | — | — |
. GrayJon Gray | P | 5 | 0 | 1 | 0 | 1 | 0 | — | 0 | — | — | — |
. CoulombeDanny Coulombe | P | 5 | 0 | 1 | 0 | 0 | 1 | — | 0 | — | — | — |
. CorbinPatrick Corbin | P | 22 | 22 | 21 | 1 | 10 | 10 | — | 2 | — | — | — |
. GarciaRobert Garcia | P | 52 | 0 | 12 | 2 | 4 | 6 | — | 2 | — | — | — |
. BarnhartTucker Barnhart | P | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — |
. CurveloLuis Curvelo | P | 4 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — |
. GarabitoGerson Garabito | P | 3 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — |
. DunningDane Dunning | P | 5 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — |
. EovaldiNathan Eovaldi | P | 20 | 20 | 31 | 1 | 22 | 8 | — | 0 | — | — | — |
. BoushleyCaleb Boushley | P | 19 | 0 | 9 | 0 | 6 | 3 | — | 0 | — | — | — |
. DuranEzequiel Duran | P | 3 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — |
. ChurchMarc Church | P | 5 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — |
. HaggertySam Haggerty | LF | 21 | 14 | 30 | 0 | 30 | 0 | — | — | — | — | — |
. DuranEzequiel Duran | LF | 3 | 2 | 5 | 0 | 5 | 0 | — | 0 | — | — | — |
. OsunaAlejandro Osuna | LF | 22 | 17 | 35 | 0 | 34 | 1 | — | — | — | — | — |
. McKinneyBilly McKinney | LF | 1 | 1 | 3 | 0 | 3 | 0 | — | — | — | — | — |
. LangfordWyatt Langford | LF | 77 | 74 | 147 | 2 | 142 | 3 | — | — | — | — | — |
. SmithJosh H. Smith | LF | 4 | 4 | 5 | 0 | 5 | 0 | — | — | — | — | — |
. HarrisDustin Harris | LF | 8 | 6 | 17 | 0 | 17 | 0 | — | — | — | — | — |
. PillarKevin Pillar | LF | 3 | 2 | 5 | 0 | 4 | 1 | — | — | — | — | — |
. LangfordWyatt Langford | CF | 30 | 25 | 91 | 0 | 91 | 0 | — | — | — | — | — |
. CarterEvan Carter | CF | 52 | 44 | 110 | 0 | 108 | 2 | — | — | — | — | — |
. PillarKevin Pillar | CF | 9 | 6 | 12 | 0 | 12 | 0 | — | — | — | — | — |
. SmithJosh H. Smith | CF | 2 | 2 | 3 | 0 | 3 | 0 | — | — | — | — | — |
. TaverasLeody Taveras | CF | 30 | 24 | 61 | 2 | 57 | 2 | — | — | — | — | — |
. HelmanMichael Helman | CF | 6 | 5 | 9 | 0 | 9 | 0 | — | — | — | — | — |
. HaggertySam Haggerty | CF | 14 | 10 | 25 | 0 | 25 | 0 | — | — | — | — | — |
. HarrisDustin Harris | CF | 4 | 3 | 14 | 0 | 14 | 0 | — | — | — | — | — |
. OsunaAlejandro Osuna | CF | 1 | 1 | 2 | 0 | 2 | 0 | — | — | — | — | — |
. BarnhartTucker Barnhart | C | 7 | 3 | 37 | 0 | 37 | 0 | 0 | 0 | — | 0 | — |
. HigashiokaKyle Higashioka | C | 51 | 49 | 427 | 3 | 414 | 10 | 3 | — | — | 9 | — |
. HeimJonah Heim | C | 72 | 68 | 583 | 3 | 560 | 20 | 3 | — | — | 9 | — |
. FreemanCody Freeman | 3B | 1 | 1 | 2 | 0 | 1 | 1 | — | — | — | — | — |
. DuranEzequiel Duran | 3B | 10 | 7 | 21 | 2 | 5 | 14 | — | 0 | — | — | — |
. SmithJosh H. Smith | 3B | 31 | 27 | 65 | 1 | 21 | 43 | — | — | — | — | — |
. JungJosh Jung | 3B | 87 | 85 | 218 | 4 | 56 | 158 | — | — | — | — | — |
. DuranEzequiel Duran | 2B | 1 | 0 | 2 | 0 | 1 | 1 | — | 0 | — | — | — |
. HaggertySam Haggerty | 2B | 5 | 0 | 4 | 0 | 1 | 3 | — | — | — | — | — |
. SemienMarcus Semien | 2B | 119 | 119 | 464 | 2 | 177 | 285 | — | — | — | — | — |
. OrnelasJonathan Ornelas | 2B | 1 | 0 | 2 | 0 | 0 | 2 | — | — | — | — | — |
. SmithJosh H. Smith | 2B | 2 | 1 | 3 | 0 | 0 | 3 | — | — | — | — | — |
. TellezRowdy Tellez | 1B | 13 | 11 | 86 | 0 | 80 | 6 | — | — | — | — | — |
. PedersonJoc Pederson | 1B | 4 | 2 | 19 | 0 | 17 | 2 | — | — | — | — | — |
. FoscueJustin Foscue | 1B | 3 | 3 | 12 | 0 | 10 | 2 | — | — | — | — | — |
. BurgerJake Burger | 1B | 69 | 68 | 553 | 4 | 482 | 67 | — | — | — | — | — |
. SmithJosh H. Smith | 1B | 24 | 23 | 190 | 1 | 165 | 24 | — | — | — | — | — |
. DuranEzequiel Duran | 1B | 16 | 10 | 93 | 0 | 82 | 11 | — | 0 | — | — | — |
. CrimBlaine Crim | 1B | 3 | 3 | 24 | 0 | 20 | 4 | — | — | — | — | — |