Hitting
Player
Player on team
| GP
Games played
| GS
Games started
| AVG
Batting Average
| AB
At Bats
| R
Runs
| H
Hits
| 2B
Doubles
| 3B
Triples
| HR
Home Runs
| RBI
Runs Batted In
| SB
Stolen Base
| CS
Caught Stealing
| BB
Base on Balls (Walk)
| SO
Strikeouts
| OBP
On Base Percentage
| SLG
Slugging Percentage
| OPS
On-base Plus Slugging
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Avans LF Drew Avans LF | 1 | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
V. Capra SS Vinny Capra SS | 24 | 12 | .074 | 54 | 6 | 4 | 0 | 0 | 1 | 4 | 1 | 0 | 2 | 15 | .121 | .130 | .251 |
A. Seigler 3B Anthony Seigler 3B | 21 | 12 | .205 | 39 | 2 | 8 | 0 | 0 | 0 | 3 | 2 | 0 | 3 | 6 | .273 | .205 | .478 |
O. Dunn 3B Oliver Dunn 3B | 14 | 11 | .167 | 36 | 4 | 6 | 2 | 0 | 0 | 6 | 1 | 0 | 2 | 11 | .205 | .222 | .427 |
B. Lockridge RF Brandon Lockridge RF | 7 | 5 | .238 | 21 | 4 | 5 | 0 | 0 | 0 | 5 | 1 | 0 | 3 | 8 | .308 | .238 | .546 |
D. Cameron RF Daz Cameron RF | 21 | 7 | .195 | 41 | 7 | 8 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 13 | .214 | .293 | .507 |
G. Mitchell CF Garrett Mitchell CF | 25 | 21 | .206 | 68 | 9 | 14 | 4 | 1 | 0 | 3 | 3 | 0 | 7 | 25 | .286 | .294 | .580 |
D. Jansen C Danny Jansen C | 5 | 3 | .231 | 13 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | .313 | .308 | .621 |
J. Ortiz SS Joseph Ortiz SS | 115 | 110 | .223 | 368 | 49 | 82 | 15 | 0 | 7 | 40 | 11 | 3 | 24 | 62 | .276 | .321 | .597 |
J. Bauers 1B Jake Bauers 1B | 60 | 34 | .197 | 127 | 16 | 25 | 5 | 0 | 5 | 18 | 5 | 0 | 23 | 45 | .318 | .354 | .672 |
A. Monasterio SS Andruw Monasterio SS | 37 | 16 | .237 | 59 | 11 | 14 | 4 | 0 | 1 | 8 | 1 | 0 | 5 | 14 | .297 | .356 | .653 |
E. Haase C Eric Haase C | 30 | 19 | .229 | 70 | 11 | 16 | 3 | 0 | 2 | 9 | 0 | 0 | 4 | 31 | .289 | .357 | .646 |
C. Durbin 3B Caleb Durbin 3B | 94 | 83 | .256 | 293 | 40 | 75 | 16 | 0 | 5 | 38 | 10 | 6 | 23 | 31 | .341 | .362 | .703 |
W. Contreras C William Contreras C | 112 | 112 | .257 | 420 | 65 | 108 | 20 | 0 | 12 | 53 | 5 | 3 | 64 | 89 | .355 | .390 | .745 |
S. Frelick RF Sal Frelick RF | 103 | 99 | .291 | 378 | 50 | 110 | 12 | 3 | 8 | 43 | 17 | 4 | 28 | 56 | .349 | .402 | .751 |
B. Turang 2B Brice Turang 2B | 113 | 110 | .278 | 425 | 70 | 118 | 21 | 0 | 11 | 55 | 21 | 8 | 45 | 103 | .345 | .405 | .750 |
R. Hoskins 1B Rhys Hoskins 1B | 82 | 79 | .242 | 269 | 30 | 65 | 12 | 1 | 12 | 42 | 2 | 1 | 38 | 85 | .340 | .428 | .768 |
C. Yelich DH Christian Yelich DH | 111 | 109 | .259 | 424 | 66 | 110 | 13 | 0 | 22 | 75 | 15 | 5 | 46 | 129 | .338 | .446 | .784 |
I. Collins LF Isaac Collins LF | 97 | 72 | .297 | 273 | 47 | 81 | 14 | 3 | 8 | 40 | 13 | 5 | 40 | 71 | .395 | .458 | .853 |
J. Chourio CF Jackson Chourio CF | 106 | 106 | .276 | 445 | 71 | 123 | 29 | 4 | 17 | 67 | 18 | 7 | 22 | 95 | .311 | .474 | .785 |
B. Perkins CF Blake Perkins CF | 20 | 15 | .262 | 65 | 16 | 17 | 4 | 1 | 3 | 9 | 3 | 1 | 5 | 20 | .314 | .492 | .806 |
T. Black 1B Tyler Black 1B | 3 | 1 | .333 | 6 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | .500 | .500 | 1.000 |
A. Vaughn 1B Andrew Vaughn 1B | 26 | 25 | .352 | 91 | 16 | 32 | 4 | 0 | 7 | 29 | 0 | 0 | 11 | 14 | .419 | .626 | 1.045 |
Team | 118 | — | .257 | 3987 | 594 | 1026 | 181 | 13 | 122 | 553 | 130 | 43 | 399 | 928 | .330 | .401 | .731 |
Extended Hitting
Player
Player on team
| GP
Games played
| GS
Games started
| TB
Total Bases
| SH
Sacrifice Hits
| SF
Sacrifice Flies
| GDP
Grounded into Double Plays
| TPA
Total Plate Appearances
| HBP
Hit By Pitch
| IBB
Intentional Base On Balls (Walk)
|
---|---|---|---|---|---|---|---|---|---|
A. Vaughn 1B Andrew Vaughn 1B | 26 | 25 | 57 | 1 | 2 | 4 | 106 | 1 | 0 |
T. Black 1B Tyler Black 1B | 3 | 1 | 3 | 0 | 0 | 0 | 8 | 0 | 0 |
I. Collins LF Isaac Collins LF | 97 | 72 | 125 | 2 | 1 | 4 | 321 | 5 | 0 |
S. Frelick RF Sal Frelick RF | 103 | 99 | 152 | 3 | 3 | 1 | 423 | 7 | 0 |
B. Turang 2B Brice Turang 2B | 113 | 110 | 172 | 2 | 5 | 2 | 478 | 1 | 1 |
J. Chourio CF Jackson Chourio CF | 106 | 106 | 211 | 0 | 3 | 10 | 472 | 2 | 1 |
B. Perkins CF Blake Perkins CF | 20 | 15 | 32 | 0 | 0 | 1 | 70 | 0 | 0 |
C. Yelich DH Christian Yelich DH | 111 | 109 | 189 | 0 | 1 | 5 | 476 | 5 | 3 |
W. Contreras C William Contreras C | 112 | 112 | 164 | 0 | 4 | 8 | 490 | 2 | 4 |
C. Durbin 3B Caleb Durbin 3B | 94 | 83 | 106 | 3 | 4 | 4 | 340 | 17 | 0 |
R. Hoskins 1B Rhys Hoskins 1B | 82 | 79 | 115 | 0 | 6 | 6 | 318 | 5 | 2 |
B. Lockridge RF Brandon Lockridge RF | 7 | 5 | 5 | 0 | 2 | 0 | 26 | 0 | 0 |
A. Monasterio SS Andruw Monasterio SS | 37 | 16 | 21 | 0 | 0 | 1 | 64 | 0 | 0 |
D. Jansen C Danny Jansen C | 5 | 3 | 4 | 0 | 1 | 0 | 16 | 1 | 0 |
E. Haase C Eric Haase C | 30 | 19 | 25 | 1 | 0 | 1 | 77 | 2 | 0 |
J. Ortiz SS Joseph Ortiz SS | 115 | 110 | 118 | 5 | 0 | 9 | 400 | 3 | 0 |
G. Mitchell CF Garrett Mitchell CF | 25 | 21 | 20 | 1 | 1 | 0 | 78 | 1 | 0 |
A. Seigler 3B Anthony Seigler 3B | 21 | 12 | 8 | 0 | 1 | 1 | 44 | 1 | 0 |
J. Bauers 1B Jake Bauers 1B | 60 | 34 | 45 | 0 | 1 | 0 | 151 | 0 | 1 |
D. Cameron RF Daz Cameron RF | 21 | 7 | 12 | 0 | 0 | 1 | 42 | 0 | 0 |
O. Dunn 3B Oliver Dunn 3B | 14 | 11 | 8 | 2 | 1 | 0 | 41 | 0 | 0 |
V. Capra SS Vinny Capra SS | 24 | 12 | 7 | 1 | 1 | 4 | 59 | 1 | 0 |
D. Avans LF Drew Avans LF | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
Team | 118 | — | 1599 | 21 | 38 | 62 | 4503 | 54 | 12 |
Pitching
Player
Player on team
| GP
Games played
| GS
Games started
| IP
Innings Pitched
| W
Wins
| L
Losses
| SV
Saves
| SVO
Save Opportunities
| H
Hits
| R
Runs Allowed
| HR
Home Runs Allowed
| ER
Earned Runs
| ERA
Earned Run Average
| BB
Base on Balls (Walk)
| SO
Strikeouts
| WHIP
Walks and Hits Allowed Per Inning
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S. Miller RP Shelby Miller RP | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 2 | 0.00 |
L. Henderson SP Logan Henderson SP | 5 | 5 | 25.1 | 3 | 0 | 0 | 0 | 17 | 5 | 3 | 5 | 1.78 | 8 | 33 | 0.99 |
A. Uribe RP Abner Uribe RP | 56 | 0 | 56.1 | 2 | 1 | 2 | 4 | 39 | 15 | 4 | 12 | 1.92 | 22 | 69 | 1.08 |
R. Zastryzny RP Rob Zastryzny RP | 15 | 1 | 13.1 | 2 | 1 | 0 | 0 | 10 | 3 | 3 | 3 | 2.03 | 2 | 15 | 0.90 |
A. Ashby RP Aaron Ashby RP | 22 | 0 | 37.1 | 2 | 1 | 2 | 2 | 30 | 9 | 2 | 9 | 2.17 | 15 | 39 | 1.21 |
T. Megill RP Trevor Megill RP | 44 | 0 | 41 | 3 | 2 | 28 | 31 | 29 | 12 | 3 | 10 | 2.20 | 15 | 49 | 1.07 |
B. Woodruff SP Brandon Woodruff SP | 6 | 6 | 35.1 | 4 | 0 | 0 | 0 | 17 | 9 | 7 | 9 | 2.29 | 6 | 45 | 0.65 |
N. Mears RP Nick Mears RP | 49 | 0 | 43.2 | 3 | 3 | 0 | 4 | 31 | 15 | 3 | 13 | 2.68 | 9 | 37 | 0.92 |
J. Misiorowski SP Jacob Misiorowski SP | 7 | 7 | 33.1 | 4 | 1 | 0 | 0 | 18 | 11 | 4 | 10 | 2.70 | 14 | 47 | 0.96 |
D. Hall RP DL Hall RP | 18 | 3 | 35 | 1 | 0 | 0 | 0 | 17 | 11 | 1 | 11 | 2.83 | 17 | 26 | 0.97 |
F. Peralta SP Freddy Peralta SP | 24 | 24 | 130.2 | 13 | 5 | 0 | 0 | 100 | 45 | 16 | 44 | 3.03 | 49 | 141 | 1.14 |
G. Anderson RP Grant Anderson RP | 52 | 0 | 57.2 | 2 | 3 | 0 | 0 | 42 | 24 | 6 | 20 | 3.12 | 24 | 62 | 1.14 |
J. Quintana SP Jose Quintana SP | 18 | 18 | 99.1 | 10 | 4 | 0 | 0 | 93 | 45 | 14 | 38 | 3.44 | 36 | 69 | 1.30 |
J. Koenig RP Jared Koenig RP | 54 | 0 | 47 | 4 | 1 | 0 | 1 | 45 | 18 | 5 | 18 | 3.45 | 16 | 43 | 1.30 |
Q. Priester SP Quinn Priester SP | 22 | 17 | 118.2 | 11 | 2 | 0 | 0 | 108 | 49 | 15 | 46 | 3.49 | 39 | 95 | 1.24 |
C. Patrick SP Chad Patrick SP | 19 | 18 | 94.2 | 3 | 7 | 0 | 0 | 93 | 37 | 10 | 37 | 3.52 | 30 | 95 | 1.30 |
J. Bauers 1B Jake Bauers 1B | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 8 | 4 | 0 | 2 | 3.60 | 3 | 1 | 2.20 |
B. Hudson RP Bryan Hudson RP | 12 | 0 | 10.1 | 0 | 1 | 0 | 0 | 8 | 7 | 0 | 5 | 4.35 | 12 | 13 | 1.94 |
T. Myers SP Tobias Myers SP | 9 | 6 | 26.1 | 1 | 1 | 0 | 0 | 32 | 14 | 4 | 14 | 4.78 | 12 | 23 | 1.67 |
E. Peguero RP Elvis Peguero RP | 6 | 0 | 7.1 | 0 | 0 | 0 | 0 | 8 | 6 | 1 | 4 | 4.91 | 4 | 5 | 1.64 |
A. Civale SP Aaron Civale SP | 5 | 5 | 22 | 1 | 2 | 0 | 0 | 23 | 12 | 5 | 12 | 4.91 | 7 | 19 | 1.36 |
T. Alexander RP Tyler Alexander RP | 21 | 4 | 36.1 | 3 | 5 | 1 | 2 | 42 | 31 | 3 | 25 | 6.19 | 12 | 30 | 1.49 |
E. McGee RP Easton McGee RP | 7 | 0 | 11 | 0 | 0 | 0 | 0 | 12 | 9 | 1 | 9 | 7.36 | 5 | 10 | 1.55 |
C. Rodriguez RP Carlos Rodriguez RP | 1 | 0 | 3.1 | 1 | 0 | 0 | 0 | 5 | 3 | 0 | 3 | 8.10 | 4 | 2 | 2.70 |
C. Yoho RP Craig Yoho RP | 7 | 0 | 7.2 | 0 | 0 | 0 | 0 | 8 | 7 | 1 | 7 | 8.22 | 9 | 5 | 2.22 |
J. Payamps RP Joel Payamps RP | 23 | 0 | 18.1 | 0 | 1 | 1 | 1 | 25 | 17 | 3 | 17 | 8.35 | 6 | 16 | 1.69 |
E. Rodriguez RP Elvin Rodriguez RP | 6 | 2 | 18.2 | 0 | 2 | 0 | 0 | 23 | 18 | 7 | 18 | 8.68 | 7 | 17 | 1.61 |
N. Cortes SP Nestor Cortes SP | 2 | 2 | 8 | 1 | 1 | 0 | 0 | 7 | 8 | 5 | 8 | 9.00 | 7 | 8 | 1.75 |
C. Thomas RP Connor Thomas RP | 2 | 0 | 5.1 | 0 | 0 | 0 | 0 | 12 | 12 | 3 | 12 | 20.25 | 2 | 5 | 2.63 |
Team | 118 | 118 | 1050.1 | 74 | 44 | 34 | 45 | 902 | 456 | 129 | 421 | 3.61 | 392 | 1021 | 1.23 |
Extended Pitching
Player
Player on team
| GP
Games played
| GS
Games started
| ERA
Earned Run Average
| CG
Complete Games
| HLD
Hold
| GF
Games Finished
| SHO
Shutout
| QS
Quality Start
| BK
Balks
| WP
Wild Pitch
|
---|---|---|---|---|---|---|---|---|---|---|
S. Miller RP Shelby Miller RP | 2 | 0 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
L. Henderson SP Logan Henderson SP | 5 | 5 | 1.78 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
A. Uribe RP Abner Uribe RP | 56 | 0 | 1.92 | 0 | 32 | 6 | 0 | 0 | 1 | 4 |
R. Zastryzny RP Rob Zastryzny RP | 15 | 1 | 2.03 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
A. Ashby RP Aaron Ashby RP | 22 | 0 | 2.17 | 0 | 1 | 7 | 0 | 0 | 0 | 5 |
T. Megill RP Trevor Megill RP | 44 | 0 | 2.20 | 0 | 0 | 40 | 0 | 0 | 0 | 1 |
B. Woodruff SP Brandon Woodruff SP | 6 | 6 | 2.29 | 0 | 0 | 0 | 0 | 5 | 0 | 1 |
N. Mears RP Nick Mears RP | 49 | 0 | 2.68 | 0 | 14 | 3 | 0 | 0 | 0 | 2 |
J. Misiorowski SP Jacob Misiorowski SP | 7 | 7 | 2.70 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
D. Hall RP DL Hall RP | 18 | 3 | 2.83 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
F. Peralta SP Freddy Peralta SP | 24 | 24 | 3.03 | 0 | 0 | 0 | 0 | 9 | 0 | 4 |
G. Anderson RP Grant Anderson RP | 52 | 0 | 3.12 | 0 | 5 | 15 | 0 | 0 | 0 | 0 |
J. Quintana SP Jose Quintana SP | 18 | 18 | 3.44 | 0 | 0 | 0 | 0 | 6 | 1 | 1 |
J. Koenig RP Jared Koenig RP | 54 | 0 | 3.45 | 0 | 22 | 4 | 0 | 0 | 0 | 1 |
Q. Priester SP Quinn Priester SP | 22 | 17 | 3.49 | 0 | 0 | 2 | 0 | 7 | 0 | 3 |
C. Patrick SP Chad Patrick SP | 19 | 18 | 3.52 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
J. Bauers 1B Jake Bauers 1B | 5 | 0 | 3.60 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
B. Hudson RP Bryan Hudson RP | 12 | 0 | 4.35 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
T. Myers SP Tobias Myers SP | 9 | 6 | 4.78 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
E. Peguero RP Elvis Peguero RP | 6 | 0 | 4.91 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
A. Civale SP Aaron Civale SP | 5 | 5 | 4.91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Alexander RP Tyler Alexander RP | 21 | 4 | 6.19 | 0 | 1 | 7 | 0 | 0 | 1 | 0 |
E. McGee RP Easton McGee RP | 7 | 0 | 7.36 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
C. Rodriguez RP Carlos Rodriguez RP | 1 | 0 | 8.10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
C. Yoho RP Craig Yoho RP | 7 | 0 | 8.22 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
J. Payamps RP Joel Payamps RP | 23 | 0 | 8.35 | 0 | 3 | 8 | 0 | 0 | 0 | 0 |
E. Rodriguez RP Elvin Rodriguez RP | 6 | 2 | 8.68 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
N. Cortes SP Nestor Cortes SP | 2 | 2 | 9.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
C. Thomas RP Connor Thomas RP | 2 | 0 | 20.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 118 | 118 | 3.61 | — | 83 | 118 | 10 | 36 | 5 | 26 |
Fielding
Player
Player on team
| POS
A position a player plays
| GP
Games played
| GS
Games started
| TC
Total Chances
| E
Errors
| PO
Put Outs
| A
Assists
| PB
Passed Balls
| PK
Pickoff
| SB
Stolen Base Attempts
| CS
Caught Stealing
| FLD%
Fielding Percentage
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
. AlexanderTyler Alexander | P | 21 | 4 | 8 | 1 | 2 | 5 | — | 0 | — | — | — |
. AndersonGrant Anderson | P | 52 | 0 | 6 | 1 | 1 | 4 | — | 0 | — | — | — |
. AshbyAaron Ashby | P | 22 | 0 | 8 | 1 | 1 | 6 | — | 2 | — | — | — |
. AvansDrew Avans | LF | 1 | 1 | 2 | 0 | 2 | 0 | — | — | — | — | — |
. BauersJake Bauers | 1B | 26 | 14 | 112 | 1 | 103 | 8 | — | 0 | — | — | — |
. BauersJake Bauers | LF | 17 | 16 | 23 | 1 | 21 | 1 | — | 0 | — | — | — |
. BauersJake Bauers | RF | 3 | 3 | 5 | 0 | 5 | 0 | — | 0 | — | — | — |
. BauersJake Bauers | P | 5 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — |
. BlackTyler Black | 1B | 2 | 1 | 11 | 1 | 10 | 0 | — | — | — | — | — |
. CameronDaz Cameron | RF | 12 | 3 | 9 | 0 | 9 | 0 | — | — | — | — | — |
. CameronDaz Cameron | LF | 5 | 4 | 8 | 0 | 8 | 0 | — | — | — | — | — |
. CapraVinny Capra | 3B | 17 | 11 | 28 | 1 | 5 | 22 | — | — | — | — | — |
. CapraVinny Capra | SS | 2 | 1 | 10 | 0 | 3 | 7 | — | — | — | — | — |
. CapraVinny Capra | 2B | 2 | 0 | 3 | 0 | 0 | 3 | — | — | — | — | — |
. ChourioJackson Chourio | CF | 75 | 74 | 177 | 2 | 171 | 4 | — | — | — | — | — |
. ChourioJackson Chourio | LF | 24 | 19 | 44 | 0 | 44 | 0 | — | — | — | — | — |
. ChourioJackson Chourio | RF | 17 | 12 | 24 | 0 | 24 | 0 | — | — | — | — | — |
. CivaleAaron Civale | P | 5 | 5 | 1 | 0 | 0 | 1 | — | 0 | — | — | — |
. CollinsIsaac Collins | LF | 81 | 65 | 123 | 4 | 118 | 1 | — | — | — | — | — |
. CollinsIsaac Collins | RF | 6 | 4 | 5 | 0 | 5 | 0 | — | — | — | — | — |
. CollinsIsaac Collins | 2B | 1 | 1 | 2 | 0 | 1 | 1 | — | — | — | — | — |
. CollinsIsaac Collins | 3B | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — |
. ContrerasWilliam Contreras | C | 97 | 97 | 904 | 4 | 864 | 36 | 5 | — | — | 18 | — |
. ContrerasWilliam Contreras | LF | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — |
. CortesNestor Cortes | P | 2 | 2 | 2 | 0 | 0 | 2 | — | 0 | — | — | — |
. DunnOliver Dunn | 3B | 13 | 11 | 18 | 2 | 4 | 12 | — | — | — | — | — |
. DunnOliver Dunn | 1B | 2 | 0 | 2 | 0 | 2 | 0 | — | — | — | — | — |
. DurbinCaleb Durbin | 3B | 91 | 81 | 194 | 3 | 57 | 134 | — | — | — | — | — |
. DurbinCaleb Durbin | 2B | 5 | 2 | 13 | 1 | 6 | 6 | — | — | — | — | — |
. DurbinCaleb Durbin | SS | 2 | 0 | 2 | 0 | 0 | 2 | — | — | — | — | — |
. FrelickSal Frelick | RF | 98 | 92 | 210 | 1 | 201 | 8 | — | — | — | — | — |
. FrelickSal Frelick | CF | 13 | 7 | 21 | 0 | 21 | 0 | — | — | — | — | — |
. FrelickSal Frelick | 3B | 1 | 0 | 2 | 0 | 2 | 0 | — | — | — | — | — |
. FrelickSal Frelick | 1B | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — |
. HaaseEric Haase | C | 28 | 18 | 172 | 1 | 166 | 5 | 1 | — | — | 5 | — |
. HallDL Hall | P | 18 | 3 | 5 | 0 | 2 | 3 | — | 0 | — | — | — |
. HendersonLogan Henderson | P | 5 | 5 | 0 | 0 | 0 | 0 | — | 0 | — | — | — |
. HoskinsRhys Hoskins | 1B | 80 | 78 | 574 | 5 | 534 | 35 | — | — | — | — | — |
. HudsonBryan Hudson | P | 12 | 0 | 2 | 0 | 1 | 1 | — | 0 | — | — | — |
. JansenDanny Jansen | C | 4 | 3 | 31 | 0 | 28 | 3 | 0 | — | — | 0 | — |
. KoenigJared Koenig | P | 54 | 0 | 7 | 1 | 1 | 5 | — | 2 | — | — | — |
. LockridgeBrandon Lockridge | RF | 5 | 4 | 11 | 0 | 10 | 1 | — | — | — | — | — |
. LockridgeBrandon Lockridge | CF | 3 | 1 | 7 | 0 | 7 | 0 | — | — | — | — | — |
. McGeeEaston McGee | P | 7 | 0 | 1 | 0 | 0 | 1 | — | 0 | — | — | — |
. MearsNick Mears | P | 49 | 0 | 6 | 0 | 2 | 4 | — | 0 | — | — | — |
. MegillTrevor Megill | P | 44 | 0 | 4 | 0 | 2 | 2 | — | 0 | — | — | — |
. MillerShelby Miller | P | 2 | 0 | 1 | 0 | 0 | 1 | — | 0 | — | — | — |
. MisiorowskiJacob Misiorowski | P | 7 | 7 | 2 | 1 | 1 | 0 | — | 0 | — | — | — |
. MitchellGarrett Mitchell | CF | 25 | 21 | 69 | 0 | 68 | 1 | — | — | — | — | — |
. MonasterioAndruw Monasterio | SS | 16 | 7 | 26 | 0 | 9 | 17 | — | — | — | — | — |
. MonasterioAndruw Monasterio | 2B | 6 | 5 | 19 | 0 | 6 | 13 | — | — | — | — | — |
. MonasterioAndruw Monasterio | 1B | 11 | 0 | 10 | 0 | 10 | 0 | — | — | — | — | — |
. MonasterioAndruw Monasterio | 3B | 5 | 4 | 8 | 0 | 3 | 5 | — | — | — | — | — |
. MonasterioAndruw Monasterio | LF | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — |
. MyersTobias Myers | P | 9 | 6 | 7 | 1 | 3 | 3 | — | 0 | — | — | — |
. OrtizJoseph Ortiz | SS | 115 | 110 | 398 | 8 | 134 | 256 | — | — | — | — | — |
. PatrickChad Patrick | P | 19 | 18 | 18 | 1 | 9 | 8 | — | 1 | — | — | — |
. PayampsJoel Payamps | P | 23 | 0 | 1 | 0 | 1 | 0 | — | 0 | — | — | — |
. PegueroElvis Peguero | P | 6 | 0 | 1 | 0 | 0 | 1 | — | 0 | — | — | — |
. PeraltaFreddy Peralta | P | 24 | 24 | 12 | 0 | 5 | 7 | — | 0 | — | — | — |
. PerkinsBlake Perkins | CF | 18 | 15 | 42 | 1 | 40 | 1 | — | — | — | — | — |
. PriesterQuinn Priester | P | 22 | 17 | 23 | 1 | 8 | 14 | — | 1 | — | — | — |
. QuintanaJose Quintana | P | 18 | 18 | 19 | 1 | 8 | 10 | — | 1 | — | — | — |
. RodriguezElvin Rodriguez | P | 6 | 2 | 3 | 1 | 1 | 1 | — | 0 | — | — | — |
. RodriguezCarlos Rodriguez | P | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — |
. SeiglerAnthony Seigler | 3B | 15 | 11 | 23 | 0 | 8 | 15 | — | — | — | — | — |
. SeiglerAnthony Seigler | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | — | — | 0 | — |
. ThomasConnor Thomas | P | 2 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — |
. TurangBrice Turang | 2B | 112 | 110 | 442 | 6 | 178 | 258 | — | — | — | — | — |
. TurangBrice Turang | SS | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — |
. UribeAbner Uribe | P | 56 | 0 | 9 | 1 | 3 | 5 | — | 1 | — | — | — |
. VaughnAndrew Vaughn | 1B | 26 | 25 | 193 | 1 | 181 | 11 | — | — | — | — | — |
. WoodruffBrandon Woodruff | P | 6 | 6 | 2 | 0 | 0 | 2 | — | 0 | — | — | — |
. YelichChristian Yelich | LF | 14 | 13 | 32 | 1 | 31 | 0 | — | — | — | — | — |
. YohoCraig Yoho | P | 7 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — |
. ZastryznyRob Zastryzny | P | 15 | 1 | 1 | 0 | 1 | 0 | — | 0 | — | — | — |