Hitting
Player
Player on team
| GP
Games played
| GS
Games started
| AVG
Batting Average
| AB
At Bats
| R
Runs
| H
Hits
| 2B
Doubles
| 3B
Triples
| HR
Home Runs
| RBI
Runs Batted In
| SB
Stolen Base
| CS
Caught Stealing
| BB
Base on Balls (Walk)
| SO
Strikeouts
| OBP
On Base Percentage
| SLG
Slugging Percentage
| OPS
On-base Plus Slugging
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Vaughn 1B Andrew Vaughn 1B | 58 | 53 | .318 | 201 | 24 | 64 | 12 | 0 | 9 | 44 | 0 | 0 | 21 | 32 | .383 | .512 | .895 |
S. Frelick RF Sal Frelick RF | 136 | 131 | .294 | 506 | 75 | 149 | 20 | 3 | 12 | 62 | 19 | 6 | 47 | 76 | .359 | .417 | .776 |
B. Turang 2B Brice Turang 2B | 149 | 144 | .286 | 562 | 95 | 161 | 26 | 2 | 18 | 77 | 24 | 8 | 61 | 143 | .356 | .436 | .792 |
J. Chourio CF Jackson Chourio CF | 124 | 124 | .277 | 519 | 84 | 144 | 34 | 4 | 20 | 76 | 18 | 7 | 28 | 109 | .315 | .474 | .789 |
A. Monasterio SS Andruw Monasterio SS | 63 | 30 | .272 | 114 | 19 | 31 | 9 | 0 | 4 | 16 | 1 | 1 | 7 | 29 | .325 | .456 | .781 |
C. Yelich DH Christian Yelich DH | 143 | 140 | .266 | 548 | 87 | 146 | 20 | 0 | 29 | 100 | 16 | 6 | 60 | 160 | .344 | .462 | .806 |
W. Contreras C William Contreras C | 147 | 147 | .265 | 555 | 89 | 147 | 28 | 0 | 17 | 76 | 6 | 4 | 83 | 116 | .360 | .407 | .767 |
C. Durbin 3B Caleb Durbin 3B | 130 | 116 | .264 | 424 | 60 | 112 | 25 | 0 | 11 | 52 | 16 | 6 | 30 | 48 | .339 | .401 | .740 |
I. Collins LF Isaac Collins LF | 126 | 96 | .264 | 363 | 54 | 96 | 21 | 3 | 9 | 54 | 16 | 7 | 52 | 89 | .362 | .413 | .775 |
B. Lockridge CF Brandon Lockridge CF | 20 | 13 | .261 | 46 | 8 | 12 | 3 | 1 | 0 | 6 | 2 | 0 | 4 | 12 | .308 | .370 | .678 |
T. Black 1B Tyler Black 1B | 5 | 1 | .250 | 8 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 5 | 1 | .538 | .375 | .913 |
R. Hoskins 1B Rhys Hoskins 1B | 86 | 79 | .242 | 273 | 30 | 66 | 12 | 1 | 12 | 43 | 2 | 1 | 38 | 87 | .339 | .425 | .764 |
J. Bauers 1B Jake Bauers 1B | 79 | 48 | .236 | 174 | 28 | 41 | 8 | 0 | 7 | 27 | 8 | 0 | 28 | 58 | .343 | .402 | .745 |
J. Ortiz SS Joseph Ortiz SS | 142 | 135 | .229 | 450 | 60 | 103 | 17 | 0 | 7 | 45 | 13 | 3 | 27 | 69 | .277 | .313 | .590 |
E. Haase C Eric Haase C | 30 | 19 | .229 | 70 | 11 | 16 | 3 | 0 | 2 | 9 | 0 | 0 | 4 | 31 | .289 | .357 | .646 |
D. Jansen C Danny Jansen C | 20 | 12 | .226 | 53 | 7 | 12 | 3 | 0 | 1 | 4 | 0 | 0 | 6 | 15 | .311 | .340 | .651 |
B. Perkins CF Blake Perkins CF | 48 | 36 | .221 | 145 | 25 | 32 | 6 | 2 | 3 | 19 | 6 | 2 | 15 | 45 | .298 | .352 | .650 |
G. Mitchell CF Garrett Mitchell CF | 25 | 21 | .206 | 68 | 9 | 14 | 4 | 1 | 0 | 3 | 3 | 0 | 7 | 25 | .286 | .294 | .580 |
D. Cameron RF Daz Cameron RF | 21 | 7 | .195 | 41 | 7 | 8 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 13 | .214 | .293 | .507 |
A. Seigler 3B Anthony Seigler 3B | 34 | 17 | .194 | 62 | 6 | 12 | 1 | 0 | 0 | 5 | 2 | 0 | 8 | 16 | .292 | .210 | .502 |
O. Dunn 3B Oliver Dunn 3B | 14 | 11 | .167 | 36 | 4 | 6 | 2 | 0 | 0 | 6 | 1 | 0 | 2 | 11 | .205 | .222 | .427 |
V. Capra SS Vinny Capra SS | 24 | 12 | .074 | 54 | 6 | 4 | 0 | 0 | 1 | 4 | 1 | 0 | 2 | 15 | .121 | .130 | .251 |
S. Berroa CF Steward Berroa CF | 2 | 2 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | .167 | .000 | .167 |
D. Avans LF Drew Avans LF | 1 | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
Team | 155 | — | .261 | 5279 | 789 | 1378 | 256 | 17 | 163 | 733 | 156 | 52 | 537 | 1203 | .334 | .409 | .743 |
Extended Hitting
Player
Player on team
| GP
Games played
| GS
Games started
| TB
Total Bases
| SH
Sacrifice Hits
| SF
Sacrifice Flies
| GDP
Grounded into Double Plays
| TPA
Total Plate Appearances
| HBP
Hit By Pitch
| IBB
Intentional Base On Balls (Walk)
|
---|---|---|---|---|---|---|---|---|---|
D. Avans LF Drew Avans LF | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
S. Berroa CF Steward Berroa CF | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
T. Black 1B Tyler Black 1B | 5 | 1 | 3 | 0 | 0 | 0 | 13 | 0 | 0 |
O. Dunn 3B Oliver Dunn 3B | 14 | 11 | 8 | 2 | 1 | 0 | 41 | 0 | 0 |
B. Lockridge CF Brandon Lockridge CF | 20 | 13 | 17 | 1 | 2 | 0 | 53 | 0 | 0 |
D. Jansen C Danny Jansen C | 20 | 12 | 18 | 0 | 1 | 0 | 61 | 1 | 0 |
D. Cameron RF Daz Cameron RF | 21 | 7 | 12 | 0 | 0 | 1 | 42 | 0 | 0 |
V. Capra SS Vinny Capra SS | 24 | 12 | 7 | 1 | 1 | 4 | 59 | 1 | 0 |
G. Mitchell CF Garrett Mitchell CF | 25 | 21 | 20 | 1 | 1 | 0 | 78 | 1 | 0 |
E. Haase C Eric Haase C | 30 | 19 | 25 | 1 | 0 | 1 | 77 | 2 | 0 |
A. Seigler 3B Anthony Seigler 3B | 34 | 17 | 13 | 1 | 1 | 2 | 73 | 1 | 0 |
B. Perkins CF Blake Perkins CF | 48 | 36 | 51 | 0 | 0 | 3 | 161 | 1 | 0 |
A. Vaughn 1B Andrew Vaughn 1B | 58 | 53 | 103 | 1 | 5 | 7 | 231 | 3 | 0 |
A. Monasterio SS Andruw Monasterio SS | 63 | 30 | 52 | 0 | 0 | 1 | 123 | 2 | 0 |
J. Bauers 1B Jake Bauers 1B | 79 | 48 | 70 | 0 | 1 | 1 | 204 | 1 | 1 |
R. Hoskins 1B Rhys Hoskins 1B | 86 | 79 | 116 | 0 | 6 | 6 | 322 | 5 | 2 |
J. Chourio CF Jackson Chourio CF | 124 | 124 | 246 | 0 | 5 | 12 | 555 | 3 | 1 |
I. Collins LF Isaac Collins LF | 126 | 96 | 150 | 3 | 3 | 8 | 426 | 5 | 0 |
C. Durbin 3B Caleb Durbin 3B | 130 | 116 | 170 | 3 | 4 | 10 | 481 | 20 | 0 |
S. Frelick RF Sal Frelick RF | 136 | 131 | 211 | 3 | 5 | 4 | 572 | 7 | 0 |
J. Ortiz SS Joseph Ortiz SS | 142 | 135 | 141 | 6 | 0 | 10 | 486 | 3 | 0 |
C. Yelich DH Christian Yelich DH | 143 | 140 | 253 | 0 | 1 | 5 | 614 | 5 | 5 |
W. Contreras C William Contreras C | 147 | 147 | 226 | 0 | 6 | 14 | 647 | 3 | 4 |
B. Turang 2B Brice Turang 2B | 149 | 144 | 245 | 2 | 5 | 2 | 632 | 2 | 1 |
Team | 155 | — | 2157 | 25 | 49 | 91 | 5960 | 66 | 14 |
Pitching
Player
Player on team
| GP
Games played
| GS
Games started
| IP
Innings Pitched
| W
Wins
| L
Losses
| SV
Saves
| SVO
Save Opportunities
| H
Hits
| R
Runs Allowed
| HR
Home Runs Allowed
| ER
Earned Runs
| ERA
Earned Run Average
| BB
Base on Balls (Walk)
| SO
Strikeouts
| WHIP
Walks and Hits Allowed Per Inning
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Seigler 3B Anthony Seigler 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1.00 |
A. Uribe RP Abner Uribe RP | 72 | 0 | 72.1 | 3 | 2 | 5 | 7 | 50 | 18 | 4 | 14 | 1.74 | 27 | 88 | 1.06 |
L. Henderson SP Logan Henderson SP | 5 | 5 | 25.1 | 3 | 0 | 0 | 0 | 17 | 5 | 3 | 5 | 1.78 | 8 | 33 | 0.99 |
E. Fedde RP Erick Fedde RP | 5 | 0 | 9.1 | 0 | 1 | 0 | 0 | 9 | 3 | 1 | 2 | 1.93 | 4 | 4 | 1.39 |
A. Ashby RP Aaron Ashby RP | 40 | 1 | 63.1 | 4 | 2 | 3 | 3 | 54 | 16 | 3 | 16 | 2.27 | 23 | 71 | 1.22 |
T. Megill RP Trevor Megill RP | 49 | 0 | 46 | 5 | 3 | 30 | 36 | 36 | 16 | 3 | 13 | 2.54 | 17 | 58 | 1.15 |
F. Peralta SP Freddy Peralta SP | 31 | 31 | 169.2 | 17 | 6 | 0 | 0 | 117 | 51 | 19 | 50 | 2.65 | 65 | 195 | 1.07 |
R. Zastryzny RP Rob Zastryzny RP | 23 | 1 | 20 | 2 | 1 | 0 | 0 | 14 | 6 | 3 | 6 | 2.70 | 7 | 19 | 1.05 |
J. Koenig RP Jared Koenig RP | 69 | 0 | 63 | 6 | 1 | 2 | 4 | 55 | 21 | 6 | 21 | 3.00 | 20 | 65 | 1.19 |
B. Woodruff SP Brandon Woodruff SP | 12 | 12 | 64.2 | 7 | 2 | 0 | 0 | 45 | 26 | 9 | 23 | 3.20 | 14 | 83 | 0.91 |
G. Anderson RP Grant Anderson RP | 63 | 0 | 67.1 | 2 | 5 | 0 | 2 | 56 | 33 | 7 | 24 | 3.21 | 28 | 72 | 1.25 |
Q. Priester SP Quinn Priester SP | 28 | 23 | 152.1 | 13 | 2 | 0 | 0 | 136 | 59 | 18 | 55 | 3.25 | 49 | 128 | 1.21 |
D. Hall RP DL Hall RP | 19 | 3 | 37.2 | 1 | 0 | 0 | 0 | 22 | 14 | 1 | 14 | 3.35 | 17 | 27 | 1.04 |
N. Mears RP Nick Mears RP | 60 | 0 | 53.2 | 5 | 3 | 1 | 6 | 39 | 24 | 7 | 21 | 3.52 | 10 | 43 | 0.91 |
J. Bauers 1B Jake Bauers 1B | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 8 | 4 | 0 | 2 | 3.60 | 3 | 1 | 2.20 |
C. Patrick SP Chad Patrick SP | 25 | 22 | 115.2 | 3 | 8 | 0 | 0 | 111 | 49 | 13 | 47 | 3.66 | 37 | 119 | 1.28 |
T. Myers RP Tobias Myers RP | 20 | 6 | 45.2 | 1 | 2 | 0 | 0 | 53 | 20 | 4 | 19 | 3.74 | 14 | 36 | 1.47 |
J. Quintana SP Jose Quintana SP | 24 | 24 | 131.2 | 11 | 7 | 0 | 0 | 120 | 65 | 18 | 58 | 3.96 | 50 | 89 | 1.29 |
B. Hudson RP Bryan Hudson RP | 12 | 0 | 10.1 | 0 | 1 | 0 | 0 | 8 | 7 | 0 | 5 | 4.35 | 12 | 13 | 1.94 |
J. Misiorowski SP Jacob Misiorowski SP | 14 | 14 | 63.2 | 5 | 3 | 0 | 0 | 48 | 32 | 8 | 31 | 4.38 | 28 | 84 | 1.19 |
E. Peguero RP Elvis Peguero RP | 6 | 0 | 7.1 | 0 | 0 | 0 | 0 | 8 | 6 | 1 | 4 | 4.91 | 4 | 5 | 1.64 |
A. Civale RP Aaron Civale RP | 5 | 5 | 22 | 1 | 2 | 0 | 0 | 23 | 12 | 5 | 12 | 4.91 | 7 | 19 | 1.36 |
E. McGee RP Easton McGee RP | 9 | 0 | 14.2 | 0 | 0 | 0 | 0 | 15 | 9 | 1 | 9 | 5.52 | 5 | 13 | 1.36 |
S. Miller RP Shelby Miller RP | 11 | 0 | 9.2 | 1 | 0 | 0 | 0 | 9 | 6 | 2 | 6 | 5.59 | 4 | 14 | 1.34 |
T. Alexander RP Tyler Alexander RP | 21 | 4 | 36.1 | 3 | 5 | 1 | 2 | 42 | 31 | 3 | 25 | 6.19 | 12 | 30 | 1.49 |
J. Payamps RP Joel Payamps RP | 28 | 0 | 23.2 | 0 | 1 | 1 | 1 | 29 | 19 | 3 | 19 | 7.23 | 9 | 22 | 1.61 |
C. Yoho RP Craig Yoho RP | 8 | 0 | 8.2 | 0 | 0 | 0 | 0 | 8 | 7 | 1 | 7 | 7.27 | 9 | 7 | 1.96 |
C. Rodriguez RP Carlos Rodriguez RP | 3 | 0 | 7.2 | 1 | 0 | 0 | 0 | 12 | 7 | 1 | 7 | 8.22 | 7 | 6 | 2.48 |
E. Rodriguez RP Elvin Rodriguez RP | 6 | 2 | 18.2 | 0 | 2 | 0 | 0 | 23 | 18 | 7 | 18 | 8.68 | 7 | 17 | 1.61 |
N. Cortes SP Nestor Cortes SP | 2 | 2 | 8 | 1 | 1 | 0 | 0 | 7 | 8 | 5 | 8 | 9.00 | 7 | 8 | 1.75 |
C. Thomas RP Connor Thomas RP | 2 | 0 | 5.1 | 0 | 0 | 0 | 0 | 12 | 12 | 3 | 12 | 20.25 | 2 | 5 | 2.63 |
Team | 155 | 155 | 1379.2 | 95 | 60 | 43 | 61 | 1187 | 604 | 159 | 553 | 3.61 | 506 | 1374 | 1.23 |
Extended Pitching
Player
Player on team
| GP
Games played
| GS
Games started
| ERA
Earned Run Average
| CG
Complete Games
| HLD
Hold
| GF
Games Finished
| SHO
Shutout
| QS
Quality Start
| BK
Balks
| WP
Wild Pitch
|
---|---|---|---|---|---|---|---|---|---|---|
A. Seigler 3B Anthony Seigler 3B | 1 | 0 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
A. Uribe RP Abner Uribe RP | 72 | 0 | 1.74 | 0 | 38 | 13 | 0 | 0 | 1 | 5 |
L. Henderson SP Logan Henderson SP | 5 | 5 | 1.78 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
E. Fedde RP Erick Fedde RP | 5 | 0 | 1.93 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
A. Ashby RP Aaron Ashby RP | 40 | 1 | 2.27 | 0 | 4 | 9 | 0 | 0 | 0 | 6 |
T. Megill RP Trevor Megill RP | 49 | 0 | 2.54 | 0 | 0 | 44 | 0 | 0 | 0 | 2 |
F. Peralta SP Freddy Peralta SP | 31 | 31 | 2.65 | 0 | 0 | 0 | 0 | 13 | 1 | 4 |
R. Zastryzny RP Rob Zastryzny RP | 23 | 1 | 2.70 | 0 | 2 | 4 | 0 | 0 | 0 | 2 |
J. Koenig RP Jared Koenig RP | 69 | 0 | 3.00 | 0 | 26 | 8 | 0 | 0 | 0 | 1 |
B. Woodruff SP Brandon Woodruff SP | 12 | 12 | 3.20 | 0 | 0 | 0 | 0 | 6 | 0 | 1 |
G. Anderson RP Grant Anderson RP | 63 | 0 | 3.21 | 0 | 6 | 17 | 0 | 0 | 0 | 0 |
Q. Priester SP Quinn Priester SP | 28 | 23 | 3.25 | 0 | 0 | 2 | 0 | 9 | 0 | 4 |
D. Hall RP DL Hall RP | 19 | 3 | 3.35 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
N. Mears RP Nick Mears RP | 60 | 0 | 3.52 | 0 | 16 | 4 | 0 | 0 | 0 | 2 |
J. Bauers 1B Jake Bauers 1B | 5 | 0 | 3.60 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
C. Patrick SP Chad Patrick SP | 25 | 22 | 3.66 | 0 | 0 | 0 | 0 | 5 | 0 | 1 |
T. Myers RP Tobias Myers RP | 20 | 6 | 3.74 | 0 | 1 | 6 | 0 | 0 | 1 | 0 |
J. Quintana SP Jose Quintana SP | 24 | 24 | 3.96 | 0 | 0 | 0 | 0 | 8 | 1 | 1 |
B. Hudson RP Bryan Hudson RP | 12 | 0 | 4.35 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
J. Misiorowski SP Jacob Misiorowski SP | 14 | 14 | 4.38 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
E. Peguero RP Elvis Peguero RP | 6 | 0 | 4.91 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
A. Civale RP Aaron Civale RP | 5 | 5 | 4.91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E. McGee RP Easton McGee RP | 9 | 0 | 5.52 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
S. Miller RP Shelby Miller RP | 11 | 0 | 5.59 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
T. Alexander RP Tyler Alexander RP | 21 | 4 | 6.19 | 0 | 1 | 7 | 0 | 0 | 1 | 0 |
J. Payamps RP Joel Payamps RP | 28 | 0 | 7.23 | 0 | 3 | 11 | 0 | 0 | 0 | 0 |
C. Yoho RP Craig Yoho RP | 8 | 0 | 7.27 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
C. Rodriguez RP Carlos Rodriguez RP | 3 | 0 | 8.22 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
E. Rodriguez RP Elvin Rodriguez RP | 6 | 2 | 8.68 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
N. Cortes SP Nestor Cortes SP | 2 | 2 | 9.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
C. Thomas RP Connor Thomas RP | 2 | 0 | 20.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 155 | 155 | 3.61 | — | 103 | 155 | 12 | 46 | 6 | 33 |
Fielding
Player
Player on team
| POS
A position a player plays
| GP
Games played
| GS
Games started
| TC
Total Chances
| E
Errors
| PO
Put Outs
| A
Assists
| PB
Passed Balls
| PK
Pickoff
| SB
Stolen Base Attempts
| CS
Caught Stealing
| FLD%
Fielding Percentage
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
. AlexanderTyler Alexander | P | 21 | 4 | 8 | 1 | 2 | 5 | — | 0 | — | — | — |
. AndersonGrant Anderson | P | 63 | 0 | 9 | 1 | 1 | 7 | — | 0 | — | — | — |
. AshbyAaron Ashby | P | 40 | 1 | 12 | 1 | 1 | 10 | — | 2 | — | — | — |
. AvansDrew Avans | LF | 1 | 1 | 2 | 0 | 2 | 0 | — | — | — | — | — |
. BauersJake Bauers | 1B | 37 | 23 | 165 | 1 | 150 | 14 | — | 0 | — | — | — |
. BauersJake Bauers | LF | 19 | 17 | 25 | 1 | 23 | 1 | — | 0 | — | — | — |
. BauersJake Bauers | RF | 4 | 4 | 6 | 0 | 6 | 0 | — | 0 | — | — | — |
. BauersJake Bauers | P | 5 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — |
. BerroaSteward Berroa | CF | 2 | 2 | 3 | 0 | 2 | 1 | — | — | — | — | — |
. BlackTyler Black | 1B | 2 | 1 | 11 | 1 | 10 | 0 | — | — | — | — | — |
. BlackTyler Black | LF | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — |
. BlackTyler Black | RF | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — |
. CameronDaz Cameron | RF | 12 | 3 | 9 | 0 | 9 | 0 | — | — | — | — | — |
. CameronDaz Cameron | LF | 5 | 4 | 8 | 0 | 8 | 0 | — | — | — | — | — |
. CapraVinny Capra | 3B | 17 | 11 | 28 | 1 | 5 | 22 | — | — | — | — | — |
. CapraVinny Capra | SS | 2 | 1 | 10 | 0 | 3 | 7 | — | — | — | — | — |
. CapraVinny Capra | 2B | 2 | 0 | 3 | 0 | 0 | 3 | — | — | — | — | — |
. ChourioJackson Chourio | CF | 84 | 83 | 192 | 2 | 185 | 5 | — | — | — | — | — |
. ChourioJackson Chourio | LF | 36 | 26 | 55 | 0 | 55 | 0 | — | — | — | — | — |
. ChourioJackson Chourio | RF | 18 | 13 | 26 | 0 | 26 | 0 | — | — | — | — | — |
. CivaleAaron Civale | P | 5 | 5 | 1 | 0 | 0 | 1 | — | 0 | — | — | — |
. CollinsIsaac Collins | LF | 104 | 87 | 159 | 4 | 153 | 2 | — | — | — | — | — |
. CollinsIsaac Collins | RF | 8 | 6 | 11 | 0 | 11 | 0 | — | — | — | — | — |
. CollinsIsaac Collins | 2B | 1 | 1 | 2 | 0 | 1 | 1 | — | — | — | — | — |
. CollinsIsaac Collins | 3B | 2 | 0 | 1 | 0 | 1 | 0 | — | — | — | — | — |
. ContrerasWilliam Contreras | C | 125 | 125 | 1179 | 6 | 1130 | 43 | 6 | — | — | 22 | — |
. ContrerasWilliam Contreras | LF | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — |
. ContrerasWilliam Contreras | 1B | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — |
. CortesNestor Cortes | P | 2 | 2 | 2 | 0 | 0 | 2 | — | 0 | — | — | — |
. DunnOliver Dunn | 3B | 13 | 11 | 18 | 2 | 4 | 12 | — | — | — | — | — |
. DunnOliver Dunn | 1B | 2 | 0 | 2 | 0 | 2 | 0 | — | — | — | — | — |
. DurbinCaleb Durbin | 3B | 125 | 113 | 273 | 6 | 81 | 186 | — | — | — | — | — |
. DurbinCaleb Durbin | 2B | 10 | 3 | 19 | 1 | 8 | 10 | — | — | — | — | — |
. DurbinCaleb Durbin | SS | 3 | 0 | 3 | 0 | 0 | 3 | — | — | — | — | — |
. FeddeErick Fedde | P | 5 | 0 | 2 | 0 | 1 | 1 | — | 0 | — | — | — |
. FrelickSal Frelick | RF | 129 | 123 | 278 | 3 | 265 | 10 | — | — | — | — | — |
. FrelickSal Frelick | CF | 14 | 8 | 21 | 0 | 21 | 0 | — | — | — | — | — |
. FrelickSal Frelick | 3B | 1 | 0 | 2 | 0 | 2 | 0 | — | — | — | — | — |
. FrelickSal Frelick | 1B | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — |
. HaaseEric Haase | C | 28 | 18 | 172 | 1 | 166 | 5 | 1 | — | — | 5 | — |
. HallDL Hall | P | 19 | 3 | 5 | 0 | 2 | 3 | — | 0 | — | — | — |
. HendersonLogan Henderson | P | 5 | 5 | 0 | 0 | 0 | 0 | — | 0 | — | — | — |
. HoskinsRhys Hoskins | 1B | 81 | 78 | 577 | 5 | 537 | 35 | — | — | — | — | — |
. HudsonBryan Hudson | P | 12 | 0 | 2 | 0 | 1 | 1 | — | 0 | — | — | — |
. JansenDanny Jansen | C | 16 | 12 | 131 | 0 | 125 | 6 | 0 | — | — | 1 | — |
. KoenigJared Koenig | P | 69 | 0 | 8 | 1 | 1 | 6 | — | 2 | — | — | — |
. LockridgeBrandon Lockridge | CF | 9 | 5 | 17 | 0 | 16 | 1 | — | — | — | — | — |
. LockridgeBrandon Lockridge | RF | 7 | 6 | 15 | 0 | 14 | 1 | — | — | — | — | — |
. LockridgeBrandon Lockridge | LF | 4 | 2 | 1 | 0 | 1 | 0 | — | — | — | — | — |
. McGeeEaston McGee | P | 9 | 0 | 2 | 0 | 0 | 2 | — | 0 | — | — | — |
. MearsNick Mears | P | 60 | 0 | 7 | 0 | 2 | 5 | — | 0 | — | — | — |
. MegillTrevor Megill | P | 49 | 0 | 5 | 0 | 3 | 2 | — | 0 | — | — | — |
. MillerShelby Miller | P | 11 | 0 | 1 | 0 | 0 | 1 | — | 0 | — | — | — |
. MisiorowskiJacob Misiorowski | P | 14 | 14 | 5 | 1 | 3 | 1 | — | 0 | — | — | — |
. MitchellGarrett Mitchell | CF | 25 | 21 | 69 | 0 | 68 | 1 | — | — | — | — | — |
. MonasterioAndruw Monasterio | SS | 35 | 19 | 65 | 1 | 24 | 40 | — | — | — | — | — |
. MonasterioAndruw Monasterio | 2B | 9 | 7 | 25 | 0 | 8 | 17 | — | — | — | — | — |
. MonasterioAndruw Monasterio | 1B | 14 | 0 | 14 | 0 | 13 | 1 | — | — | — | — | — |
. MonasterioAndruw Monasterio | 3B | 7 | 4 | 10 | 0 | 4 | 6 | — | — | — | — | — |
. MonasterioAndruw Monasterio | LF | 2 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — |
. MyersTobias Myers | P | 20 | 6 | 7 | 1 | 3 | 3 | — | 0 | — | — | — |
. OrtizJoseph Ortiz | SS | 142 | 135 | 479 | 9 | 158 | 312 | — | — | — | — | — |
. PatrickChad Patrick | P | 25 | 22 | 22 | 1 | 11 | 10 | — | 1 | — | — | — |
. PayampsJoel Payamps | P | 28 | 0 | 1 | 0 | 1 | 0 | — | 0 | — | — | — |
. PegueroElvis Peguero | P | 6 | 0 | 1 | 0 | 0 | 1 | — | 0 | — | — | — |
. PeraltaFreddy Peralta | P | 31 | 31 | 14 | 0 | 7 | 7 | — | 0 | — | — | — |
. PerkinsBlake Perkins | CF | 46 | 36 | 105 | 1 | 103 | 1 | — | — | — | — | — |
. PriesterQuinn Priester | P | 28 | 23 | 29 | 1 | 11 | 17 | — | 1 | — | — | — |
. QuintanaJose Quintana | P | 24 | 24 | 27 | 1 | 11 | 15 | — | 1 | — | — | — |
. RodriguezElvin Rodriguez | P | 6 | 2 | 3 | 1 | 1 | 1 | — | 0 | — | — | — |
. RodriguezCarlos Rodriguez | P | 3 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — |
. SeiglerAnthony Seigler | 3B | 25 | 16 | 38 | 2 | 13 | 23 | — | 0 | — | — | — |
. SeiglerAnthony Seigler | 1B | 1 | 0 | 2 | 0 | 2 | 0 | — | 0 | — | — | — |
. SeiglerAnthony Seigler | P | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — |
. SeiglerAnthony Seigler | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | — | 0 | — |
. ThomasConnor Thomas | P | 2 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — |
. TurangBrice Turang | 2B | 147 | 144 | 580 | 8 | 242 | 330 | — | — | — | — | — |
. TurangBrice Turang | SS | 3 | 0 | 2 | 1 | 0 | 1 | — | — | — | — | — |
. UribeAbner Uribe | P | 72 | 0 | 14 | 1 | 6 | 7 | — | 1 | — | — | — |
. VaughnAndrew Vaughn | 1B | 58 | 53 | 400 | 4 | 371 | 25 | — | — | — | — | — |
. WoodruffBrandon Woodruff | P | 12 | 12 | 5 | 0 | 1 | 4 | — | 0 | — | — | — |
. YelichChristian Yelich | LF | 19 | 18 | 43 | 1 | 41 | 1 | — | — | — | — | — |
. YohoCraig Yoho | P | 8 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — |
. ZastryznyRob Zastryzny | P | 23 | 1 | 2 | 0 | 1 | 1 | — | 0 | — | — | — |