Farmers Insurance Open Scores
- The Sentry
- Sony Open in Hawaii
- The American Express
- Farmers Insurance Open
- AT&T Pebble Beach Pro-Am
- WM Phoenix Open
- The Genesis Invitational
- Mexico Open at VidantaWorld
- Cognizant Classic in The Palm Beaches
- Puerto Rico Open
- Arnold Palmer Invitational presented by Mastercard
- The Players Championship
- Valspar Championship
- Texas Children's Houston Open
- Valero Texas Open
- Masters Tournament
- Corales Puntacana Championship
- RBC Heritage
- THE CJ CUP Byron Nelson
- Truist Championship
- ONEflight Myrtle Beach Classic
- PGA Championship
- Charles Schwab Challenge
- the Memorial Tournament presented by Workday
- RBC Canadian Open
- U.S. Open
- Travelers Championship
- Rocket Classic
- John Deere Classic
- Genesis Scottish Open
- ISCO Championship
- Barracuda Championship
- The Open Championship
- 3M Open
- Wyndham Championship
- FedEx St. Jude Championship
- FedEx St. Jude Championship
- BMW Championship
- BMW Championship
- TOUR Championship
- TOUR Championship
- Procore Championship
- Ryder Cup
- Sanderson Farms Championship
- Baycurrent Classic
- Black Desert Championship
- World Wide Technology Championship
- Butterfield Bermuda Championship
- The RSM Classic
- Hero World Challenge
pos | ctry | name | to par | earnings | r1 | r2 | r3 | r4 | total | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | -8 | $1,674,000 | 68* | 73 | 66 | 73 | 280 | ||||
2 | -7 | $1,013,700 | 69* | 73 | 71 | 68 | 281 | ||||
3 | -6 | $641,700 | 70* | 72 | 66 | 74 | 282 | ||||
T4 | -5 | $418,500 | 69 | 71* | 72 | 71 | 283 | ||||
T4 | -5 | $418,500 | 68 | 73* | 71 | 71 | 283 | ||||
6 | -4 | $337,125 | 65* | 75 | 73 | 71 | 284 | ||||
T7 | -3 | $302,250 | 69* | 75 | 70* | 71 | 285 | ||||
T7 | -3 | $302,250 | 69 | 72* | 75 | 69* | 285 | ||||
T9 | -2 | $225,525 | 70 | 75* | 70* | 71* | 286 | ||||
T9 | -2 | $225,525 | 67* | 76 | 73 | 70* | 286 | ||||
T9 | -2 | $225,525 | 66* | 72 | 73 | 75 | 286 | ||||
T9 | -2 | $225,525 | 69* | 73 | 70 | 74 | 286 | ||||
T9 | -2 | $225,525 | 67* | 76 | 68 | 75 | 286 | ||||
T9 | -2 | $225,525 | 69* | 72 | 70 | 75 | 286 | ||||
T15 | -1 | $132,732 | 70* | 73 | 72 | 72 | 287 | ||||
T15 | -1 | $132,732 | 69* | 75 | 70* | 73 | 287 | ||||
T15 | -1 | $132,732 | 68 | 75* | 73 | 71* | 287 | ||||
T15 | -1 | - | 70* | 72 | 72 | 73 | 287 | ||||
T15 | -1 | $132,732 | 72* | 73 | 71* | 71* | 287 | ||||
T15 | -1 | $132,732 | 71 | 71* | 71 | 74 | 287 | ||||
T15 | -1 | $132,732 | 73 | 72* | 71* | 71* | 287 | ||||
T15 | -1 | $132,732 | 69 | 74* | 74* | 70* | 287 | ||||
T15 | -1 | $132,732 | 67 | 75* | 70 | 75 | 287 | ||||
T15 | -1 | $132,732 | 66* | 76 | 67 | 78 | 287 | ||||
T25 | E | $74,068 | 69 | 75* | 71* | 73 | 288 | ||||
T25 | E | $74,068 | 70 | 75* | 71* | 72* | 288 | ||||
T25 | E | $74,068 | 71* | 69 | 73 | 75 | 288 | ||||
T25 | E | $74,068 | 71 | 74* | 71* | 72* | 288 | ||||
T25 | E | $74,068 | 70* | 73 | 70* | 75 | 288 | ||||
T25 | E | $74,068 | 68* | 73 | 71 | 76 | 288 | ||||
T25 | E | $74,068 | 71 | 72* | 68 | 77 | 288 | ||||
T32 | +1 | $52,080 | 67* | 76 | 72 | 74 | 289 | ||||
T32 | +1 | $52,080 | 71 | 73* | 71* | 74* | 289 | ||||
T32 | +1 | $52,080 | 73 | 71* | 70* | 75 | 289 | ||||
T32 | +1 | $52,080 | 66* | 78 | 70* | 75 | 289 | ||||
T32 | +1 | $52,080 | 67 | 77* | 70* | 75 | 289 | ||||
T32 | +1 | $52,080 | 68 | 75* | 70 | 76 | 289 | ||||
T32 | +1 | $52,080 | 74 | 69* | 70 | 76 | 289 | ||||
T32 | +1 | $52,080 | 72 | 72* | 68* | 77 | 289 | ||||
T40 | +2 | $41,385 | 68* | 74 | 75 | 73* | 290 | ||||
T40 | +2 | $41,385 | 69 | 76* | 73* | 72* | 290 | ||||
T42 | +3 | $33,945 | 68* | 77 | 70* | 76* | 291 | ||||
T42 | +3 | $33,945 | 70 | 72* | 71 | 78 | 291 | ||||
T42 | +3 | $33,945 | 70 | 75* | 72* | 74* | 291 | ||||
T42 | +3 | $33,945 | 65* | 74 | 78 | 74* | 291 | ||||
T42 | +3 | $33,945 | 68* | 75 | 75 | 73* | 291 | ||||
T42 | +3 | $33,945 | 63* | 75 | 74 | 79 | 291 | ||||
T48 | +4 | $25,482 | 66 | 77* | 71 | 78 | 292 | ||||
T48 | +4 | $25,482 | 67* | 76 | 74* | 75* | 292 | ||||
T48 | +4 | $25,482 | 71* | 73 | 74* | 74* | 292 | ||||
T48 | +4 | $25,482 | 70 | 74* | 75* | 73* | 292 | ||||
T52 | +5 | $22,646 | 70* | 73 | 73 | 77* | 293 | ||||
T52 | +5 | $22,646 | 70* | 74 | 72* | 77* | 293 | ||||
T52 | +5 | $22,646 | 71* | 73 | 69* | 80 | 293 | ||||
T52 | +5 | $22,646 | 69 | 76* | 73* | 75* | 293 | ||||
T56 | +6 | $21,390 | 74* | 71 | 69* | 80 | 294 | ||||
T56 | +6 | - | 68 | 76* | 72* | 78* | 294 | ||||
T56 | +6 | $21,390 | 73* | 69 | 75 | 77* | 294 | ||||
T56 | +6 | $21,390 | 69 | 75* | 69* | 81 | 294 | ||||
T56 | +6 | $21,390 | 73* | 71 | 74* | 76* | 294 | ||||
T56 | +6 | $21,390 | 71 | 71* | 76 | 76* | 294 | ||||
T56 | +6 | $21,390 | 67 | 78* | 74* | 75* | 294 | ||||
T63 | +7 | $20,553 | 73 | 72* | 70* | 80* | 295 | ||||
T63 | +7 | $20,553 | 67 | 75* | 72 | 81 | 295 | ||||
T63 | +7 | $20,553 | 69 | 76* | 75* | 75* | 295 | ||||
T66 | +8 | $20,088 | 68* | 77 | 74* | 77* | 296 | ||||
T66 | +8 | $20,088 | 73* | 72 | 75* | 76* | 296 | ||||
T68 | +9 | $19,716 | 71 | 72* | 75 | 79* | 297 | ||||
T68 | +9 | $19,716 | 70* | 71 | 79 | 77* | 297 | ||||
70 | +14 | $19,437 | 71 | 74* | 78* | 79* | 302 | ||||
CUT | +2 | - | 75* | 71 | - | - | 146 | ||||
CUT | +2 | - | 70* | 76 | - | - | 146 | ||||
CUT | +2 | - | 71 | 75* | - | - | 146 | ||||
CUT | +2 | - | 69 | 77* | - | - | 146 | ||||
CUT | +2 | - | 71* | 75 | - | - | 146 | ||||
CUT | +2 | - | 72 | 74* | - | - | 146 | ||||
CUT | +2 | - | 74 | 72* | - | - | 146 | ||||
CUT | +2 | - | 69 | 77* | - | - | 146 | ||||
CUT | +2 | - | 73 | 73* | - | - | 146 | ||||
CUT | +3 | - | 71* | 76 | - | - | 147 | ||||
CUT | +3 | - | 71 | 76* | - | - | 147 | ||||
CUT | +3 | - | 69* | 78 | - | - | 147 | ||||
CUT | +3 | - | 72 | 75* | - | - | 147 | ||||
CUT | +3 | - | 67 | 80* | - | - | 147 | ||||
CUT | +3 | - | 74 | 73* | - | - | 147 | ||||
CUT | +3 | - | 68 | 79* | - | - | 147 | ||||
CUT | +3 | - | 72* | 75 | - | - | 147 | ||||
CUT | +3 | - | 71* | 76 | - | - | 147 | ||||
CUT | +3 | - | 69 | 78* | - | - | 147 | ||||
CUT | +3 | - | 71 | 76* | - | - | 147 | ||||
CUT | +3 | - | 72 | 75* | - | - | 147 | ||||
CUT | +3 | - | 71 | 76* | - | - | 147 | ||||
CUT | +3 | - | 71* | 76 | - | - | 147 | ||||
CUT | +3 | - | 69* | 78 | - | - | 147 | ||||
CUT | +3 | - | 73 | 74* | - | - | 147 | ||||
CUT | +4 | - | 72 | 76* | - | - | 148 | ||||
CUT | +4 | - | 73 | 75* | - | - | 148 | ||||
CUT | +4 | - | 70 | 78* | - | - | 148 | ||||
CUT | +4 | - | 72 | 76* | - | - | 148 | ||||
CUT | +4 | - | 69 | 79* | - | - | 148 | ||||
CUT | +4 | - | 75 | 73* | - | - | 148 | ||||
CUT | +5 | - | 72 | 77* | - | - | 149 | ||||
CUT | +5 | - | 70* | 79 | - | - | 149 | ||||
CUT | +5 | - | 72 | 77* | - | - | 149 | ||||
CUT | +5 | - | 73* | 76 | - | - | 149 | ||||
CUT | +5 | - | 76* | 73 | - | - | 149 | ||||
CUT | +5 | - | 75 | 74* | - | - | 149 | ||||
CUT | +5 | - | 73* | 76 | - | - | 149 | ||||
CUT | +5 | - | 74 | 75* | - | - | 149 | ||||
CUT | +5 | - | 69* | 80 | - | - | 149 | ||||
CUT | +5 | - | 73* | 76 | - | - | 149 | ||||
CUT | +5 | - | 73* | 76 | - | - | 149 | ||||
CUT | +6 | - | 75* | 75 | - | - | 150 | ||||
CUT | +6 | - | 72 | 78* | - | - | 150 | ||||
CUT | +6 | - | 72* | 78 | - | - | 150 | ||||
CUT | +6 | - | 70* | 80 | - | - | 150 | ||||
CUT | +7 | - | 71 | 80* | - | - | 151 | ||||
CUT | +7 | - | 76 | 75* | - | - | 151 | ||||
CUT | +7 | - | 75* | 76 | - | - | 151 | ||||
CUT | +7 | - | 67* | 84 | - | - | 151 | ||||
CUT | +7 | - | 75* | 76 | - | - | 151 | ||||
CUT | +7 | - | 71 | 80* | - | - | 151 | ||||
CUT | +7 | - | 75 | 76* | - | - | 151 | ||||
CUT | +8 | - | 74* | 78 | - | - | 152 | ||||
CUT | +8 | - | 77* | 75 | - | - | 152 | ||||
CUT | +8 | - | 73* | 79 | - | - | 152 | ||||
CUT | +8 | - | 72* | 80 | - | - | 152 | ||||
CUT | +8 | - | 77 | 75* | - | - | 152 | ||||
CUT | +9 | - | 73 | 80* | - | - | 153 | ||||
CUT | +9 | - | 74* | 79 | - | - | 153 | ||||
CUT | +9 | - | 76* | 77 | - | - | 153 | ||||
CUT | +9 | - | 75 | 78* | - | - | 153 | ||||
CUT | +9 | - | 75* | 78 | - | - | 153 | ||||
CUT | +9 | - | 71 | 82* | - | - | 153 | ||||
CUT | +10 | - | 76* | 78 | - | - | 154 | ||||
CUT | +10 | - | 76* | 78 | - | - | 154 | ||||
CUT | +10 | - | 74 | 80* | - | - | 154 | ||||
CUT | +10 | - | 77* | 77 | - | - | 154 | ||||
CUT | +10 | - | 77* | 77 | - | - | 154 | ||||
CUT | +10 | - | 76* | 78 | - | - | 154 | ||||
CUT | +10 | - | 73* | 81 | - | - | 154 | ||||
CUT | +11 | - | 77* | 78 | - | - | 155 | ||||
CUT | +11 | - | 75 | 80* | - | - | 155 | ||||
CUT | +13 | - | 76* | 81 | - | - | 157 | ||||
CUT | +16 | - | 80 | 80* | - | - | 160 | ||||
WD | - | - | - | - | - | - | - | ||||
WD | - | - | - | - | - | - | 74 | ||||
WD | - | - | - | - | - | - | 79 | ||||
WD | - | - | - | - | - | - | 73 | ||||
WD | - | - | - | - | - | - | 77 | ||||
WD | - | - | - | - | - | - | 76 | ||||
WD | - | - | - | - | - | - | 71 | ||||
WD | - | - | - | - | - | - | 75 | ||||
WD | - | - | - | - | - | - | 74 | ||||
WD | - | - | - | - | - | - | 78 | ||||
WD | - | - | - | - | - | - | - | ||||
WD | - | - | - | - | - | - | - | ||||
WD | - | - | - | - | - | - | - | ||||
WD | - | - | - | - | - | - | - | ||||
Notes
- All times are US/Eastern.
Legend
- DQ
- WD
- CUT
- MDF
- (a)
- *
- Watch Live On Pga Tour Live App
- Disqualified
- Withdrew
- Missed Cut
- Made Cut Did Not Finish
- Amateur
- Golfer Started Round On Back 9
- Winner
Latest Stories
2025 U.S. Open betting guide: Crush your golf picks
2025 U.S. Open expert picks: Back Tommy Fleetwood
2025 U.S. Open odds, PGA picks, best bets
Scheffler shares why he had to delete his Venmo account
2025 U.S. Open expert picks, predictions to win
2025 U.S. Open picks for McIlroy, Scheffler, DeChambeau
2025 U.S. Open picks: Determining factors for favorites
This 2025 U.S. Open parlay could return over $1 million
2025 U.S. Open TV schedule, coverage, live stream
2025 U.S. Open expert picks: Fade Bryson DeChambeau
Top 3 U.S. Open longshots to back
2025 U.S. Open expert picks, bets from insider

Share Video
-
Live
CBS Sports HQ
-
2:33
U.S. Open News & Notes: Scottie Scheffler (+280) Shortest Major Favorite Since Tiger Woods
-
3:32
U.S. Open News & Notes: Rory McIlroy Continues To Search For 'Motivation' After Massive Win
-
3:46
U.S. Open News & Notes: Bryson Going With 'Fearless' Approach At Oakmont
-
1:13
125th U.S. Open: Course Preview Oakmont Country Club
-
1:58
125th U.S. Open: Scottie Scheffler Seeking 4th Career Major Win
-
1:50
125th U.S. Open: Bryson Dechambeau Set to Defend U.S. Open Title
-
1:38
125th U.S. Open: Rory McIlroy Looks for U.S. Open Redemption
-
1:30
125th U.S. Open: What Will the Winning Score Be At Oakmont?
-
1:54
Ryan Fox Wins RBC Canadian Open In Playoff
-
0:43
Pick To Win U.S. Open
-
0:53
U.S. Open Preview: Outlook for Ryan Fox After Win at RBC Canadian Open
-
1:02
U.S. Open Preview: Is It Scottie Scheffler vs the Field?
-
1:03
U.S. Open Preview: Expectations for Rory McIlroy
-
1:09
U.S. Open Preview: With High Scores Expected, What Will Be Good Enough to Win?
-
5:52
Final Round Highlights: RBC Canadian Open
-
3:10
RBC Canadian Open Recap: Ryan Fox Wins RBC Canadian Open
-
3:51
RBC Canadian Open Recap: Ryan Fox Takes Down Sam Burns in Playoff to Win RBC Canadian Open
-
2:16
On-Site Recap: Ryan Fox Claims Victory at RBC Canadian Open
-
3:16
Sam Burns Falters in Playoff Following Superb Score Of 62
-
2:08
Overall Thoughts on The RBC Canadian Open