Starting Pitchers

Playerfpts
Fantasy Points
fppg
Fantasy Points Per Game
w
Wins
l
Losses
era
Earned Run Average
gp
Games Played
gs
Games Started
qs
Quality Starts
cg
Complete Games
ip
Innings Pitched
h
Hits Allowed
hr
Home Runs Allowed
bb
Base on Balls/Walks
so
Strikeouts
avg
Batting Average Against
whip
Walks And Hits Allowed Per Inning
sv
Saves
bs
Blown Saves
sho
Shutouts
hld
Holds
gb%
Ground Ball Percentage
so9
Strikeouts Per 9
bb9
Walks Per 9
G. Cole SP NYY Gerrit Cole SP NYY 17.0 17.0 0.341 0.219 2.90 1 1 0.698 0.036 6.1 4.647 0.805 1.747 6.477 1.01 0 0 0.036 0 9.20 2.48
R. Suarez SP PHI Ranger Suarez SP PHI 15.9 15.9 0.484 0.14 2.79 1 1 0.587 0.034 5.2 4.983 0.482 1.298 5.296 1.11 0 0 0.034 0 8.41 2.06
K. Gausman SP TOR Kevin Gausman SP TOR 13.2 13.2 0.354 0.327 3.55 1 1 0.547 0.03 5.2 5.316 0.774 1.784 6.221 1.25 0 0 0.03 0 9.88 2.83
J. Ryan SP MIN Joe Ryan SP MIN 16.6 16.6 0.328 0.309 3.34 1 1 0.678 0.012 6.1 4.662 0.977 1.239 6.418 0.93 0 0 0.012 0 9.12 1.76
H. Greene SP CIN Hunter Greene SP CIN 14.6 14.6 0.395 0.185 3.56 1 1 0.405 0.006 6.0 4.953 0.736 1.935 6.784 1.15 0 0 0.006 0 10.18 2.90
S. Schwellenbach SP ATL Spencer Schwellenbach SP ATL 12.6 12.6 0.48 0.184 3.50 1 1 0.398 0.005 5.0 4.701 0.588 1.746 5.347 1.29 0 0 0.003 0 9.62 3.14
Y. Chirinos SP MIA Yonny Chirinos SP MIA 6.1 6.1 0.082 0.526 5.09 1 1 0.161 0.003 5.1 5.556 0.664 1.567 4.036 1.34 0 0 0.002 0 6.81 2.64
D. Dunning SP TEX Dane Dunning SP TEX 0.3 3.2 0.01 0.009 4.89 0.08 0 0 0 0.165 0.026 0.076 0.174 1.51 0 0 0 0.001 9.79 4.28
J. Urena RP TEX Jose Urena RP TEX 0.2 2.6 0.004 0.009 4.47 0.08 0 0 0 0.171 0.027 0.067 0.125 1.48 0 0 0 0.001 6.99 3.75
H. Crouse RP LAA Hans Crouse RP LAA 0.2 2.9 0.004 0.003 3.28 0.077 0 0 0 0.07 0.01 0.034 0.097 1.08 0.002 0 0 0.014 9.09 3.19
T. Blach SP COL Ty Blach SP COL 0.2 2.9 0.017 0.003 5.35 0.08 0 0 0 0.155 0.02 0.026 0.072 1.56 0 0 0 0.001 5.59 2.02
A. Molina RP COL Anthony Molina RP COL 0.3 1.1 0.01 0.006 6.97 0.236 0 0 0 0.1 0.476 0.029 0.177 0.229 1.96 0.003 0.001 0 0.042 6.18 4.78
H. Gaddis RP CLE Hunter Gaddis RP CLE 0.4 2.4 0.006 0.006 2.89 0.156 0 0 0 0.127 0.014 0.041 0.163 1.02 0.002 0 0 0.072 8.89 2.24
A. Faedo RP DET Alex Faedo RP DET 0.3 3.8 0.011 0.001 4.08 0.08 0 0 0 0.11 0.02 0.048 0.112 1.22 0 0 0 0.002 7.75 3.32
G. Graceffo RP STL Gordon Graceffo RP STL 0.3 3.9 0.018 0.012 4.37 0.078 0 0 0 0.14 0.018 0.055 0.145 1.39 0.003 0.001 0 0.024 9.32 3.54
L. Weaver RP NYY Luke Weaver RP NYY 0.2 2.5 0.009 0.004 4.68 0.08 0 0 0 0.095 0.016 0.027 0.088 1.24 0 0 0 0.002 8.08 2.48
T. Banks RP CHW Tanner Banks RP CHW 0.4 1.3 0.022 0.016 6.67 0.339 0 0 0 0.1 0.52 0.07 0.141 0.524 1.98 0.005 0.001 0 0.048 14.15 3.81
A. Zerpa RP KC Angel Zerpa RP KC 0.5 2.3 0.006 0.011 4.02 0.228 0 0 0 0.1 0.368 0.043 0.1 0.3 1.40 0.004 0.001 0 0.067 8.10 2.70
S. Alexander RP OAK Scott Alexander RP OAK 0.5 1.5 0.009 0.014 4.27 0.371 0 0 0 0.1 0.317 0.032 0.095 0.205 1.24 0.003 0.001 0 0.084 5.54 2.57
J. Brebbia RP CHW John Brebbia RP CHW 0.6 1.5 0.005 0.018 4.51 0.398 0 0 0 0.1 0.304 0.043 0.093 0.399 1.19 0.005 0.001 0 0.115 10.77 2.51
J. Wentz RP DET Joey Wentz RP DET 0.2 2.6 0.008 0.003 5.24 0.08 0 0 0 0.112 0.021 0.043 0.116 1.41 0 0 0 0.001 9.49 3.52
B. Hoeing RP MIA Bryan Hoeing RP MIA 0.2 2.3 0.003 0.002 4.89 0.08 0 0 0 0.118 0.018 0.042 0.103 1.38 0 0 0 0.001 7.99 3.26
A. Houser RP NYM Adrian Houser RP NYM 0.2 2.5 0.007 0.003 4.87 0.08 0 0 0 0.122 0.009 0.052 0.082 1.43 0 0 0 0.001 6.05 3.84
G. Holmes RP ATL Grant Holmes RP ATL 0.1 3.6 0.002 0.001 3.44 0.032 0 0 0 0.047 0.005 0.016 0.045 1.15 0.001 0 0 0.008 7.36 2.62
C. Hernandez RP KC Carlos Hernandez RP KC 0.1 0.7 0.001 0.018 5.60 0.105 0 0 0 0.115 0.015 0.055 0.121 1.60 0.002 0 0 0.022 10.27 4.67
J. O'Loughlin RP OAK Jack O'Loughlin RP OAK 0.1 2.6 0.001 0.002 4.08 0.029 0 0 0 0.057 0.007 0.023 0.054 1.51 0 0 0 0.008 9.17 3.91
A. Wantz RP LAA Andrew Wantz RP LAA 0.1 2.8 0.003 0.001 3.60 0.035 0 0 0 0.029 0.005 0.016 0.037 1.13 0.001 0 0 0.006 8.33 3.60
J. Fleming RP PIT Josh Fleming RP PIT 0.1 1.3 0.005 0.005 5.53 0.08 0 0 0 0.13 0.014 0.041 0.069 1.78 0 0 0 0.001 6.47 3.84
M. Liberatore RP STL Matthew Liberatore RP STL 0.1 1.4 0.004 0.006 5.05 0.08 0 0 0 0.084 0.01 0.036 0.073 1.46 0 0 0 0.001 8.01 3.95
A. Mazur SP SD Adam Mazur SP SD 0.1 1.4 0.004 0.002 5.14 0.08 0 0 0 0.07 0.01 0.033 0.065 1.47 0 0 0 0.001 8.36 4.24
C. Carrasco SP CLE Carlos Carrasco SP CLE 0.1 1.5 0.004 0.003 5.44 0.08 0 0 0 0.091 0.014 0.028 0.069 1.47 0 0 0 0.001 7.67 3.11
C. Faucher RP MIA Calvin Faucher RP MIA 0.2 1.4 0.005 0.005 5.18 0.141 0 0 0 0.168 0.008 0.079 0.181 1.78 0.001 0 0 0.034 11.72 5.12
M. Soroka SP CHW Mike Soroka SP CHW 0.1 1.8 0.001 0.004 5.42 0.08 0 0 0 0.1 0.023 0.061 0.105 1.42 0 0 0 0.001 8.36 4.86
D. Smyly RP CHC Drew Smyly RP CHC 0.1 1.8 0.007 0.009 5.19 0.08 0 0 0 0.121 0.021 0.048 0.125 1.63 0 0 0 0.001 10.82 4.15
T. Richards RP TOR Trevor Richards RP TOR 0.2 1.9 0.002 0.001 3.93 0.08 0 0 0 0.048 0.009 0.032 0.086 1.13 0 0 0 0.001 10.90 4.06
B. Walston RP ARI Blake Walston RP ARI 0.2 2.1 0.01 0.001 3.66 0.08 0 0 0 0.048 0.006 0.022 0.051 1.19 0 0 0 0.001 7.78 3.36
P. Avila RP CLE Pedro Avila RP CLE 0.2 3.3 0.006 0.006 4.06 0.052 0 0 0 0.083 0.011 0.048 0.107 1.41 0.001 0 0 0.009 10.35 4.65
N. Martinez RP CIN Nick Martinez RP CIN 0.2 2.2 0.005 0.007 3.97 0.08 0 0 0 0.101 0.011 0.026 0.092 1.25 0 0 0 0.001 8.12 2.29
B. Bernardino RP BOS Brennan Bernardino RP BOS 0.7 1.2 0.033 0.012 3.11 0.531 0 0 0 0.1 0.412 0.015 0.218 0.535 1.89 0.004 0.001 0 0.075 14.45 5.89
J. Chargois RP MIA JT Chargois RP MIA 0.6 1.8 0.008 0.004 3.16 0.355 0 0 0 0.1 0.285 0.038 0.155 0.298 1.32 0.002 0 0 0.03 8.05 4.19
D. Law RP WAS Derek Law RP WAS 0.7 2.7 0.027 0.016 3.51 0.256 0 0 0 0.1 0.326 0.036 0.111 0.308 1.31 0.002 0 0 0.037 8.32 3.00
J. Beeks RP COL Jalen Beeks RP COL 0.7 1.9 0.046 0.011 6.26 0.349 0 0 0 0.1 0.401 0.049 0.198 0.431 1.80 0.004 0.001 0 0.067 11.64 5.35
A. Heaney SP TEX Andrew Heaney SP TEX 9.6 9.6 0.142 0.418 3.60 1 1 0.281 0 5.1 4.63 0.766 1.687 5.281 1.18 0 0 0 0 8.91 2.85
L. Castillo SP SEA Luis Castillo SP SEA 14.2 14.2 0.442 0.371 3.62 1 1 0.626 0 6.0 5.559 0.925 1.656 5.767 1.20 0 0 0 0 8.65 2.48
J. Paxton SP LAD James Paxton SP LAD 13.9 13.9 0.429 0.134 3.12 1 1 0.474 0 5.1 4.456 0.619 1.824 4.661 1.18 0 0 0 0 7.87 3.08
B. Pfaadt SP ARI Brandon Pfaadt SP ARI 13.8 13.8 0.25 0.206 3.25 1 1 0.436 0 6.0 5.222 0.944 1.583 5.82 1.13 0 0 0 0 8.73 2.37
G. Crochet SP CHW Garrett Crochet SP CHW 13.5 13.5 0.46 0.25 4.46 1 1 0.624 0 5.1 5.587 0.707 1.492 7.284 1.33 0 0 0 0 12.29 2.52
M. Waldron SP SD Matt Waldron SP SD 13.2 13.2 0.36 0.289 3.80 1 1 0.439 0 6.0 5.423 0.63 1.661 5.402 1.18 0 0 0 0 8.10 2.49
S. Lugo SP KC Seth Lugo SP KC 13.0 13.0 0.375 0.203 4.68 1 1 0.772 0 6.0 6.34 0.818 1.869 5.299 1.37 0 0 0 0 7.95 2.80
T. Anderson SP LAA Tyler Anderson SP LAA 12.2 12.2 0.385 0.296 3.38 1 1 0.522 0 5.2 5.261 0.648 2.299 4.774 1.33 0 0 0 0 7.58 3.65
F. Peralta SP MIL Freddy Peralta SP MIL 12.1 12.1 0.338 0.242 4.28 1 1 0.437 0 5.1 4.741 0.922 1.979 6.529 1.26 0 0 0 0 11.02 3.34
L. Severino SP NYM Luis Severino SP NYM 11.7 11.7 0.328 0.169 3.68 1 1 0.433 0 5.2 5.662 0.765 1.991 4.519 1.35 0 0 0 0 7.18 3.16
T. Bradley SP TB Taj Bradley SP TB 11.3 11.3 0.295 0.256 3.93 1 1 0.227 0 5.0 4.675 0.679 1.347 6.165 1.20 0 0 0 0 11.10 2.42
L. Allen SP CLE Logan Taylor Allen SP CLE 11.1 11.1 0.391 0.243 4.53 1 1 0.361 0 5.1 5.202 0.776 1.623 4.408 1.28 0 0 0 0 7.44 2.74
C. Irvin SP BAL Cole Irvin SP BAL 11.0 11.0 0.398 0.217 3.91 1 1 0.33 0 5.1 5.902 0.875 1.463 4.36 1.38 0 0 0 0 7.36 2.47
K. Freeland SP COL Kyle Freeland SP COL 10.0 10.0 0.232 0.358 3.97 1 1 0.427 0 5.2 5.77 0.762 1.243 3.311 1.24 0 0 0 0 5.26 1.97
L. Lynn SP STL Lance Lynn SP STL 9.9 9.9 0.262 0.264 4.54 1 1 0.355 0 5.1 5.604 0.797 1.746 5.179 1.38 0 0 0 0 8.74 2.95
P. Corbin SP WAS Patrick Corbin SP WAS 9.5 9.5 0.157 0.443 4.07 1 1 0.369 0.006 6.0 5.952 0.897 1.658 4.038 1.27 0 0 0 0 6.06 2.49
R. Walker RP SF Ryan Walker RP SF 0.7 1.6 0.021 0.028 3.46 0.413 0 0 0 0.1 0.371 0.034 0.118 0.619 1.47 0.003 0.001 0 0.12 16.71 3.19
S. Armstrong RP TB Shawn Armstrong RP TB 0.9 3.1 0.024 0.001 3.67 0.293 0 0 0 0.1 0.288 0.031 0.093 0.313 1.14 0.016 0.003 0 0.039 8.45 2.51
E. Miller RP SF Erik Miller RP SF 0.7 2.1 0.006 0.012 3.38 0.33 0 0 0 0.1 0.217 0.05 0.159 0.368 1.13 0.003 0.001 0 0.125 9.94 4.29
C. Anderson RP BOS Chase Anderson RP BOS 0.7 9.2 0.005 0.004 2.70 0.08 0 0 0 0.1 0.162 0.035 0.074 0.129 0.71 0 0 0 0.001 3.48 2.00
C. Ferguson RP NYY Caleb Ferguson RP NYY 0.7 3.0 0.016 0.019 2.78 0.251 0 0 0 0.1 0.211 0.018 0.096 0.25 0.92 0.005 0.001 0 0.083 6.75 2.59
C. Smith RP CLE Cade Smith RP CLE 0.9 2.1 0.018 0.013 2.51 0.41 0 0 0 0.1 0.303 0.012 0.105 0.571 1.22 0.005 0.001 0 0.152 15.42 2.84
W. Vest RP DET Will Vest RP DET 0.9 2.5 0.032 0.003 3.54 0.345 0 0 0 0.1 0.327 0.023 0.086 0.343 1.24 0.004 0.001 0 0.043 9.26 2.32
D. Nunez RP NYM Dedniel Nunez RP NYM 0.9 2.9 0.04 0.017 4.10 0.309 0 0 0 0.1 0.364 0.062 0.108 0.573 1.42 0.005 0.001 0 0.087 15.47 2.92
M. Strahm RP PHI Matt Strahm RP PHI 1.1 3.8 0.034 0.006 1.76 0.291 0 0 0 0.1 0.18 0.019 0.05 0.306 0.69 0.006 0.001 0 0.07 8.26 1.35
C. Mize SP DET Casey Mize SP DET 9.5 9.5 0.062 0.384 3.50 1 1 0.4 0 5.1 5.218 0.501 1.038 4.328 1.17 0 0 0 0 7.30 1.75
J. Mantiply RP ARI Joe Mantiply RP ARI 1.1 4.2 0.051 0.005 2.62 0.265 0 0 0 0.1 0.193 0.009 0.055 0.18 0.74 0.006 0.001 0 0.053 4.86 1.49
M. Kopech RP CHW Michael Kopech RP CHW 1.5 3.7 0.01 0.016 5.72 0.406 0 0 0 0.1 0.337 0.079 0.247 0.454 1.75 0.162 0.049 0 0.02 12.26 6.67
M. Miller RP OAK Mason Miller RP OAK 1.7 3.6 0.007 0.005 4.08 0.458 0 0 0 0.1 0.274 0.044 0.218 0.913 1.48 0.12 0.017 0 0.025 24.65 5.89
L. Medina SP OAK Luis Medina SP OAK 8.5 8.5 0.222 0.446 4.45 1 1 0.106 0 5.1 4.511 0.671 1.931 4.439 1.21 0 0 0 0 7.49 3.26
B. Falter SP PIT Bailey Falter SP PIT 8.9 8.9 0.136 0.447 4.09 1 1 0.46 0 5.1 5.259 0.881 1.266 3.53 1.22 0 0 0 0 5.96 2.14
K. Hendricks SP CHC Kyle Hendricks SP CHC 9.4 9.4 0.157 0.445 4.33 1 1 0.296 0 5.2 5.331 0.697 1.252 4.169 1.16 0 0 0 0 6.62 1.99
S. Ohtani DH LAD Shohei Ohtani DH LAD 0.0 0.0 0.95