Date | OPP | Result | Record |
---|---|---|---|
Aug 31, 2024 | vs | 1-0 | |
Sep 7, 2024 | @ | 1-1 | |
Sep 14, 2024 | @ | 1-2 | |
Sep 28, 2024 | vs | 1-3 | |
Oct 5, 2024 | vs | 1-4 | |
Oct 12, 2024 | @ | 1-5 | |
Oct 19, 2024 | vs | 2-5 | |
Oct 26, 2024 | vs | 2-6 |
Date | OPP | Time | TV | Venue | Buy Tickets |
---|---|---|---|---|---|
Nov 2, 2024 | vs |
ESP+
| University Stadium | — | |
Nov 9, 2024 | vs |
ESP+
| University Stadium | — | |
Nov 16, 2024 | @ |
ESP+
| Greater Zion Stadium |