|
Passing | CP/ATT | YDS | TD | INT |
J. de Laura
4 QB
|
J. de Laura | 17/27 | 234 | 2 | 1 |
Rushing | ATT | YDS | TD | LG |
D. McIntosh
3 RB
|
D. McIntosh | 16 | 68 | 1 | 18 | ||||||||||||||||||||
M. Borghi
21 RB
|
M. Borghi | 12 | 67 | 0 | 25 | ||||||||||||||||||||
N. Watson
25 RB
|
N. Watson | 5 | 20 | 0 | 18 | ||||||||||||||||||||
J. de Laura
4 QB
|
J. de Laura | 3 | 8 | 1 | 7 | ||||||||||||||||||||
L. Victor
85 WR
|
L. Victor | 1 | 7 | 0 | 7 | ||||||||||||||||||||
C. Jackson Jr.
8 WR
|
C. Jackson Jr. | 1 | 3 | 0 | 3 | ||||||||||||||||||||
T. Harris
1 WR
|
T. Harris | 1 | -3 | 0 | -3 |
Receiving | TAR | REC | YDS | TD | LG |
C. Jackson Jr.
8 WR
|
C. Jackson Jr. | 11 | 8 | 139 | 1 | 46 | ||||||||||||||||||||||
T. Harris
1 WR
|
T. Harris | 6 | 3 | 49 | 1 | 28 | ||||||||||||||||||||||
D. Stribling
88 WR
|
D. Stribling | 1 | 1 | 23 | 0 | 23 | ||||||||||||||||||||||
M. Borghi
21 RB
|
M. Borghi | 3 | 2 | 17 | 0 | 13 | ||||||||||||||||||||||
L. Victor
85 WR
|
L. Victor | 2 | 1 | 6 | 0 | 6 | ||||||||||||||||||||||
D. Ollie
6 WR
|
D. Ollie | 2 | 1 | 1 | 0 | 1 | ||||||||||||||||||||||
D. McIntosh
3 RB
|
D. McIntosh | 1 | 1 | -1 | 0 | -1 |
Defense | T-A | SACK | INT |
J. Woods
13 LB
|
J. Woods | 6-3 | 0.0 | 0 | ||||||||||||||||||||
A. Marsh
8 DB
|
A. Marsh | 5-2 | 0.0 | 0 | ||||||||||||||||||||
R. Stone Jr.
10 LB
|
R. Stone Jr. | 4-2 | 1.0 | 0 | ||||||||||||||||||||
D. Isom
3 DB
|
D. Isom | 4-4 | 0.0 | 0 | ||||||||||||||||||||
J. Rogers
37 LB
|
J. Rogers | 4-1 | 0.0 | 0 | ||||||||||||||||||||
T. Brown
82 LB
|
T. Brown | 3-3 | 0.0 | 0 | ||||||||||||||||||||
D. Langford Jr.
5 DB
|
D. Langford Jr. | 3-1 | 0.0 | 0 | ||||||||||||||||||||
G. Hicks III
18 DB
|
G. Hicks III | 2-2 | 0.0 | 0 | ||||||||||||||||||||
A. Edson
85 LB
|
A. Edson | 2-0 | 0.0 | 0 | ||||||||||||||||||||
P. Naulu
20 RB
|
P. Naulu | 1-0 | 0.0 | 0 | ||||||||||||||||||||
K. Ford-Dement
23 DB
|
K. Ford-Dement | 1-1 | 0.0 | 0 | ||||||||||||||||||||
Q. Roff
20 LB
|
Q. Roff | 1-0 | 0.0 | 0 | ||||||||||||||||||||
D. Harrison
58 LB
|
D. Harrison | 1-0 | 0.0 | 0 | ||||||||||||||||||||
C. Jackson
2 DB
|
C. Jackson | 1-0 | 0.0 | 0 | ||||||||||||||||||||
R. Tialavea
57 OL
|
R. Tialavea | 1-0 | 0.0 | 0 | ||||||||||||||||||||
A. Pule
96 DL
|
A. Pule | 1-0 | 0.0 | 0 | ||||||||||||||||||||
B. Jackson
80 LB
|
B. Jackson | 1-1 | 0.0 | 0 | ||||||||||||||||||||
J. Watson
0 DB
|
J. Watson | 1-0 | 0.0 | 1 | ||||||||||||||||||||
C. Mejia
93 DL
|
C. Mejia | 1-0 | 0.0 | 0 | ||||||||||||||||||||
K. Thornton
52 LB
|
K. Thornton | 0-1 | 0.0 | 0 | ||||||||||||||||||||
A. Mujahid
48 DL
|
A. Mujahid | 0-1 | 0.0 | 0 | ||||||||||||||||||||
F. Mauigoa
51 LB
|
F. Mauigoa | 0-1 | 0.0 | 0 | ||||||||||||||||||||
M. Fifita
66 OL
|
M. Fifita | 0-1 | 0.0 | 0 | ||||||||||||||||||||
J. Hicks
25 DB
|
J. Hicks | 0-1 | 0.0 | 0 | ||||||||||||||||||||
C. Smith-Wade
6 DB
|
C. Smith-Wade | 0-0 | 0.0 | 1 | ||||||||||||||||||||
A. Lucas
72 OL
|
A. Lucas | 0-1 | 0.0 | 0 |
Kicking | FG | LG | XP | PTS |
D. Janikowski
49 K
|
D. Janikowski | 2/3 | 40 | 4/4 | 10 |
Punting | NO | AVG | IN20 | LG |
N. Haberer
38 P
|
N. Haberer | 3 | 38.3 | 1 | 41 |
Kickoff Returns | NO | AVG | LG | TD |
T. Harris
1 WR
|
T. Harris | 1 | 15.0 | 15 | 0 |
Punt Returns | NO | AVG | LG | TD |
Passing | CP/ATT | YDS | TD | INT |
J. Daniels
5 QB
|
J. Daniels | 23/35 | 228 | 1 | 2 | ||||||||||||||||||||||||||||
T. Bourguet
16 QB
|
T. Bourguet | 3/4 | 47 | 1 | 0 |
Rushing | ATT | YDS | TD | LG |
D. Trayanum
1 RB
|
D. Trayanum | 19 | 89 | 1 | 15 | ||||||||||||||||||||
J. Daniels
5 QB
|
J. Daniels | 10 | 31 | 0 | 12 | ||||||||||||||||||||
D. Ngata
4 RB
|
D. Ngata | 2 | 12 | 0 | 9 | ||||||||||||||||||||
B. Thompson
22 WR
|
B. Thompson | 1 | -1 | 0 | -1 |
Receiving | TAR | REC | YDS | TD | LG |
R. Pearsall
19 WR
|
R. Pearsall | 11 | 9 | 83 | 0 | 29 | ||||||||||||||||||||||
L. Bunkley-Shelton
6 WR
|
L. Bunkley-Shelton | 6 | 4 | 52 | 1 | 28 | ||||||||||||||||||||||
A. Johnson
82 WR
|
A. Johnson | 6 | 5 | 51 | 1 | 24 | ||||||||||||||||||||||
B. Thompson
22 WR
|
B. Thompson | 5 | 3 | 34 | 0 | 20 | ||||||||||||||||||||||
D. Trayanum
1 RB
|
D. Trayanum | 2 | 2 | 23 | 0 | 13 | ||||||||||||||||||||||
C. Hodges
86 TE
|
C. Hodges | 2 | 1 | 14 | 0 | 14 | ||||||||||||||||||||||
D. Ngata
4 RB
|
D. Ngata | 1 | 1 | 14 | 0 | 14 | ||||||||||||||||||||||
J. Conyers
12 TE
|
J. Conyers | 2 | 1 | 4 | 0 | 4 |
Defense | T-A | SACK | INT |
K. Markham
12 DB
|
K. Markham | 4-3 | 0.0 | 0 | ||||||||||||||||||||
M. Matus
91 DE
|
M. Matus | 4-1 | 0.0 | 0 | ||||||||||||||||||||
D. Pierce
2 DB
|
D. Pierce | 4-1 | 0.0 | 0 | ||||||||||||||||||||
J. Clark
1 DB
|
J. Clark | 4-0 | 0.0 | 0 | ||||||||||||||||||||
E. Gentry
9 LB
|
E. Gentry | 3-3 | 0.0 | 0 | ||||||||||||||||||||
D. Butler
20 LB
|
D. Butler | 3-3 | 0.0 | 0 | ||||||||||||||||||||
C. Lucas
24 DB
|
C. Lucas | 2-0 | 0.0 | 0 | ||||||||||||||||||||
D. Davidson
98 DL
|
D. Davidson | 2-2 | 0.0 | 0 | ||||||||||||||||||||
K. Soelle
34 LB
|
K. Soelle | 2-1 | 0.0 | 0 | ||||||||||||||||||||
M. Robertson
8 LB
|
M. Robertson | 1-3 | 0.0 | 1 | ||||||||||||||||||||
J. Daniels
5 QB
|
J. Daniels | 1-0 | 0.0 | 0 | ||||||||||||||||||||
C. Johnson Jr.
17 WR
|
C. Johnson Jr. | 1-0 | 0.0 | 0 | ||||||||||||||||||||
K. Markham
13 DB
|
K. Markham | 1-0 | 0.0 | 0 | ||||||||||||||||||||
T. Johnson
41 DL
|
T. Johnson | 1-2 | 0.0 | 0 | ||||||||||||||||||||
J. Moore
58 DL
|
J. Moore | 1-0 | 0.0 | 0 | ||||||||||||||||||||
T. Pesefea Jr.
44 DL
|
T. Pesefea Jr. | 1-2 | 0.0 | 0 | ||||||||||||||||||||
S. Forman
97 DL
|
S. Forman | 1-1 | 0.0 | 0 | ||||||||||||||||||||
J. Jones
0 DB
|
J. Jones | 1-2 | 0.0 | 0 | ||||||||||||||||||||
A. Cooper
96 DL
|
A. Cooper | 1-2 | 0.0 | 0 |
Kicking | FG | LG | XP | PTS |
C. Zendejas
8 K
|
C. Zendejas | 0/1 | 0 | 3/3 | 3 |
Punting | NO | AVG | IN20 | LG |
E. Czaplicki
38 K
|
E. Czaplicki | 3 | 48.0 | 1 | 56 |
Kickoff Returns | NO | AVG | LG | TD |
D. Taylor
29 DB
|
D. Taylor | 5 | 27.4 | 60 | 0 |
Punt Returns | NO | AVG | LG | TD |
L. Bunkley-Shelton 6 WR
|
L. Bunkley-Shelton | 1 | 6.0 | 6 | 0 |
- Fumble (2 plays, 20 yards, 0:30 poss)
Result | Play |
---|---|
Kickoff | (15:00 - 1st) A.Boyle kicks 62 yards from WST 35 to the ASU 3. D.Taylor returns the kickoff. Tackled by WST at ASU 19. |
+7 YD | 1 & 10 - ARIZST 19 (14:52 - 1st) D.Trayanum rushed to ASU 26 for 7 yards. Tackled by J.Rogers at ASU 26. |
+13 YD | 2 & 3 - ARIZST 26 (14:30 - 1st) J.Daniels pass complete to ASU 26. Catch made by D.Trayanum at ASU 26. Gain of 13 yards. D.Trayanum FUMBLES forced by J.Rogers. Fumble RECOVERED by WST-A.Mujahid at ASU 39. Tackled by ASU at ASU 39. |
- Downs (4 plays, 8 yards, 1:46 poss)
Result | Play |
---|---|
No Gain | 1 & 10 - ARIZST 39 (14:11 - 1st) J.de Laura steps back to pass. J.de Laura pass incomplete intended for WST. |
+3 YD | 2 & 10 - ARIZST 39 (14:05 - 1st) C.Jackson rushed to ASU 36 for 3 yards. Tackled by K.Markham at ASU 36. |
+4 YD | 3 & 7 - ARIZST 36 (13:25 - 1st) J.de Laura pass complete to ASU 36. Catch made by M.Borghi at ASU 36. Gain of 4 yards. Tackled by A.Cooper; K.Markham at ASU 32. |
+1 YD | 4 & 3 - ARIZST 32 (12:40 - 1st) J.de Laura pass complete to ASU 32. Catch made by D.Ollie at ASU 32. Gain of 1 yards. Tackled by D.Butler; T.Johnson at ASU 31. |
- Fumble (1 plays, 12 yards, 0:03 poss)
Result | Play |
---|---|
+12 YD | 1 & 10 - ARIZST 31 (12:25 - 1st) J.Daniels pass complete to ASU 31. Catch made by B.Thompson at ASU 31. Gain of 12 yards. B.Thompson FUMBLES forced by D.Isom. Fumble RECOVERED by WST-J.Rogers at ASU 43. Tackled by J.Daniels at ASU 20. |
- Touchdown (6 plays, 20 yards, 2:38 poss)
Result | Play |
---|---|
+3 YD | 1 & 10 - ARIZST 20 (12:22 - 1st) M.Borghi rushed to ASU 17 for 3 yards. Tackled by E.Gentry at ASU 17. |
+6 YD | 2 & 7 - ARIZST 17 (11:47 - 1st) J.de Laura pass complete to ASU 17. Catch made by C.Jackson at ASU 17. Gain of 6 yards. ASU ran out of bounds. |
No Gain | 3 & 1 - ARIZST 11 (11:14 - 1st) M.Borghi rushed to ASU 11 for 0 yards. Tackled by E.Gentry; K.Markham at ASU 11. PENALTY on ASU-D.Butler Offensive Facemask 6 yards accepted. |
+4 YD | 1 & 5 - ARIZST 5 (10:22 - 1st) J.de Laura pass complete to ASU 5. Catch made by T.Harris at ASU 5. Gain of 4 yards. Tackled by D.Pierce at ASU 1. |
No Gain | 2 & 1 - ARIZST 1 (10:06 - 1st) J.de Laura rushed to ASU 1 for 0 yards. Tackled by M.Robertson; K.Markham at ASU 1. |
+1 YD | 3 & 1 - ARIZST 1 (9:48 - 1st) J.de Laura rushed to ASU End Zone for 1 yards. J.de Laura for 1 yards TOUCHDOWN. |
PAT Good | (9:44 - 1st) D.Janikowski extra point is good. |
- Interception (10 plays, 44 yards, 5:29 poss)
Result | Play |
---|---|
Kickoff | (9:44 - 1st) A.Boyle kicks 61 yards from WST 35 to the ASU 4. D.Taylor returns the kickoff. WST ran out of bounds. |
+3 YD | 1 & 10 - ARIZST 26 (9:35 - 1st) D.Trayanum rushed to ASU 29 for 3 yards. Tackled by R.Stone at ASU 29. |
-2 YD | 2 & 7 - ARIZST 29 (9:06 - 1st) D.Trayanum rushed to ASU 27 for -2 yards. Tackled by R.Stone at ASU 27. |
Penalty | 3 & 9 - ARIZST 27 (8:41 - 1st) PENALTY on ASU-B.Scott False Start 5 yards accepted. |
+14 YD | 3 & 14 - ARIZST 22 (8:41 - 1st) J.Daniels pass complete to ASU 22. Catch made by C.Hodges at ASU 22. Gain of 14 yards. Tackled by J.Woods at ASU 36. |
+3 YD | 1 & 10 - ARIZST 36 (7:48 - 1st) D.Trayanum rushed to ASU 39 for 3 yards. Tackled by R.Stone at ASU 39. |
+20 YD | 2 & 7 - ARIZST 39 (7:25 - 1st) J.Daniels pass complete to ASU 39. Catch made by B.Thompson at ASU 39. Gain of 20 yards. Tackled by D.Langford at WST 41. |
-1 YD | 1 & 10 - WASHST 41 (6:43 - 1st) B.Thompson rushed to WST 42 for -1 yards. Tackled by A.Marsh at WST 42. |
+2 YD | 2 & 11 - WASHST 42 (6:10 - 1st) J.Daniels rushed to WST 40 for 2 yards. Tackled by K.Thornton; T.Brown at WST 40. |
+4 YD | 3 & 9 - WASHST 40 (5:32 - 1st) J.Daniels pass complete to WST 40. Catch made by R.Pearsall at WST 40. Gain of 4 yards. Tackled by A.Marsh at WST 36. |
+6 YD | 4 & 5 - WASHST 36 (4:52 - 1st) J.Daniels pass complete to WST 36. Catch made by L.Bunkley-Shelton at WST 36. Gain of 6 yards. Tackled by A.Edson at WST 30. |
Int | 1 & 10 - WASHST 30 (4:25 - 1st) J.Daniels pass INTERCEPTED at WST 13. Intercepted by C.Smith-Wade at WST 13. Tackled by ASU at WST 13. |
- Touchdown (6 plays, 87 yards, 3:00 poss)
Result | Play |
---|---|
+18 YD | 1 & 10 - WASHST 13 (4:15 - 1st) D.McIntosh rushed to WST 31 for 18 yards. Tackled by E.Gentry at WST 31. |
+30 YD | 1 & 10 - WASHST 31 (3:51 - 1st) J.de Laura pass complete to WST 31. Catch made by C.Jackson at WST 31. Gain of 30 yards. Tackled by K.Markham at ASU 39. |
+4 YD | 1 & 10 - ARIZST 39 (3:27 - 1st) D.McIntosh rushed to ASU 35 for 4 yards. Tackled by D.Butler; D.Davidson at ASU 35. |
-1 YD | 2 & 6 - ARIZST 35 (2:46 - 1st) J.de Laura pass complete to ASU 35. Catch made by D.McIntosh at ASU 35. Gain of -1 yards. Tackled by D.Butler at ASU 36. |
+8 YD | 3 & 7 - ARIZST 36 (2:00 - 1st) D.McIntosh rushed to ASU 28 for 8 yards. Tackled by J.Jones; D.Pierce at ASU 28. |
+28 YD | 1 & 10 - ARIZST 28 (1:23 - 1st) J.de Laura pass complete to ASU 28. Catch made by T.Harris at ASU 28. Gain of 28 yards. T.Harris for 28 yards TOUCHDOWN. |
PAT Good | (1:15 - 1st) D.Janikowski extra point is good. |
- Downs (7 plays, 47 yards, 3:42 poss)
Result | Play |
---|---|
Kickoff | (1:15 - 1st) A.Boyle kicks 30 yards from WST 35 to the ASU 35. Out of bounds. |
+4 YD | 1 & 10 - ARIZST 35 (1:15 - 1st) D.Trayanum rushed to ASU 39 for 4 yards. Tackled by K.Ford-Dement; A.Mujahid at ASU 39. |
+7 YD | 2 & 6 - ARIZST 39 (0:44 - 1st) D.Trayanum rushed to ASU 46 for 7 yards. Tackled by J.Woods; D.Isom at ASU 46. |
+29 YD | 1 & 10 - ARIZST 46 (15:00 - 2nd) J.Daniels pass complete to ASU 46. Catch made by R.Pearsall at ASU 46. Gain of 29 yards. Tackled by A.Marsh at WST 25. |
+4 YD | 1 & 10 - WASHST 25 (14:32 - 2nd) D.Trayanum rushed to WST 21 for 4 yards. Tackled by C.Mejia at WST 21. |
+3 YD | 2 & 6 - WASHST 21 (13:54 - 2nd) D.Trayanum rushed to WST 18 for 3 yards. Tackled by R.Stone; J.Woods at WST 18. |
+2 YD | 3 & 3 - WASHST 18 (13:13 - 2nd) J.Daniels pass complete to WST 18. Catch made by B.Thompson at WST 18. Gain of 2 yards. Tackled by A.Pule at WST 16. |
-2 YD | 4 & 1 - WASHST 16 (12:42 - 2nd) D.Trayanum rushed to WST 18 for -2 yards. Tackled by D.Isom; F.Mauigoa at WST 18. |
- Interception (3 plays, -2 yards, 0:49 poss)
Result | Play |
---|---|
+3 YD | 1 & 10 - WASHST 18 (12:33 - 2nd) M.Borghi rushed to WST 21 for 3 yards. Tackled by M.Robertson; T.Pesefea at WST 21. |
No Gain | 2 & 7 - WASHST 21 (11:54 - 2nd) J.de Laura steps back to pass. J.de Laura pass incomplete intended for T.Harris. |
Penalty | 3 & 7 - WASHST 21 (11:49 - 2nd) PENALTY on WST-A.Lucas False Start 5 yards accepted. |
Int | 3 & 12 - WASHST 16 (11:49 - 2nd) J.de Laura pass INTERCEPTED at WST 13. Intercepted by M.Robertson at WST 13. Tackled by A.Lucas; M.Fifita at WST 12. |
- Missed FG (4 plays, -2 yards, 0:51 poss)
Result | Play |
---|---|
No Gain | 1 & 10 - WASHST 12 (11:44 - 2nd) J.Daniels steps back to pass. J.Daniels pass incomplete intended for B.Thompson. |
+3 YD | 2 & 10 - WASHST 12 (11:41 - 2nd) J.Daniels rushed to WST 9 for 3 yards. Tackled by J.Woods at WST 9. |
No Gain | 3 & 7 - WASHST 9 (11:03 - 2nd) J.Daniels steps back to pass. J.Daniels pass incomplete intended for L.Bunkley-Shelton. |
Penalty | 4 & 7 - WASHST 9 (11:00 - 2nd) PENALTY on ASU-T.Johnson False Start 5 yards accepted. |
No Good | 4 & 12 - WASHST 21 (10:58 - 2nd) C.Zendejas 31 yard field goal attempt is no good Center-E.Dickerson Holder-E.Long. |
- Touchdown (13 plays, 79 yards, 5:44 poss)
Result | Play |
---|---|
+8 YD | 1 & 10 - WASHST 20 (10:53 - 2nd) J.de Laura pass complete to WST 20. Catch made by C.Jackson at WST 20. Gain of 8 yards. Tackled by D.Butler at WST 28. |
+4 YD | 2 & 2 - WASHST 28 (10:14 - 2nd) D.McIntosh rushed to WST 32 for 4 yards. Tackled by D.Butler at WST 32. |
+17 YD | 1 & 10 - WASHST 32 (9:46 - 2nd) J.de Laura pass complete to WST 32. Catch made by T.Harris at WST 32. Gain of 17 yards. Tackled by D.Pierce at WST 49. |
+5 YD | 1 & 10 - WASHST 49 (9:07 - 2nd) D.McIntosh rushed to ASU 46 for 5 yards. Tackled by A.Cooper at ASU 46. |
No Gain | 2 & 5 - ARIZST 46 (8:36 - 2nd) J.de Laura steps back to pass. J.de Laura pass incomplete intended for L.Victor. |
+4 YD | 3 & 5 - ARIZST 46 (8:29 - 2nd) J.de Laura pass complete to ASU 46. Catch made by C.Jackson at ASU 46. Gain of 4 yards. Tackled by ASU at ASU 42. |
+2 YD | 4 & 1 - ARIZST 42 (8:07 - 2nd) D.McIntosh rushed to ASU 40 for 2 yards. Tackled by T.Johnson; E.Gentry at ASU 40. |
+33 YD | 1 & 10 - ARIZST 39 (7:33 - 2nd) J.de Laura pass complete to ASU 39. Catch made by C.Jackson at ASU 39. Gain of 33 yards. Tackled by C.Lucas at ASU 6. |
-2 YD | 1 & 6 - ARIZST 6 (7:01 - 2nd) WST rushed to ASU 8 for -2 yards. ASU ran out of bounds. |
No Gain | 2 & 8 - ARIZST 8 (6:29 - 2nd) J.de Laura steps back to pass. J.de Laura pass incomplete intended for T.Harris. |
Penalty | 3 & 8 - WASHST 8 (6:23 - 2nd) J.de Laura steps back to pass. J.de Laura pass incomplete intended for WST. PENALTY on ASU-C.Lucas Defensive Holding 4 yards accepted. No Play. |
+3 YD | 1 & 4 - ARIZST 4 (6:16 - 2nd) D.McIntosh rushed to ASU 1 for 3 yards. Tackled by M.Matus at ASU 1. |
No Gain | 2 & 1 - ARIZST 1 (5:51 - 2nd) D.McIntosh rushed to ASU 1 for 0 yards. Tackled by E.Gentry; D.Davidson at ASU 1. |
+1 YD | 3 & 1 - ARIZST 1 (5:15 - 2nd) D.McIntosh rushed to ASU End Zone for 1 yards. D.McIntosh for 1 yards TOUCHDOWN. |
PAT Good | (5:09 - 2nd) D.Janikowski extra point is good. |
- Fumble (6 plays, 24 yards, 2:32 poss)
Result | Play |
---|---|
Kickoff | (5:09 - 2nd) A.Boyle kicks 65 yards from WST 35 to the ASU End Zone. Touchback. |
+4 YD | 1 & 10 - ARIZST 25 (5:09 - 2nd) J.Daniels pass complete to ASU 25. Catch made by R.Pearsall at ASU 25. Gain of 4 yards. Tackled by J.Watson at ASU 29. |
No Gain | 2 & 6 - ARIZST 29 (4:25 - 2nd) J.Daniels steps back to pass. J.Daniels pass incomplete intended for ASU. |
+13 YD | 3 & 6 - ARIZST 29 (4:24 - 2nd) J.Daniels pass complete to ASU 29. Catch made by R.Pearsall at ASU 29. Gain of 13 yards. Tackled by D.Harrison at ASU 42. |
+2 YD | 1 & 10 - ARIZST 42 (4:05 - 2nd) D.Trayanum rushed to ASU 44 for 2 yards. Tackled by J.Woods at ASU 44. |
+1 YD | 2 & 8 - ARIZST 44 (3:30 - 2nd) J.Daniels pass complete to ASU 44. Catch made by R.Pearsall at ASU 44. Gain of 1 yards. Tackled by D.Isom; J.Woods at ASU 45. |
No Gain | 3 & 7 - ARIZST 45 (3:01 - 2nd) J.Daniels rushed to WST End Zone for yards. J.Daniels for yards TOUCHDOWN. PENALTY on ASU-B.Scott Offensive Holding 10 yards accepted. No Play. |
+14 YD | 3 & 17 - ARIZST 35 (2:46 - 2nd) J.Daniels pass complete to ASU 49. Catch made by D.Ngata at ASU 49. Gain of 14 yards. D.Ngata FUMBLES forced by D.Langford. Fumble RECOVERED by WST-R.Stone at ASU 49. Tackled by ASU at ASU 49. |
- Touchdown (3 plays, 50 yards, 0:47 poss)
Result | Play |
---|---|
+4 YD | 1 & 10 - ARIZST 49 (2:37 - 2nd) M.Borghi rushed to ASU 45 for 4 yards. Tackled by J.Clark at ASU 45. |
No Gain | 2 & 7 - ARIZST 46 (2:01 - 2nd) J.de Laura steps back to pass. J.de Laura pass incomplete intended for C.Jackson. |
+46 YD | 3 & 7 - ARIZST 46 (1:59 - 2nd) J.de Laura pass complete to ASU 46. Catch made by C.Jackson at ASU 46. Gain of 46 yards. C.Jackson for 46 yards TOUCHDOWN. |
PAT Good | (1:50 - 2nd) D.Janikowski extra point is good. |
- Touchdown (11 plays, 78 yards, 1:27 poss)
Result | Play |
---|---|
Kickoff | (1:50 - 2nd) A.Boyle kicks 65 yards from WST 35 to the ASU End Zone. D.Taylor returns the kickoff. Tackled by K.Thornton at ASU 22. |
+6 YD | 1 & 10 - ARIZST 22 (1:43 - 2nd) J.Daniels pass complete to ASU 22. Catch made by L.Bunkley-Shelton at ASU 22. Gain of 6 yards. Tackled by A.Marsh at ASU 28. |
+4 YD | 2 & 4 - ARIZST 28 (1:36 - 2nd) D.Trayanum rushed to ASU 32 for 4 yards. Tackled by T.Brown at ASU 32. |
No Gain | 1 & 10 - ARIZST 32 (1:27 - 2nd) J.Daniels steps back to pass. J.Daniels pass incomplete intended for B.Thompson. |
+24 YD | 2 & 10 - ARIZST 32 (1:22 - 2nd) J.Daniels pass complete to ASU 32. Catch made by A.Johnson at ASU 32. Gain of 24 yards. Tackled by T.Brown at WST 44. |
No Gain | 1 & 10 - WASHST 44 (1:06 - 2nd) J.Daniels steps back to pass. J.Daniels pass incomplete intended for ASU. |
+4 YD | 2 & 10 - WASHST 44 (1:00 - 2nd) J.Daniels pass complete to WST 44. Catch made by J.Conyers at WST 44. Gain of 4 yards. Tackled by J.Woods at WST 40. |
+12 YD | 3 & 6 - WASHST 40 (0:53 - 2nd) J.Daniels rushed to WST 28 for 12 yards. Tackled by G.Hicks at WST 28. |
No Gain | 1 & 10 - WASHST 28 (0:49 - 2nd) J.Daniels steps back to pass. J.Daniels pass incomplete intended for R.Pearsall. |
+10 YD | 2 & 10 - WASHST 28 (0:42 - 2nd) J.Daniels pass complete to WST 28. Catch made by D.Trayanum at WST 28. Gain of 10 yards. Tackled by J.Woods at WST 18. |
+6 YD | 1 & 10 - WASHST 18 (0:35 - 2nd) J.Daniels pass complete to WST 18. Catch made by A.Johnson at WST 18. Gain of 6 yards. Tackled by D.Isom; T.Brown at WST 12. |
+12 YD | 2 & 4 - WASHST 12 (0:24 - 2nd) J.Daniels pass complete to WST 12. Catch made by L.Bunkley-Shelton at WST 12. Gain of 12 yards. L.Bunkley-Shelton for 12 yards TOUCHDOWN. |
PAT Good | (0:23 - 2nd) C.Zendejas extra point is good. |
- Punt (3 plays, 8 yards, 2:08 poss)
Result | Play |
---|---|
Kickoff | (15:00 - 3rd) L.Tyler kicks 65 yards from ASU 35 to the WST End Zone. Touchback. |
Penalty | 1 & 10 - WASHST 25 (15:00 - 3rd) J.de Laura pass complete to WST 25. Catch made by D.Stribling at WST 25. Gain of yards. Tackled by J.Jones; M.Robertson at WST 32. PENALTY on WST-T.Harris Offensive Pass Interference 12 yards accepted. No Play. |
+3 YD | 1 & 22 - WASHST 13 (14:31 - 3rd) D.McIntosh rushed to WST 16 for 3 yards. Tackled by T.Johnson at WST 16. |
No Gain | 2 & 19 - WASHST 16 (13:47 - 3rd) J.de Laura steps back to pass. J.de Laura pass incomplete intended for C.Jackson. |
+17 YD | 3 & 19 - WASHST 16 (13:36 - 3rd) M.Borghi rushed to WST 33 for 17 yards. Pushed out of bounds by D.Pierce at WST 33. |
Punt | 4 & 2 - WASHST 33 (13:06 - 3rd) N.Haberer punts 41 yards to ASU 26 Center-T.Williams. L.Bunkley-Shelton returned punt from the ASU 26. Tackled by B.Wilson at ASU 32. |
- Punt (4 plays, 16 yards, 0:47 poss)
Result | Play |
---|---|
+16 YD | 1 & 10 - ARIZST 32 (12:52 - 3rd) J.Daniels pass complete to ASU 32. Catch made by R.Pearsall at ASU 32. Gain of 16 yards. Tackled by G.Hicks; D.Langford at ASU 48. |
No Gain | 1 & 10 - ARIZST 48 (12:25 - 3rd) J.Daniels steps back to pass. J.Daniels pass incomplete intended for R.Pearsall. |
No Gain | 2 & 10 - ARIZST 48 (12:20 - 3rd) J.Daniels steps back to pass. J.Daniels pass incomplete intended for C.Hodges. |
No Gain | 3 & 10 - ARIZST 48 (12:17 - 3rd) J.Daniels steps back to pass. J.Daniels pass incomplete intended for A.Johnson. |
Punt | 4 & 10 - ARIZST 48 (12:12 - 3rd) E.Czaplicki punts 41 yards to WST 11 Center-E.Dickerson. Fair catch by T.Harris. |
- Punt (4 plays, 25 yards, 1:33 poss)
Result | Play |
---|---|
+25 YD | 1 & 10 - WASHST 11 (12:05 - 3rd) M.Borghi rushed to WST 36 for 25 yards. Pushed out of bounds by M.Robertson at WST 36. |
-5 YD | 1 & 10 - WASHST 36 (11:53 - 3rd) M.Borghi rushed to WST 31 for -5 yards. Tackled by M.Matus at WST 31. PENALTY on WST-WST Offensive Holding 10 yards declined. |
+5 YD | 2 & 15 - WASHST 31 (11:14 - 3rd) J.de Laura pass complete to WST 31. Catch made by C.Jackson at WST 31. Gain of 5 yards. C.Jackson ran out of bounds. |
No Gain | 3 & 10 - WASHST 36 (11:05 - 3rd) J.de Laura steps back to pass. J.de Laura pass incomplete intended for C.Jackson. |
Punt | 4 & 10 - WASHST 36 (11:01 - 3rd) N.Haberer punts 40 yards to ASU 24 Center-T.Williams. Fair catch by L.Bunkley-Shelton. |
- Punt (6 plays, 20 yards, 4:13 poss)
Result | Play |
---|---|
+9 YD | 1 & 10 - ARIZST 24 (10:32 - 3rd) D.Trayanum rushed to ASU 33 for 9 yards. Tackled by D.Isom at ASU 33. |
