Passing | CP/ATT | YDS | TD | INT | FPTS |
Rushing | ATT | YDS | TD | LG | FPTS |
A. Kamara
41 RB
12 FPTS
|
A. Kamara | 11 | 26 | 0 | 9 | 12 | ||||||||||||||||||||
J. Haener
3 QB
1 FPTS
|
J. Haener | 2 | 11 | 0 | 9 | 1 | ||||||||||||||||||||
J. Williams
21 RB
0 FPTS
|
J. Williams | 2 | 9 | 0 | 9 | 0 |
Receiving | TAR | REC | YDS | TD | LG | FPTS |
R. Shaheed
22 WR
18 FPTS
|
R. Shaheed | 9 | 4 | 86 | 1 | 43 | 18 | ||||||||||||||||||||||||
A. Kamara
41 RB
12 FPTS
|
A. Kamara | 8 | 6 | 40 | 0 | 14 | 12 | ||||||||||||||||||||||||
J. Johnson
83 TE
8 FPTS
|
J. Johnson | 5 | 5 | 31 | 0 | 11 | 8 | ||||||||||||||||||||||||
F. Moreau
87 TE
9 FPTS
|
F. Moreau | 2 | 2 | 13 | 1 | 7 | 9 | ||||||||||||||||||||||||
C. Olave
12 WR
3 FPTS
|
C. Olave | 4 | 2 | 10 | 0 | 6 | 3 | ||||||||||||||||||||||||
M. Tipton
84 WR
1 FPTS
|
M. Tipton | 4 | 1 | 2 | 0 | 2 | 1 |
Defense | T-A | SACK | INT | FF |
A. Orji
58 LB
|
A. Orji | 7-3 | 0.0 | 0 | 0 | ||||||||||||||||||||
J. Abram
24 DB
|
J. Abram | 6-2 | 0.0 | 0 | 0 | ||||||||||||||||||||
D. Davis
56 OLB
|
D. Davis | 5-6 | 0.0 | 0 | 0 | ||||||||||||||||||||
M. Lattimore
23 CB
|
M. Lattimore | 4-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
A. Taylor
1 CB
|
A. Taylor | 4-1 | 0.0 | 0 | 1 | ||||||||||||||||||||
P. Adebo
29 CB
|
P. Adebo | 4-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
D. Jackson
52 LB
|
D. Jackson | 3-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
B. Bresee
90 DT
|
B. Bresee | 3-1 | 1.0 | 0 | 0 | ||||||||||||||||||||
C. Young
99 DE
|
C. Young | 2-1 | 1.0 | 0 | 0 | ||||||||||||||||||||
C. Granderson
96 DE
|
C. Granderson | 2-5 | 0.0 | 0 | 0 | ||||||||||||||||||||
T. Mathieu
32 FS
|
T. Mathieu | 2-4 | 0.0 | 0 | 0 | ||||||||||||||||||||
I. Foskey
55 DE
|
I. Foskey | 2-2 | 0.0 | 0 | 0 | ||||||||||||||||||||
K. Saunders
50 DT
|
K. Saunders | 2-5 | 0.0 | 1 | 0 | ||||||||||||||||||||
J. Gray
48 DB
|
J. Gray | 1-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
W. Harris
5 DB
|
W. Harris | 1-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
R. Shaheed
22 WR
|
R. Shaheed | 1-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
C. Jordan
94 DE
|
C. Jordan | 1-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
J. Howden
31 SAF
|
J. Howden | 1-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
A. Prentice
46 RB
|
A. Prentice | 1-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
N. Shepherd
93 DE
|
N. Shepherd | 1-2 | 0.0 | 0 | 0 | ||||||||||||||||||||
I. Stalbird
44 LB
|
I. Stalbird | 0-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
C. Wilson Jr.
11 WR
|
C. Wilson Jr. | 0-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
R. Payton
36 CB
|
R. Payton | 0-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
J. Ridgeway
95 DT
|
J. Ridgeway | 0-2 | 0.0 | 0 | 0 |
Kicking | FG | LG | XP | PTS |
B. Grupe
19 K
1 FPTS
|
B. Grupe | 0/0 | 0 | 1/2 | 1 |
Punting | NO | AVG | IN20 | LG |
M. Hayball
43 P
|
M. Hayball | 4 | 49.8 | 1 | 53 |
Kickoff Returns | NO | AVG | LG | TD |
J. Williams
21 RB
0 FPTS
|
J. Williams | 2 | 23.5 | 25 | 0 | ||||||||||||||||||||||||
R. Shaheed
22 WR
18 FPTS
|
R. Shaheed | 1 | 38.0 | 38 | 0 |
Punt Returns | NO | AVG | LG | TD |
R. Shaheed 22 WR
18 FPTS
|
R. Shaheed | 1 | 10.0 | 10 | 0 |
Passing | CP/ATT | YDS | TD | INT | FPTS |
P. Mahomes
15 QB
13 FPTS
|
P. Mahomes | 28/39 | 331 | 0 | 1 | 13 |
Rushing | ATT | YDS | TD | LG | FPTS |
K. Hunt
29 RB
18 FPTS
|
K. Hunt | 27 | 102 | 1 | 8 | 18 | ||||||||||||||||||||
P. Mahomes
15 QB
13 FPTS
|
P. Mahomes | 6 | 22 | 0 | 9 | 13 | ||||||||||||||||||||
C. Steele
42 RB
1 FPTS
|
C. Steele | 5 | 12 | 0 | 8 | 1 | ||||||||||||||||||||
X. Worthy
1 WR
11 FPTS
|
X. Worthy | 1 | 3 | 1 | 3 | 11 |
Receiving | TAR | REC | YDS | TD | LG | FPTS |
J. Smith-Schuster
9 WR
20 FPTS
|
J. Smith-Schuster | 8 | 7 | 130 | 0 | 50 | 20 | ||||||||||||||||||||||||
T. Kelce
87 TE
16 FPTS
|
T. Kelce | 10 | 9 | 70 | 0 | 21 | 16 | ||||||||||||||||||||||||
M. Hardman
17 WR
7 FPTS
|
M. Hardman | 4 | 4 | 33 | 0 | 15 | 7 | ||||||||||||||||||||||||
N. Gray
83 TE
4 FPTS
|
N. Gray | 2 | 2 | 29 | 0 | 15 | 4 | ||||||||||||||||||||||||
X. Worthy
1 WR
11 FPTS
|
X. Worthy | 6 | 3 | 25 | 0 | 18 | 11 | ||||||||||||||||||||||||
S. Perine
34 RB
3 FPTS
|
S. Perine | 2 | 1 | 24 | 0 | 15 | 3 | ||||||||||||||||||||||||
K. Hunt
29 RB
18 FPTS
|
K. Hunt | 1 | 1 | 15 | 0 | 15 | 18 | ||||||||||||||||||||||||
J. Fortson
88 TE
1 FPTS
|
J. Fortson | 1 | 1 | 5 | 0 | 5 | 1 |
Defense | T-A | SACK | INT | FF |
N. Bolton
32 LB
|
N. Bolton | 6-5 | 0.0 | 0 | 0 | ||||||||||||||||||||
J. Watson
35 CB
|
J. Watson | 5-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
T. McDuffie
22 CB
|
T. McDuffie | 3-2 | 0.0 | 0 | 0 | ||||||||||||||||||||
J. Reid
20 SS
|
J. Reid | 3-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
D. Tranquill
23 LB
|
D. Tranquill | 3-2 | 0.0 | 0 | 0 | ||||||||||||||||||||
C. Conner
27 DB
|
C. Conner | 2-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
B. Cook
6 FS
|
B. Cook | 2-0 | 0.0 | 1 | 0 | ||||||||||||||||||||
L. Chenal
54 LB
|
L. Chenal | 1-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
J. Thuney
62 OG
|
J. Thuney | 1-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
J. Cochrane
43 LB
|
J. Cochrane | 1-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
N. Johnson
13 SAF
|
N. Johnson | 1-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
C. Christiansen
48 LB
|
C. Christiansen | 1-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
C. Jones
44 LB
|
C. Jones | 1-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
T. Wharton
98 DT
|
T. Wharton | 1-2 | 1.0 | 0 | 0 | ||||||||||||||||||||
C. Jones
95 DT
|
C. Jones | 0-2 | 0.0 | 0 | 0 | ||||||||||||||||||||
M. Pennel
69 DT
|
M. Pennel | 0-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
M. Danna
51 DE
|
M. Danna | 0-2 | 0.0 | 0 | 0 | ||||||||||||||||||||
G. Karlaftis
56 DE
|
G. Karlaftis | 0-1 | 0.0 | 0 | 0 |
Kicking | FG | LG | XP | PTS |
H. Butker
7 K
14 FPTS
|
H. Butker | 4/5 | 38 | 2/2 | 14 |
Punting | NO | AVG | IN20 | LG |
M. Araiza
14 P
|
M. Araiza | 1 | 56.0 | 0 | 56 |
Kickoff Returns | NO | AVG | LG | TD |
Punt Returns | NO | AVG | LG | TD |
M. Hardman 17 WR
7 FPTS
|
M. Hardman | 4 | 8.0 | 13 | 0 |
- Interception (6 plays, 31 yards, 3:01 poss)
Result | Play |
---|---|
Kickoff | (15:00 - 1st) H.Butker kicks 65 yards from KC 35 to end zone - Touchback to the NO 30. |
+7 YD | 1 & 10 - NO 30 (15:00 - 1st) D.Carr pass short right to J.Johnson to NO 37 for 7 yards (N.Bolton). |
+2 YD | 2 & 3 - NO 37 (14:27 - 1st) A.Kamara left guard to NO 39 for 2 yards (L.Chenal). |
+9 YD | 3 & 1 - NO 39 (13:53 - 1st) A.Kamara left end to NO 48 for 9 yards (B.Cook). |
+9 YD | 1 & 10 - NO 48 (13:12 - 1st) Ja.Williams left end to KC 43 for 9 yards (B.Cook). |
+4 YD | 2 & 1 - KC 43 (12:40 - 1st) D.Carr pass short left to C.Olave to KC 39 for 4 yards (T.McDuffie). |
No Gain | 1 & 10 - KC 39 (12:04 - 1st) D.Carr pass deep right intended for R.Shaheed INTERCEPTED by B.Cook at KC 22. B.Cook to KC 22 for no gain (R.Shaheed). |
- Touchdown (10 plays, 78 yards, 5:25 poss)
Result | Play |
---|---|
+3 YD | 1 & 10 - KC 22 (11:59 - 1st) K.Hunt right guard to KC 25 for 3 yards (C.Granderson; A.Orji). |
+9 YD | 2 & 7 - KC 25 (11:22 - 1st) P.Mahomes scrambles left end ran ob at KC 34 for 9 yards (M.Lattimore). |
+4 YD | 1 & 10 - KC 34 (10:54 - 1st) K.Hunt left guard to KC 38 for 4 yards (K.Saunders). |
+3 YD | 2 & 6 - KC 38 (10:17 - 1st) K.Hunt right guard to KC 41 for 3 yards (B.Bresee; C.Young). |
+4 YD | 3 & 3 - KC 41 (9:47 - 1st) P.Mahomes pass short middle to T.Kelce to KC 45 for 4 yards (A.Taylor). |
+21 YD | 1 & 10 - KC 45 (9:11 - 1st) P.Mahomes pass short middle to T.Kelce to NO 34 for 21 yards (T.Mathieu). |
+6 YD | 1 & 10 - NO 34 (8:32 - 1st) P.Mahomes pass short right to T.Kelce to NO 28 for 6 yards (K.Saunders). |
+8 YD | 2 & 4 - NO 28 (7:59 - 1st) K.Hunt left guard to NO 20 for 8 yards (A.Orji - W.Harris). |
+15 YD | 1 & 10 - NO 20 (7:19 - 1st) P.Mahomes pass short middle to N.Gray to NO 5 for 15 yards (W.Harris). |
+5 YD | 1 & Goal - NO 5 (6:40 - 1st) K.Hunt right guard for 5 yards - TOUCHDOWN. |
PAT Good | (6:34 - 1st) H.Butker extra point is GOOD - Center-J.Winchester - Holder-M.Araiza. |
- Punt (3 plays, 5 yards, 1:45 poss)
Result | Play |
---|---|
Kickoff | (6:34 - 1st) H.Butker kicks 65 yards from KC 35 to end zone - Touchback to the NO 30. |
+3 YD | 1 & 10 - NO 30 (6:34 - 1st) A.Kamara left end to NO 33 for 3 yards (Ja.Watson - D.Tranquill). |
No Gain | 2 & 7 - NO 33 (5:52 - 1st) D.Carr pass incomplete deep right to M.Tipton. |
+2 YD | 3 & 7 - NO 33 (5:45 - 1st) D.Carr pass short middle to M.Tipton to NO 35 for 2 yards (C.Conner) [N.Bolton]. |
Punt | 4 & 5 - NO 35 (4:58 - 1st) M.Hayball punts 49 yards to KC 16 - Center-Z.Wood. M.Hardman ran ob at KC 23 for 7 yards (D.Jackson). |
- Punt (3 plays, -2 yards, 1:21 poss)
Result | Play |
---|---|
No Gain | 1 & 10 - KC 23 (4:49 - 1st) P.Mahomes pass incomplete short left. |
+3 YD | 2 & 10 - KC 23 (4:46 - 1st) K.Hunt left end to KC 26 for 3 yards (D.Davis). |
Penalty | 3 & 7 - KC 26 (4:04 - 1st) PENALTY on KC-J.Taylor - False Start - 5 yards - enforced at KC 26 - No Play. |
No Gain | 3 & 12 - KC 21 (3:51 - 1st) P.Mahomes pass incomplete deep middle to T.Kelce. |
Punt | 4 & 12 - KC 21 (3:43 - 1st) M.Araiza punts 56 yards to NO 23 - Center-J.Winchester. R.Shaheed pushed ob at NO 35 for 12 yards (J.Cochrane). PENALTY on NO-R.Payton - Offensive Holding - 10 yards - enforced at NO 33. |
- Punt (3 plays, -3 yards, 1:02 poss)
Result | Play |
---|---|
Penalty | 1 & 10 - NO 23 (3:28 - 1st) PENALTY on NO-T.Fuaga - False Start - 5 yards - enforced at NO 23 - No Play. |
+2 YD | 1 & 15 - NO 18 (3:28 - 1st) A.Kamara right end to NO 20 for 2 yards (C.Jones; M.Pennel). |
No Gain | 2 & 13 - NO 20 (2:50 - 1st) D.Carr pass incomplete short right to R.Shaheed. |
No Gain | 3 & 13 - NO 20 (2:44 - 1st) D.Carr pass incomplete deep middle to R.Shaheed [G.Karlaftis]. |
Punt | 4 & 13 - NO 20 (2:37 - 1st) M.Hayball punts 53 yards to KC 27 - Center-Z.Wood. M.Hardman to KC 40 for 13 yards (R.Payton; J.Abram). |
- Field Goal (10 plays, 52 yards, 4:47 poss)
Result | Play |
---|---|
+7 YD | 1 & 10 - KC 40 (2:26 - 1st) K.Hunt left end pushed ob at KC 47 for 7 yards (D.Davis). |
+5 YD | 2 & 3 - KC 47 (1:54 - 1st) P.Mahomes pass short left to J.Fortson ran ob at NO 48 for 5 yards (D.Jackson) [P.Adebo]. |
+8 YD | 1 & 10 - NO 48 (1:20 - 1st) C.Steele left guard to NO 40 for 8 yards (D.Davis; A.Orji). |
+4 YD | 2 & 2 - NO 40 (0:46 - 1st) P.Mahomes pass short right to T.Kelce to NO 36 for 4 yards (I.Foskey). |
+8 YD | 1 & 10 - NO 36 (0:05 - 1st) K.Hunt right end pushed ob at NO 28 for 8 yards (P.Adebo). |
+15 YD | 2 & 2 - NO 28 (15:00 - 2nd) P.Mahomes pass short left to K.Hunt to NO 13 for 15 yards (A.Orji). |
+5 YD | 1 & 10 - NO 13 (14:14 - 2nd) P.Mahomes pass short middle to M.Hardman to NO 8 for 5 yards (D.Davis). |
Penalty | 2 & 5 - NO 8 (13:36 - 2nd) P.Mahomes pass short right to N.Gray for 8 yards - TOUCHDOWN NULLIFIED by Penalty. PENALTY on KC-J.Taylor - Offensive Holding - 10 yards - enforced at NO 8 - No Play. |
+10 YD | 2 & 15 - NO 18 (13:29 - 2nd) P.Mahomes pass short middle to T.Kelce to NO 8 for 10 yards (A.Orji) [C.Young]. |
No Gain | 3 & 5 - NO 8 (12:52 - 2nd) P.Mahomes pass incomplete short middle to S.Perine. |
Field Goal | 4 & 5 - NO 8 (12:42 - 2nd) H.Butker 26 yard field goal is GOOD - Center-J.Winchester - Holder-M.Araiza. |
- Touchdown (7 plays, 74 yards, 4:03 poss)
Result | Play |
---|---|
Kickoff | (12:39 - 2nd) H.Butker kicks 64 yards from KC 35 to NO 1. Ja.Williams to NO 26 for 25 yards (Ca.Jones). |
No Gain | 1 & 10 - NO 26 (12:34 - 2nd) Ja.Williams up the middle to NO 26 for no gain (M.Danna; C.Jones). |
+4 YD | 2 & 10 - NO 26 (11:57 - 2nd) D.Carr pass short left to J.Johnson to NO 30 for 4 yards (T.McDuffie). |
+10 YD | 3 & 6 - NO 30 (11:16 - 2nd) D.Carr pass short left to A.Kamara to NO 40 for 10 yards (D.Tranquill - N.Johnson). |
+1 YD | 1 & 10 - NO 40 (10:34 - 2nd) A.Kamara left tackle to NO 41 for 1 yard (T.Wharton; N.Bolton). |
+15 YD | 2 & 9 - NO 41 (9:58 - 2nd) D.Carr pass short middle to R.Shaheed to KC 44 for 15 yards (J.Reid). |
+1 YD | 1 & 10 - KC 44 (9:18 - 2nd) A.Kamara right guard to KC 43 for 1 yard (M.Danna; T.Wharton). |
+43 YD | 2 & 9 - KC 43 (8:43 - 2nd) D.Carr pass deep middle to R.Shaheed for 43 yards - TOUCHDOWN [M.Danna]. |
PAT Good | (8:36 - 2nd) B.Grupe extra point is GOOD - Center-Z.Wood - Holder-M.Hayball. |
- Field Goal (15 plays, 64 yards, 7:04 poss)
Result | Play |
---|---|
Kickoff | (8:36 - 2nd) B.Grupe kicks 61 yards from NO 35 to KC 4. S.Moore MUFFS catch - and recovers at KC 5. S.Moore to KC 20 for 15 yards (I.Stalbird; C.Wilson). |
+4 YD | 1 & 10 - KC 20 (8:30 - 2nd) K.Hunt left end to KC 24 for 4 yards (D.Jackson - D.Davis). KC-W.Morris was injured during the play. |
No Gain | 2 & 6 - KC 24 (8:13 - 2nd) P.Mahomes pass incomplete short right. |
+7 YD | 3 & 6 - KC 24 (8:05 - 2nd) P.Mahomes scrambles left end ran ob at KC 31 for 7 yards (C.Young). |
+8 YD | 1 & 10 - KC 31 (7:29 - 2nd) P.Mahomes pass short left to J.Smith-Schuster to KC 39 for 8 yards (T.Mathieu; D.Davis). |
+18 YD | 2 & 2 - KC 39 (6:50 - 2nd) P.Mahomes pass short right to X.Worthy ran ob at NO 43 for 18 yards (T.Mathieu). NO-W.Harris was injured during the play. |
+3 YD | 1 & 10 - NO 43 (6:28 - 2nd) K.Hunt right guard to NO 40 for 3 yards (C.Granderson; K.Saunders). ** Injury Update: KC-W.Morris has returned to the game. |
+8 YD | 2 & 7 - NO 40 (5:50 - 2nd) P.Mahomes pass short left to T.Kelce to NO 32 for 8 yards (A.Orji). |
-9 YD | 1 & 10 - NO 32 (5:14 - 2nd) C.Steele right end to NO 40 for -8 yards (A.Taylor). FUMBLES (A.Taylor) - touched at NO 41 - recovered by KC-X.Worthy at NO 46. |
Penalty | 2 & 24 - NO 46 (4:36 - 2nd) P.Mahomes scrambles up the middle to NO 37 for 9 yards (A.Taylor). PENALTY on KC-T.Smith - Offensive Holding - 10 yards - enforced at NO 46 - No Play. |
+13 YD | 2 & 34 - KC 44 (4:09 - 2nd) P.Mahomes pass short left to J.Smith-Schuster to NO 43 for 13 yards (J.Abram). |
No Gain | 3 & 21 - NO 43 (3:26 - 2nd) P.Mahomes pass short right to T.Kelce to NO 38 for 5 yards. Lateral to S.Perine pushed ob at NO 23 for 15 yards (M.Lattimore). |
+2 YD | 4 & 1 - NO 23 (2:55 - 2nd) K.Hunt right guard to NO 21 for 2 yards (J.Abram). |
+2 YD | 1 & 10 - NO 21 (2:17 - 2nd) K.Hunt right guard to NO 19 for 2 yards (C.Granderson - T.Mathieu). |
Sack | 2 & 8 - NO 19 (2:00 - 2nd) P.Mahomes sacked at NO 25 for -6 yards (C.Young). |
+9 YD | 3 & 14 - NO 25 (1:44 - 2nd) P.Mahomes pass short left to S.Perine to NO 16 for 9 yards (M.Lattimore; C.Jordan). |
Field Goal | 4 & 5 - NO 16 (1:35 - 2nd) H.Butker 34 yard field goal is GOOD - Center-J.Winchester - Holder-M.Araiza. |
- Punt (3 plays, 0 yards, 0:34 poss)
Result | Play |
---|---|
Kickoff | (1:32 - 2nd) H.Butker kicks 66 yards from KC 35 to NO -1. Ja.Williams to NO 21 for 22 yards (C.Christiansen). |
No Gain | 1 & 10 - NO 21 (1:26 - 2nd) D.Carr pass incomplete deep left to M.Tipton. |
+3 YD | 2 & 10 - NO 21 (1:20 - 2nd) D.Carr pass short right to J.Johnson to NO 24 for 3 yards (J.Reid). |
-3 YD | 3 & 7 - NO 24 (1:14 - 2nd) D.Carr pass short right to A.Kamara to NO 21 for -3 yards (N.Bolton). |
Punt | 4 & 10 - NO 21 (1:10 - 2nd) M.Hayball punts 49 yards to KC 30 - Center-Z.Wood. M.Hardman pushed ob at KC 36 for 6 yards (J.Gray). |
- Field Goal (9 plays, 55 yards, 0:52 poss)
Result | Play |
---|---|
No Gain | 1 & 10 - KC 36 (0:58 - 2nd) P.Mahomes pass incomplete short left to X.Worthy. |
+31 YD | 2 & 10 - KC 36 (0:53 - 2nd) P.Mahomes pass deep right to J.Smith-Schuster pushed ob at NO 33 for 31 yards (P.Adebo). |
No Gain | 1 & 10 - NO 33 (0:45 - 2nd) P.Mahomes pass incomplete short right to X.Worthy. |
+7 YD | 2 & 10 - NO 33 (0:41 - 2nd) P.Mahomes pass short left to J.Smith-Schuster pushed ob at NO 26 for 7 yards (A.Taylor) [B.Bresee]. |
+8 YD | 3 & 3 - NO 26 (0:34 - 2nd) P.Mahomes pass short middle to J.Smith-Schuster to NO 18 for 8 yards (C.Jordan). |
+9 YD | 1 & 10 - NO 18 (0:27 - 2nd) P.Mahomes pass short left to T.Kelce ran ob at NO 9 for 9 yards (M.Lattimore). |
No Gain | 2 & 1 - NO 9 (0:21 - 2nd) P.Mahomes pass incomplete short left. |
No Gain | 3 & 1 - NO 9 (0:15 - 2nd) P.Mahomes pass incomplete short right. |
Field Goal | 4 & 1 - NO 9 (0:09 - 2nd) H.Butker 28 yard field goal is GOOD - Center-J.Winchester - Holder-M.Araiza. |
- Punt (6 plays, 1 yards, 3:26 poss)
Result | Play |
---|---|
Kickoff | (15:00 - 3rd) B.Grupe kicks 65 yards from NO 35 to KC 0. C.Steele to KC 29 for 29 yards (J.Gray; I.Foskey). |
+4 YD | 1 & 10 - KC 29 (14:55 - 3rd) K.Hunt left end to KC 33 for 4 yards (J.Abram). |
+4 YD | 2 & 6 - KC 33 (14:22 - 3rd) K.Hunt left guard to KC 37 for 4 yards (A.Orji; K.Saunders). |
+5 YD | 3 & 2 - KC 37 (13:42 - 3rd) K.Hunt up the middle to KC 42 for 5 yards (K.Saunders; J.Abram). |
+6 YD | 1 & 10 - KC 42 (13:03 - 3rd) C.Steele up the middle to KC 48 for 6 yards (C.Granderson; N.Shepherd). |
+5 YD | 2 & 4 - KC 48 (12:31 - 3rd) C.Steele left end to NO 47 for 5 yards (A.Taylor; J.Ridgeway). |
+14 YD | 1 & 10 - NO 47 (11:47 - 3rd) P.Mahomes pass short left to N.Gray to NO 33 for 14 yards (P.Adebo). |
No Gain | 1 & 10 - NO 33 (11:04 - 3rd) K.Hunt right guard to NO 33 for no gain (B.Bresee). |
No Gain | 2 & 10 - NO 33 (10:28 - 3rd) P.Mahomes pass incomplete short middle [C.Jordan]. |
No Gain | 3 & 10 - NO 33 (10:23 - 3rd) P.Mahomes pass incomplete deep right to X.Worthy. |
No Good | 4 & 10 - NO 33 (10:18 - 3rd) H.Butker 51 yard field goal is No Good - Hit Right Upright - Center-J.Winchester - Holder-M.Araiza. |
- Interception (9 plays, 82 yards, 5:05 poss)
Result | Play |
---|---|
+3 YD | 1 & 10 - NO 41 (10:14 - 3rd) A.Kamara right end pushed ob at NO 44 for 3 yards (T.McDuffie). |
+1 YD | 2 & 7 - NO 44 (9:54 - 3rd) A.Kamara left guard to NO 45 for 1 yard (N.Bolton). |
+7 YD | 3 & 6 - NO 45 (9:12 - 3rd) D.Carr pass short middle to F.Moreau to KC 48 for 7 yards (N.Bolton). |
+3 YD | 1 & 10 - KC 48 (8:48 - 3rd) A.Kamara right end to KC 45 for 3 yards (G.Karlaftis; N.Bolton). |
No Gain | 2 & 7 - KC 45 (8:13 - 3rd) D.Carr pass incomplete deep right to R.Shaheed (T.McDuffie). |
Penalty | 3 & 7 - KC 45 (8:06 - 3rd) D.Carr pass short left to M.Tipton to KC 36 for 9 yards (M.Danna; C.Conner). PENALTY on NO-C.Olave - Illegal Shift - 5 yards - enforced at KC 45 - No Play. |
Sack | 3 & 12 - NO 50 (7:37 - 3rd) D.Carr sacked at NO 42 for -8 yards (T.Wharton). |
Punt | 4 & 20 - NO 42 (6:59 - 3rd) M.Hayball punts 48 yards to KC 10 - Center-Z.Wood. M.Hardman pushed ob at KC 16 for 6 yards (A.Prentice). |
- Touchdown (8 plays, 65 yards, 2:27 poss)
Result | Play |
---|---|
+5 YD | 1 & 10 - KC 16 (6:48 - 3rd) P.Mahomes pass short right to M.Hardman to KC 21 for 5 yards (J.Abram). |
+7 YD | 2 & 5 - KC 21 (6:18 - 3rd) K.Hunt right end to KC 28 for 7 yards (I.Foskey - T.Mathieu). |
+5 YD | 1 & 10 - KC 28 (5:48 - 3rd) P.Mahomes pass short right to X.Worthy pushed ob at KC 33 for 5 yards (P.Adebo). |
+4 YD | 2 & 5 - KC 33 (5:26 - 3rd) K.Hunt right tackle to KC 37 for 4 yards (T.Mathieu; D.Davis). |
+2 YD | 3 & 1 - KC 37 (4:35 - 3rd) C.Steele left guard to KC 39 for 2 yards (N.Shepherd; D.Davis). |
Penalty | 1 & 10 - KC 39 (3:55 - 3rd) P.Mahomes pass incomplete deep right to X.Worthy. PENALTY on NO-P.Adebo - Defensive Pass Interference - 46 yards - enforced at KC 39 - No Play. Penalty on NO-M.Lattimore - Defensive Holding - declined. |
+2 YD | 1 & 10 - NO 15 (3:47 - 3rd) P.Mahomes pass short middle to X.Worthy pushed ob at NO 13 for 2 yards (M.Lattimore). |
+8 YD | 2 & 8 - NO 13 (3:13 - 3rd) P.Mahomes pass short left to M.Hardman to NO 5 for 8 yards (D.Davis). |
+3 YD | 1 & Goal - NO 5 (2:30 - 3rd) P.Mahomes pass short middle to T.Kelce to NO 2 for 3 yards (C.Granderson; K.Saunders). |
No Gain | 2 & Goal - NO 2 (1:54 - 3rd) P.Mahomes pass short middle intended for J.Smith-Schuster INTERCEPTED by K.Saunders (P.Adebo) at NO -2. K.Saunders to NO 35 for 37 yards (J.Thuney). |
- Touchdown (5 plays, 68 yards, 2:20 poss)
Result | Play |
---|---|
+7 YD | 1 & 10 - NO 35 (1:43 - 3rd) D.Carr pass short right to R.Shaheed ran ob at NO 42 for 7 yards (Ja.Watson). |
+21 YD | 2 & 3 - NO 42 (1:11 - 3rd) D.Carr pass short right to R.Shaheed ran ob at KC 37 for 21 yards (Ja.Watson). Penalty on KC-T.McDuffie - Defensive Holding - declined. |
+9 YD | 1 & 10 - KC 37 (1:00 - 3rd) D.Carr pass short right to A.Kamara to KC 28 for 9 yards (T.McDuffie; D.Tranquill). |
No Gain | 2 & 1 - KC 28 (0:24 - 3rd) D.Carr pass incomplete short left. |
Penalty | 3 & 1 - KC 28 (0:22 - 3rd) A.Kamara right end to KC 24 for 4 yards (J.Reid). PENALTY on KC-C.Jones - Defensive Offside - 5 yards - enforced at KC 28 - No Play. |
No Gain | 1 & 10 - KC 23 (0:06 - 3rd) D.Carr pass incomplete short middle. |
+14 YD | 2 & 10 - KC 23 (0:02 - 3rd) D.Carr pass short left to A.Kamara to KC 9 for 14 yards (T.McDuffie; N.Bolton). |
+3 YD | 1 & Goal - KC 9 (15:00 - 4th) A.Kamara right end to KC 6 for 3 yards (J.Reid; N.Bolton). |
+6 YD | 2 & Goal - KC 6 (14:22 - 4th) D.Carr pass short right to F.Moreau for 6 yards - TOUCHDOWN. |
Missed PAT | (14:16 - 4th) B.Grupe extra point is No Good - Wide Left - Center-Z.Wood - Holder-M.Hayball. ** Injury Update: NO-L.Patrick has returned to the game. |
- Downs (6 plays, 29 yards, 2:24 poss)
Result | Play |
---|---|
Kickoff | (14:16 - 4th) B.Grupe kicks 58 yards from NO 35 to KC 7. C.Steele pushed ob at KC 32 for 25 yards (J.Howden). |
+4 YD | 1 & 10 - KC 32 (14:11 - 4th) K.Hunt right guard to KC 36 for 4 yards (K.Saunders; I.Foskey). |
+50 YD | 2 & 6 - KC 36 (13:35 - 4th) P.Mahomes pass short middle to J.Smith-Schuster pushed ob at NO 14 for 50 yards (J.Abram). |
