Passing | CP/ATT | YDS | TD | INT | FPTS |
D. Carr
4 QB
25 FPTS
|
D. Carr | 11/16 | 243 | 2 | 1 | 25 |
Rushing | ATT | YDS | TD | LG | FPTS |
A. Kamara
41 RB
43 FPTS
|
A. Kamara | 20 | 115 | 3 | 15 | 43 | ||||||||||||||||||||
J. Williams
21 RB
3 FPTS
|
J. Williams | 8 | 39 | 0 | 11 | 3 | ||||||||||||||||||||
T. Hill
7 QB
2 FPTS
|
T. Hill | 3 | 18 | 0 | 9 | 2 | ||||||||||||||||||||
R. Shaheed
22 WR
20 FPTS
|
R. Shaheed | 3 | 13 | 0 | 7 | 20 | ||||||||||||||||||||
C. Olave
12 WR
12 FPTS
|
C. Olave | 1 | 7 | 0 | 7 | 12 | ||||||||||||||||||||
D. Carr
4 QB
25 FPTS
|
D. Carr | 1 | 1 | 1 | 1 | 25 | ||||||||||||||||||||
J. Haener
3 QB
0 FPTS
|
J. Haener | 3 | -3 | 0 | -1 | 0 |
Receiving | TAR | REC | YDS | TD | LG | FPTS |
R. Shaheed
22 WR
20 FPTS
|
R. Shaheed | 4 | 4 | 96 | 1 | 70 | 20 | ||||||||||||||||||||||||
C. Olave
12 WR
12 FPTS
|
C. Olave | 6 | 4 | 81 | 0 | 39 | 12 | ||||||||||||||||||||||||
A. Kamara
41 RB
43 FPTS
|
A. Kamara | 3 | 2 | 65 | 1 | 57 | 43 | ||||||||||||||||||||||||
T. Hill
7 QB
2 FPTS
|
T. Hill | 1 | 1 | 1 | 0 | 1 | 2 | ||||||||||||||||||||||||
A. Prentice
46 RB
0 FPTS
|
A. Prentice | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
J. Johnson
83 TE
0 FPTS
|
J. Johnson | 1 | 0 | 0 | 0 | 0 | 0 |
Defense | T-A | SACK | INT | FF |
A. Taylor
1 CB
|
A. Taylor | 8-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
P. Werner
20 LB
|
P. Werner | 5-3 | 0.0 | 0 | 0 | ||||||||||||||||||||
P. Adebo
29 CB
|
P. Adebo | 4-0 | 0.0 | 1 | 0 | ||||||||||||||||||||
K. McKinstry
34 CB
|
K. McKinstry | 3-2 | 0.0 | 0 | 0 | ||||||||||||||||||||
D. Davis
56 OLB
|
D. Davis | 3-5 | 0.0 | 0 | 0 | ||||||||||||||||||||
T. Mathieu
32 FS
|
T. Mathieu | 3-0 | 0.0 | 1 | 0 | ||||||||||||||||||||
U. Amadi
0 SAF
|
U. Amadi | 3-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
W. Harris
5 DB
|
W. Harris | 3-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
B. Bresee
90 DT
|
B. Bresee | 2-0 | 1.0 | 0 | 1 | ||||||||||||||||||||
C. Young
99 DE
|
C. Young | 2-2 | 0.5 | 0 | 0 | ||||||||||||||||||||
A. Orji
58 LB
|
A. Orji | 1-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
N. Shepherd
93 DE
|
N. Shepherd | 1-2 | 0.0 | 0 | 0 | ||||||||||||||||||||
W. Gay Jr.
6 LB
|
W. Gay Jr. | 1-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
J. Gray
48 DB
|
J. Gray | 1-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
C. Wilson Jr.
11 WR
|
C. Wilson Jr. | 1-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
C. Granderson
96 DE
|
C. Granderson | 1-4 | 1.5 | 0 | 0 | ||||||||||||||||||||
C. Jordan
94 DE
|
C. Jordan | 1-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
C. Olave
12 WR
|
C. Olave | 1-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
J. Howden
31 SAF
|
J. Howden | 1-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
I. Stalbird
44 LB
|
I. Stalbird | 0-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
I. Foskey
55 DE
|
I. Foskey | 0-2 | 0.0 | 0 | 0 |
Kicking | FG | LG | XP | PTS |
B. Grupe
19 K
8 FPTS
|
B. Grupe | 1/1 | 26 | 5/6 | 8 |
Punting | NO | AVG | IN20 | LG |
M. Hayball
43 P
|
M. Hayball | 1 | 49.0 | 1 | 49 |
Kickoff Returns | NO | AVG | LG | TD |
Punt Returns | NO | AVG | LG | TD |
Passing | CP/ATT | YDS | TD | INT | FPTS |
D. Prescott
4 QB
14 FPTS
|
D. Prescott | 27/39 | 293 | 1 | 2 | 14 | ||||||||||||||||||||||||||||
C. Rush
10 QB
0 FPTS
|
C. Rush | 1/3 | 6 | 0 | 0 | 0 |
Rushing | ATT | YDS | TD | LG | FPTS |
R. Dowdle
23 RB
9 FPTS
|
R. Dowdle | 7 | 30 | 0 | 7 | 9 | ||||||||||||||||||||
E. Elliott
15 RB
4 FPTS
|
E. Elliott | 6 | 16 | 0 | 7 | 4 | ||||||||||||||||||||
D. Prescott
4 QB
14 FPTS
|
D. Prescott | 2 | 12 | 0 | 8 | 14 | ||||||||||||||||||||
D. Vaughn
42 RB
2 FPTS
|
D. Vaughn | 4 | 11 | 0 | 4 | 2 | ||||||||||||||||||||
K. Turpin
9 WR
2 FPTS
|
K. Turpin | 1 | 2 | 0 | 2 | 2 | ||||||||||||||||||||
B. Cooks
3 WR
3 FPTS
|
B. Cooks | 1 | -3 | 0 | -3 | 3 |
Receiving | TAR | REC | YDS | TD | LG | FPTS |
C. Lamb
88 WR
19 FPTS
|
C. Lamb | 7 | 4 | 90 | 1 | 65 | 19 | ||||||||||||||||||||||||
J. Tolbert
1 WR
14 FPTS
|
J. Tolbert | 9 | 6 | 82 | 0 | 39 | 14 | ||||||||||||||||||||||||
L. Schoonmaker
86 TE
10 FPTS
|
L. Schoonmaker | 6 | 6 | 43 | 0 | 15 | 10 | ||||||||||||||||||||||||
R. Dowdle
23 RB
9 FPTS
|
R. Dowdle | 5 | 4 | 29 | 0 | 9 | 9 | ||||||||||||||||||||||||
B. Cooks
3 WR
3 FPTS
|
B. Cooks | 2 | 2 | 19 | 0 | 11 | 3 | ||||||||||||||||||||||||
E. Elliott
15 RB
4 FPTS
|
E. Elliott | 3 | 2 | 16 | 0 | 15 | 4 | ||||||||||||||||||||||||
J. Brooks
83 WR
2 FPTS
|
J. Brooks | 3 | 1 | 10 | 0 | 10 | 2 | ||||||||||||||||||||||||
D. Vaughn
42 RB
2 FPTS
|
D. Vaughn | 1 | 1 | 6 | 0 | 6 | 2 | ||||||||||||||||||||||||
K. Turpin
9 WR
2 FPTS
|
K. Turpin | 4 | 2 | 4 | 0 | 5 | 2 | ||||||||||||||||||||||||
B. Spann-Ford
47 TE
0 FPTS
|
B. Spann-Ford | 1 | 0 | 0 | 0 | 0 | 0 |
Defense | T-A | SACK | INT | FF |
D. Clark
18 LB
|
D. Clark | 5-2 | 0.0 | 0 | 0 | ||||||||||||||||||||
C. Carson
21 DB
|
C. Carson | 4-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
D. Overshown
13 LB
|
D. Overshown | 4-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
T. Diggs
7 CB
|
T. Diggs | 4-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
E. Kendricks
50 MLB
|
E. Kendricks | 3-5 | 0.0 | 0 | 0 | ||||||||||||||||||||
D. Wilson
6 DB
|
D. Wilson | 2-4 | 0.0 | 1 | 0 | ||||||||||||||||||||
M. Parsons
11 LB
|
M. Parsons | 2-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
C. Golston
99 DE
|
C. Golston | 2-2 | 1.0 | 0 | 0 | ||||||||||||||||||||
J. Lewis
2 CB
|
J. Lewis | 2-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
M. Liufau
35 LB
|
M. Liufau | 2-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
O. Odighizuwa
97 DT
|
O. Odighizuwa | 1-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
L. Joseph
93 DT
|
L. Joseph | 1-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
M. Hooker
28 FS
|
M. Hooker | 1-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
T. Wheat
91 DE
|
T. Wheat | 1-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
C. Lamb
88 WR
|
C. Lamb | 1-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
D. Prescott
4 QB
|
D. Prescott | 0-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
E. Elliott
15 RB
|
E. Elliott | 0-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
D. Lawrence
90 DE
|
D. Lawrence | 0-2 | 0.0 | 0 | 0 |
Kicking | FG | LG | XP | PTS |
B. Aubrey
17 K
13 FPTS
|
B. Aubrey | 4/4 | 52 | 1/1 | 13 |
Punting | NO | AVG | IN20 | LG |
B. Anger
5 P
|
B. Anger | 1 | 53.0 | 1 | 53 |
Kickoff Returns | NO | AVG | LG | TD |
Punt Returns | NO | AVG | LG | TD |
- Touchdown (7 plays, 80 yards, 4:10 poss)
Result | Play |
---|---|
Kickoff | (15:00 - 1st) B.Aubrey kicks 65 yards from DAL 35 to landing zone to end zone - Touchback to the NO 20. |
+1 YD | 1 & 10 - NO 20 (15:00 - 1st) A.Kamara right end to NO 21 for 1 yard (M.Parsons). |
+7 YD | 2 & 9 - NO 21 (14:20 - 1st) R.Shaheed left end to NO 28 for 7 yards (C.Carson). |
+17 YD | 3 & 2 - NO 28 (13:38 - 1st) D.Carr pass short left to R.Shaheed pushed ob at NO 45 for 17 yards (C.Carson). |
+2 YD | 1 & 10 - NO 45 (13:01 - 1st) T.Hill right tackle to NO 47 for 2 yards (M.Liufau - E.Kendricks). |
+9 YD | 2 & 8 - NO 47 (12:17 - 1st) D.Carr pass short middle to R.Shaheed to DAL 44 for 9 yards (D.Clark). |
+39 YD | 1 & 10 - DAL 44 (11:34 - 1st) D.Carr pass deep right to C.Olave pushed ob at DAL 5 for 39 yards (T.Diggs). |
+5 YD | 1 & Goal - DAL 5 (10:54 - 1st) A.Kamara right tackle for 5 yards - TOUCHDOWN. |
PAT Good | (10:50 - 1st) B.Grupe extra point is GOOD - Center-Z.Wood - Holder-M.Hayball. |
- Field Goal (13 plays, 45 yards, 6:36 poss)
Result | Play |
---|---|
Kickoff | (10:50 - 1st) B.Grupe kicks 66 yards from NO 35 to DAL -1. J.Thomas to DAL 21 for 22 yards (W.Gay; I.Foskey). |
+4 YD | 1 & 10 - DAL 21 (10:44 - 1st) D.Prescott pass short left to C.Lamb ran ob at DAL 25 for 4 yards (K.McKinstry). |
+6 YD | 2 & 6 - DAL 25 (10:12 - 1st) R.Dowdle right guard to DAL 31 for 6 yards (D.Davis). |
+8 YD | 1 & 10 - DAL 31 (9:40 - 1st) D.Prescott pass short right to L.Schoonmaker to DAL 39 for 8 yards (P.Werner). |
+8 YD | 2 & 2 - DAL 39 (9:10 - 1st) D.Prescott pass short right to L.Schoonmaker to DAL 47 for 8 yards (W.Gay). |
+2 YD | 1 & 10 - DAL 47 (8:36 - 1st) D.Vaughn right tackle to DAL 49 for 2 yards (C.Granderson; N.Shepherd). |
+5 YD | 2 & 8 - DAL 49 (8:04 - 1st) D.Prescott pass short left to K.Turpin pushed ob at NO 46 for 5 yards (A.Taylor). |
+2 YD | 3 & 3 - NO 46 (7:32 - 1st) R.Dowdle up the middle to NO 44 for 2 yards (W.Harris). |
+4 YD | 4 & 1 - NO 44 (7:08 - 1st) D.Prescott up the middle to NO 40 for 4 yards (B.Bresee). |
No Gain | 1 & 10 - NO 40 (6:35 - 1st) D.Prescott pass incomplete deep right to R.Dowdle (D.Davis). |
Penalty | 2 & 10 - NO 40 (6:29 - 1st) D.Prescott pass incomplete short left to C.Lamb. PENALTY on NO-P.Adebo - Defensive Holding - 5 yards - enforced at NO 40 - No Play. |
Penalty | 1 & 10 - NO 35 (6:24 - 1st) D.Prescott pass incomplete deep left to J.Tolbert [C.Young]. PENALTY on DAL-T.Guyton - Offensive Holding - 10 yards - enforced at NO 35 - No Play. |
+3 YD | 1 & 20 - NO 45 (6:19 - 1st) R.Dowdle right guard to NO 42 for 3 yards (C.Granderson; N.Shepherd). |
-1 YD | 2 & 17 - NO 42 (5:46 - 1st) D.Prescott pass short left to K.Turpin to NO 43 for -1 yards (A.Taylor - K.McKinstry). |
+9 YD | 3 & 18 - NO 43 (5:01 - 1st) D.Prescott pass short left to R.Dowdle to NO 34 for 9 yards (T.Mathieu). |
Field Goal | 4 & 9 - NO 34 (4:19 - 1st) B.Aubrey 52 yard field goal is GOOD - Center-T.Sieg - Holder-B.Anger. |
- Touchdown (1 plays, 70 yards, 0:09 poss)
Result | Play |
---|---|
Kickoff | (4:14 - 1st) B.Aubrey kicks 65 yards from DAL 35 to end zone - Touchback to the NO 30. |
+70 YD | 1 & 10 - NO 30 (4:14 - 1st) D.Carr pass deep middle to R.Shaheed for 70 yards - TOUCHDOWN [O.Odighizuwa]. |
PAT Good | (4:05 - 1st) B.Grupe extra point is GOOD - Center-Z.Wood - Holder-M.Hayball. PENALTY on NO-T.Penning - Unnecessary Roughness - 15 yards - enforced between downs. |
- Field Goal (14 plays, 41 yards, 7:26 poss)
Result | Play |
---|---|
Kickoff | (4:05 - 1st) B.Grupe kicks 76 yards from NO 20 to DAL 4. K.Turpin ran ob at DAL 39 for 35 yards (C.Wilson). |
+4 YD | 1 & 10 - DAL 39 (3:59 - 1st) D.Vaughn left guard to DAL 43 for 4 yards (D.Davis; P.Werner). |
+7 YD | 2 & 6 - DAL 43 (3:27 - 1st) D.Prescott pass short middle to C.Lamb to 50 for 7 yards (A.Taylor). |
+1 YD | 1 & 10 - DAL 50 (2:45 - 1st) E.Elliott up the middle to NO 49 for 1 yard (D.Davis; P.Werner). |
+2 YD | 2 & 9 - NO 49 (2:10 - 1st) E.Elliott up the middle to NO 47 for 2 yards (C.Young; D.Davis). |
+8 YD | 3 & 7 - NO 47 (1:33 - 1st) D.Prescott pass short middle to B.Cooks to NO 39 for 8 yards (W.Harris; J.Howden). |
+2 YD | 1 & 10 - NO 39 (0:59 - 1st) D.Vaughn up the middle to NO 37 for 2 yards (C.Young). |
+7 YD | 2 & 8 - NO 37 (0:26 - 1st) E.Elliott left tackle to NO 30 for 7 yards (C.Granderson; A.Taylor). |
+1 YD | 3 & 1 - NO 30 (15:00 - 2nd) E.Elliott left end pushed ob at NO 29 for 1 yard (P.Werner). |
No Gain | 1 & 10 - NO 29 (14:29 - 2nd) D.Prescott pass incomplete deep right to C.Lamb. |
+14 YD | 2 & 10 - NO 29 (14:24 - 2nd) D.Prescott pass short left to C.Lamb to NO 15 for 14 yards (A.Taylor). |
+3 YD | 1 & 10 - NO 15 (13:40 - 2nd) D.Vaughn left end to NO 12 for 3 yards (D.Davis; K.McKinstry). |
-3 YD | 2 & 7 - NO 12 (13:08 - 2nd) B.Cooks right end to NO 15 for -3 yards (A.Taylor). |
Sack | 3 & 10 - NO 15 (12:23 - 2nd) D.Prescott sacked at NO 20 for -5 yards (C.Granderson). |
Field Goal | 4 & 15 - NO 20 (11:42 - 2nd) B.Aubrey 38 yard field goal is GOOD - Center-T.Sieg - Holder-B.Anger. |
- Touchdown (4 plays, 70 yards, 2:09 poss)
Result | Play |
---|---|
Kickoff | (11:39 - 2nd) B.Aubrey kicks 65 yards from DAL 35 to end zone - Touchback to the NO 30. |
+3 YD | 1 & 10 - NO 30 (11:39 - 2nd) A.Kamara left tackle to NO 33 for 3 yards (M.Liufau). |
+7 YD | 2 & 7 - NO 33 (10:57 - 2nd) C.Olave left end pushed ob at NO 40 for 7 yards (E.Kendricks; Do.Wilson). |
+3 YD | 1 & 10 - NO 40 (10:22 - 2nd) A.Kamara right tackle to NO 43 for 3 yards (M.Liufau; E.Kendricks). |
+57 YD | 2 & 7 - NO 43 (9:41 - 2nd) D.Carr pass short left to A.Kamara for 57 yards - TOUCHDOWN. |
PAT Good | (9:30 - 2nd) B.Grupe extra point is GOOD - Center-Z.Wood - Holder-M.Hayball. |
- Touchdown (4 plays, 78 yards, 1:47 poss)
Result | Play |
---|---|
Kickoff | (9:30 - 2nd) B.Grupe kicks 56 yards from NO 35 to DAL 9. J.Thomas to DAL 22 for 13 yards (U.Amadi - I.Stalbird). |
+2 YD | 1 & 10 - DAL 22 (9:25 - 2nd) K.Turpin left end to DAL 24 for 2 yards (P.Adebo). |
+6 YD | 2 & 8 - DAL 24 (8:59 - 2nd) R.Dowdle right end to DAL 30 for 6 yards (W.Harris). |
+5 YD | 3 & 2 - DAL 30 (8:25 - 2nd) R.Dowdle right tackle to DAL 35 for 5 yards (W.Harris). |
+65 YD | 1 & 10 - DAL 35 (7:54 - 2nd) D.Prescott pass short right to C.Lamb for 65 yards - TOUCHDOWN. |
PAT Good | (7:43 - 2nd) B.Aubrey extra point is GOOD - Center-T.Sieg - Holder-B.Anger. |
- Touchdown (11 plays, 70 yards, 4:55 poss)
Result | Play |
---|---|
Kickoff | (7:43 - 2nd) B.Aubrey kicks 65 yards from DAL 35 to end zone - Touchback. |
+11 YD | 1 & 10 - NO 30 (7:43 - 2nd) A.Kamara left tackle to NO 41 for 11 yards (L.Joseph). |
+4 YD | 1 & 10 - NO 41 (7:00 - 2nd) A.Kamara right end to NO 45 for 4 yards (E.Kendricks; C.Golston). |
No Gain | 2 & 6 - NO 45 (6:20 - 2nd) D.Carr pass incomplete short right. |
+10 YD | 3 & 6 - NO 45 (6:16 - 2nd) D.Carr pass short left to C.Olave ran ob at DAL 45 for 10 yards (D.Overshown). Penalty on DAL-Do.Wilson - Defensive Holding - declined. |
+6 YD | 1 & 10 - DAL 45 (5:59 - 2nd) A.Kamara left guard to DAL 39 for 6 yards (D.Overshown). |
+1 YD | 2 & 4 - DAL 39 (5:27 - 2nd) D.Carr pass short right to T.Hill to DAL 38 for 1 yard (D.Overshown). |
+15 YD | 3 & 3 - DAL 38 (4:46 - 2nd) A.Kamara left end ran ob at DAL 23 for 15 yards (C.Carson). |
+8 YD | 1 & 10 - DAL 23 (4:09 - 2nd) Ja.Williams left end to DAL 15 for 8 yards (Do.Wilson). |
+3 YD | 2 & 2 - DAL 15 (3:32 - 2nd) Ja.Williams up the middle to DAL 12 for 3 yards (C.Golston). |
No Gain | 1 & 10 - DAL 12 (2:57 - 2nd) D.Carr pass incomplete short middle to A.Kamara. |
+12 YD | 2 & 10 - DAL 12 (2:54 - 2nd) A.Kamara left end for 12 yards - TOUCHDOWN. |
PAT Good | (2:48 - 2nd) B.Grupe extra point is GOOD - Center-Z.Wood - Holder-M.Hayball. |
- Interception (5 plays, 17 yards, 1:46 poss)
Result | Play |
---|---|
Kickoff | (2:48 - 2nd) B.Grupe kicks 59 yards from NO 35 to DAL 6. J.Thomas to DAL 32 for 26 yards (A.Orji). |
+1 YD | 1 & 10 - DAL 32 (2:44 - 2nd) D.Prescott pass short right to E.Elliott pushed ob at DAL 33 for 1 yard (P.Werner; D.Davis). |
Penalty | 2 & 9 - DAL 33 (2:03 - 2nd) D.Prescott pass incomplete deep left to C.Lamb. PENALTY on NO-P.Adebo - Defensive Holding - 5 yards - enforced at DAL 33 - No Play. |
+5 YD | 1 & 10 - DAL 38 (1:58 - 2nd) D.Prescott pass short left to J.Tolbert to DAL 43 for 5 yards (D.Davis). |
Penalty | 2 & 5 - DAL 43 (1:38 - 2nd) D.Prescott pass incomplete short left. PENALTY on DAL-C.Beebe - Ineligible Downfield Pass - 5 yards - enforced at DAL 43 - No Play. |
No Gain | 2 & 10 - DAL 38 (1:34 - 2nd) D.Prescott pass incomplete deep right to J.Tolbert (T.Mathieu). |
+11 YD | 3 & 10 - DAL 38 (1:27 - 2nd) D.Prescott pass short right to B.Cooks pushed ob at DAL 49 for 11 yards (A.Taylor). |
No Gain | 1 & 10 - DAL 49 (1:20 - 2nd) D.Prescott pass deep right intended for J.Brooks INTERCEPTED by P.Adebo at NO 33. P.Adebo to DAL 20 for 47 yards (E.Elliott; D.Prescott). |
- Touchdown (3 plays, 20 yards, 0:23 poss)
Result | Play |
---|---|
No Gain | 1 & 10 - DAL 20 (1:02 - 2nd) D.Carr pass short left to R.Shaheed to DAL 20 for no gain (T.Diggs). |
+19 YD | 2 & 10 - DAL 20 (0:52 - 2nd) D.Carr pass deep right to C.Olave to DAL 1 for 19 yards (C.Carson). |
+1 YD | 1 & Goal - DAL 1 (0:41 - 2nd) L.Young reported in as eligible. D.Carr up the middle for 1 yard - TOUCHDOWN. |
PAT Good | (0:39 - 2nd) B.Grupe extra point is GOOD - Center-Z.Wood - Holder-M.Hayball. |
- Field Goal (7 plays, 40 yards, 0:39 poss)
Result | Play |
---|---|
Kickoff | (0:39 - 2nd) B.Grupe kicks 65 yards from NO 35 to end zone - Touchback to the DAL 30. |
No Gain | 1 & 10 - DAL 30 (0:39 - 2nd) D.Prescott pass incomplete short middle to J.Tolbert (C.Jordan). |
+10 YD | 2 & 10 - DAL 30 (0:35 - 2nd) D.Prescott pass short left to J.Brooks to DAL 39 for 9 yards (K.McKinstry). The Replay Official reviewed the short of the line to gain ruling - and the play was REVERSED. (Shotgun) D.Prescott pass short left to J.Brooks to DAL 40 for 10 yards (K.McKinstry). |
+3 YD | 1 & 10 - DAL 40 (0:31 - 2nd) D.Prescott pass short right to J.Tolbert ran ob at DAL 43 for 3 yards. |
+8 YD | 2 & 7 - DAL 43 (0:24 - 2nd) D.Prescott pass short right to L.Schoonmaker ran ob at NO 49 for 8 yards (U.Amadi). |
+19 YD | 1 & 10 - NO 49 (0:21 - 2nd) D.Prescott pass short middle to J.Tolbert to NO 30 for 19 yards (U.Amadi). |
No Gain | 1 & 10 - NO 30 (0:06 - 2nd) D.Prescott spiked the ball to stop the clock. |
Field Goal | 2 & 10 - NO 30 (0:05 - 2nd) B.Aubrey 48 yard field goal is GOOD - Center-T.Sieg - Holder-B.Anger. |
- Field Goal (10 plays, 51 yards, 5:55 poss)
Result | Play |
---|---|
Kickoff | (15:00 - 3rd) B.Grupe kicks 63 yards from NO 35 to DAL 2. J.Thomas to DAL 27 for 25 yards (J.Gray). ** Injury Update: NO-C.Wilson has returned to the game. |
+3 YD | 1 & 10 - DAL 27 (14:54 - 3rd) E.Elliott up the middle to DAL 30 for 3 yards (P.Werner). |
+1 YD | 2 & 7 - DAL 30 (14:24 - 3rd) D.Prescott pass short right to L.Schoonmaker to DAL 31 for 1 yard (D.Davis). |
+15 YD | 3 & 6 - DAL 31 (13:45 - 3rd) D.Prescott pass short right to E.Elliott to DAL 46 for 15 yards (A.Taylor). |
+8 YD | 1 & 10 - DAL 46 (12:59 - 3rd) D.Prescott scrambles up the middle to NO 46 for 8 yards (P.Werner). |
+1 YD | 2 & 2 - NO 46 (12:15 - 3rd) R.Dowdle up the middle to NO 45 for 1 yard (C.Jordan). |
Penalty | 3 & 1 - NO 45 (11:39 - 3rd) PENALTY on DAL-T.Guyton - False Start - 5 yards - enforced at NO 45 - No Play. |
+39 YD | 3 & 6 - DAL 50 (11:24 - 3rd) D.Prescott pass deep right to J.Tolbert to NO 11 for 39 yards (P.Adebo). |
No Gain | 1 & 10 - NO 11 (10:40 - 3rd) D.Prescott pass incomplete short right to E.Elliott. |
+2 YD | 2 & 10 - NO 11 (10:37 - 3rd) E.Elliott right end to NO 9 for 2 yards (N.Shepherd). |
Sack | 3 & 8 - NO 9 (9:58 - 3rd) D.Prescott sacked at NO 13 for -4 yards (B.Bresee). FUMBLES (B.Bresee) - touched at NO 12 - recovered by DAL-J.Tolbert at NO 22. |
Field Goal | 4 & 21 - NO 22 (9:08 - 3rd) B.Aubrey 40 yard field goal is GOOD - Center-T.Sieg - Holder-B.Anger. |
- Touchdown (13 plays, 70 yards, 7:56 poss)
Result | Play |
---|---|
Kickoff | (9:05 - 3rd) B.Aubrey kicks 65 yards from DAL 35 to end zone - Touchback to the NO 30. |
+8 YD | 1 & 10 - NO 30 (9:05 - 3rd) D.Carr pass short left to A.Kamara pushed ob at NO 38 for 8 yards (M.Hooker). |
No Gain | 2 & 2 - NO 38 (8:32 - 3rd) A.Kamara right end to NO 38 for no gain (D.Clark - E.Kendricks). |
+9 YD | 3 & 2 - NO 38 (7:55 - 3rd) T.Hill left end pushed ob at NO 47 for 9 yards (D.Clark). |
+3 YD | 1 & 10 - NO 47 (7:20 - 3rd) A.Kamara left end to 50 for 3 yards (M.Parsons). |
+13 YD | 2 & 7 - NO 50 (6:37 - 3rd) D.Carr pass short middle to C.Olave to DAL 37 for 13 yards (J.Lewis). |
+7 YD | 1 & 10 - DAL 37 (5:54 - 3rd) T.Hill right end to DAL 30 for 7 yards (Do.Wilson; D.Clark). |
+4 YD | 2 & 3 - DAL 30 (5:11 - 3rd) R.Shaheed left end pushed ob at DAL 26 for 4 yards (J.Lewis). |
Penalty | 1 & 10 - DAL 26 (4:33 - 3rd) D.Carr pass deep left to F.Moreau for 26 yards - TOUCHDOWN NULLIFIED by Penalty. PENALTY on NO-C.Ruiz - Ineligible Downfield Pass - 5 yards - enforced at DAL 26 - No Play. |
+10 YD | 1 & 15 - DAL 31 (4:26 - 3rd) A.Kamara left end pushed ob at DAL 21 for 10 yards (T.Diggs). |
+3 YD | 2 & 5 - DAL 21 (3:57 - 3rd) A.Kamara left tackle to DAL 18 for 3 yards (E.Kendricks). |
+4 YD | 3 & 2 - DAL 18 (3:19 - 3rd) A.Kamara left end to DAL 14 for 4 yards (D.Clark - T.Diggs). |
Sack | 1 & 10 - DAL 14 (2:35 - 3rd) D.Carr sacked ob at DAL 15 for -1 yards (C.Golston). |
+2 YD | 2 & 11 - DAL 15 (1:56 - 3rd) R.Shaheed right end pushed ob at DAL 13 for 2 yards (D.Clark). |
Penalty | 3 & 9 - DAL 13 (1:17 - 3rd) D.Carr pass incomplete short middle to T.Hill. PENALTY on DAL-J.Lewis - Defensive Pass Interference - 6 yards - enforced at DAL 13 - No Play. |
+7 YD | 1 & Goal - DAL 7 (1:14 - 3rd) A.Kamara left end for 7 yards - TOUCHDOWN. |
Missed PAT | (1:09 - 3rd) B.Grupe extra point is Blocked (C.Golston) - Center-Z.Wood - Holder-M.Hayball. |
- Downs (9 plays, 54 yards, 2:28 poss)
Result | Play |
---|---|
Kickoff | (1:09 - 3rd) B.Grupe kicks 65 yards from NO 35 to end zone - Touchback to the DAL 30. |
+5 YD | 1 & 10 - DAL 30 (1:09 - 3rd) D.Prescott pass short right to R.Dowdle to DAL 35 for 5 yards (P.Adebo). ** Injury Update: NO-T.Mathieu has returned to the game. |
+7 YD | 2 & 5 - DAL 35 (0:44 - 3rd) R.Dowdle up the middle to DAL 42 for 7 yards (T.Mathieu). |
+9 YD | 1 & 10 - DAL 42 (0:21 - 3rd) D.Prescott pass short middle to R.Dowdle to NO 49 for 9 yards (P.Werner). |
+15 YD | 2 & 1 - NO 49 (15:00 - 4th) D.Prescott pass short right to L.Schoonmaker pushed ob at NO 34 for 15 yards (A.Taylor). DAL-Z.Martin was injured during the play. |
+12 YD | 1 & 10 - NO 34 (14:41 - 4th) D.Prescott pass short middle to J.Tolbert to NO 22 for 12 yards (P.Adebo). |
+6 YD | 1 & 10 - NO 22 (14:20 - 4th) D.Prescott pass short middle to R.Dowdle to NO 16 for 6 yards (C.Young). |
