Tuesday, January 20, 2026
| Player | Position | Updated | Injury | Injury Status |
|---|---|---|---|---|
| J. DeLucaJonny DeLuca | LF | Tue, Jan 20 | Hamstring | Probable for start of season |
| T. WallsTaylor Walls | 3B | Tue, Jan 20 | Groin | Probable for start of season |
| S. McClanahanShane McClanahan | SP | Tue, Jan 20 | Triceps | Probable for start of season |
| M. EnglertMason Englert | RP | Tue, Jan 20 | Shoulder | Probable for start of season |
| M. RodriguezManuel Rodriguez | RP | Tue, Jan 20 | Forearm | Expected to be out until at least Jun 1 |
| H. BiggeHunter Bigge | P | Tue, Jan 20 | Lat | Probable for start of season |
Friday, January 9, 2026
| Player | Position | Updated | Injury | Injury Status |
|---|---|---|---|---|
| R. GenovesRicardo Genoves | C | Fri, Jan 9 | Undisclosed | Probable for start of season |