Hitting
Player
Player on team
| GP
Games played
| GS
Games started
| AVG
Batting Average
| AB
At Bats
| R
Runs
| H
Hits
| 2B
Doubles
| 3B
Triples
| HR
Home Runs
| RBI
Runs Batted In
| SB
Stolen Base
| CS
Caught Stealing
| BB
Base on Balls (Walk)
| SO
Strikeouts
| OBP
On Base Percentage
| SLG
Slugging Percentage
| OPS
On-base Plus Slugging
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Cortes RF Carlos Cortes RF | 11 | 8 | .333 | 30 | 4 | 10 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 9 | .364 | .433 | .797 |
D. Hernaiz SS Darell Hernaiz SS | 8 | 8 | .321 | 28 | 4 | 9 | 0 | 1 | 2 | 4 | 1 | 2 | 3 | 0 | .375 | .607 | .982 |
J. Wilson SS Jacob Wilson SS | 94 | 94 | .312 | 369 | 46 | 115 | 17 | 0 | 10 | 45 | 5 | 2 | 21 | 31 | .354 | .439 | .793 |
N. Kurtz 1B Nick Kurtz 1B | 76 | 76 | .304 | 273 | 53 | 83 | 19 | 2 | 23 | 62 | 2 | 1 | 38 | 95 | .387 | .641 | 1.028 |
M. Andujar DH Miguel Andujar DH | 60 | 56 | .298 | 218 | 22 | 65 | 10 | 1 | 6 | 27 | 1 | 0 | 11 | 30 | .329 | .436 | .765 |
B. Rooker DH Brent Rooker DH | 117 | 116 | .274 | 456 | 72 | 125 | 26 | 3 | 23 | 66 | 5 | 1 | 49 | 112 | .346 | .496 | .842 |
S. Langeliers C Shea Langeliers C | 85 | 82 | .272 | 320 | 46 | 87 | 19 | 0 | 22 | 49 | 5 | 1 | 25 | 64 | .320 | .538 | .858 |
T. Soderstrom LF Tyler Soderstrom LF | 116 | 108 | .258 | 418 | 57 | 108 | 21 | 1 | 21 | 67 | 6 | 2 | 42 | 106 | .332 | .464 | .796 |
L. Urias 2B Luis Urias 2B | 84 | 79 | .238 | 260 | 26 | 62 | 7 | 0 | 8 | 20 | 2 | 0 | 29 | 40 | .324 | .358 | .682 |
G. Urshela 3B Gio Urshela 3B | 53 | 45 | .233 | 163 | 9 | 38 | 13 | 1 | 0 | 17 | 0 | 1 | 13 | 36 | .288 | .325 | .613 |
L. Butler RF Lawrence Butler RF | 110 | 103 | .232 | 427 | 61 | 99 | 24 | 2 | 15 | 44 | 17 | 5 | 43 | 136 | .302 | .403 | .705 |
D. Clarke CF Denzel Clarke CF | 47 | 44 | .230 | 148 | 18 | 34 | 8 | 2 | 3 | 8 | 6 | 0 | 6 | 61 | .274 | .372 | .646 |
A. Wynns C Austin Wynns C | 22 | 17 | .222 | 63 | 7 | 14 | 5 | 0 | 3 | 10 | 0 | 0 | 2 | 20 | .242 | .444 | .686 |
W. MacIver C Willie MacIver C | 19 | 15 | .222 | 54 | 4 | 12 | 4 | 0 | 2 | 4 | 2 | 0 | 3 | 12 | .263 | .407 | .670 |
J. Bleday CF J.J. Bleday CF | 67 | 57 | .217 | 221 | 35 | 48 | 12 | 0 | 10 | 29 | 1 | 2 | 28 | 62 | .304 | .407 | .711 |
M. Schuemann 2B Max Schuemann 2B | 80 | 36 | .215 | 144 | 18 | 31 | 4 | 2 | 2 | 11 | 7 | 1 | 18 | 30 | .313 | .313 | .626 |
M. Muncy 3B Max Muncy 3B | 59 | 55 | .215 | 200 | 17 | 43 | 7 | 0 | 9 | 23 | 1 | 1 | 9 | 65 | .258 | .385 | .643 |
S. Brown LF Seth Brown LF | 38 | 14 | .185 | 65 | 6 | 12 | 2 | 0 | 1 | 3 | 1 | 0 | 9 | 23 | .303 | .262 | .565 |
C. Alexander 3B CJ Alexander 3B | 6 | 4 | .176 | 17 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .176 | .176 | .352 |
J. Pereda C Jhonny Pereda C | 19 | 12 | .175 | 40 | 3 | 7 | 2 | 0 | 0 | 3 | 0 | 0 | 6 | 13 | .283 | .225 | .508 |
C. Thomas RF Colby Thomas RF | 16 | 8 | .156 | 32 | 3 | 5 | 2 | 0 | 1 | 4 | 1 | 0 | 3 | 19 | .243 | .313 | .556 |
L. Davidson 1B Logan Davidson 1B | 9 | 5 | .150 | 20 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 12 | .261 | .200 | .461 |
D. Avans LF Drew Avans LF | 7 | 4 | .133 | 15 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | .133 | .133 | .266 |
Z. Gelof 2B Zack Gelof 2B | 8 | 7 | .080 | 25 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 13 | .143 | .080 | .223 |
Team | 117 | — | .254 | 4006 | 516 | 1017 | 204 | 16 | 161 | 501 | 64 | 19 | 365 | 1002 | .319 | .433 | .752 |
Extended Hitting
Player
Player on team
| GP
Games played
| GS
Games started
| TB
Total Bases
| SH
Sacrifice Hits
| SF
Sacrifice Flies
| GDP
Grounded into Double Plays
| TPA
Total Plate Appearances
| HBP
Hit By Pitch
| IBB
Intentional Base On Balls (Walk)
|
---|---|---|---|---|---|---|---|---|---|
B. Rooker DH Brent Rooker DH | 117 | 116 | 226 | 0 | 1 | 12 | 509 | 2 | 3 |
T. Soderstrom LF Tyler Soderstrom LF | 116 | 108 | 194 | 0 | 2 | 14 | 467 | 5 | 1 |
L. Butler RF Lawrence Butler RF | 110 | 103 | 172 | 2 | 0 | 2 | 472 | 0 | 0 |
J. Wilson SS Jacob Wilson SS | 94 | 94 | 162 | 1 | 1 | 15 | 396 | 4 | 1 |
S. Langeliers C Shea Langeliers C | 85 | 82 | 172 | 0 | 5 | 7 | 350 | 0 | 1 |
L. Urias 2B Luis Urias 2B | 84 | 79 | 93 | 0 | 2 | 7 | 299 | 5 | 0 |
N. Kurtz 1B Nick Kurtz 1B | 76 | 76 | 175 | 0 | 3 | 4 | 316 | 1 | 1 |
J. Bleday CF J.J. Bleday CF | 67 | 57 | 90 | 0 | 1 | 5 | 250 | 0 | 1 |
M. Andujar DH Miguel Andujar DH | 60 | 56 | 95 | 0 | 2 | 5 | 231 | 0 | 1 |
M. Muncy 3B Max Muncy 3B | 59 | 55 | 77 | 0 | 1 | 1 | 213 | 3 | 0 |
G. Urshela 3B Gio Urshela 3B | 53 | 45 | 53 | 2 | 1 | 6 | 179 | 0 | 0 |
D. Clarke CF Denzel Clarke CF | 47 | 44 | 55 | 2 | 0 | 1 | 159 | 3 | 0 |
M. Schuemann 2B Max Schuemann 2B | 80 | 36 | 45 | 2 | 1 | 6 | 168 | 3 | 0 |
A. Wynns C Austin Wynns C | 22 | 17 | 28 | 1 | 1 | 2 | 67 | 0 | 0 |
W. MacIver C Willie MacIver C | 19 | 15 | 22 | 0 | 0 | 1 | 57 | 0 | 0 |
S. Brown LF Seth Brown LF | 38 | 14 | 17 | 0 | 0 | 2 | 76 | 2 | 0 |
J. Pereda C Jhonny Pereda C | 19 | 12 | 9 | 0 | 0 | 0 | 46 | 0 | 0 |
C. Thomas RF Colby Thomas RF | 16 | 8 | 10 | 0 | 1 | 2 | 37 | 1 | 0 |
C. Cortes RF Carlos Cortes RF | 11 | 8 | 13 | 0 | 1 | 1 | 33 | 0 | 0 |
D. Hernaiz SS Darell Hernaiz SS | 8 | 8 | 17 | 0 | 1 | 0 | 32 | 0 | 0 |
Z. Gelof 2B Zack Gelof 2B | 8 | 7 | 2 | 0 | 1 | 0 | 28 | 0 | 0 |
L. Davidson 1B Logan Davidson 1B | 9 | 5 | 4 | 1 | 0 | 1 | 24 | 0 | 0 |
C. Alexander 3B CJ Alexander 3B | 6 | 4 | 3 | 0 | 0 | 0 | 17 | 0 | 0 |
D. Avans LF Drew Avans LF | 7 | 4 | 2 | 0 | 0 | 0 | 15 | 0 | 0 |
Team | 117 | — | 1736 | 11 | 25 | 94 | 4441 | 29 | 9 |
Pitching
Player
Player on team
| GP
Games played
| GS
Games started
| IP
Innings Pitched
| W
Wins
| L
Losses
| SV
Saves
| SVO
Save Opportunities
| H
Hits
| R
Runs Allowed
| HR
Home Runs Allowed
| ER
Earned Runs
| ERA
Earned Run Average
| BB
Base on Balls (Walk)
| SO
Strikeouts
| WHIP
Walks and Hits Allowed Per Inning
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W. MacIver C Willie MacIver C | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.00 | 0 | 0 | 2.00 |
M. Kelly RP Michael Kelly RP | 20 | 0 | 20.1 | 2 | 1 | 0 | 0 | 17 | 4 | 1 | 4 | 1.77 | 9 | 14 | 1.28 |
S. Newcomb RP Sean Newcomb RP | 23 | 0 | 34 | 2 | 1 | 0 | 0 | 25 | 9 | 2 | 8 | 2.12 | 10 | 37 | 1.03 |
B. Bowden RP Ben Bowden RP | 5 | 0 | 5.1 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 2 | 3.38 | 2 | 1 | 1.31 |
E. Alvarado RP Elvis Alvarado RP | 17 | 0 | 21 | 0 | 0 | 0 | 0 | 17 | 8 | 2 | 8 | 3.43 | 11 | 26 | 1.33 |
J. Lopez SP Jacob Lopez SP | 18 | 14 | 77.2 | 5 | 6 | 0 | 0 | 67 | 35 | 11 | 31 | 3.59 | 30 | 94 | 1.25 |
M. Miller RP Mason Miller RP | 38 | 0 | 38.1 | 1 | 2 | 20 | 23 | 21 | 17 | 4 | 16 | 3.76 | 18 | 59 | 1.02 |
J. Springs SP Jeffrey Springs SP | 24 | 22 | 132 | 10 | 7 | 0 | 0 | 108 | 68 | 22 | 57 | 3.89 | 40 | 107 | 1.12 |
J. Perkins RP Jack Perkins RP | 9 | 1 | 22.2 | 0 | 2 | 3 | 3 | 16 | 10 | 2 | 10 | 3.97 | 10 | 23 | 1.15 |
J. Sterner RP Justin Sterner RP | 42 | 1 | 43 | 3 | 3 | 0 | 5 | 34 | 21 | 8 | 20 | 4.19 | 17 | 42 | 1.19 |
J. Ginn SP J.T. Ginn SP | 14 | 7 | 48.1 | 2 | 3 | 0 | 0 | 46 | 23 | 10 | 23 | 4.28 | 15 | 49 | 1.26 |
H. Harris RP Hogan Harris RP | 30 | 0 | 41.1 | 1 | 1 | 0 | 0 | 43 | 23 | 4 | 20 | 4.35 | 25 | 45 | 1.65 |
L. Morales RP Luis Morales RP | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 4.50 | 1 | 0 | 2.00 |
M. Spence RP Mitch Spence RP | 29 | 7 | 74.2 | 2 | 5 | 1 | 1 | 78 | 47 | 15 | 39 | 4.70 | 22 | 63 | 1.34 |
L. Severino SP Luis Severino SP | 24 | 24 | 136.1 | 6 | 11 | 0 | 0 | 139 | 82 | 13 | 73 | 4.82 | 44 | 103 | 1.34 |
J. Sears SP JP Sears SP | 22 | 22 | 111 | 7 | 9 | 0 | 0 | 112 | 63 | 23 | 61 | 4.95 | 29 | 97 | 1.27 |
G. Holman RP Grant Holman RP | 22 | 2 | 23 | 4 | 2 | 0 | 2 | 26 | 14 | 3 | 13 | 5.09 | 9 | 17 | 1.52 |
M. Krook RP Matt Krook RP | 3 | 0 | 3.1 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 2 | 5.40 | 1 | 3 | 1.80 |
A. Perdomo RP Angel Perdomo RP | 4 | 0 | 3.1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 5.40 | 3 | 2 | 1.50 |
O. Bido SP Osvaldo Bido SP | 16 | 9 | 57.2 | 2 | 4 | 0 | 0 | 70 | 40 | 13 | 36 | 5.62 | 25 | 38 | 1.65 |
J. Leclerc RP Jose Leclerc RP | 10 | 0 | 9 | 0 | 1 | 0 | 2 | 13 | 6 | 3 | 6 | 6.00 | 5 | 8 | 2.00 |
G. Hoglund SP Gunnar Hoglund SP | 6 | 6 | 32.1 | 1 | 3 | 0 | 0 | 38 | 23 | 10 | 23 | 6.40 | 11 | 23 | 1.52 |
T. Ferguson RP Tyler Ferguson RP | 36 | 0 | 35 | 2 | 2 | 1 | 4 | 31 | 28 | 4 | 26 | 6.69 | 22 | 33 | 1.51 |
T. McFarland RP T.J. McFarland RP | 27 | 0 | 15.2 | 0 | 0 | 0 | 1 | 26 | 12 | 2 | 12 | 6.89 | 3 | 7 | 1.85 |
A. Maldonado RP Anthony Maldonado RP | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 10 | 8 | 3 | 8 | 12.00 | 5 | 7 | 2.50 |
N. Murdock RP Noah Murdock RP | 14 | 0 | 17 | 1 | 1 | 0 | 1 | 26 | 25 | 0 | 25 | 13.24 | 20 | 21 | 2.71 |
M. Otanez RP Michel Otanez RP | 6 | 0 | 5.1 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 8 | 13.50 | 5 | 6 | 2.25 |
J. Estes SP Joey Estes SP | 2 | 2 | 7 | 0 | 2 | 0 | 0 | 15 | 12 | 4 | 12 | 15.43 | 6 | 5 | 3.00 |
J. Alexander SP Jason Alexander SP | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 12 | 13 | 3 | 12 | 18.00 | 5 | 5 | 2.83 |
E. Nunez RP Eduarniel Nunez RP | 2 | 0 | 2.1 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 5 | 19.29 | 4 | 2 | 4.29 |
J. Pereda C Jhonny Pereda C | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 7 | 1 | 7 | 21.00 | 2 | 3 | 3.67 |
C. Duran RP Carlos Duran RP | 1 | 0 | 0.1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 81.00 | 3 | 0 | 12.00 |
Team | 117 | 117 | 1036.1 | 51 | 66 | 25 | 42 | 1032 | 622 | 166 | 571 | 4.96 | 412 | 940 | 1.39 |
Extended Pitching
Player
Player on team
| GP
Games played
| GS
Games started
| ERA
Earned Run Average
| CG
Complete Games
| HLD
Hold
| GF
Games Finished
| SHO
Shutout
| QS
Quality Start
| BK
Balks
| WP
Wild Pitch
|
---|---|---|---|---|---|---|---|---|---|---|
W. MacIver C Willie MacIver C | 2 | 0 | 0.00 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
M. Kelly RP Michael Kelly RP | 20 | 0 | 1.77 | 0 | 5 | 7 | 0 | 0 | 0 | 1 |
S. Newcomb RP Sean Newcomb RP | 23 | 0 | 2.12 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
B. Bowden RP Ben Bowden RP | 5 | 0 | 3.38 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
E. Alvarado RP Elvis Alvarado RP | 17 | 0 | 3.43 | 0 | 1 | 8 | 0 | 0 | 0 | 1 |
J. Lopez SP Jacob Lopez SP | 18 | 14 | 3.59 | 0 | 0 | 1 | 0 | 5 | 1 | 0 |
M. Miller RP Mason Miller RP | 38 | 0 | 3.76 | 0 | 0 | 32 | 0 | 0 | 1 | 3 |
J. Springs SP Jeffrey Springs SP | 24 | 22 | 3.89 | 0 | 0 | 0 | 0 | 13 | 3 | 0 |
J. Perkins RP Jack Perkins RP | 9 | 1 | 3.97 | 0 | 1 | 5 | 0 | 0 | 0 | 2 |
J. Sterner RP Justin Sterner RP | 42 | 1 | 4.19 | 0 | 9 | 6 | 0 | 0 | 0 | 1 |
J. Ginn SP J.T. Ginn SP | 14 | 7 | 4.28 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
H. Harris RP Hogan Harris RP | 30 | 0 | 4.35 | 0 | 1 | 11 | 0 | 0 | 0 | 1 |
L. Morales RP Luis Morales RP | 1 | 0 | 4.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Spence RP Mitch Spence RP | 29 | 7 | 4.70 | 0 | 4 | 3 | 0 | 0 | 0 | 1 |
L. Severino SP Luis Severino SP | 24 | 24 | 4.82 | 0 | 0 | 0 | 0 | 9 | 0 | 3 |
J. Sears SP JP Sears SP | 22 | 22 | 4.95 | 0 | 0 | 0 | 0 | 5 | 0 | 1 |
G. Holman RP Grant Holman RP | 22 | 2 | 5.09 | 0 | 3 | 7 | 0 | 0 | 0 | 1 |
M. Krook RP Matt Krook RP | 3 | 0 | 5.40 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
A. Perdomo RP Angel Perdomo RP | 4 | 0 | 5.40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O. Bido SP Osvaldo Bido SP | 16 | 9 | 5.62 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
J. Leclerc RP Jose Leclerc RP | 10 | 0 | 6.00 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
G. Hoglund SP Gunnar Hoglund SP | 6 | 6 | 6.40 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
T. Ferguson RP Tyler Ferguson RP | 36 | 0 | 6.69 | 0 | 9 | 6 | 0 | 0 | 0 | 1 |
T. McFarland RP T.J. McFarland RP | 27 | 0 | 6.89 | 0 | 7 | 5 | 0 | 0 | 0 | 1 |
A. Maldonado RP Anthony Maldonado RP | 6 | 0 | 12.00 | 0 | 0 | 5 | 0 | 0 | 0 | 1 |
N. Murdock RP Noah Murdock RP | 14 | 0 | 13.24 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
M. Otanez RP Michel Otanez RP | 6 | 0 | 13.50 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
J. Estes SP Joey Estes SP | 2 | 2 | 15.43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Alexander SP Jason Alexander SP | 4 | 0 | 18.00 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
E. Nunez RP Eduarniel Nunez RP | 2 | 0 | 19.29 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
J. Pereda C Jhonny Pereda C | 3 | 0 | 21.00 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
C. Duran RP Carlos Duran RP | 1 | 0 | 81.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 117 | 117 | 4.96 | — | 47 | 117 | 7 | 34 | 7 | 22 |
Fielding
Player
Player on team
| POS
A position a player plays
| GP
Games played
| GS
Games started
| TC
Total Chances
| E
Errors
| PO
Put Outs
| A
Assists
| PB
Passed Balls
| PK
Pickoff
| SB
Stolen Base Attempts
| CS
Caught Stealing
| FLD%
Fielding Percentage
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
. AlexanderCJ Alexander | 1B | 2 | 2 | 9 | 0 | 9 | 0 | — | — | — | — | — |
. AlexanderCJ Alexander | 3B | 2 | 2 | 6 | 0 | 3 | 3 | — | — | — | — | — |
. AlexanderCJ Alexander | RF | 1 | 0 | 2 | 0 | 2 | 0 | — | — | — | — | — |
. AlexanderJason Alexander | P | 4 | 0 | 2 | 0 | 1 | 1 | — | 0 | — | — | — |
. AlexanderCJ Alexander | LF | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — |
. AlvaradoElvis Alvarado | P | 17 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — |
. AndujarMiguel Andujar | 3B | 32 | 28 | 43 | 1 | 12 | 30 | — | — | — | — | — |
. AndujarMiguel Andujar | LF | 27 | 23 | 35 | 0 | 34 | 1 | — | — | — | — | — |
. AndujarMiguel Andujar | RF | 3 | 3 | 6 | 0 | 6 | 0 | — | — | — | — | — |
. AndujarMiguel Andujar | 1B | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — |
. AvansDrew Avans | LF | 5 | 3 | 8 | 0 | 7 | 1 | — | — | — | — | — |
. AvansDrew Avans | RF | 1 | 0 | 1 | 0 | 1 | 0 | — | — | — | — | — |
. AvansDrew Avans | CF | 1 | 1 | 1 | 0 | 1 | 0 | — | — | — | — | — |
. BidoOsvaldo Bido | P | 16 | 9 | 5 | 1 | 2 | 2 | — | 0 | — | — | — |
. BledayJ.J. Bleday | CF | 55 | 49 | 152 | 3 | 146 | 3 | — | — | — | — | — |
. BledayJ.J. Bleday | LF | 8 | 7 | 13 | 0 | 13 | 0 | — | — | — | — | — |
. BledayJ.J. Bleday | RF | 1 | 1 | 2 | 0 | 2 | 0 | — | — | — | — | — |
. BowdenBen Bowden | P | 5 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — |
. BrownSeth Brown | LF | 12 | 6 | 16 | 0 | 16 | 0 | — | — | — | — | — |
. BrownSeth Brown | CF | 6 | 5 | 10 | 0 | 10 | 0 | — | — | — | — | — |
. BrownSeth Brown | RF | 3 | 1 | 4 | 0 | 4 | 0 | — | — | — | — | — |
. ButlerLawrence Butler | RF | 92 | 89 | 223 | 1 | 218 | 4 | — | — | — | — | — |
. ButlerLawrence Butler | CF | 17 | 14 | 42 | 0 | 42 | 0 | — | — | — | — | — |
. ClarkeDenzel Clarke | CF | 47 | 44 | 177 | 3 | 173 | 1 | — | — | — | — | — |
. CortesCarlos Cortes | RF | 10 | 8 | 13 | 0 | 12 | 1 | — | — | — | — | — |
. DavidsonLogan Davidson | 1B | 4 | 2 | 20 | 0 | 19 | 1 | — | — | — | — | — |
. DavidsonLogan Davidson | 3B | 3 | 2 | 8 | 1 | 2 | 5 | — | — | — | — | — |
. DavidsonLogan Davidson | 2B | 1 | 1 | 2 | 0 | 0 | 2 | — | — | — | — | — |
. DuranCarlos Duran | P | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — |
. EstesJoey Estes | P | 2 | 2 | 0 | 0 | 0 | 0 | — | 0 | — | — | — |
. FergusonTyler Ferguson | P | 36 | 0 | 5 | 1 | 2 | 2 | — | 1 | — | — | — |
. GelofZack Gelof | 2B | 8 | 7 | 34 | 1 | 13 | 20 | — | — | — | — | — |
. GinnJ.T. Ginn | P | 14 | 7 | 5 | 0 | 4 | 1 | — | 0 | — | — | — |
. HarrisHogan Harris | P | 30 | 0 | 3 | 1 | 0 | 2 | — | 0 | — | — | — |
. HernaizDarell Hernaiz | SS | 8 | 8 | 30 | 0 | 12 | 18 | — | — | — | — | — |
. HoglundGunnar Hoglund | P | 6 | 6 | 2 | 0 | 1 | 1 | — | 0 | — | — | — |
. HolmanGrant Holman | P | 22 | 2 | 2 | 1 | 1 | 0 | — | 0 | — | — | — |
. KellyMichael Kelly | P | 20 | 0 | 3 | 0 | 2 | 1 | — | 0 | — | — | — |
. KrookMatt Krook | P | 3 | 0 | 1 | 0 | 0 | 1 | — | 0 | — | — | — |
. KurtzNick Kurtz | 1B | 71 | 71 | 522 | 7 | 488 | 27 | — | — | — | — | — |
. LangeliersShea Langeliers | C | 76 | 73 | 642 | 5 | 611 | 26 | 6 | — | — | 13 | — |
. LeclercJose Leclerc | P | 10 | 0 | 1 | 0 | 0 | 1 | — | 0 | — | — | — |
. LopezJacob Lopez | P | 18 | 14 | 8 | 2 | 3 | 3 | — | 1 | — | — | — |
. MacIverWillie MacIver | C | 17 | 15 | 140 | 3 | 135 | 2 | 1 | 0 | — | 1 | — |
. MacIverWillie MacIver | P | 2 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — |
. MaldonadoAnthony Maldonado | P | 6 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — |
. McFarlandT.J. McFarland | P | 27 | 0 | 4 | 0 | 4 | 0 | — | 0 | — | — | — |
. MillerMason Miller | P | 38 | 0 | 7 | 0 | 3 | 4 | — | 0 | — | — | — |
. MoralesLuis Morales | P | 1 | 0 | 1 | 0 | 0 | 1 | — | 0 | — | — | — |
. MuncyMax Muncy | 2B | 23 | 21 | 80 | 4 | 34 | 42 | — | — | — | — | — |
. MuncyMax Muncy | 3B | 31 | 30 | 73 | 6 | 20 | 47 | — | — | — | — | — |
. MuncyMax Muncy | SS | 5 | 4 | 14 | 0 | 5 | 9 | — | — | — | — | — |
. MurdockNoah Murdock | P | 14 | 0 | 4 | 0 | 1 | 3 | — | 0 | — | — | — |
. NewcombSean Newcomb | P | 23 | 0 | 6 | 0 | 0 | 6 | — | 0 | — | — | — |
. NunezEduarniel Nunez | P | 2 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — |
. OtanezMichel Otanez | P | 6 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — |
. PerdomoAngel Perdomo | P | 4 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — |
. PeredaJhonny Pereda | C | 15 | 12 | 103 | 1 | 100 | 2 | 1 | 0 | — | 1 | — |
. PeredaJhonny Pereda | P | 3 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — |
. PerkinsJack Perkins | P | 9 | 1 | 4 | 0 | 2 | 2 | — | 0 | — | — | — |
. RookerBrent Rooker | RF | 13 | 12 | 21 | 1 | 19 | 1 | — | — | — | — | — |
. RookerBrent Rooker | LF | 7 | 7 | 12 | 0 | 12 | 0 | — | — | — | — | — |
. SchuemannMax Schuemann | 2B | 26 | 13 | 73 | 1 | 29 | 43 | — | — | — | — | — |
. SchuemannMax Schuemann | SS | 22 | 11 | 64 | 2 | 26 | 36 | — | — | — | — | — |
. SchuemannMax Schuemann | 3B | 24 | 9 | 32 | 0 | 8 | 24 | — | — | — | — | — |
. SchuemannMax Schuemann | CF | 4 | 1 | 3 | 0 | 3 | 0 | — | — | — | — | — |
. SchuemannMax Schuemann | LF | 3 | 2 | 2 | 0 | 2 | 0 | — | — | — | — | — |
. SchuemannMax Schuemann | RF | 2 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — |
. SearsJP Sears | P | 22 | 22 | 8 | 0 | 1 | 7 | — | 0 | — | — | — |
. SeverinoLuis Severino | P | 24 | 24 | 29 | 0 | 7 | 22 | — | 2 | — | — | — |
. SoderstromTyler Soderstrom | 1B | 44 | 40 | 302 | 2 | 283 | 17 | — | — | — | — | — |
. SoderstromTyler Soderstrom | LF | 73 | 67 | 159 | 2 | 150 | 7 | — | — | — | — | — |
. SpenceMitch Spence | P | 29 | 7 | 8 | 1 | 5 | 2 | — | 0 | — | — | — |
. SpringsJeffrey Springs | P | 24 | 22 | 12 | 1 | 2 | 9 | — | 1 | — | — | — |
. SternerJustin Sterner | P | 42 | 1 | 5 | 0 | 2 | 3 | — | 0 | — | — | — |
. ThomasColby Thomas | RF | 7 | 3 | 8 | 0 | 7 | 1 | — | — | — | — | — |
. ThomasColby Thomas | CF | 4 | 3 | 7 | 0 | 7 | 0 | — | — | — | — | — |
. ThomasColby Thomas | LF | 5 | 2 | 6 | 0 | 5 | 1 | — | — | — | — | — |
. UriasLuis Urias | 2B | 78 | 75 | 245 | 4 | 93 | 148 | — | — | — | — | — |
. UriasLuis Urias | 3B | 6 | 4 | 8 | 1 | 1 | 6 | — | — | — | — | — |
. UrshelaGio Urshela | 3B | 50 | 42 | 98 | 3 | 26 | 69 | — | — | — | — | — |
. UrshelaGio Urshela | 1B | 2 | 2 | 17 | 0 | 15 | 2 | — | — | — | — | — |
. WilsonJacob Wilson | SS | 94 | 94 | 298 | 8 | 104 | 186 | — | — | — | — | — |
. WynnsAustin Wynns | C | 20 | 17 | 136 | 1 | 126 | 9 | 1 | — | — | 7 | — |