Offense
NO | Player | POS | HT | WT | CLASS | Hometown |
---|---|---|---|---|---|---|
14 | N. BlairNate Blair | QB | 6-4 | 200 | Fr | Jacksonville, FL |
11 | J. BoazJefferson Boaz | QB | 6-7 | 250 | Jr | Pilot Mountain, NC |
8 | T. DickensTaron Dickens | QB | 5-11 | 180 | Fr | Miami, FL |
9 | C. GonzalesCole Gonzales | QB | 6-0 | 195 | Jr | Ocala, FL |
17 | B. JudyBennett Judy | QB | 6-3 | 200 | Fr | Simpsonville, SC |
13 | I. LeeIsaac Lee | QB | 6-4 | 175 | Fr | Concord, NC |
12 | B. PalhegyiBrody Palhegyi | QB | 5-10 | 180 | Jr | Fort Lauderdale, FL |
2 | B. AdamsBranson Adams | RB | 5-9 | 190 | Jr | Greensboro, NC |
24 | B. BenjaminBrandon Benjamin | RB | 5-9 | 220 | Jr | Fort Myers, FL |
21 | J. BondJaiden Bond | RB | 5-9 | 185 | Jr | Boone, NC |
25 | M. CochranMarlin Cochran | RB | 5-11 | 190 | Fr | Miami, FL |
27 | J. CollinsJoshua Collins | RB | 6-1 | 200 | Fr | Bryson City, NC |
20 | J. IbrahimJalen Ibrahim | RB | 6-0 | 215 | Soph | Franklinton, NC |
6 | C. Reddick Jr.Corey Reddick Jr. | RB | 5-10 | 175 | Soph | Palm Beach, FL |
28 | M. TownsendMarkel Townsend | RB | 5-8 | 185 | Fr | Columbia, SC |
5 | J. WilliamsJalynn Williams | RB | 5-10 | 210 | Sr | St. Petersburg, FL |
1 | Z. BookerZion Booker | WR | 5-10 | 185 | Soph | Charlotte, NC |
15 | J. BoydJai Boyd | WR | 6-2 | 175 | Fr | Winnsboro, SC |
10 | P. Boyd Jr.Patrick Boyd Jr. | WR | 5-10 | 170 | Fr | Fort Lauderdale, FL |
0 | A. ColomboAJ Colombo | WR | 5-8 | 170 | Jr | Waxhaw, NC |
83 | A. CunninghamAustin Cunningham | WR | 6-0 | 190 | Fr | West Columbia, SC |
81 | C. CunninghamCa'Lique Cunningham | WR | 5-9 | 190 | Soph | Rock Hill, SC |
13 | S. FlemingSantana Fleming | WR | 5-10 | 170 | Fr | Miami, FL |
18 | I. JohnsonIsaiah Johnson | WR | 6-0 | 180 | Fr | Fort Walton Beach, FL |
3 | C. JonesCalvin Jones | WR | 5-10 | 185 | Jr | Forest City, NC |
82 | M. KeenerMatthew Keener | WR | 6-2 | 195 | Fr | Pilot Mountain, NC |
7 | M. KnightMalik Knight | WR | 6-2 | 185 | Soph | Fort Lauderdale, FL |
84 | B. PoteatBrandon Poteat | WR | 5-10 | 165 | Jr | Hillsborough, NC |
19 | J. RandleJames Randle | WR | 6-0 | 180 | Fr | Miami, FL |
88 | J. ReavesJemarious Reaves | WR | 6-1 | 185 | Fr | Hopkins, SC |
4 | D. TamarezDe'Andre Tamarez | WR | 5-11 | 165 | Soph | Miami, FL |
16 | J. TyreJames Tyre | WR | 5-10 | 175 | Fr | Suwanee, GA |
86 | B. BlackmonBrayden Blackmon | TE | 6-3 | 250 | Jr | Duncan, SC |
89 | B. BurnsBode Burns | TE | 6-4 | 225 | Fr | Dunnellon, FL |
85 | D. HulbertDavid Hulbert | TE | 6-4 | 240 | Fr | Charlotte, NC |
44 | I. McLellanIsaac McLellan | TE | 6-2 | 240 | Soph | Rock Hill, SC |
22 | T. RitchTrey Ritch | TE | 6-3 | 220 | Fr | Gainesville, FL |
42 | C. RobinsonCaden Robinson | TE | 6-3 | 225 | Fr | Lake Junaluska, NC |
87 | J. YoungJake Young | TE | 6-3 | 240 | Soph | Waxhaw, NC |
55 | S. AlgieSecrea Algie | OL | 6-5 | 305 | Fr | Snellville, GA |
60 | T. CannonTherion Cannon | OL | 6-3 | 280 | Jr | Ridgeland, SC |
78 | E. CarneyEvan Carney | OL | 6-3 | 305 | Soph | Nashville, TN |
75 | C. CarterCaleb Carter | OL | 6-3 | 310 | Jr | Jacksonville, NC |
74 | J. DanielsJordan Daniels | OL | 6-5 | 325 | Sr | Charlotte, NC |
62 | P. DavisPeyton Davis | OL | 6-2 | 320 | Soph | Mooresville, NC |
73 | X. GrahamXavier Graham | OL | 6-2 | 355 | Sr | Niceville, FL |
58 | B. GrayBrett Gray | OL | 6-3 | 300 | Jr | Vancouver, WA |
68 | D. GreeneDale Greene | OL | 6-3 | 300 | Fr | Buford, GA |
67 | S. HambySteven Hamby | OL | 6-5 | 320 | Fr | Statesville, NC |
76 | N. LinkousNathan Linkous | OL | 6-5 | 300 | Jr | Cramerton, NC |
71 | C. McClellanCade McClellan | OL | 6-3 | 305 | Soph | Plant City, FL |
65 | C. MyersCamden Myers | OL | 6-3 | 265 | Fr | Irmo, SC |
52 | M. RipertManasseh Ripert | OL | 6-4 | 310 | Jr | Lakeland, FL |
51 | A. SanezAaron Sanez | OL | 6-2 | 300 | Soph | Clearwater, FL |
66 | D. SimmonsDerek Simmons | OL | 6-6 | 325 | Sr | Jacksonville, FL |
53 | Z. WatsonZach Watson | OL | 6-1 | 300 | Fr | Waycross, GA |
72 | B. WhitmoreBlake Whitmore | OL | 6-2 | 310 | Sr | Raleigh, NC |
69 | C. WillifordCaleb Williford | OL | 6-6 | 315 | Fr | Buford, GA |
Defense
NO | Player | POS | HT | WT | CLASS | Hometown |
---|---|---|---|---|---|---|
2 | M. NelsonMicah Nelson | DE | 6-3 | 265 | Sr | Murphy, NC |
17 | K. PartridgeKenyon Partridge | DE | 6-3 | 250 | Fr | Decatur, GA |
92 | V. Baptiste IIIVanier Baptiste III | DL | 6-3 | 270 | Fr | Lehigh Acres, FL |
97 | C. BradfordCaleb Bradford | DL | 6-1 | 265 | Jr | Canton, NC |
99 | J. CardenteyJordan Cardentey | DL | 6-0 | 265 | Fr | Atlanta, GA |
6 | C. Fann Jr.Curtis Fann Jr. | DL | 6-3 | 255 | Sr | Stillmore, GA |
11 | C. FisherCaleb Fisher | DL | 6-3 | 230 | Jr | Decatur, GA |
30 | R. GarrettRichard Garrett | DL | 6-4 | 245 | Soph | Jacksonville, FL |
8 | J. GuinnJaquarius Guinn | DL | 6-2 | 290 | Sr | Clover, SC |
98 | J. HensleyJackson Hensley | DL | 6-4 | 260 | Fr | Maiden, NC |
94 | J. MeeksJaden Meeks | DL | 6-1 | 215 | Fr | Charlotte, NC |
50 | E. Moore Jr.Edwin Moore Jr. | DL | 6-3 | 280 | Fr | Decatur, GA |
19 | C. MorganChris Morgan | DL | 6-0 | 270 | Sr | Maiden, NC |
10 | T. MullixTahjae Mullix | DL | 6-3 | 270 | Jr | Covington, GA |
91 | U. NosikeUgo Nosike | DL | 6-2 | 295 | Jr | South Holland, IL |
93 | A. StoneAdrian Stone | DL | 6-4 | 290 | Fr | Fort Myers, FL |
57 | C. Turner-AllenCaleb Turner-Allen | DL | 6-1 | 235 | Fr | Miami, FL |
45 | J. WallaceJustin Wallace | DL | 6-3 | 240 | Soph | Palm Beach, FL |
90 | J. WilsonJamichael Wilson | DL | 6-3 | 340 | Sr | Chattanooga, TN |
59 | D. FernandezDaimean Fernandez | LB | 6-2 | 185 | Fr | Gastonia, NC |
22 | J. Junius Jr.Jeno Junius Jr. | LB | 5-11 | 200 | Fr | Hollywood, FL |
5 | H. McQueen Jr.Hayward McQueen Jr. | LB | 6-1 | 200 | Jr | Fort Lauderdale, FL |
47 | B. MonroeBlue Monroe | LB | 6-1 | 230 | Soph | Concord, NC |
35 | C. MurphyChristian Murphy | LB | 6-1 | 215 | Soph | Fort Lauderdale, FL |
20 | W. ScottWesley Scott | LB | 6-0 | 215 | Sr | Hobe Sound, FL |
18 | A. TurnerAntarron Turner | LB | 6-2 | 230 | Soph | Ocala, FL |
59 | B. Waddell VBeady Waddell V | LB | 6-0 | 215 | Fr | Summerville, SC |
15 | A. WilliamsAntoine Williams | LB | 5-10 | 205 | Sr | Birmingham, AL |
9 | D. Anderson Jr.Darian Anderson Jr. | CB | 5-10 | 160 | Soph | Miami, FL |
3 | S. DukesSamaurie Dukes | CB | 5-10 | 185 | Jr | Miami, FL |
16 | J. LoweryJordy Lowery | CB | 5-11 | 190 | Soph | Bartow, FL |
0 | K. Moore Jr.Ken Moore Jr. | CB | 5-10 | 160 | Soph | Miami, FL |
31 | D. Robinson IIIDon Robinson III | CB | 5-10 | 180 | Soph | Winston-Salem, NC |
4 | C. WilliamsCJ Williams | CB | 5-10 | 170 | Sr | Gallion, AL |
14 | A. AndersonArmond Anderson | DB | 6-2 | 215 | Jr | Lithonia, GA |
32 | W. GibsonWalter Gibson | DB | 5-11 | 200 | Sr | Apex, NC |
25 | N. KilpatrickNicholas Kilpatrick | DB | 6-0 | 180 | Fr | Jacksonville, FL |
32 | T. MartinezTrevaughn Martinez | DB | 5-10 | 175 | Fr | Fort Lauderdale, FL |
38 | C. McGillCanden McGill | DB | 5-11 | 185 | Fr | Shelby, NC |
12 | A. RobinsonAmarian Robinson | DB | 5-10 | 175 | Sr | Akron, OH |
13 | Q. RoyalQuez Royal | DB | 6-1 | 180 | Sr | Fayetteville, NC |
21 | B. Simpson-NealyBo Simpson-Nealy | DB | 5-10 | 180 | Fr | Altamonte Springs, FL |
37 | C. SmithCam Smith | DB | 6-0 | 190 | Fr | New London, NC |
34 | R. SnowRashad Snow | DB | 5-9 | 160 | Fr | Homestead, FL |
27 | H. SykesHasaan Sykes | DB | 6-0 | 175 | Fr | Tucker, GA |
24 | Z. WellsZayveon Wells | DB | 5-10 | 195 | Soph | Sumter, SC |
33 | L. CampbellLee Campbell | S | 6-0 | 210 | Jr | Charlotte, NC |
36 | J. DowningJa'morri Downing | S | 6-0 | 195 | Soph | Fort Lauderdale, FL |
40 | C. HenningsCory Hennings | S | 6-1 | 210 | Jr | Matthews, NC |
41 | D. HollifieldDrew Hollifield | S | 5-11 | 190 | Fr | Shelby, NC |
7 | E. Jones IVEd Jones IV | S | 6-1 | 200 | Sr | Arlington, TX |
29 | J. Pierre-LouisJhamari Pierre-Louis | S | 5-11 | 190 | Soph | Delray Beach, FL |
39 | J. QuinteroJulian Quintero | S | 6-0 | 200 | Fr | St. Augustine, FL |
26 | N. Simpson-NealyNa'koma Simpson-Nealy | S | 5-10 | 165 | Fr | Altamonte Springs, FL |
1 | M. SudipoMateo Sudipo | S | 6-1 | 210 | Sr | Wake Forest, NC |
Special Teams
NO | Player | POS | HT | WT | CLASS | Hometown |
---|---|---|---|---|---|---|
63 | M. CowartMaddox Cowart | K | 6-2 | 190 | Fr | Tampa, FL |
96 | C. LoweryChristian Lowery | K | 5-11 | 185 | Jr | Acworth, GA |
46 | P. RobertsonPaxton Robertson | K | 6-0 | 215 | Sr | Knoxville, TN |
49 | C. ShirleyCorbin Shirley | K | 5-10 | 180 | Soph | Seneca, SC |
95 | S. BrantleyStephen Brantley | P | 6-2 | 220 | Soph | Pilot Mountain, NC |
56 | M. BumgarnerMabry Bumgarner | LS | 5-9 | 195 | Fr | Sylva, NC |
48 | C. CrossColby Cross | LS | 6-0 | 230 | Sr | Mooresville, NC |