Offense
NO | Player | POS | HT | WT | CLASS | Hometown |
---|---|---|---|---|---|---|
7 | B. HarrisBen Harris | QB | 6-1 | 203 | Jr | Midwest City, OK |
1 | A. PatuAri Patu | QB | 6-4 | 218 | Sr | Folsom, CA |
— | D. SimmonsDawson Simmons | QB | 6-0 | 175 | Fr | Marrero, LA |
2 | T. SmithTJ Smith | QB | 6-2 | 200 | Sr | Fort Lauderdale, FL |
17 | D. TabscottDC Tabscott | QB | 6-4 | 210 | Jr | Franklin, TN |
— | T. WatkinsTy Watkins | QB | 6-3 | 227 | Fr | Cumming, GA |
6 | J. AllenJayvian Allen | RB | 5-9 | 195 | Jr | Freeport, NY |
34 | T. AndersonTravelle Anderson | RB | 6-0 | 210 | Soph | Gosnell, AR |
— | M. ChristensenMicah Christensen | RB | 6-1 | 210 | Fr | Rogersville, AL |
— | E. CunninghamEthan Cunningham | RB | 5-9 | 185 | Fr | College Grove, TN |
11 | J. DanielsJalyn Daniels | RB | 5-9 | 168 | Jr | Tallassee, AL |
28 | J. FletcherJalen Fletcher | RB | 5-7 | 175 | Fr | Trinity, AL |
— | C. MansmannCade Mansmann | RB | 5-9 | 195 | Soph | Highland Home, AL |
10 | D. MoodyDennis Moody | RB | 5-11 | 180 | Soph | Frisco, TX |
38 | N. StrongNic Strong | RB | 5-10 | 190 | Fr | Huntsville, AL |
32 | R. Taylor Jr.Roderick Taylor Jr. | RB | 5-10 | 203 | Fr | Mobile, AL |
— | L. ThorntonLogan Thornton | RB | 6-0 | 194 | Fr | Florence, AL |
— | K. WilliamsKylan Williams | FB | 5-8 | 216 | Soph | Florence, AL |
9 | L. CollierLogan Collier | WR | 6-0 | 198 | Sr | Nashville, TN |
23 | K. CooperKaden Cooper | WR | 6-0 | 180 | Soph | Opelika, AL |
81 | M. DunklinMyron Dunklin | WR | 5-11 | 191 | Fr | Mobile, AL |
3 | J. EvansJJ Evans | WR | 6-3 | 203 | Sr | Montevallo, AL |
18 | K. FieldsKJ Fields | WR | 6-0 | 186 | Soph | Huntsville, AL |
84 | O. FinchOmareon Finch | WR | 6-2 | 179 | Fr | Gadsden, AL |
— | A. FletcherAzariah Fletcher | WR | 5-9 | 160 | Fr | Hartselle, AL |
— | N. GreggNoah Gregg | WR | 6-3 | 180 | Fr | Killen, AL |
82 | C. HouserClint Houser | WR | 5-10 | 170 | Fr | Montgomery, AL |
5 | T. KenebrewTakairee Kenebrew | WR | 6-2 | 190 | Sr | Childersburg, AL |
8 | J. LukeJustin Luke | WR | 5-11 | 180 | Jr | Warner Robins, GA |
4 | T. ScottTanaka Scott | WR | 6-5 | 215 | Jr | Mobile, AL |
83 | N. TaylorNikki Taylor | WR | 5-9 | 159 | Soph | Luverne, AL |
14 | K. WardenKobe Warden | WR | 5-9 | 155 | Sr | Killen, AL |
0 | D. WarfieldDakota Warfield | WR | 6-1 | 197 | Sr | Alpharetta, GA |
— | R. AdamsRyan Adams | TE | 6-4 | 239 | Fr | Apex, NC |
87 | N. BrockwayNathan Brockway | TE | 6-4 | 215 | Soph | Russellville, AL |
89 | B. ForscuttBraden Forscutt | TE | 6-4 | 244 | Fr | Winnipeg, MB |
88 | K. HeatherlyKaleb Heatherly | TE | 6-6 | 255 | Jr | Cullman, AL |
— | D. MyersDoug Myers | TE | 6-0 | 235 | Soph | Oakwood, IL |
— | K. PryorKorion Pryor | TE | 6-2 | 235 | Fr | Dora, AL |
86 | A. RogersAmarie Rogers | TE | 6-5 | 254 | Fr | Maumelle, AR |
— | T. AllenTrace Allen | OL | 6-1 | 257 | Fr | Cordova, AL |
78 | A. BauerAnthony Bauer | OL | 6-4 | 305 | Sr | Dunnellon, FL |
64 | D. BraeschDominic Braesch | OL | 6-3 | 295 | Fr | Lubeck, Germany |
77 | M. ClayMickel Clay | OL | 6-5 | 278 | Sr | Cincinnati, OH |
69 | H. EdgeHayden Edge | OL | 6-2 | 285 | Fr | Memphis, TN |
76 | A. FaiivaeAnthony Faiivae | OL | 6-3 | 315 | Soph | Pago Pago, American Samoa |
79 | R. GoldthwaiteRaykwon Goldthwaite | OL | 6-8 | 310 | Soph | Birmingham, AL |
59 | J. LawrenceJon Lawrence | OL | 6-5 | 275 | Fr | Greenville, AL |
58 | E. LongEli Long | OL | 6-4 | 290 | Fr | Moulton, AL |
60 | S. McNattShane McNatt | OL | 6-4 | 310 | Fr | Hazel Green, AL |
52 | R. MimsReece Mims | OL | 6-2 | 310 | Fr | Helena, AL |
72 | W. MitchumWitt Mitchum | OL | 6-6 | 295 | Jr | McKenzie, TN |
75 | J. Motley-SimmonsJayme Motley-Simmons | OL | 6-7 | 305 | Jr | Alabaster, AL |
74 | G. SaintGage Saint | OL | 6-4 | 305 | Jr | Hatton, AL |
63 | B. StewartBrody Stewart | OL | 6-2 | 310 | Fr | Andalusia, AL |
71 | L. TaylorLa'Charles Taylor | OL | 6-4 | 320 | Jr | Sanford, FL |
51 | R. WalkerRyan Walker | OL | 6-3 | 260 | Fr | Alabaster, AL |
62 | C. WheelerCarson Wheeler | OL | 6-3 | 296 | Fr | Killen, AL |
66 | M. WilliamsM.J. Williams | OL | 5-11 | 300 | Fr | Salem, AL |
65 | C. WrightCollin Wright | OL | 6-3 | 308 | Soph | Muscle Shoals, AL |
Defense
NO | Player | POS | HT | WT | CLASS | Hometown |
---|---|---|---|---|---|---|
— | Z. DixonZacchaeus Dixon | DE | 6-2 | 240 | Soph | Zion, IL |
90 | A. HowardAvery Howard | DE | 6-3 | 240 | Soph | Tallahassee, FL |
91 | J. McCluskeyJake McCluskey | DT | 6-0 | 267 | Soph | Florence, AL |
99 | K. BrownKaleb Brown | DL | 6-0 | 280 | Jr | Clarksdale, MS |
33 | E. ColbertE.J. Colbert | DL | 6-0 | 252 | Jr | Cordova, AL |
45 | T. DanielsTyrik Daniels | DL | 5-11 | 228 | Jr | Demopolis, AL |
— | J. EdwardsJaden Edwards | DL | 5-11 | 245 | Jr | Madison, AL |
94 | J. EdwardsJalin Edwards | DL | 6-2 | 240 | Fr | Huntsville, AL |
41 | W. GogginsWalter Goggins | DL | 6-2 | 275 | Fr | Tuscumbia, AL |
0 | K. GreenKam'ron Green | DL | 6-4 | 233 | Sr | Bradenton, FL |
— | M. HeardMatt Heard | DL | 6-3 | 225 | Fr | Alabaster, AL |
44 | J. IngramJyheam Ingram | DL | 6-1 | 280 | Soph | Muscle Shoals, AL |
15 | M. KrakueMarlon Krakue | DL | 6-3 | 241 | Sr | Marietta, GA |
— | K. LoweKingston Lowe | DL | 6-1 | 235 | Fr | Mobile, AL |
55 | R. SmithRayqwon Smith | DL | 6-2 | 275 | Fr | Tallahassee, FL |
57 | F. ViliFred Vili | DL | 5-11 | 255 | Fr | Enterprise, AL |
42 | J. WardJackson Ward | DL | 6-3 | 260 | Fr | Pace, FL |
50 | G. WisdomGrant Wisdom | DL | 5-11 | 278 | Sr | Muscle Shoals, AL |
19 | J. AnglinJosh Anglin | LB | 6-0 | 215 | Fr | Buford, GA |
2 | J. BrattonJackson Bratton | LB | 6-3 | 230 | Sr | Muscle Shoals, AL |
46 | C. CottonChris Cotton | LB | 6-1 | 200 | Fr | Tallahassee, FL |
52 | K. DavisKendrick Davis | LB | 6-0 | 218 | Fr | Tuscaloosa, AL |
48 | S. HamptonSeth Hampton | LB | 5-11 | 210 | Soph | Alabaster, AL |
4 | R. LansdellRush Lansdell | LB | 6-3 | 215 | Sr | Columbia, TN |
— | J. McDonaldJake McDonald | LB | 5-11 | 204 | Fr | Athens, AL |
8 | S. MyersShaun Myers | LB | 6-1 | 220 | Sr | Dayton, OH |
22 | A. PhillipsA.J. Phillips | LB | 6-0 | 225 | Sr | Mobile, AL |
10 | G. PonderGarrick Ponder | LB | 6-2 | 229 | Soph | Largo, FL |
40 | A. RobinsonAidan Robinson | LB | 6-2 | 216 | Jr | Vestavia Hills, AL |
21 | A. WilliamsAshaad Williams | LB | 6-2 | 178 | Jr | Russellville, AL |
27 | C. AllisonCamden Allison | DB | 6-0 | 185 | Soph | McKenzie, TN |
7 | P. Bien-AimePhiljae Bien-Aime | DB | 5-11 | 185 | Sr | North Miami, FL |
12 | C. BurnettChristopher Burnett | DB | 6-0 | 172 | Jr | Yazoo City, MS |
6 | T. CollierTravis Collier | DB | 6-2 | 200 | Jr | Atlanta, GA |
— | K. FolseKemon Folse | DB | 5-11 | 175 | Fr | Thibodaux, LA |
— | D. FowlerDrake Fowler | DB | 6-2 | 170 | Fr | Little Rock, AR |
— | N. FullerNoah Fuller | DB | 6-1 | 208 | Jr | Ohatchee, AL |
— | L. GloverLeo Glover | DB | 6-3 | 205 | Fr | Florence, AL |
— | M. HendersonMagnum Henderson | DB | 5-10 | 172 | Fr | Flowood, MS |
16 | J. HillJahbari Hill | DB | 6-0 | 223 | Jr | Delray Beach, FL |
39 | J. HixonJosiah Hixon | DB | 5-8 | 188 | Fr | Spanish Fort, AL |
24 | C. JamarCameron Jamar | DB | 5-8 | 178 | Jr | New Market, AL |
26 | M. Jordan Jr.Michael Jordan Jr. | DB | 5-10 | 180 | Jr | Houston, TX |
5 | R. MadisonRyan Madison | DB | 5-11 | 187 | Jr | Fultondale, AL |
25 | C. McDougleCaleb McDougle | DB | 5-11 | 210 | Sr | Muscle Shoals, AL |
— | A. McLeodAlex McLeod | DB | 5-11 | 178 | Fr | Montgomery, AL |
3 | J. Ray Jr.Jermaine Ray Jr. | DB | 6-0 | 185 | Jr | Memphis, TN |
9 | G. ReddickGregory Reddick | DB | 5-11 | 195 | Sr | Miami, FL |
29 | I. RowellIke Rowell | DB | 6-0 | 190 | Jr | Fyffe, AL |
20 | A. SeayA.J. Seay | DB | 6-1 | 190 | Jr | Decatur, GA |
31 | J. TaylorJohn Taylor | DB | 6-0 | 160 | Fr | Fort Deposit, AL |
1 | E. White SchultzEdwin White Schultz | DB | 6-1 | 205 | Jr | Mobile, AL |
13 | B. WomackBarry Womack | DB | 6-2 | 187 | Sr | Montgomery, AL |
— | A. YoungAnthony Young | DB | 6-1 | 183 | Fr | Birmingham, AL |
Special Teams
NO | Player | POS | HT | WT | CLASS | Hometown |
---|---|---|---|---|---|---|
— | Z. AirdZach Aird | K | 5-10 | 170 | Soph | McKenzie, TN |
37 | S. ContornoSam Contorno | K | 5-9 | 177 | Sr | Tuscaloosa, AL |
92 | N. OgletreeNathan Ogletree | K | 6-2 | 170 | Soph | Harvest, AL |
36 | S. PayneScott Payne | K | 5-11 | 180 | Sr | Signal Mountain, TN |
— | J. RiceJack Rice | K | 6-1 | 165 | Soph | Harvest, AL |
35 | A. WatfordAdam Watford | P | 5-11 | 175 | Soph | Dothan, AL |
47 | N. CurryNathan Curry | LS | 6-0 | 198 | Soph | Murfreesboro, TN |
53 | E. GodwinEvan Godwin | LS | 5-11 | 200 | Soph | Andalusia, AL |