Scoring

Player
Player on team
GP
Games played
GS
Games started
MPG
Minutes Per Game
PPG
Points Per Game
FGM
Field Goals Made
FGA
Field Goals Attempted
FG%
Field Goal Percentage
3FGM
Three-Point Field Goals Made
3FGA
Three-Point Field Goals Attempted
3FG%
Three-Point Field Goal Percentage
FTM
Free Throws Made
FTA
Free Throws Attempted
FT%
Free Throw Percentage
R. Braswell IV F CHARLO Robert Braswell IV F CHARLO 27 1 16.7 6.3 61 141 43.3 33 96 34.4 16 24 66.7
J. Brownell F ILLCHI Jaden Brownell F ILLCHI 33 3 13.9 6.1 72 163 44.2 33 91 36.3 24 36 66.7
B. Bush G NWST Braelon Bush G NWST 31 23 31.5 10.4 114 294 38.8 33 116 28.4 60 73 82.2
K. Cole F LINDEN Keenon Cole F LINDEN 30 30 34.6 18.1 171 427 40.0 33 126 26.2 167 205 81.5
D. DeAveiro G VALPO Darius DeAveiro G VALPO 32 32 33.2 7.9 89 262 34.0 33 92 35.9 43 54 79.6
C. McKeithan G RIDER Corey McKeithan G RIDER 32 32 33.2 8.0 96 243 39.5 33 94 35.1 32 44 72.7
K. Mullen F HAMP Kyrese Mullen F HAMP 27 25 29.2 14.8 152 332 45.8 33 111 29.7 63 110 57.3
T. Okani G ILLCHI Toby Okani G ILLCHI 33 31 32.4 11.1 139 353 39.4 33 103 32.0 56 98 57.1
C. Schwieger F VALPO Cooper Schwieger F VALPO 31 31 29.9 13.2 158 315 50.2 33 91 36.3 60 76 78.9
J. Speer G FAMU Jalen Speer G FAMU 19 18 32.8 15.5 109 250 43.6 33 85 38.8 44 60 73.3
I. Adams F BUFF Isaiah Adams F BUFF 26 25 32.8 12.8 131 330 39.7 34 150 22.7 36 52 69.2
J. Anderson G LPSCMB Joe Anderson G LPSCMB 32 32 31 8.4 108 217 49.8 34 85 40.0 19 25 76.0
R. Bass G KENTST Reggie Bass G KENTST 29 13 19 8.2 64 167 38.3 34 99 34.3 77 91 84.6
R. Beasley G SANFRAN Ryan Beasley G SANFRAN 30 0 22.4 7.8 70 177 39.5 34 96 35.4 61 71 85.9
R. Brown G SCST Raquan Brown G SCST 32 15 16.8 6.7 76 182 41.8 34 95 35.8 27 39 69.2
T. Buttry G EKY Turner Buttry G EKY 30 1 13.1 5.3 43 95 45.3 34 78 43.6 38 42 90.5
D. Campisano F NAU Diego Campisano F NAU 33 15 18.7 6.3 78 158 49.4 34 81 42.0 19 22 86.4
E. Eursher G SEMO Evan Eursher G SEMO 29 9 21.1 5.6 56 167 33.5 34 98 34.7 15 18 83.3
A. Gaffney F ARIZST Alonzo Gaffney F ARIZST 32 28 25.6 6.3 77 215 35.8 34 135 25.2 12 23 52.2
D. Jones F WEBER Dillon Jones F WEBER 31 31 37 20.8 215 440 48.9 34 105 32.4 180 210 85.7
J. Konieczny G ND J.R. Konieczny G ND 32 19 22.6 7.7 85 212 40.1 34 103 33.0 41 49 83.7
R. Kugel G FLA Riley Kugel G FLA 33 11 23.2 9.2 110 279 39.4 34 109 31.2 48 69 69.6
K. Milton G ARKPB Kylen Milton G ARKPB 29 29 31.8 17.0 144 285 50.5 34 97 35.1 171 232 73.7
M. Odum G UOP Moe Odum G UOP 32 28 28.3 8.7 91 247 36.8 34 115 29.6 63 86 73.3
N. Reynolds G WISGB Noah Reynolds G WISGB 27 26 33.4 20.0 202 395 51.1 34 100 34.0 102 129 79.1
K. Singleton G HOLY Kahlil Singleton G HOLY 32 4 14.3 4.6 52 125 41.6 34 88 38.6 8 9 88.9
D. Thomas G MERCER David Thomas G MERCER 31 8 22.8 10.9 135 300 45.0 34 86 39.5 33 46 71.7
D. Washington G MVSU Danny Washington G MVSU 31 20 26.7 6.9 71 167 42.5 34 92 37.0 37 46 80.4
T. Bates G MIZZOU Tamar Bates G MIZZOU 32 25 27.3 13.5 154 311 49.5 35 91 38.5 88 95 92.6
D. Humphrey G BGREEN DaJion Humphrey G BGREEN 32 13 22.7 5.7 58 167 34.7 35 111 31.5 32 46 69.6
T. Hurley G UVM TJ Hurley G UVM 31 21 23.3 7.4 74 171 43.3 35 95 36.8 47 55 85.5
S. Mitchell G OHIO Shereef Mitchell G OHIO 32 31 29.8 13.4 159 337 47.2 35 107 32.7 76 104 73.1
C. Pennebaker G LAMAR Cody Pennebaker G LAMAR 33 33 25.8 8.0 102 264 38.6 35 113 31.0 25 39 64.1
D. Shepherd G LSALLE Daeshon Shepherd G LSALLE 33 32 32.5 10.6 130 296 43.9 35 114 30.7 54 80 67.5
T. Tainamo F DENVER Touko Tainamo F DENVER 34 34 29.4 15.2 182 390 46.7 35 102 34.3 118 162 72.8
C. Williams G LVILLE Curtis Williams G LVILLE 32 4 17.7 5.3 60 189 31.7 35 122 28.7 15 21 71.4
A. Carr F WAKE Andrew Carr F WAKE 35 35 32.5 13.5 164 312 52.6 36 97 37.1 107 137 78.1
J. Oden F DEPAUL Jeremiah Oden F DEPAUL 32 24 28.1 7.6 86 248 34.7 36 115 31.3 35 43 81.4
M. Rice G WASHST Myles Rice G WASHST 35 35 33.2 14.8 190 433 43.9 36 131 27.5 103 127 81.1
K. Dozier G GRAM Kintavious Dozier G GRAM 36 30 26.5 13.0 161 361 44.6 37 115 32.2 109 143 76.2
K. Rozier G DUQ Kareem Rozier G DUQ 37 21 24.5 5.2 68 175 38.9 37 97 38.1 21 26 80.8
J. Tracey G OREG Jadrian Tracey G OREG 36 22 27.1 7.6 100 241 41.5 37 103 35.9 35 45 77.8
K. Miller G WAKE Kevin Miller G WAKE 35 35 31.9 15.6 188 405 46.4 38 103 36.9 131 155 84.5
R. Dennis G BAYLOR RayJ Dennis G BAYLOR 35 35 34.2 13.6 180 376 47.9 39 119 32.8 76 104 73.1
E. Gaines G UAB Eric Gaines G UAB 35 33 33.6 12.3 143 364 39.3 39 145 26.9 105 140 75.0
J. Gainey G TENN Jordan Gainey G TENN 36 0 18.3 6.8 80 223 35.9 39 134 29.1 47 54 87.0
S. Walters F BAMA Sam Walters F BAMA 37 0 12.2 5.4 64 151 42.4 39 99 39.4 33 40 82.5
D. Skillings Jr. G CINCY Dan Skillings Jr. G CINCY 36 15 27.9 12.9 173 410 42.2 40 140 28.6 79 118 66.9
B. Gold F MARQET Ben Gold F MARQET 37 2 16.8 5.0 67 150 44.7 42 117 35.9 9 17 52.9
E. Elliott G TEXPA Elijah Elliott G TEXPA