Scoring

Player
Player on team
GP
Games played
GS
Games started
MPG
Minutes Per Game
PPG
Points Per Game
FGM
Field Goals Made
FGA
Field Goals Attempted
FG%
Field Goal Percentage
3FGM
Three-Point Field Goals Made
3FGA
Three-Point Field Goals Attempted
3FG%
Three-Point Field Goal Percentage
FTM
Free Throws Made
FTA
Free Throws Attempted
FT%
Free Throw Percentage
J. Floyd G FAIR Jasper Floyd G FAIR 37 35 32.4 9.5 126 327 38.5 33 101 32.7 68 83 81.9
F. Okpara C OHIOST Felix Okpara C OHIOST 35 34 23.6 6.6 99 169 58.6 0 6 0.0 33 56 58.9
A. Andrews F DELST Alston Andrews F DELST 34 33 26 4.9 70 159 44.0 0 2 0.0 28 44 63.6
E. Gaines G UAB Eric Gaines G UAB 35 33 33.6 12.3 143 364 39.3 39 145 26.9 105 140 75.0
B. Mbeng G YALE Bez Mbeng G YALE 33 33 32.4 11.1 131 309 42.4 33 129 25.6 72 105 68.6
M. Miller F CREIGH Mason Miller F CREIGH 33 33 21.8 5.6 61 125 48.8 49 108 45.4 13 18 72.2
M. Armstrong G NOVA Mark Armstrong G NOVA 34 32 24.5 8.4 108 259 41.7 24 85 28.2 45 58 77.6
A. Essamvous F STBON Assa Essamvous F STBON 33 32 26.8 7.4 86 207 41.5 44 131 33.6 29 41 70.7
O. Frazier III F UTEP Otis Frazier III F UTEP 34 32 27.6 10.6 124 254 48.8 23 80 28.8 91 139 65.5
A. Kaluma F KSTATE Arthur Kaluma F KSTATE 33 32 34.3 14.4 153 358 42.7 51 148 34.5 118 158 74.7
R. Mast F NEB Rienk Mast F NEB 32 32 29.8 12.3 148 342 43.3 42 122 34.4 57 68 83.8
S. Pedulla G VATECH Sean Pedulla G VATECH 32 32 32 16.4 172 406 42.4 53 163 32.5 129 161 80.1
K. Tominaga G NEB Keisei Tominaga G NEB 32 32 26.2 15.1 169 363 46.6 76 202 37.6 70 80 87.5
A. Baldwin Jr. G PSU Ace Baldwin Jr. G PSU 33 31 35.9 14.2 146 375 38.9 48 146 32.9 128 155 82.6
W. Cardet Jr. G CHIST Wesley Cardet Jr. G CHIST 31 31 34.5 18.7 196 441 44.4 44 128 34.4 145 201 72.1
J. Collins G MARIST Jadin Collins G MARIST 31 31 28.7 9.0 105 230 45.7 8 33 24.2 61 92 66.3
K. Hymes F NEVADA K.J. Hymes F NEVADA 32 31 15.9 5.7 59 97 60.8 0 1 0.0 64 118 54.2
H. Obioha F NIAGARA Harlan Obioha F NIAGARA 32 31 26.6 10.3 124 196 63.3 0 0 81 128 63.3
L. Wilkerson G SAMHOU Lamar Wilkerson G SAMHOU 31 31 29.7 13.8 151 353 42.8 52 150 34.7 74 89 83.1
K. Cross F TULANE Kevin Cross F TULANE 30 30 36.1 17.5 177 347 51.0 22 54 40.7 148 181 81.8
B. Davis G CHIST Brent Davis G CHIST 31 30 30.2 9.2 91 211 43.1 39 113 34.5 63 83 75.9
N. Graves G CHARLO Nik Graves G CHARLO 30 30 29.7 10.4 92 202 45.5 23 70 32.9 105 131 80.2
A. Hamilton C LAMAR Adam Hamilton C LAMAR 32 30 21.6 10.5 142 252 56.3 0 0 52 84 61.9
C. Holloway F TULANE Collin Holloway F TULANE 30 30 29.3 12.8 127 252 50.4 20 59 33.9 109 145 75.2
D. Leffew G MOUNT Dakota Leffew G MOUNT 30 30 35.5 17.6 195 454 43.0 74 203 36.5 65 85 76.5
E. Manjon G VANDY Ezra Manjon G VANDY 30 30 31.9 14.7 156 347 45.0 14 44 31.8 114 138 82.6
D. Miles F MOREHD Dieonte Miles F MOREHD 32 30 20.8 5.0 63 104 60.6 0 0 33 59 55.9
K. Thompson G UMASS Keon Thompson G UMASS 30 30 27.8 9.3 103 231 44.6 13 56 23.2 59 82 72.0
Y. Traore F UCSB Yohan Traore F UCSB 30 30 28.8 14.5 158 271 58.3 0 7 0.0 118 172 68.6
J. Tyson G CAL Jaylon Tyson G CAL 31 30 34.3 19.6 222 477 46.5 50 139 36.0 113 142 79.6
T. Whitney-Sidney G LEHIGH Tyler Whitney-Sidney G LEHIGH 32 30 28.8 15.2 168 354 47.5 38 119 31.9 111 154 72.1
J. Winston G MANH Jaden Winston G MANH 30 30 34.8 9.3 99 249 39.8 24 90 26.7 57 79 72.2
T. Anderson F CARK Tucker Anderson F CARK 31 29 30.8 14.5 148 357 41.5 75 197 38.1 78 96 81.3
K. Boyd F ETNST Karon Boyd F ETNST 30 29 30.4 6.7 71 184 38.6 8 56 14.3 50 86 58.1
D. Campbell G WCAR DJ Campbell G WCAR 32 29 29.5 11.6 146 276 52.9 25 61 41.0 53 73 72.6
D. Coit G NILL David Coit G NILL 29 29 37 20.9 201 493 40.8 95 280 33.9 108 122 88.5
J. Cordilia F MOUNT Jedy Cordilia F MOUNT 30 29 19.6 6.6 84 149 56.4 0 5 0.0 30 42 71.4
D. Egbuniwe F TNTECH Daniel Egbuniwe F TNTECH 31 29 27.3 7.6 91 196 46.4 29 81 35.8 25 45 55.6
B. Maring C HOUBP Bonke Maring C HOUBP 29 29 29.1 10.1 122 250 48.8 0 7 0.0 49 67 73.1
N. McClure G LEMOYN Nate McClure G LEMOYN 32 29 27.7 6.4 70 168 41.7 36 107 33.6 29 39 74.4
M. Moreno F EKY Michael Moreno F EKY 31 29 28.2 8.8 98 226 43.4 66 173 38.2 12 25 48.0
C. Smith IV G PVAM Charles Smith IV G PVAM 30 29 28 13.6 138 335 41.2 36 107 33.6 96 120 80.0
N. Spinoso F PENN Nick Spinoso F PENN 29 29 28.2 10.8 133 261 51.0 2 17 11.8 44 93 47.3
J. Square F CSFULL John Mikey Square F CSFULL 31 29 19.6 4.9 46 75 61.3 0 0 61 82 74.4
E. Stephens G AMER Elijah Stephens G AMER 29 29 30.1 12.1 128 278 46.0 31 94 33.0 65 79 82.3
E. Timberlake G BRYANT Earl Timberlake G BRYANT 31 29 33.4 14.1 183 295 62.0 1 9 11.1 70 116 60.3
L. Walker G EKY Leland Walker G EKY 31 29 28.3 15.4 165 381 43.3 38 111 34.2 109 131 83.2
T. Williams G ODU Tyrone Williams G ODU 31 29 30.9 13.5 164 385 42.6 35 128 27.3 55 90 61.1
J. Willingham G BELMONT Jayce Willingham G BELMONT 33 29 26.5 8.0 84 190 44.2 40 102 39.2 57 74 77.0
E. Elliott G TEXPA Elijah Elliott G TEXPA