- All Games
- Top 25
- NCAA Tourney
- NIT
- ACC
- America East
- Atlantic 10
- American
- Atlantic Sun
- Big 12
- Big East
- Big Sky
- Big South
- Big Ten
- Big West
- Coastal
- Conference USA
- Horizon
- Ivy
- MAAC
- Mid American
- MEAC
- Missouri Valley
- Mountain West
- Northeast
- Ohio Valley
- Patriot
- SEC
- Southern
- Southland
- SWAC
- Summit
- Sun Belt
- West Coast
- WAC
1 | 2 | T | |
---|---|---|---|
Morehead St.9-7 | 26 | 33 | 59 |
Little Rock8-7 | 20 | 33 | 53 |
1 | 2 | T | |
---|---|---|---|
UNCG10-6 | 38 | 40 | 78 |
Chattanooga9-7 | 36 | 39 | 75 |
1 | 2 | T | |
---|---|---|---|
Binghamton9-8 | 40 | 31 | 71 |
Maine9-8 | 32 | 50 | 82 |
1 | 2 | T | |
---|---|---|---|
Vermont9-8 | 28 | 39 | 67 |
UMass Lowell12-5 | 31 | 32 | 63 |
1 | 2 | T | |
---|---|---|---|
Jacksonville8-7 | 38 | 36 | 74 |
Bellarmine3-13 | 28 | 31 | 59 |
Players Of The Game | |
---|---|
Beale Jr. HAMP G15 PTS , 4 REB , 2 AST |
1 | 2 | T | |
---|---|---|---|
Cent. Arkansas5-11 | 21 | 44 | 65 |
Stetson4-12 | 43 | 32 | 75 |
1 | 2 | T | |
---|---|---|---|
Charleston13-3 | 27 | 40 | 67 |
Hofstra9-7 | 31 | 30 | 61 |
1 | 2 | T | |
---|---|---|---|
Drexel10-6 | 32 | 35 | 67 |
Stony Brook4-12 | 28 | 23 | 51 |
1 | 2 | T | |
---|---|---|---|
Elon11-5 | 31 | 34 | 65 |
30 | 48 | 78 |
1 | 2 | T | |
---|---|---|---|
34 | 44 | 78 | |
Marshall9-8 | 32 | 48 | 80 |
1 | 2 | T | |
---|---|---|---|
N. Alabama10-6 | 39 | 31 | 70 |
FGCU7-9 | 36 | 39 | 75 |
Players Of The Game | |
---|---|
Moore UNCW F13 PTS , 7 REB , 1 AST | |
Bashir Jr. MONM G18 PTS , 4 REB , 5 AST |
1 | 2 | T | |
---|---|---|---|
Northeastern9-7 | 37 | 36 | 73 |
Towson7-9 | 30 | 50 | 80 |
Players Of The Game | |
---|---|
May TOWS G17 PTS , 12 REB , 5 AST |
1 | 2 | T | |
---|---|---|---|
Oakland5-12 | 28 | 34 | 62 |
Wright St.9-8 | 23 | 43 | 66 |
1 | 2 | T | |
---|---|---|---|
33 | 41 | 74 | |
E. Kentucky8-8 | 34 | 45 | 79 |
1 | 2 | T | |
---|---|---|---|
Kennesaw St.9-6 | 39 | 40 | 79 |
Middle Tenn.11-5 | 43 | 41 | 84 |
1 | 2 | T | |
---|---|---|---|
Grand Canyon11-5 | 25 | 39 | 64 |
Utah Valley10-6 | 35 | 37 | 72 |
1 | 2 | T | |
---|---|---|---|
Jax. State9-6 | 24 | 49 | 73 |
W. Kentucky10-6 | 27 | 40 | 67 |
1 | 2 | T | |
---|---|---|---|
N. Dak. St.12-6 | 56 | 54 | 110 |
Oral Roberts4-11 | 43 | 53 | 96 |
1 | 2 | T | |
---|---|---|---|
Old Dominion7-9 | 32 | 39 | 71 |
Louisiana4-12 | 30 | 30 | 60 |
1 | 2 | T | |
---|---|---|---|
Washington10-6 | 13 | 41 | 54 |
42 | 46 | 88 |
1 | 2 | T | |
---|---|---|---|
W. Georgia3-13 | 34 | 38 | 72 |
Austin Peay6-10 | 30 | 38 | 68 |
1 | 2 | T | |
---|---|---|---|
Arkansas St.11-5 | 31 | 31 | 62 |
South Alabama12-4 | 41 | 35 | 76 |
1 | 2 | T | |
---|---|---|---|
So. Indiana6-9 | 31 | 35 | 66 |
37 | 40 | 77 |
1 | 2 | OT | T | |
---|---|---|---|---|
UT Martin7-9 | 45 | 29 | 11 | 85 |
W. Illinois8-8 | 42 | 32 | 9 | 83 |
1 | 2 | T | |
---|---|---|---|
Tennessee St.5-11 | 34 | 28 | 62 |
Lindenwood7-9 | 29 | 43 | 72 |
1 | 2 | T | |
---|---|---|---|
Tenn. Tech9-7 | 28 | 41 | 69 |
E. Illinois5-11 | 37 | 27 | 64 |
1 | 2 | T | |
---|---|---|---|
Tarleton St.7-10 | 41 | 33 | 74 |
So. Utah8-8 | 31 | 35 | 66 |
1 | 2 | T | |
---|---|---|---|
CS Fullerton5-12 | 20 | 33 | 53 |
UC Davis9-7 | 34 | 29 | 63 |
1 | 2 | T | |
---|---|---|---|
Liberty14-2 | 35 | 41 | 76 |
Sam Houston7-9 | 33 | 35 | 68 |
1 | 2 | T | |
---|---|---|---|
N. Arizona10-6 | 41 | 35 | 76 |
Montana10-6 | 46 | 35 | 81 |
1 | 2 | T | |
---|---|---|---|
N. Colorado11-5 | 34 | 49 | 83 |
Montana St.5-11 | 39 | 43 | 82 |
1 | 2 | T | |
---|---|---|---|
North Dakota7-11 | 51 | 44 | 95 |
Denver6-12 | 36 | 34 | 70 |
1 | 2 | T | |
---|---|---|---|
UT Arlington7-9 | 27 | 35 | 62 |
Utah Tech5-11 | 40 | 34 | 74 |
Players Of The Game | |
---|---|
Washington UOP G40 PTS , 4 REB , 6 AST | |
Price WSU F28 PTS , 8 REB , 2 AST |
1 | 2 | T | |
---|---|---|---|
Cal Poly6-11 | 42 | 26 | 68 |
UC San Diego14-2 | 38 | 57 | 95 |
1 | 2 | T | |
---|---|---|---|
Cal-Baker.8-9 | 29 | 37 | 66 |
UCSB10-5 | 44 | 34 | 78 |
1 | 2 | T | |
---|---|---|---|
E. Washington5-11 | 29 | 30 | 59 |
Portland St.9-6 | 24 | 40 | 64 |
1 | 2 | T | |
---|---|---|---|
Hawaii10-5 | 28 | 55 | 83 |
UC Riverside10-7 | 30 | 46 | 76 |
1 | 2 | T | |
---|---|---|---|
Idaho7-9 | 42 | 38 | 80 |
Sacramento St.5-10 | 26 | 41 | 67 |
1 | 2 | OT | T | |
---|---|---|---|---|
Oregon St.12-5 | 32 | 39 | 10 | 81 |
Santa Clara11-6 | 32 | 39 | 11 | 82 |
1 | 2 | T | |
---|---|---|---|
UC Irvine14-2 | 41 | 36 | 77 |
CSNorthridge11-5 | 24 | 43 | 67 |
Our Latest College Basketball Stories

Sankey doubles down on NCAA Tournament expansion
David Cobb • 1 min read

Auburn basketball star arrested on suspicion of DUI
Brad Crawford • 1 min read

Trial date set for ex-Alabama basketball player
Will Backus • 1 min read

NCAA Tournament expansion still undecided
Bryan DeArdo • 1 min read

Former FSU basketball player Ryan Reid dies
Cody Nagel • 1 min read

Deep dive on how NIL era has changed college basketball
Kyle Boone • 6 min read

Share Video
-
1:48
NCAA Delays Tournament Expansion, Remains 'Viable'
-
1:41
What Does the NCAA's Decision Mean for College Basketball?
-
0:53
Will NCAA Tournaments Just Continue to Grow?
-
1:45
The Pros and Cons of Expanding the NCAA Tournament
-
0:28
BREAKING: Adou Thiero Staying in 2025 NBA Draft
-
0:45
BREAKING: Tahaad Pettiford Returning to Auburn for Sophomore Season
-
1:09
NBA Draft Withdrawal Deadline: Yaxel Lendeborg Removes Name From Draft, Transfers to Michigan
-
1:03
NBA Draft Withdrawal Deadline: Alex Condon Returns to Florida in Hopes of Title Repeat
-
0:50
NBA Draft Withdrawal Deadline: PJ Haggerty Withdraws From Draft, Transfers to Kansas St.
-
1:27
NBA Draft Withdrawal Deadline: Houston Gets Milos Uzan Back for Another Season
-
1:13
NBA Draft Withdrawal Deadline: Auburn Still Awaiting Decision on Tahaad Pettiford
-
1:56
NBA Draft Withdrawal Deadline: Arkansas Gets Karter Knox Back, Awaiting Adou Thiero's Decision
-
1:29
NBA Draft Withdrawal Deadline: Kentucky Awaiting Decision on Otega Oweh
-
0:50
Breaking: Houston's Kelvin Sampson Receives New 4-Year Contract Through 2028-29 Season
-
0:45
Breaking: Arkansas Guard Boogie Fland Commits to Florida
-
0:49
Breaking News: Florida, Todd Golden Agree to 6-Year Extension
-
0:28
Breaking News: Auburn SF Chad Baker-Mazara Transfers to USC
-
0:40
USC's Alijah Arenas in stable condition after car crash
-
1:44
Breaking News: UNC G Ian Jackson transfers to St. John's
-
1:18
Gators overcome deficit to secure 3rd National Championship