Tonje scores 33, No. 19 Wisconsin beats Pittsburgh 81-75 for Greenbrier Tip-Off title
WHITE SULPHUR SPRINGS, W.Va. (AP) John Tonje scored 25 of his 33 points in the second half, and No. 19 Wisconsin Badgers came back to beat Pittsburgh Panthers 81-75 in the championship of the Greenbrier Tip-Off on Sunday night.
John Blackwell added 14 points, Nolan Winter had 11 and Kamari McGee scored 10 for Wisconsin. The Badgers' 7-0 start is the first since the 2014-15 season, when they lost to Duke in the national championship.
Ishmael Leggett scored 17 points, Cameron Corhen added 16 and Jaland Lowe had 15 for Pittsburgh (6-1).
Wisconsin trailed by as many as 14 points late in the first half. Tonje scored 11 points in a three-minute stretch, including a layup with 11:15 remaining, to give the Badgers a 51-49 lead, their first since scoring the game’s first basket.
McGee's 3-pointer with 6:19 remaining put Wisconsin ahead 65-62, and it didn't trail again.
Wisconsin: Tonje, a transfer from Missouri, missed his first six shots and went scoreless over the first 12 minutes, putting Wisconsin in a double-digit hole. He went 9 of 11 after halftime, finished 11 of 19 overall and made all 10 free-throw attempts.
Pittsburgh: Damian Dunn, Pittsburgh’s third-leading scorer at 13 points per game, landed awkwardly after a shot attempt two minutes into the game, limped off the court and did not return.
After Pittsburgh pulled within 71-70 on Zack Austin's 3-pointer with 3:30 left, Wisconsin finished the game on a 10-5 run.
Wisconsin shot 60% (18 of 30) from the floor in the second half after missing all 10 3-point attempts in the first half.
Pittsburgh plays at Ohio State on Friday while Wisconsin hosts Chicago State on Saturday.
---
Get poll alerts and updates on the AP Top 25 throughout the season. Sign up here. AP college basketball: https://apnews.com/hub/ap-top-25-college-basketball-poll and https://apnews.com/hub/college-basketball
Copyright 2025 STATS LLC and Associated Press. Any commercial use or distribution without the express written consent of STATS LLC and Associated Press is strictly prohibited.
Time | Team | Play | Score | |
---|---|---|---|---|
20:00 | Cameron Corhen vs. Steven Crowl (John Blackwell gains possession) | |||
19:42 | John Blackwell turnover (lost ball) | |||
19:26 | Damian Dunn misses two point layup | |||
19:24 | Steven Crowl defensive rebound | |||
19:08 | +2 | Steven Crowl makes two point dunk (Max Klesmit assists) | 0-2 | |
18:47 | Ishmael Leggett misses three point jump shot | |||
18:45 | Steven Crowl defensive rebound | |||
18:25 | Nolan Winter misses three point jump shot | |||
18:23 | Cameron Corhen defensive rebound | |||
17:59 | Jaland Lowe misses three point jump shot | |||
17:57 | Nolan Winter defensive rebound | |||
17:50 | Max Klesmit misses three point jump shot | |||
17:49 | Panthers defensive rebound | |||
17:40 | Guillermo Diaz Graham misses three point jump shot | |||
17:38 | Jaland Lowe offensive rebound | |||
17:29 | +2 | Zack Austin makes two point dunk (Cameron Corhen assists) | 2-2 | |
17:06 | John Tonje misses three point jump shot | |||
17:04 | Ishmael Leggett defensive rebound | |||
16:45 | +2 | Cameron Corhen makes two point jump shot | 4-2 | |
16:31 | John Tonje turnover (traveling) | |||
16:19 | +2 | Cameron Corhen makes two point layup (Ishmael Leggett assists) | 6-2 | |
16:19 | Kamari McGee shooting foul (Cameron Corhen draws the foul) | |||
16:19 | +1 | Cameron Corhen makes regular free throw 1 of 1 | 7-2 | |
15:57 | Steven Crowl misses two point jump shot | |||
15:55 | Zack Austin defensive rebound | |||
15:48 | +2 | Cameron Corhen makes two point dunk (Guillermo Diaz Graham assists) | 9-2 | |
15:32 | +2 | Nolan Winter makes two point layup (Kamari McGee assists) | 9-4 | |
15:15 | Ishmael Leggett misses two point layup | |||
15:13 | Nolan Winter defensive rebound | |||
15:10 | Ishmael Leggett personal foul | |||
15:10 | TV timeout | |||
14:55 | Carter Gilmore misses three point jump shot | |||
14:53 | Guillermo Diaz Graham defensive rebound | |||
14:32 | Ishmael Leggett misses two point layup | |||
14:30 | John Blackwell defensive rebound | |||
14:26 | John Blackwell misses two point layup | |||
14:26 | Guillermo Diaz Graham defensive rebound | |||
14:26 | John Blackwell personal foul | |||
14:16 | +2 | Jaland Lowe makes two point layup | 11-4 | |
13:55 | John Tonje misses two point layup | |||
13:53 | Ishmael Leggett defensive rebound | |||
13:43 | Guillermo Diaz Graham misses three point jump shot | |||
13:41 | Max Klesmit defensive rebound | |||
13:30 | John Tonje misses three point jump shot | |||
13:28 | Guillermo Diaz Graham defensive rebound | |||
13:04 | Ishmael Leggett misses two point jump shot | |||
13:02 | Steven Crowl defensive rebound | |||
12:54 | John Blackwell turnover (traveling) | |||
12:38 | +3 | Zack Austin makes three point jump shot (Jaland Lowe assists) | 14-4 | |
12:20 | John Tonje misses two point jump shot | |||
12:18 | Jaland Lowe defensive rebound | |||
12:10 | Jaland Lowe misses two point jump shot | |||
12:08 | Steven Crowl defensive rebound | |||
12:05 | +2 | John Blackwell makes two point layup | 14-6 | |
11:47 | +2 | Cameron Corhen makes two point dunk (Jaland Lowe assists) | 16-6 | |
11:30 | +2 | John Blackwell makes two point jump shot | 16-8 | |
11:06 | Jaland Lowe misses three point jump shot | |||
11:04 | Xavier Amos defensive rebound | |||
10:54 | Guillermo Diaz Graham shooting foul (Steven Crowl draws the foul) | |||
10:54 | TV timeout | |||
10:54 | Steven Crowl misses regular free throw 1 of 2 | |||
10:54 | Steven Crowl misses regular free throw 2 of 2 | |||
10:54 | John Tonje offensive rebound | |||
10:35 | John Blackwell misses three point jump shot | |||
10:33 | Panthers defensive rebound | |||
10:20 | +2 | Brandin Cummings makes two point layup | 18-8 | |
9:59 | John Tonje misses two point layup | |||
9:57 | Steven Crowl offensive rebound | |||
9:52 | Steven Crowl misses two point layup | |||
9:50 | Ishmael Leggett defensive rebound | |||
9:42 | +2 | Jaland Lowe makes two point layup | 20-8 | |
9:41 | Badgers 30 second timeout | |||
9:21 | Amsal Delalic shooting foul (Max Klesmit draws the foul) | |||
9:21 | +1 | Max Klesmit makes regular free throw 1 of 2 | 20-9 | |
9:21 | Max Klesmit misses regular free throw 2 of 2 | |||
9:21 | Ishmael Leggett defensive rebound | |||
9:05 | Cameron Corhen turnover (traveling) | |||
8:54 | John Tonje misses three point jump shot | |||
8:53 | Jaland Lowe defensive rebound | |||
8:53 | Nolan Winter personal foul | |||
8:35 | Jaland Lowe turnover (John Blackwell steals) | |||
8:30 | John Blackwell misses two point layup | |||
8:28 | Brandin Cummings defensive rebound | |||
8:27 | Jump ball. (Panthers gains possession) | |||
8:10 | +2 | Amsal Delalic makes two point layup | 22-9 | |
7:57 | Amsal Delalic personal foul | |||
7:57 | TV timeout | |||
7:46 | +2 | John Tonje makes two point layup (Steven Crowl assists) | 22-11 | |
7:28 | +3 | Guillermo Diaz Graham makes three point jump shot (Ishmael Leggett assists) | 25-11 | |
7:11 | Steven Crowl misses two point layup | |||
7:09 | Guillermo Diaz Graham defensive rebound | |||
7:00 | Guillermo Diaz Graham offensive foul | |||
7:00 | Guillermo Diaz Graham turnover (offensive foul) | |||
6:45 | Zack Austin shooting foul (John Tonje draws the foul) | |||
6:45 | +1 | John Tonje makes regular free throw 1 of 2 | 25-12 | |
6:45 | +1 | John Tonje makes regular free throw 2 of 2 | 25-13 | |
6:24 | Jaland Lowe misses two point jump shot | |||
6:22 | Steven Crowl defensive rebound | |||
6:13 | Steven Crowl misses two point layup | |||
6:11 | Ishmael Leggett defensive rebound | |||
6:04 | +2 | Cameron Corhen makes two point dunk (Ishmael Leggett assists) | 27-13 | |
5:41 | Zack Austin shooting foul (John Tonje draws the foul) | |||
5:41 | +1 | John Tonje makes regular free throw 1 of 2 | 27-14 | |
5:41 | +1 | John Tonje makes regular free throw 2 of 2 | 27-15 | |
5:18 | Cameron Corhen offensive foul | |||
5:18 | Cameron Corhen turnover (offensive foul) | |||
5:09 | +2 | John Tonje makes two point layup | 27-17 | |
4:51 | +2 | Ishmael Leggett makes two point jump shot | 29-17 | |
4:30 | Kamari McGee misses three point jump shot | |||
4:29 | Brandin Cummings defensive rebound | |||
4:29 | John Tonje personal foul | |||
4:15 | Jaland Lowe misses two point jump shot | |||
4:06 | +2 | John Blackwell makes two point layup | 29-19 | |
3:42 | Ishmael Leggett misses two point jump shot | |||
3:40 | John Tonje defensive rebound | |||
3:31 | +2 | Nolan Winter makes two point jump shot | 29-21 | |
3:12 | Jaland Lowe turnover (Jack Janicki steals) | |||
3:07 | Jack Janicki misses three point jump shot | |||
3:05 | Brandin Cummings defensive rebound | |||
2:59 | +2 | Ishmael Leggett makes two point jump shot | 31-21 | |
2:57 | Panthers 30 second timeout | |||
2:57 | TV timeout | |||
2:39 | +2 | Kamari McGee makes two point layup (Max Klesmit assists) | 31-23 | |
2:22 | Jorge Diaz Graham misses three point jump shot | |||
2:20 | John Tonje defensive rebound | |||
2:11 | +2 | John Blackwell makes two point layup | 31-25 | |
1:55 | +3 | Jaland Lowe makes three point jump shot | 34-25 | |
1:33 | +2 | Nolan Winter makes two point layup (Max Klesmit assists) | 34-27 | |
1:16 | Cameron Corhen misses two point jump shot | |||
1:14 | Nolan Winter defensive rebound | |||
0:59 | Max Klesmit misses three point jump shot | |||
0:57 | Jaland Lowe defensive rebound | |||
0:37 | Jaland Lowe misses two point jump shot | |||
0:35 | John Tonje defensive rebound | |||
0:23 | John Blackwell turnover (traveling) | |||
0:07 | Nolan Winter personal foul | |||
0:04 | John Tonje personal foul | |||
0:00 | Jaland Lowe misses three point jump shot | |||
0:00 | End of period |
Time | Team | Play | Score | |
---|---|---|---|---|
19:40 | Nolan Winter misses three point jump shot | |||
19:38 | Steven Crowl offensive rebound | |||
19:38 | Cameron Corhen personal foul | |||
19:30 | John Tonje misses two point jump shot | |||
19:28 | Ishmael Leggett defensive rebound | |||
19:10 | +2 | Ishmael Leggett makes two point jump shot | 36-27 | |
18:52 | +3 | Nolan Winter makes three point jump shot (John Tonje assists) | 36-30 | |
18:30 | Max Klesmit shooting foul (Ishmael Leggett draws the foul) | |||
18:30 | +1 | Ishmael Leggett makes regular free throw 1 of 2 | 37-30 | |
18:30 | +1 | Ishmael Leggett makes regular free throw 2 of 2 | 38-30 | |
18:20 | Cameron Corhen personal foul | |||
18:11 | +2 | John Tonje makes two point dunk (Steven Crowl assists) | 38-32 | |
17:50 | Steven Crowl personal foul | |||
17:36 | Guillermo Diaz Graham misses three point jump shot | |||
17:34 | Kamari McGee defensive rebound | |||
17:27 | +2 | John Blackwell makes two point layup | 38-34 | |
17:09 | Jaland Lowe offensive foul | |||
17:09 | Jaland Lowe turnover (offensive foul) | |||
16:57 | +2 | Steven Crowl makes two point hook shot | 38-36 | |
16:49 | Panthers 30 second timeout | |||
16:49 | TV timeout | |||
16:34 | Ishmael Leggett misses three point jump shot | |||
16:32 | Ishmael Leggett offensive rebound | |||
16:28 | Jaland Lowe misses three point jump shot | |||
16:26 | John Blackwell defensive rebound | |||
16:26 | Ishmael Leggett personal foul | |||
16:08 | Max Klesmit misses two point jump shot | |||
16:06 | Ishmael Leggett defensive rebound | |||
15:56 | Zack Austin misses three point jump shot | |||
15:54 | Kamari McGee defensive rebound | |||
15:46 | +2 | Kamari McGee makes two point layup | 38-38 | |
15:24 | +2 | Guillermo Diaz Graham makes two point layup | 40-38 | |
15:24 | John Blackwell shooting foul (Guillermo Diaz Graham draws the foul) | |||
15:24 | TV timeout | |||
15:24 | +1 | Guillermo Diaz Graham makes regular free throw 1 of 1 | 41-38 | |
15:09 | Max Klesmit misses two point jump shot | |||
15:07 | Guillermo Diaz Graham defensive rebound | |||
15:00 | +3 | Amsal Delalic makes three point jump shot (Jaland Lowe assists) | 44-38 | |
14:38 | +3 | John Tonje makes three point jump shot (Kamari McGee assists) | 44-41 | |
14:14 | Amsal Delalic turnover (traveling) | |||
14:02 | Ishmael Leggett shooting foul (John Tonje draws the foul) | |||
14:02 | +1 | John Tonje makes regular free throw 1 of 2 | 44-42 | |
14:02 | +1 | John Tonje makes regular free throw 2 of 2 | 44-43 | |
13:36 | +2 | Jaland Lowe makes two point layup | 46-43 | |
13:24 | +2 | John Tonje makes two point layup | 46-45 | |
13:12 | +2 | Guillermo Diaz Graham makes two point dunk (Jaland Lowe assists) | 48-45 | |
12:55 | John Tonje misses three point jump shot | |||
12:53 | Badgers offensive rebound | |||
12:42 | John Blackwell misses two point jump shot | |||
12:40 | Cameron Corhen defensive rebound | |||
12:21 | +2 | Ishmael Leggett makes two point layup | 50-45 | |
12:09 | Zack Austin shooting foul (John Tonje draws the foul) | |||
12:09 | +1 | John Tonje makes regular free throw 1 of 2 | 50-46 | |
12:09 | +1 | John Tonje makes regular free throw 2 of 2 | 50-47 | |
11:57 | Ishmael Leggett misses two point layup | |||
11:55 | Max Klesmit defensive rebound | |||
11:47 | +2 | Nolan Winter makes two point dunk (Jack Janicki assists) | 50-49 | |
11:24 | Zack Austin misses three point jump shot | |||
11:22 | Jack Janicki defensive rebound | |||
11:13 | +2 | John Tonje makes two point layup | 50-51 | |
11:13 | TV timeout | |||
10:53 | +2 | Cameron Corhen makes two point layup | 52-51 | |
10:25 | +2 | John Tonje makes two point jump shot | 52-53 | |
10:11 | +2 | Cameron Corhen makes two point dunk (Jaland Lowe assists) | 54-53 | |
10:11 | Kamari McGee shooting foul (Cameron Corhen draws the foul) | |||
10:11 | +1 | Cameron Corhen makes regular free throw 1 of 1 | 55-53 | |
9:50 | Steven Crowl misses two point jump shot | |||
9:48 | Guillermo Diaz Graham defensive rebound | |||
9:45 | Max Klesmit shooting foul (Jaland Lowe draws the foul) | |||
9:45 | +1 | Jaland Lowe makes regular free throw 1 of 2 | 56-53 | |
9:45 | Jaland Lowe misses regular free throw 2 of 2 | |||
9:45 | John Tonje defensive rebound | |||
9:34 | +2 | John Tonje makes two point layup | 56-55 | |
9:16 | Jaland Lowe turnover (lost ball) (John Blackwell steals) | |||
9:11 | Ishmael Leggett shooting foul (John Blackwell draws the foul) | |||
9:11 | +1 | John Blackwell makes regular free throw 1 of 2 | 56-56 | |
9:11 | +1 | John Blackwell makes regular free throw 2 of 2 | 56-57 | |
8:58 | Kamari McGee personal foul | |||
8:49 | Guillermo Diaz Graham misses three point jump shot | |||
8:47 | Amsal Delalic offensive rebound | |||
8:41 | +2 | Amsal Delalic makes two point layup | 58-57 | |
8:26 | +3 | Max Klesmit makes three point jump shot (Steven Crowl assists) | 58-60 | |
8:10 | Jaland Lowe misses two point layup | |||
8:10 | Jaland Lowe offensive rebound | |||
8:10 | John Blackwell personal foul (Jaland Lowe draws the foul) | |||
8:10 | Jaland Lowe misses regular free throw 1 of 1 | |||
8:08 | Guillermo Diaz Graham offensive rebound | |||
8:08 | Jump ball. Guillermo Diaz Graham vs. Jack Janicki (Panthers gains possession) | |||
8:00 | Jaland Lowe misses three point jump shot | |||
7:58 | Badgers defensive rebound | |||
7:58 | TV timeout | |||
7:36 | Jack Janicki turnover (bad pass) (Zack Austin steals) | |||
7:24 | +2 | Jaland Lowe makes two point jump shot | 60-60 | |
7:07 | Max Klesmit misses three point jump shot | |||
7:05 | John Tonje offensive rebound | |||
6:58 | Guillermo Diaz Graham shooting foul (John Tonje draws the foul) | |||
6:58 | +1 | John Tonje makes regular free throw 1 of 2 | 60-61 | |
6:58 | +1 | John Tonje makes regular free throw 2 of 2 | 60-62 | |
6:43 | Max Klesmit shooting foul (Ishmael Leggett draws the foul) | |||
6:43 | +1 | Ishmael Leggett makes regular free throw 1 of 2 | 61-62 | |
6:43 | +1 | Ishmael Leggett makes regular free throw 2 of 2 | 62-62 | |
6:17 | +3 | Kamari McGee makes three point jump shot (Max Klesmit assists) | 62-65 | |
5:56 | Jaland Lowe misses three point jump shot | |||
5:54 | Badgers defensive rebound | |||
5:39 | +2 | John Tonje makes two point layup | 62-67 | |
5:15 | +2 | Ishmael Leggett makes two point layup | 64-67 | |
5:02 | Max Klesmit misses three point jump shot | |||
5:00 | John Tonje offensive rebound | |||
4:56 | +2 | John Tonje makes two point jump shot | 64-69 | |
4:35 | Guillermo Diaz Graham misses three point jump shot | |||
4:15 | Steven Crowl misses two point layup | |||
4:13 | Steven Crowl offensive rebound | |||
4:13 | +2 | Steven Crowl makes two point layup | 64-71 | |
4:04 | +2 | Jaland Lowe makes two point layup | 66-71 | |
4:04 | John Tonje shooting foul (Jaland Lowe draws the foul) | |||
4:04 | +1 | Jaland Lowe makes regular free throw 1 of 1 | 67-71 | |
3:51 | John Tonje turnover (out of bounds) | |||
3:51 | TV timeout | |||
3:30 | +3 | Zack Austin makes three point jump shot (Amsal Delalic assists) | 70-71 | |
3:06 | John Blackwell misses three point jump shot | |||
3:04 | Kamari McGee offensive rebound | |||
2:51 | +3 | Kamari McGee makes three point jump shot (Max Klesmit assists) | 70-74 | |
2:17 | Ishmael Leggett misses three point jump shot | |||
2:15 | Steven Crowl defensive rebound | |||
1:49 | John Blackwell misses two point jump shot | |||
1:47 | Badgers offensive rebound | |||
1:30 | +2 | John Tonje makes two point layup | 70-76 | |
1:17 | Kamari McGee shooting foul (Ishmael Leggett draws the foul) | |||
1:17 | Ishmael Leggett misses regular free throw 1 of 2 | |||
1:17 | +1 | Ishmael Leggett makes regular free throw 2 of 2 | 71-76 | |
0:54 | Jaland Lowe shooting foul (John Blackwell draws the foul) | |||
0:54 | +1 | John Blackwell makes regular free throw 1 of 2 | 71-77 | |
0:54 | +1 | John Blackwell makes regular free throw 2 of 2 | 71-78 | |
0:45 | +2 | Ishmael Leggett makes two point jump shot | 73-78 | |
0:43 | Panthers 30 second timeout | |||
0:42 | Amsal Delalic personal foul (Max Klesmit draws the foul) | |||
0:42 | Max Klesmit misses regular free throw 1 of 2 | |||
0:42 | +1 | Max Klesmit makes regular free throw 2 of 2 | 73-79 | |
0:33 | +2 | Amsal Delalic makes two point layup | 75-79 | |
0:32 | Badgers 30 second timeout | |||
0:30 | Jaland Lowe personal foul (Max Klesmit draws the foul) | |||
0:30 | +1 | Max Klesmit makes regular free throw 1 of 2 | 75-80 | |
0:30 | +1 | Max Klesmit makes regular free throw 2 of 2 | 75-81 | |
0:23 | Ishmael Leggett misses three point jump shot | |||
0:21 | John Blackwell defensive rebound | |||
0:00 | End of period |
Min. Per Game | ||
Pts. Per Game | ||
Ast. Per Game | ||
Reb. Per Game | ||
Field Goal % | ||
Three Point % | ||
Free Throw % |
John Blackwell defensive rebound | 0:21 |
Ishmael Leggett misses three point jump shot | 0:23 |
|
+ 1 | Max Klesmit makes regular free throw 2 of 2 | 0:30 |
|
+ 1 | Max Klesmit makes regular free throw 1 of 2 | 0:30 |
Jaland Lowe personal foul (Max Klesmit draws the foul) | 0:30 |
Badgers 30 second timeout | 0:32 |
|
+ 2 | Amsal Delalic makes two point layup | 0:33 |
|
+ 1 | Max Klesmit makes regular free throw 2 of 2 | 0:42 |
Max Klesmit misses regular free throw 1 of 2 | 0:42 |
Amsal Delalic personal foul (Max Klesmit draws the foul) | 0:42 |
Panthers 30 second timeout | 0:43 |
|
Team Stats | |||
---|---|---|---|
Pittsburgh 6-1 | 75.9 PPG | 36.1 RPG | 13.4 APG |
19 Wisconsin 7-0 | 80.1 PPG | 39.9 RPG | 14.5 APG |
Top Scorers | |||||
---|---|---|---|---|---|
I. Leggett G | 17 PTS | 8 REB | 3 AST | ||
PTS | REB | AST |
Starters | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
I. Leggett | 17 | 8 | 3 | 6/15 | 0/4 | 5/6 | 4 | 0 | 0 | 0 | 1 | 7 |
C. Corhen | 16 | 2 | 1 | 7/8 | 0/0 | 2/2 | 3 | 0 | 0 | 2 | 0 | 2 |
J. Lowe | 15 | 5 | 5 | 6/17 | 1/7 | 2/4 | 3 | 0 | 0 | 4 | 2 | 3 |
G. Diaz Graham | 8 | 7 | 1 | 3/8 | 1/6 | 1/1 | 3 | 0 | 0 | 1 | 1 | 6 |
D. Dunn | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
Starters | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
I. Leggett | 17 | 8 | 3 | 6/15 | 0/4 | 5/6 | 4 | 0 | 0 | 0 | 1 | 7 |
C. Corhen | 16 | 2 | 1 | 7/8 | 0/0 | 2/2 | 3 | 0 | 0 | 2 | 0 | 2 |
J. Lowe | 15 | 5 | 5 | 6/17 | 1/7 | 2/4 | 3 | 0 | 0 | 4 | 2 | 3 |
G. Diaz Graham | 8 | 7 | 1 | 3/8 | 1/6 | 1/1 | 3 | 0 | 0 | 1 | 1 | 6 |
D. Dunn | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
A. Delalic | 9 | 1 | 1 | 4/4 | 1/1 | 0/0 | 3 | 0 | 0 | 1 | 1 | 0 |
Z. Austin | 8 | 1 | 0 | 3/5 | 2/4 | 0/0 | 3 | 1 | 0 | 0 | 0 | 1 |
B. Cummings | 2 | 3 | 0 | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 3 |
J. Diaz Graham | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
V. Stevenson | - | - | - | - | - | - | - | - | - | - | - | - |
B. Mayhew | - | - | - | - | - | - | - | - | - | - | - | - |
M. Barnes Jr. | - | - | - | - | - | - | - | - | - | - | - | - |
P. Amadou Kante | - | - | - | - | - | - | - | - | - | - | - | - |
J. Nelson | - | - | - | - | - | - | - | - | - | - | - | - |
A. Ndiaye | - | - | - | - | - | - | - | - | - | - | - | - |
L. Mignogna | - | - | - | - | - | - | - | - | - | - | - | - |
Total | 75 | 27 | 11 | 30/60 | 5/23 | 10/13 | 19 | 1 | 0 | 8 | 5 | 22 |
Starters | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
J. Tonje | 33 | 7 | 1 | 11/19 | 1/5 | 10/10 | 3 | 0 | 0 | 2 | 3 | 4 |
J. Blackwell | 14 | 3 | 0 | 5/11 | 0/2 | 4/4 | 3 | 2 | 0 | 3 | 0 | 3 |
N. Winter | 11 | 3 | 0 | 5/7 | 1/3 | 0/0 | 2 | 0 | 0 | 0 | 0 | 3 |
M. Klesmit | 7 | 2 | 5 | 1/7 | 1/5 | 4/6 | 3 | 0 | 0 | 0 | 0 | 2 |
S. Crowl | 6 | 9 | 3 | 3/9 | 0/0 | 0/2 | 1 | 0 | 0 | 0 | 3 | 6 |
Starters | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
J. Tonje | 33 | 7 | 1 | 11/19 | 1/5 | 10/10 | 3 | 0 | 0 | 2 | 3 | 4 |
J. Blackwell | 14 | 3 | 0 | 5/11 | 0/2 | 4/4 | 3 | 2 | 0 | 3 | 0 | 3 |
N. Winter | 11 | 3 | 0 | 5/7 | 1/3 | 0/0 | 2 | 0 | 0 | 0 | 0 | 3 |
M. Klesmit | 7 | 2 | 5 | 1/7 | 1/5 | 4/6 | 3 | 0 | 0 | 0 | 0 | 2 |
S. Crowl | 6 | 9 | 3 | 3/9 | 0/0 | 0/2 | 1 | 0 | 0 | 0 | 3 | 6 |
Bench | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
K. McGee | 10 | 3 | 2 | 4/5 | 2/3 | 0/0 | 4 | 0 | 0 | 0 | 1 | 2 |
X. Amos | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 |
J. Janicki | 0 | 1 | 1 | 0/1 | 0/1 | 0/0 | 0 | 1 | 0 | 1 | 0 | 1 |
C. Gilmore | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Ilver | - | - | - | - | - | - | - | - | - | - | - | - |
C. Hodges | - | - | - | - | - | - | - | - | - | - | - | - |
I. Gard | - | - | - | - | - | - | - | - | - | - | - | - |
A. Konop | - | - | - | - | - | - | - | - | - | - | - | - |
R. Greppi | - | - | - | - | - | - | - | - | - | - | - | - |
J. Robison | - | - | - | - | - | - | - | - | - | - | - | - |
D. Freitag | - | - | - | - | - | - | - | - | - | - | - | - |
Total | 81 | 29 | 12 | 29/60 | 5/20 | 18/22 | 16 | 3 | 0 | 6 | 7 | 22 |