Super Flex

passing rushing receiving
Player
Player on team
Game FPTS
Fantasy Points
CMP
Pass Completions
ATT
Pass Attempts
YDS
Passing Yards
TD
Touchdown Passes
INT
Interceptions Thrown
ATT
Rushing Attempts
YDS
Rushing Yards
TD
Rushing Touchdowns
REC
Receptions
YDS
Receiving Yards
TGT
Targets
TD
Receiving Touchdowns
A. Kamara RB Alvin Kamara RB 15 26 87 0 3 40 3 0
D. Henry RB Derrick Henry RB 30 25 151 2 1 23 1 0
K. Williams RB Kyren Williams RB 30 24 89 2 2 27 2 1
D. Montgomery RB David Montgomery RB 20 23 105 1 3 17 3 0
J. Taylor RB Jonathan Taylor RB 26 23 110 2 1 25 2 0
C. Hubbard RB Chuba Hubbard RB 27 21 114 0 5 55 5 1
J. Mason RB Jordan Mason RB 10 19 77 0 2 11 2 0
A. Jones RB Aaron Jones RB 25 19 102 0 5 46 6 1
N. Harris RB Najee Harris RB 13 18 70 0 5 16 5 0
Z. Charbonnet RB Zach Charbonnet RB 25 18 91 2 3 16 4 0
C. Steele RB Carson Steele RB 8 17 72 0 1 2 2 0
S. Barkley RB Saquon Barkley RB 32 17 147 2 4 9 4 0
J. Gibbs RB Jahmyr Gibbs RB 16 16 83 0 0 20 0 1
B. Hall RB Breece Hall RB 17 16 54 1 4 29 5 0
D. Singletary RB Devin Singletary RB 18 16 65 1 4 43 4 0
B. Robinson RB Bijan Robinson RB 13 16 31 1 2 21 2 0
B. Robinson Jr. RB Brian Robinson Jr. RB 10 16 33 1 1 4 1 0
J. Dobbins RB J.K. Dobbins RB 8 15 44 0 3 10 3 0
J. Jacobs RB Josh Jacobs RB 5 14 43 0 1 5 1 0
L. Jackson QB Lamar Jackson QB 27 12 15 182 1 0 14 87 1
D. Swift RB D'Andre Swift RB 6 13 20 0 2 22 4 0
E. Wilson RB Emanuel Wilson RB 16 12 50 0 2 35 2 1
Z. Moss RB Zack Moss RB 19 12 58 1 5 39 6 0
J. Daniels QB Jayden Daniels QB 31 21 23 254 2 0 12 39 1
B. Allen RB Braelon Allen RB 9 11 55 0 3 13 3 0
D. Achane RB De'Von Achane RB 8 11 30 0 3 28 5 0
J. Cook RB James Cook RB 17 11 39 1 4 48 5 0
T. Etienne RB Travis Etienne RB 11 11 68 0 4 17 6 0
B. Purdy QB Brock Purdy QB 31 22 30 292 3 0 10 41 0
Z. White RB Zamir White RB 3 10 34 0
J. Ford RB Jerome Ford RB 9 10 37 0 3 33 4 0
C. Akers RB Cam Akers RB 9 9 21 0 1 8 3 1
B. Nix QB Bo Nix QB 18 25 36 216 0 0 9 47 1
J. Conner RB James Conner RB 2 9 17 0 1 8 1 0
B. Irving RB Bucky Irving RB 11 9 70 0 3 14 3 0
T. Badie RB Tyler Badie RB 7 9 70 0
A. Richardson QB Anthony Richardson QB 4 10 20 167 0 2 8 24 0
R. Johnson RB Roschon Johnson RB 10 8 30 0 4 32 5 0
R. Dowdle RB Rico Dowdle RB 8 8 32 0 3 24 5 0
J. Hurts QB Jalen Hurts QB 10 29 38 311 0 1 8 25 0
D. Jones QB Daniel Jones QB 23 24 34 236 2 0 8 20 0
T. Chandler RB Ty Chandler RB 1 7 13 0
T. Allgeier RB Tyler Allgeier RB 3 7 32 0
R. Davis RB Ray Davis RB 9 7 22 1 1 1 1 0
M. Sanders RB Miles Sanders RB 10 7 17 1 2 13 2 0
C. Brown RB Chase Brown RB 8 7 62 0 2 7 3 0
M. Willis QB Malik Willis QB 27 13 19 202 1 0 6 73 1
J. Fields QB Justin Fields QB 19 25 32 245 1 1 6 6 1
P. Mahomes QB Patrick Mahomes QB 19 26 39 217 2 1 6 17 0
R. White RB Rachaad White RB 7 6 17 0 5 18 6 0
J. Allen QB Josh Allen QB 38 23 30 263 4 0 6 44 0
R. Stevenson RB Rhamondre Stevenson RB 6 23 0
S. Perine RB Samaje Perine RB 6 6 25 0 3 15 4 0
T. Pollard RB Tony Pollard RB 5 6 14 0 3 15 4 0
A. Gibson RB Antonio Gibson RB 5 5 29 0 3 8 3 0
J. McLaughlin RB Jaleel McLaughlin RB 7 5 7 1 1 7 1 0
K. Murray QB Kyler Murray QB 16 21 34 207 1 1 5 45 0
T. Tracy Jr. RB Tyrone Tracy Jr. RB 5 5 23 0 2 17 2 0
J. Hill RB Justice Hill RB 7 5 33 0 2 21 2 0
J. Williams RB Javonte Williams RB 5 5 12 0 4 29 4 0
I. Guerendo RB Isaac Guerendo RB 1 5 19 0
K. Herbert RB Khalil Herbert RB 4 9 0
D. Watson QB Deshaun Watson QB 19 21 37 196 2 0 4 26 0
C. Patterson RB Cordarrelle Patterson RB 7 4 33 0 3 15 5 0
E. Elliott RB Ezekiel Elliott RB 1 3 6 0 1 6 2 0
J. Warren RB Jaylen Warren RB 1 3 5 0 1 -4 1 0
A. Mattison RB Alexander Mattison RB 12 3 7 1 3 37 3 0
A. Rodgers QB Aaron Rodgers QB 24 27 35 281 2 0 3 18 0
G. Edwards RB Gus Edwards RB 3 9 0
G. Minshew QB Gardner Minshew QB 15 18 28 214 1 1 3 14 0
A. Ekeler RB Austin Ekeler RB 13 3 35 1 2 22 2 0
C. Brooks RB Christopher Brooks RB 3 3 0
K. McIntosh RB Kenny McIntosh RB 1 3 11 0
T. Johnson RB Ty Johnson RB 12 3 18 0 3 28 3 1
J. Goff QB Jared Goff QB 17 18 23 199 2 1 3 6 0
W. Levis QB Will Levis QB 17 26 34 260 2 2 3 12 0
J. Wilson RB Jeff Wilson RB 1 3 14 0
C. Stroud QB C.J. Stroud QB 11 20 31 215 1 2 3 12 0
X. Worthy WR Xavier Worthy WR 4 3 13 0 2 17 4 0
I. Davis RB Isaiah Davis RB 3 6 0
R. Rivers RB Ronnie Rivers RB 2 9 0
J. Reed WR Jayden Reed WR 10 2 19 0 4 50 6 0
D. Johnson RB D'Ernest Johnson RB 1 2 12 0 0 0 1 0
T. Spears RB Tyjae Spears RB 9 2 7 0 4 54 4 0
D. Maye QB Drake Maye QB 1 4 8 22 0 0 2 12 0
T. Sermon RB Trey Sermon RB 7 2 16 1
D. Foreman RB D'Onta Foreman RB 2 5 0
D. Carr QB Derek Carr QB 9 14 25 142 1 1 2 3 0
J. Winston QB Jameis Winston QB 2 1 0
T. Bigsby RB Tank Bigsby RB 2 9 0
T. Lawrence QB Trevor Lawrence QB 11 21 38 178 1 1 2 3 0
J. Wright RB Jaylen Wright RB 1 2 17 0
G. Smith QB Geno Smith QB 13 26 34 289 1 2 2 -2 0
A. Dalton QB Andy Dalton QB 30 26 37 319 3 0 2 -2 0
D. Prescott QB Dak Prescott QB 33 28 51 379 2 0 2 7 1
D. Vaughn RB Deuce Vaughn RB 1 2 5 0 1 8 2 0
M. Nabers WR Malik Nabers WR 27 0 1 0 0 0 2 4 0 8 78 12 2
E. Demercado RB Emari Demercado RB 2 7 0
T. Benson RB Trey Benson RB 2 8 0
J. Williams WR Jameson Williams WR 1 1 -7 0 1 9 3 0
N. Mullens QB Nick Mullens QB 1 0 0
R. McCloud WR Ray-Ray McCloud WR 5 1 20 0 2 17 3 0
T. Boyle QB Tim Boyle QB 3 7 13 79 0 0 1 6 0
D. Moore WR DJ Moore WR 15 1 -6 0 8 78 10 0
R. Rice WR Rashee Rice WR 29 1 1 0 12 110 14 1
J. McNichols RB Jeremy McNichols RB 1 1 0
J. Herbert QB Justin Herbert QB 11 12 18 125 1 0 1 0 0
R. Odunze WR Rome Odunze WR 23 1 2 0 6 112 11 1
E. Gray RB Eric Gray RB 1 0 0
D. Davis WR Derius Davis WR 1 8 0
J. Taylor RB J.J. Taylor RB 2 1 3 0 2 0 2 0
B. Brooks RB British Brooks RB 1 2 0
K. Turpin WR KaVontae Turpin WR 14 1 1 0 3 51 3 1
C. Williams QB Caleb Williams QB 20 33 52 363 2 2 1 8 0
J. Williams RB Jamaal Williams RB 1 1 -1 0 1 0 3 0
J. Nailor WR Jalen Nailor WR 12 1 3 0 3 31 4 1
Z. Flowers WR Zay Flowers WR 5 1 3 0 3 20 4 0
K. Cousins QB Kirk Cousins QB 13 20 29 230 1 1 1 -1 0
D. Douglas WR Demario Douglas WR 13 1 9 0 7 69 9 0
C. Samuel WR Curtis Samuel WR 5 1 0 0 3 22 3 0
J. Burrow QB Joe Burrow QB 30 29 38 324 3 0 1 4 0
S. Tucker RB Sean Tucker RB 1 4 0
J. Hasty RB JaMycal Hasty RB 1 5 0
M. Trubisky QB Mitch Trubisky QB 1 1 3 0 0 1 -1 0
J. Mingo WR Jonathan Mingo WR 4 1 2 0 3 18 4 0
P. Washington WR Parker Washington WR 3 2 18 3 0
L. Shenault Jr. WR Laviska Shenault Jr. WR 1 1 2 1 0
P. Brown TE Pharaoh Brown TE 1 1 9 2 0
L. Musgrave TE Luke Musgrave TE 1 1 3 1 0
E. Higgins TE Elijah Higgins TE 2 1 11 1 0
A. Hooper TE Austin Hooper TE 2 1 19 4 0
T. Conner TE Tanner Conner TE 1 1 1 2 0
R. Bell WR Ronnie Bell WR 2 1 12 3 0
D. Knox TE Dawson Knox TE 1 1 7 2 0
S. Fehoko WR Simi Fehoko WR 2 1 17 3 0
C. Heyward TE Connor Heyward TE 1 1 2 1 0
D. Slayton WR Darius Slayton WR 1 1 7 2 0
M. Valdes-Scantling WR Marquez Valdes-Scantling WR 1 1 7 2 0
N. Adkins TE Nate Adkins TE 1 1 6 1 0
L. Schoonmaker TE Luke Schoonmaker TE 1 1 5 2 0
I. Likely TE Isaiah Likely TE 1 1 4 1 0
T. Patrick WR Tim Patrick WR 1 1 8 1 0
T. Sherfield WR Trent Sherfield WR 1 1 8 1 0
C. Wilson Jr. WR Cedrick Wilson Jr. WR 1 1 3 1 0
D. Bellinger TE Daniel Bellinger TE 2 1 17 1 0
T. Johnson TE Theo Johnson TE 2 1 13 3 0
H. Henry TE Hunter Henry TE 2 2 9 3 0
A. Trautman TE Adam Trautman TE 2 1 13 1 0
C. Tillman WR Cedric Tillman WR 1 1 4 2 0
B. Covey WR Britain Covey WR 2 1 11 1 0
N. Gray TE Noah Gray TE 2 1 13 2 0
J. Dotson WR Jahan Dotson WR 2 2 8 3 0
M. Hollins WR Mack Hollins WR 2 1 16 2 0
J. Watson WR Justin Watson WR 2 1 13 2 0
R. Doubs WR Romeo Doubs WR 2 1 18 2 0
B. Powell WR Brandon Powell WR 2 1 13 2 0
J. Wilson WR Johnny Wilson WR 1 1 9 2 0
J. Jennings WR Jauan Jennings WR 46 11 175 12 3
M. Mims WR Marvin Mims WR 1 1 9 1 0
J. Hyatt WR Jalin Hyatt WR 0 0 1 0
B. Berrios WR Braxton Berrios WR 0 0 1 0
E. Ezukanma WR Erik Ezukanma WR 0 0 2 0
A. Mitchell WR Adonai Mitchell WR 0 0 1 0
A. Dulin WR Ashton Dulin WR 0 0 1 0
A. Gould WR Anthony Gould WR
A. Ogletree TE Andrew Ogletree TE
M. Alie-Cox TE Mo Alie-Cox TE 0 0 1 0
S. Sims WR Steven Sims WR
K. Ingram RB Keaontay Ingram RB
R. Williams TE Rodney Williams TE
J. Proche WR James Proche WR
I. Smith-Marsette WR Ihmir Smith-Marsette WR
T. Palmer WR Trey Palmer WR 0 0 1 0
B. Ford-Wheaton WR Bryce Ford-Wheaton WR
A. Williams RB Avery Williams RB
J. Johnson RB Jakob Johnson RB
M. Andrews TE Mark Andrews TE 0 0 1 0
D. Harty WR Deonte Harty WR
T. Heinicke QB Taylor Heinicke QB 2 2 24 0 0
X. Hutchinson WR Xavier Hutchinson WR 0 0 1 0
C. Johnson WR Collin Johnson WR
K. Raymond WR Kalif Raymond WR
M. Gaskin RB Myles Gaskin RB
J. Oliver TE Josh Oliver TE 0 0 1 0
D. Dallas RB DeeJay Dallas RB
D. Turner WR DJ Turner WR
R. Blackshear RB Raheem Blackshear RB
D. Smythe TE Durham Smythe TE 1 1 3 2 0
J. Mims RB Jordan Mims RB
P. Durham TE Payne Durham TE 1 1 8 1 0
M. Mayer TE Michael Mayer TE 1 1 7 3 0
L. Farrell TE Luke Farrell TE 1 1 1 2 0
J. McMillan WR Jalen McMillan WR 1 1 6 1 0
T. Burks WR Treylon Burks WR 1 1 9 3 0
J. Deguara TE Josiah Deguara TE 1 1 8 1 0
C. Ridley WR Calvin Ridley WR 1 1 9 3 0
K. Boutte WR Kayshon Boutte WR 1 1 2 2 0
F. Moreau TE Foster Moreau TE 1 1 2 2 0
D. Duvernay WR Devin Duvernay WR 1 1 -1 1 0
I. Charles WR Irvin Charles WR
M. Jones QB Mac Jones QB 5 8 22 0 0
D. Wicks WR Dontayvion Wicks WR 0 0 2 0
R. Shaheed WR Rashid Shaheed WR 0 0 5 0
T. Williams RB Trayveon Williams RB
W. Shipley RB Will Shipley RB
T. Thornton WR Tyquan Thornton WR 0 0 1 0
J. Stoll TE Jack Stoll TE
S. Smartt TE Stone Smartt TE
M. Hardman WR Mecole Hardman WR
J. Cowing WR Jacob Cowing WR
C. Conley WR Chris Conley WR
J. Jackson WR Jha'Quan Jackson WR
X. Smith WR Xavier Smith WR
J. Sanders TE Ja'Tavion Sanders TE 0 0 1 0
M. Evans WR Mike Evans WR 3 2 17 3 0
J. Downs WR Josh Downs WR 5 3 22 5 0
H. Hurst TE Hayden Hurst TE 3 2 15 2 0
T. Lockett WR Tyler Lockett WR 9 5 46 8 0
A. Thielen WR Adam Thielen WR 13 3 40 5 1
A. Lazard WR Allen Lazard WR 13 3 48 3 1
J. Tolbert WR Jalen Tolbert WR 13 3 42 5 1
D. Kincaid TE Dalton Kincaid TE 13 3 41 5 1
W. Robinson WR Wan'Dale Robinson WR 13 7 61 8 0
N. Fant TE Noah Fant TE 12 6 60 6 0
Q. Johnston WR Quentin Johnston WR 12 2 44 2 1
N. Collins WR Nico Collins WR 12 4 86 10 0
R. Bateman WR Rashod Bateman WR 11 3 28 4 1
T. Dell WR Tank Dell WR 11 5 62 6 0
B. Mayfield QB Baker Mayfield QB 10 25 33 163 1 1
G. Pickens WR George Pickens WR 10 5 57 7 0
L. Humphrey WR Lil'Jordan Humphrey WR 9 6 37 8 0
C. Sutton WR Courtland Sutton WR 13 7 68 11 0
A. O'Connell QB Aidan O'Connell QB 9 9 12 82 1 0
B. Strange TE Brenton Strange TE 9 2 12 5 1
B. Thomas Jr. WR Brian Thomas Jr. WR 9 5 48 9 0
C. Otton TE Cade Otton TE 9 7 47 8 0
K. Coleman WR Keon Coleman WR 9 1 24 1 1
J. Smith-Schuster WR JuJu Smith-Schuster WR 9 2 17 3 1
B. Aiyuk WR Brandon Aiyuk WR 9 5 48 10 0
C. Watson WR Christian Watson WR 8 2 67 2 0
M. Gesicki TE Mike Gesicki TE 8 4 47 5 0
J. Jeudy WR Jerry Jeudy WR 8 4 27 7 0
D. Adams WR Davante Adams WR 8 4 40 9 0
J. Whyle TE Josh Whyle TE 8 4 43 5 0
C. Lamb WR CeeDee Lamb WR 8 4 67 7 0
T. Atwell WR Tutu Atwell WR 13 0 1 0 0 0 4 93 5 0
T. Conklin TE Tyler Conklin TE 14 5 93 6 0
Z. Ertz TE Zach Ertz TE 8 5 38 5 0
C. Olave WR Chris Olave WR 20 6 86 6 1
S. Darnold QB Sam Darnold QB 31 17 28 181 4 0
J. Chase WR Ja'Marr Chase WR 29 6 118 7 2
D. Goedert TE Dallas Goedert TE 27 10 170 11 0
A. Cooper WR Amari Cooper WR 27 7 86 12 2
D. Johnson WR Diontae Johnson WR 26 8 122 14 1
C. Kmet TE Cole Kmet TE 25 10 97 11 1
T. Tucker WR Tre Tucker WR 22 7 96 9 1
J. Meyers WR Jakobi Meyers WR 21 7 62 9 1
J. Jefferson WR Justin Jefferson WR 20 6 81 8 1
A. St. Brown WR Amon-Ra St. Brown WR 20 7 75 8 1
T. McLaurin WR Terry McLaurin WR 20 4 100 6 1
D. Metcalf WR DK Metcalf WR 20 4 104 6 1
C. Austin III WR Calvin Austin III WR 19 4 95 5 1
D. Smith WR DeVonta Smith WR 14 7 79 10 0
K. Shakir WR Khalil Shakir WR 19 6 72 6 1
D. Hopkins WR DeAndre Hopkins WR 19 6 73 7 1
S. Diggs WR Stefon Diggs WR 19 1 1 13 0 0 10 94 12 0
D. London WR Drake London WR 18 6 67 9 1
M. Harrison Jr. WR Marvin Harrison Jr. WR 17 5 64 11 1
C. Godwin WR Chris Godwin WR 17 6 53 9 1
A. Iosivas WR Andrei Iosivas WR 16 5 52 7 1
J. Ferguson TE Jake Ferguson TE 15 6 95 11 0
C. Kirk WR Christian Kirk WR 15 8 79 10 0
M. Wilson WR Michael Wilson WR 14 8 64 9 0
G. Wilson WR Garrett Wilson WR 14 5 33 9 1
D. Mooney WR Darnell Mooney WR 14 8 66 8 0
M. Stafford QB Matthew Stafford QB 14 16 25 221 1 0
N. Vannett TE Nick Vannett TE 8 2 9 2 1
B. Wright TE Brock Wright TE 7 4 34 5 0
T. Franklin WR Troy Franklin WR 3 2 11 5 0
J. Brissett QB Jacoby Brissett QB 3 12 18 98 0 0
D. Ogunbowale RB Dare Ogunbowale RB 4 2 28 2 0
C. Kolar TE Charlie Kolar TE 4 1 30 1 0
W. Dissly TE Will Dissly TE 4 3 19 3 0
S. Thompson QB Skylar Thompson QB 4 13 19 107 0 0
T. Kraft TE Tucker Kraft TE 4 2 24 3 0
D. Eskridge WR D'Wayne Eskridge WR 4 1 30 1 0
J. Hill TE Julian Hill TE 4 2 24 2 0
D. Robinson WR Demarcus Robinson WR 4 1 32 4 0
A. Barner TE AJ Barner TE 4 3 13 3 0
K. Gainwell RB Kenneth Gainwell RB 3 2 12 3 0
J. Brooks WR Jalen Brooks WR 3 1 24 3 0
D. Schultz TE Dalton Schultz TE 3 2 11 5 0
C. Okonkwo TE Chigoziem Okonkwo TE 3 2 15 2 0
S. LaPorta TE Sam LaPorta TE 5 2 36 2 0
B. Cooks WR Brandin Cooks WR 3 2 16 6 0
D. Mills QB Davis Mills QB 3 7 12 79 0 0
A. Abdullah RB Ameer Abdullah RB 3 2 13 2 0
J. Polk WR Ja'Lynn Polk WR 3 2 13 2 0
E. Moore WR Elijah Moore WR 3 2 17 3 0
R. Woods WR Robert Woods WR 3 2 18 2 0
J. Ruckert TE Jeremy Ruckert TE 3 2 15 2 0
P. Campbell WR Parris Campbell WR 3 2 13 2 0
G. Davis WR Gabe Davis WR 3 2 18 6 0
J. Smith TE Jonnu Smith TE 3 2 18 3 0
D. Brown WR Dyami Brown WR 3 2 16 2 0
X. Gipson WR Xavier Gipson WR 3 2 16 2 0
M. Tipton WR Mason Tipton WR 3 2 11 3 0
C. Parkinson TE Colby Parkinson TE 5 3 21 5 0
T. Tremble TE Tommy Tremble TE 5 3 29 3 0
T. Hill WR Tyreek Hill WR 7 3 40 5 0
T. Boyd WR Tyler Boyd WR 6 3 33 4 0
M. Pittman WR Michael Pittman WR 7 4 36 5 0
J. Mundt TE Johnny Mundt TE 7 1 2 3 1
B. Bowers TE Brock Bowers TE 7 3 41 4 0
T. Kelce TE Travis Kelce TE 7 4 30 5 0
K. Pitts TE Kyle Pitts TE 7 2 59 5 0
P. Freiermuth TE Pat Freiermuth TE 7 4 33 5 0
L. McCaffrey WR Luke McCaffrey WR 7 3 44 3 0
L. McConkey WR Ladd McConkey WR 7 3 44 6 0
J. Smith-Njigba WR Jaxon Smith-Njigba WR 6 3 39 3 0
M. Williams WR Mike Williams WR 6 3 34 4 0
H. Luepke RB Hunter Luepke RB 6 2 41 3 0
E. All TE Erick All TE 6 4 22 4 0
G. Dortch WR Greg Dortch WR 6 3 35 6 0
X. Legette WR Xavier Legette WR 6 2 42 3 0
T. Johnson WR Tyler Johnson WR 5 3 20 4 0
J. Akins TE Jordan Akins TE 6 4 29 7 0
N. Agholor WR Nelson Agholor WR 6 1 56 1 0
E. Saubert TE Eric Saubert TE 6 2 41 2 0
T. Higgins WR Tee Higgins WR 6 3 39 6 0
J. Waddle WR Jaylen Waddle WR 6 4 26 5 0
S. Miller WR Scott Miller WR 5 2 31 2 0
A. Pierce WR Alec Pierce WR 5 1 44 2 0
D. Carter WR DeAndre Carter WR 5 3 22 6 0
J. Reynolds WR Josh Reynolds WR 5 2 36 2 0
K. Granson TE Kylen Granson TE 5 1 40 1 0
N. Brown WR Noah Brown WR 5 3 29 3 0
J. Whittington WR Jordan Whittington WR 5 3 28 3 0
T. McBride TE Trey McBride TE 5 3 25 6 0
G. Everett TE Gerald Everett TE 0 0 1 0